Aeroporto Logan Partenze (BOS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4806 | 11:25 | 11:33 | In viaggio |
| Washington (DCA) | JetBlue | B61855 expand_more(1) | 11:25 | 11:34 | In viaggio |
| Washington (DCA) | Hawaiian Airlines | HA2411 | 11:25 | 11:34 | In viaggio |
| Orlando (MCO) | Delta Air Lines | DL1901 expand_more(3) | 11:25 | 11:39 | In viaggio |
| Orlando (MCO) | Korean Air | KE3970 | 11:25 | 11:39 | In viaggio |
| Orlando (MCO) | LATAM Airlines | LA6192 | 11:25 | 11:39 | In viaggio |
| Orlando (MCO) | Virgin Atlantic | VS3095 | 11:25 | 11:39 | In viaggio |
| Nantucket (ACK) | Cape Air | 9K5151 expand_more(1) | 11:30 | 11:40 | In viaggio |
| Nantucket (ACK) | JetBlue | B65981 | 11:30 | 11:40 | In viaggio |
| Dallas (DFW) | American Airlines | AA2323 expand_more(2) | 11:30 | 11:37 | In viaggio |
| Dallas (DFW) | GOL | G36112 | 11:30 | 11:37 | In viaggio |
| Dallas (DFW) | Qantas | QF3067 | 11:30 | 11:37 | In viaggio |
| Buffalo (BUF) | JetBlue | B6715 expand_more(1) | 11:35 | 11:38 | In viaggio |
| Buffalo (BUF) | Hawaiian Airlines | HA2391 | 11:35 | 11:38 | In viaggio |
| Savannah (SAV) | Delta Connection | DL5647 | 11:35 | 11:41 | In viaggio |
| Minneapolis (MSP) | Sun Country Airlines | SY252 | 11:42 | 11:49 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL1103 expand_more(4) | 11:43 | Programmato | |
| Minneapolis (MSP) | Air France | AF2750 | 11:43 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3166 | 11:43 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4231 | 11:43 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6740 | 11:43 | Programmato | |
| New Orleans (MSY) | Delta Air Lines | DL1398 | 11:45 | Programmato | |
| Denver (DEN) | United Airlines | UA414 | 11:45 | 11:51 | In viaggio |
| Martha's Vineyard (MVY) | Cape Air | 9K3231 expand_more(1) | 11:49 | Programmato | |
| Martha's Vineyard (MVY) | JetBlue | B65921 | 11:49 | Programmato | |
| Massena (MSS) | Boutique Air | 4B868 | 11:50 | Programmato | |
| Bar Harbor (BHB) | Cape Air | 9K1833 expand_more(1) | 11:54 | 12:01 | In viaggio |
| Bar Harbor (BHB) | JetBlue | B65125 | 11:54 | 12:01 | In viaggio |
| Punta Cana (PUJ) | JetBlue | B61595 | 11:55 | Programmato | |
| White Plains (HPN) | Boutique Air | 4B921 | 11:55 | Programmato | |
| New York (JFK) | American Eagle | AA4721 expand_more(5) | 11:56 | Programmato | |
| New York (JFK) | British Airways | BA6504 | 11:56 | Programmato | |
| New York (JFK) | GOL | G36412 | 11:56 | Programmato | |
| New York (JFK) | Iberia | IB4922 | 11:56 | Programmato | |
| New York (JFK) | Malaysia Airlines | MH9462 | 11:56 | Programmato | |
| New York (JFK) | Qantas | QF4453 | 11:56 | Programmato | |
| Richmond (RIC) | JetBlue | B6381 expand_more(1) | 11:56 | Programmato | |
| Richmond (RIC) | Hawaiian Airlines | HA2036 | 11:56 | Programmato | |
| New York (EWR) | United Airlines | UA1882 expand_more(1) | 11:59 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP8511 | 11:59 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2473 expand_more(4) | 12:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1240 | 12:00 | Programmato | |
| Los Angeles (LAX) | China Southern Airlines | CZ1625 | 12:00 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5044 | 12:00 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4474 | 12:00 | Programmato | |
| Orlando (MCO) | JetBlue | B6551 expand_more(2) | 12:00 | Programmato | |
| Orlando (MCO) | Azul | AD7390 | 12:00 | Programmato | |
| Orlando (MCO) | Hawaiian Airlines | HA2349 | 12:00 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6687 expand_more(1) | 12:00 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2343 | 12:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2090 expand_more(2) | 12:00 | Programmato | |
| New York (LGA) | Korean Air | KE3968 | 12:00 | Programmato | |
| New York (LGA) | LATAM Airlines | LA5461 | 12:00 | Programmato | |
| Laconia (LCI) | NetJets | EJA550 | 12:00 | Programmato | |
| St. Louis (STL) | American Eagle | AA3520 | 12:03 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2776 | 12:05 | Programmato | |
| Baltimore (BWI) | Delta Connection | DL5849 expand_more(2) | 12:05 | Programmato | |
| Baltimore (BWI) | Korean Air | KE3425 | 12:05 | Programmato | |
| Baltimore (BWI) | LATAM Airlines | LA6420 | 12:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2508 | 12:05 | Programmato | |
| Tokyo (NRT) | Japan Airlines | JL7 expand_more(3) | 12:05 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8475 | 12:05 | Programmato | |
| Tokyo (NRT) | LATAM Airlines | LA7487 | 12:05 | Programmato | |
| Tokyo (NRT) | Malaysia Airlines | MH9107 | 12:05 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B62829 | 12:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL376 expand_more(6) | 12:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5673 | 12:10 | Programmato | |
| Atlanta (ATL) | Air France | AF2075 | 12:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3163 | 12:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 12:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3089 | 12:10 | Programmato | |
| Atlanta (ATL) | WestJet | WS7842 | 12:10 | Programmato | |
| Washington (IAD) | NetJets | EJA917 | 12:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1004 | 12:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1057 | 12:25 | Programmato | |
| Miami (MIA) | American Airlines | AA2199 expand_more(1) | 12:25 | Programmato | |
| Miami (MIA) | GOL | G36287 | 12:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(2) | 12:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2094 | 12:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7795 | 12:25 | Programmato | |
| Louisville (SDF) | Delta Connection | DL5596 | 12:30 | Programmato | |
| Fort Myers (RSW) | JetBlue | B6265 expand_more(1) | 12:32 | Programmato | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2223 | 12:32 | Programmato | |
| Washington (DCA) | Delta Connection | DL5825 expand_more(1) | 12:35 | Programmato | |
| Washington (DCA) | Korean Air | KE3307 | 12:35 | Programmato | |
| Lebanon (LEB) | Cape Air | 9K1875 expand_more(1) | 12:39 | Programmato | |
| Lebanon (LEB) | JetBlue | B65170 | 12:39 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL2679 expand_more(4) | 12:45 | Programmato | |
| Chicago (ORD) | KLM | KL6482 | 12:45 | Programmato | |
| Chicago (ORD) | Korean Air | KE3167 | 12:45 | Programmato | |
| Chicago (ORD) | LATAM Airlines | LA6462 | 12:45 | Programmato | |
| Chicago (ORD) | SAS | SK3773 | 12:45 | Programmato | |
| Syracuse (SYR) | American Eagle | AA5823 | 12:49 | Programmato | |
| Asheville (AVL) | Allegiant Air | G41890 | 12:55 | Programmato | |
| Pittsburgh (PIT) | JetBlue | B6385 expand_more(1) | 01:00 | Programmato | |
| Pittsburgh (PIT) | Hawaiian Airlines | HA2215 | 01:00 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL1439 expand_more(1) | 01:00 | Programmato | |
| Tampa (TPA) | Virgin Atlantic | VS5347 | 01:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2222 expand_more(4) | 01:00 | Programmato | |
| Detroit (DTW) | KLM | KL5486 | 01:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3384 | 01:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4223 | 01:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7681 | 01:00 | Programmato | |
| Raleigh-Durham (RDU) | JetBlue | B62283 expand_more(1) | 01:04 | Programmato | |
| Raleigh-Durham (RDU) | Hawaiian Airlines | HA2461 | 01:04 | Programmato | |
| Nantucket (ACK) | Cape Air | 9K5311 expand_more(1) | 01:05 | Programmato | |
| Nantucket (ACK) | JetBlue | B65932 | 01:05 | Programmato | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2283 expand_more(2) | 01:05 | Programmato | |
| Raleigh-Durham (RDU) | Korean Air | KE3976 | 01:05 | Programmato | |
| Raleigh-Durham (RDU) | LATAM Airlines | LA7160 | 01:05 | Programmato | |
| Augusta (AUG) | Cape Air | 9K1003 expand_more(1) | 01:08 | Programmato | |
| Augusta (AUG) | JetBlue | B65113 | 01:08 | Programmato | |
| Hyannis (HYA) | Cape Air | 9K7031 expand_more(1) | 01:09 | Programmato | |
| Hyannis (HYA) | JetBlue | B65352 | 01:09 | Programmato | |
| New York (JFK) | Delta Connection | DL5808 expand_more(9) | 01:10 | Programmato | |
| New York (JFK) | Aeromexico | AM4279 | 01:10 | Programmato | |
| New York (JFK) | Air France | AF8739 | 01:10 | Programmato | |
| New York (JFK) | El Al | LY4534 | 01:10 | Programmato | |
| New York (JFK) | KLM | KL7387 | 01:10 | Programmato | |
| New York (JFK) | Korean Air | KE7310 | 01:10 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8441 | 01:10 | Programmato | |
| New York (JFK) | SAS | SK3577 | 01:10 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2715 | 01:10 | Programmato | |
| New York (JFK) | WestJet | WS6594 | 01:10 | Programmato | |
| Austin (AUS) | JetBlue | B61039 expand_more(1) | 01:15 | Programmato | |
| Austin (AUS) | Hawaiian Airlines | HA2007 | 01:15 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL1297 expand_more(2) | 01:17 | Programmato | |
| Austin (AUS) | Korean Air | KE3319 | 01:17 | Programmato | |
| Austin (AUS) | LATAM Airlines | LA6604 | 01:17 | Programmato | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(3) | 01:24 | Programmato | |
| Chicago (ORD) | British Airways | BA1732 | 01:24 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7491 | 01:24 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7963 | 01:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1419 | 01:25 | Programmato | |
| Charlotte (CLT) | Spirit Airlines | NK2421 | 01:30 | Programmato | |
| New York (EWR) | United Airlines | UA1268 expand_more(2) | 01:30 | Programmato | |
| New York (EWR) | Austrian Airlines | OS7738 | 01:30 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP8513 | 01:30 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1441 | 01:30 | Programmato | |
| Rutland (RUT) | Cape Air | 9K63 expand_more(1) | 01:31 | Programmato | |
| Rutland (RUT) | JetBlue | B65103 | 01:31 | Programmato | |
| Rockland (RKD) | Cape Air | 9K1857 expand_more(1) | 01:31 | Programmato | |
| Rockland (RKD) | JetBlue | B65164 | 01:31 | Programmato | |
| Houston (IAH) | United Airlines | UA1976 expand_more(2) | 01:32 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6404 | 01:32 | Programmato | |
| Houston (IAH) | Emirates | EK6021 | 01:32 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2773 | 01:38 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL322 expand_more(4) | 01:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4046 | 01:40 | Programmato | |
| Atlanta (ATL) | Air France | AF5822 | 01:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7069 | 01:40 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4259 | 01:40 | Programmato | |
| New York (JFK) | JetBlue | B6517 expand_more(8) | 01:41 | Programmato | |
| New York (JFK) | Aer Lingus | EI5015 | 01:41 | Programmato | |
| New York (JFK) | British Airways | BA8324 | 01:41 | Programmato | |
| New York (JFK) | Etihad Airways | EY8290 | 01:41 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2109 | 01:41 | Programmato | |
| New York (JFK) | Qatar Airways | QR3818 | 01:41 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9511 | 01:41 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1451 | 01:41 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4315 | 01:41 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1432 | 01:45 | Programmato | |
| Lebanon (LEB) | Cape Air | 9K1879 expand_more(1) | 01:45 | Programmato | |
| Lebanon (LEB) | JetBlue | B65172 | 01:45 | Programmato | |
| Washington (IAD) | NetJets | EJA664 | 01:45 | Programmato | |
| Martha's Vineyard (MVY) | Cape Air | 9K3011 expand_more(1) | 02:00 | Programmato | |
| Martha's Vineyard (MVY) | JetBlue | B65952 | 02:00 | Programmato | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 02:00 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6154 | 02:00 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6487 expand_more(2) | 02:00 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2313 | 02:00 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1531 | 02:00 | Programmato | |
| Pittsburgh (PIT) | Delta Connection | DL5638 expand_more(3) | 02:00 | Programmato | |
| Pittsburgh (PIT) | Korean Air | KE3309 | 02:00 | Programmato | |
| Pittsburgh (PIT) | LATAM Airlines | LA6617 | 02:00 | Programmato | |
| Pittsburgh (PIT) | Virgin Atlantic | VS2429 | 02:00 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B61021 expand_more(1) | 02:06 | Programmato | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2022 | 02:06 | Programmato | |
| Sarasota (SRQ) | JetBlue | B61941 | 02:07 | Programmato | |
| Cleveland (CLE) | JetBlue | B6941 expand_more(1) | 02:10 | Programmato | |
| Cleveland (CLE) | Hawaiian Airlines | HA2018 | 02:10 | Programmato | |
| Cleveland (CLE) | Delta Connection | DL5655 expand_more(2) | 02:10 | Programmato | |
| Cleveland (CLE) | Korean Air | KE3301 | 02:10 | Programmato | |
| Cleveland (CLE) | Virgin Atlantic | VS2233 | 02:10 | Programmato | |
| Washington (DCA) | American Eagle | AA4776 expand_more(1) | 02:17 | Programmato | |
| Washington (DCA) | AlphaSky | AS4209 | 02:17 | Programmato | |
| Tampa (TPA) | JetBlue | B691 expand_more(1) | 02:17 | Programmato | |
| Tampa (TPA) | Hawaiian Airlines | HA2187 | 02:17 | Programmato | |
| Philadelphia (PHL) | JetBlue | B6759 expand_more(1) | 02:18 | Programmato | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2449 | 02:18 | Programmato | |
| Washington (IAD) | United Airlines | UA721 expand_more(3) | 02:21 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7888 | 02:21 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8899 | 02:21 | Programmato | |
| Washington (IAD) | Lufthansa | LH7451 | 02:21 | Programmato | |
| Washington (DCA) | JetBlue | B61355 expand_more(1) | 02:25 | Programmato | |
| Washington (DCA) | Hawaiian Airlines | HA2145 | 02:25 | Programmato | |
| Massena (MSS) | Boutique Air | 4B864 | 02:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2763 expand_more(2) | 02:30 | Programmato | |
| Dallas (DFW) | GOL | G36172 | 02:30 | Programmato | |
| Dallas (DFW) | Qantas | QF3037 | 02:30 | Programmato | |
| Syracuse (SYR) | American Airlines | AA9743 | 02:30 | Programmato | |
| Islip (ISP) | Cape Air | 9K213 | 02:39 | Programmato | |
| Nashville (BNA) | Delta Connection | DL5686 expand_more(2) | 02:40 | Programmato | |
| Nashville (BNA) | Korean Air | KE3313 | 02:40 | Programmato | |
| Nashville (BNA) | Virgin Atlantic | VS2427 | 02:40 | Programmato | |
| Columbus (CMH) | Delta Connection | DL5653 expand_more(2) | 02:45 | Programmato | |
| Columbus (CMH) | Korean Air | KE3963 | 02:45 | Programmato | |
| Columbus (CMH) | Virgin Atlantic | VS4207 | 02:45 | Programmato | |
| Orlando (MCO) | JetBlue | B6451 expand_more(2) | 02:48 | Programmato | |
| Orlando (MCO) | Azul | AD7371 | 02:48 | Programmato | |
| Orlando (MCO) | Hawaiian Airlines | HA2435 | 02:48 | Programmato | |
| Chicago (ORD) | American Eagle | AA3691 expand_more(3) | 02:49 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6409 | 02:49 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7313 | 02:49 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2766 | 02:49 | Programmato | |
| Nantucket (ACK) | Cape Air | 9K5171 expand_more(1) | 02:49 | Programmato | |
| Nantucket (ACK) | JetBlue | B65956 | 02:49 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61569 expand_more(3) | 02:55 | Programmato | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5142 | 02:55 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 02:55 | Programmato | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2020 | 02:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1825 expand_more(1) | 02:57 | Programmato | |
| Charlotte (CLT) | Malaysia Airlines | MH9512 | 02:57 | Programmato | |
| Miami (MIA) | American Airlines | AA1225 expand_more(2) | 02:58 | Programmato | |
| Miami (MIA) | GOL | G36191 | 02:58 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5097 | 02:58 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1127 expand_more(3) | 02:59 | Programmato | |
| Minneapolis (MSP) | KLM | KL6666 | 02:59 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4225 | 02:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7011 | 02:59 | Programmato | |
| Martha's Vineyard (MVY) | Cape Air | 9K3031 expand_more(1) | 03:00 | Programmato | |
| Martha's Vineyard (MVY) | JetBlue | B65186 | 03:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5720 expand_more(5) | 03:00 | Programmato | |
| New York (JFK) | Air France | AF2500 | 03:00 | Programmato | |
| New York (JFK) | KLM | KL5489 | 03:00 | Programmato | |
| New York (JFK) | Korean Air | KE3935 | 03:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6182 | 03:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3093 | 03:00 | Programmato | |
| San Francisco (SFO) | Vista America | VJA2 | 03:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(2) | 03:09 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2090 | 03:09 | Programmato | |
| Chicago (ORD) | Emirates | EK6022 | 03:09 | Programmato | |
| San Juan (SJU) | JetBlue | B6161 expand_more(3) | 03:10 | Programmato | |
| San Juan (SJU) | Aer Lingus | EI5284 | 03:10 | Programmato | |
| San Juan (SJU) | Etihad Airways | EY8296 | 03:10 | Programmato | |
| San Juan (SJU) | Hawaiian Airlines | HA2289 | 03:10 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL1764 expand_more(4) | 03:10 | Programmato | |
| Orlando (MCO) | Air France | AF8817 | 03:10 | Programmato | |
| Orlando (MCO) | KLM | KL5290 | 03:10 | Programmato | |
| Orlando (MCO) | LATAM Airlines | LA6131 | 03:10 | Programmato | |
| Orlando (MCO) | Virgin Atlantic | VS4257 | 03:10 | Programmato | |
| Charlotte (CLT) | Delta Connection | DL5837 | 03:10 | Programmato | |
| Raleigh-Durham (RDU) | JetBlue | B6483 | 03:15 | Programmato | |
| Denver (DEN) | United Airlines | UA2297 | 03:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Logan per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
