Aeroporto Logan Partenze (BOS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B6551 expand_more(3) | 02:50 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5176 | 02:50 | Programmato | |
| Orlando (MCO) | Azul | AD7390 | 02:50 | Programmato | |
| Orlando (MCO) | Hawaiian Airlines | HA2349 | 02:50 | Programmato | |
| Nashville (BNA) | Delta Connection | DL5796 expand_more(3) | 02:55 | Programmato | |
| Nashville (BNA) | KLM | KL5583 | 02:55 | Programmato | |
| Nashville (BNA) | Korean Air | KE3313 | 02:55 | Programmato | |
| Nashville (BNA) | Virgin Atlantic | VS1834 | 02:55 | Programmato | |
| Nantucket (ACK) | Cape Air | 9K5171 expand_more(1) | 02:55 | Programmato | |
| Nantucket (ACK) | JetBlue | B65956 | 02:55 | Programmato | |
| Fort Myers (RSW) | JetBlue | B6265 expand_more(3) | 03:00 | Programmato | |
| Fort Myers (RSW) | Aer Lingus | EI5250 | 03:00 | Programmato | |
| Fort Myers (RSW) | Etihad Airways | EY8015 | 03:00 | Programmato | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2223 | 03:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5736 expand_more(2) | 03:00 | Programmato | |
| New York (LGA) | KLM | KL5355 | 03:00 | Programmato | |
| New York (LGA) | Virgin Atlantic | VS3277 | 03:00 | Programmato | |
| San Juan (SJU) | Spirit Airlines | NK3013 | 03:00 | Programmato | |
| New Orleans (MSY) | JetBlue | B61301 expand_more(2) | 03:01 | Programmato | |
| New Orleans (MSY) | Aer Lingus | EI5178 | 03:01 | Programmato | |
| New Orleans (MSY) | Etihad Airways | EY8251 | 03:01 | Programmato | |
| St. Louis (STL) | American Eagle | AA3520 | 03:03 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM705 | 03:07 | Programmato | |
| Denver (DEN) | United Airlines | UA2297 | 03:09 | Programmato | |
| Columbus (CMH) | American Eagle | AA4351 | 03:10 | Programmato | |
| Houston (IAH) | United Airlines | UA1183 expand_more(1) | 03:14 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6400 | 03:14 | Programmato | |
| Washington (DCA) | American Eagle | AA4648 | 03:15 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1127 expand_more(4) | 03:15 | Programmato | |
| Minneapolis (MSP) | Air France | AF2482 | 03:15 | Programmato | |
| Minneapolis (MSP) | KLM | KL6666 | 03:15 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4225 | 03:15 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7011 | 03:15 | Programmato | |
| Sarasota (SRQ) | JetBlue | B61441 expand_more(1) | 03:19 | Programmato | |
| Sarasota (SRQ) | Etihad Airways | EY8311 | 03:19 | Programmato | |
| Indianapolis (IND) | American Eagle | AA4636 | 03:20 | Programmato | |
| Philadelphia (PHL) | Delta Connection | DL5706 expand_more(4) | 03:20 | Programmato | |
| Philadelphia (PHL) | Air France | AF2880 | 03:20 | Programmato | |
| Philadelphia (PHL) | KLM | KL7195 | 03:20 | Programmato | |
| Philadelphia (PHL) | Korean Air | KE3317 | 03:20 | Programmato | |
| Philadelphia (PHL) | Virgin Atlantic | VS1542 | 03:20 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2887 expand_more(4) | 03:26 | Programmato | |
| Orlando (MCO) | Air France | AF2716 | 03:26 | Programmato | |
| Orlando (MCO) | KLM | KL5290 | 03:26 | Programmato | |
| Orlando (MCO) | LATAM Airlines | LA8976 | 03:26 | Programmato | |
| Orlando (MCO) | Virgin Atlantic | VS3095 | 03:26 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL476 expand_more(3) | 03:30 | Programmato | |
| Atlanta (ATL) | KLM | KL6649 | 03:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6421 | 03:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4213 | 03:30 | Programmato | |
| Ottawa (YOW) | Porter | PD2346 expand_more(1) | 03:30 | Programmato | |
| Ottawa (YOW) | Air Transat | TS7392 | 03:30 | Programmato | |
| Teterboro (TEB) | NetJets | EJA165 | 03:30 | Programmato | |
| Tampa (TPA) | JetBlue | B6591 expand_more(3) | 03:31 | Programmato | |
| Tampa (TPA) | Aer Lingus | EI5290 | 03:31 | Programmato | |
| Tampa (TPA) | Etihad Airways | EY8325 | 03:31 | Programmato | |
| Tampa (TPA) | Hawaiian Airlines | HA2233 | 03:31 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8607 expand_more(2) | 03:35 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9618 | 03:35 | Programmato | |
| Montreal (YUL) | United Airlines | UA8483 | 03:35 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY8 | 03:40 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4340 expand_more(1) | 03:45 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6275 | 03:45 | Programmato | |
| Washington (DCA) | JetBlue | B62055 | 03:45 | Programmato | |
| Stuart (SUA) | NetJets | EJA595 | 03:45 | Programmato | |
| New York (JFK) | American Eagle | AA4687 | 03:49 | Programmato | |
| Orlando (MCO) | JetBlue | B6451 | 03:50 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL776 | 03:50 | Programmato | |
| Chicago (ORD) | Delta Connection | DL5607 | 03:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA3711 | 03:51 | Programmato | |
| Miami (MIA) | Spirit Airlines | NK273 | 03:54 | Programmato | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1602 | 03:55 | Programmato | |
| Washington (DCA) | Delta Connection | DL5689 | 03:55 | Programmato | |
| San Diego (SAN) | JetBlue | B619 | 04:00 | Programmato | |
| Fort Myers (RSW) | JetBlue | B6165 | 04:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5726 | 04:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2661 | 04:04 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2476 | 04:10 | Programmato | |
| Richmond (RIC) | Delta Connection | DL5665 | 04:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1496 | 04:10 | Programmato | |
| Nantucket (ACK) | Cape Air | 9K5051 | 04:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH423 | 04:15 | Programmato | |
| New York (EWR) | United Airlines | UA271 | 04:15 | Programmato | |
| New York (JFK) | JetBlue | B68449 | 04:16 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL1439 | 04:19 | Programmato | |
| New York (LGA) | American Eagle | AA4746 | 04:20 | Programmato | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2782 | 04:20 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1613 | 04:22 | Programmato | |
| Chicago (ORD) | United Airlines | UA2040 | 04:25 | Programmato | |
| Hyannis (HYA) | Cape Air | 9K7131 | 04:28 | Programmato | |
| Bar Harbor (BHB) | Cape Air | 9K1837 | 04:35 | Programmato | |
| Jacksonville (JAX) | JetBlue | B6209 | 04:37 | Programmato | |
| San Francisco (SFO) | JetBlue | B6333 | 04:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3182 | 04:45 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6269 | 04:47 | Programmato | |
| Denver (DEN) | United Airlines | UA800 | 04:47 | Programmato | |
| Chicago (ORD) | American Eagle | AA3712 | 04:49 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Logan per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
