Virgin Atlantic presso Aeroporto Logan - BOS
In quali località vola Virgin Atlantic da e verso Aeroporto Logan?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 61 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 7 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 31 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 42 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 22 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 23 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 7 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 22 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 25 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 3 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 6 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 48 | Visualizza voli |
Sangster International (MBJ) | Jamaica | Montego Bay | 8 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 12 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 58 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 47 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 17 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 49 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 22 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 20 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 21 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 29 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 18 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 25 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 6 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 26 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 19 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 49 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 8 | Visualizza voli |
Voli di linea settimanali per Aeroporto Logan operati da Virgin Atlantic
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 3 | 0 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 4 | 3 | 4 | 3 | 2 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Logan operati da Virgin Atlantic
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 3 | 2 | 3 | 1 | 2 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 5 | 5 | 5 | 5 | 4 | 2 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 3 | 2 | 3 | 1 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 3 | 2 | 3 | 0 | 2 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 5 | 5 | 5 | 2 | 4 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Logan per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!