Delta Connection en Aeropuerto de Logan - BOS
¿A qué destinos vuela Delta Connection hacia y desde Aeropuerto de Logan?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 54 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 30 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 26 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 39 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 40 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 26 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 40 | Ver vuelos |
Louisville International (SDF) | United States | Louisville | 12 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 12 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 40 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 54 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 158 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 38 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 38 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 41 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 36 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 26 | Ver vuelos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 18 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 114 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 13 | 13 | 13 | 13 | 13 | 3 | 11 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 9 | 9 | 9 | 4 | 8 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 13 | 13 | 13 | 13 | 13 | 3 | 11 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 9 | 9 | 9 | 4 | 8 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Logan para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!