Iberia en Aeropuerto de Logan - BOS
¿De qué terminales llega y sale Iberia en Aeropuerto de Logan?
Los vuelos de Iberia normalmente llegan y salen de las siguientes terminales en Aeropuerto de Logan:
- Terminal - b
- Terminal - e
¿A qué destinos vuela Iberia hacia y desde Aeropuerto de Logan?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 7 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 28 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 7 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 5 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 50 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver vuelos |
| Barajas (MAD) | Spain | Madrid | 18 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 9 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 39 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 8 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 9 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 9 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Logan para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!


















































































