Qatar Airways en Aeropuerto de Logan - BOS
¿De qué terminales llega y sale Qatar Airways en Aeropuerto de Logan?
Los vuelos de Qatar Airways normalmente llegan y salen de las siguientes terminales en Aeropuerto de Logan:
- Terminal - c
- Terminal - b
- Terminal - e
¿A qué destinos vuela Qatar Airways hacia y desde Aeropuerto de Logan?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 5 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 25 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 3 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Ver vuelos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 4 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 1 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 27 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 63 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 18 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Ver vuelos |
Denver International (DEN) | United States | Denver | 12 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 17 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 14 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 38 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 45 | Ver vuelos |
Harrisburg International (MDT) | United States | Harrisburg | 10 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 6 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 5 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 18 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 19 | Ver vuelos |
International (EYW) | United States | Key West | 5 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 11 | Ver vuelos |
Louisville International (SDF) | United States | Louisville | 7 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 10 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 30 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 12 | Ver vuelos |
Nassau International (NAS) | Bahamas | Nassau | 2 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 11 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 97 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 48 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 61 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 51 | Ver vuelos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 10 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 17 | Ver vuelos |
Portland International (PDX) | United States | Portland | 23 | Ver vuelos |
Municipal (PQI) | United States | Presque Isle | 7 | Ver vuelos |
International (PLS) | Turks and Caicos Islands | Providenciales | 4 | Ver vuelos |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 25 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 12 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 5 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 10 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 10 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 30 | Ver vuelos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 11 | Ver vuelos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 16 | Ver vuelos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 13 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 13 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 21 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | Ver vuelos |
Hewanorra (UVF) | Saint Lucia | St Lucia | 5 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 39 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 79 | Ver vuelos |
Palm Beach International (PBI) | United States | West Palm Beach International | 43 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Logan operados por Qatar Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 0 | 1 | 1 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 0 | 2 | 2 | 0 | Ver vuelos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Ver vuelos |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 3 | 3 | 0 | 2 | 3 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 7 | 10 | 7 | 7 | 9 | 0 | Ver vuelos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 8 | 3 | 5 | 2 | 3 | Ver vuelos |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 1 | 3 | 2 | 3 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | Ver vuelos |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 4 | 5 | 7 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 4 | 5 | 7 | 1 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 1 | 2 | 2 | 2 | Ver vuelos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 2 | 3 | 1 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 8 | 8 | 9 | 5 | 7 | 5 | 6 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 3 | 5 | 4 | 3 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Logan operados por Qatar Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 3 | 4 | 0 | 2 | 3 | 3 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 0 | 2 | 1 | 0 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 1 | 2 | 3 | 0 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 9 | 5 | 7 | 8 | 2 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 0 | 2 | 1 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 3 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 3 | 4 | 7 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 2 | 4 | 5 | 0 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 5 | 4 | 3 | 3 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 1 | 3 | 2 | 1 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 0 | 2 | 1 | 2 | Ver vuelos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 0 | 2 | 2 | 0 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 6 | 6 | 1 | 6 | 4 | 2 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 2 | 2 | 2 | 4 | 2 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 3 | 1 | 2 | 4 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Logan para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!