Vluchten Aankomst en vertrek op Logan Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2614 expand_more(3) | 00:01 | 00:22 | geland |
| Minneapolis (MSP) | Korean Air | KE3993 | 00:01 | 00:22 | geland |
| Minneapolis (MSP) | Virgin Atlantic | VS4242 | 00:01 | 00:22 | geland |
| Minneapolis (MSP) | WestJet | WS8050 | 00:01 | 00:22 | geland |
| Denver (DEN) | Southwest Airlines | WN1365 | 00:05 | 23:53 | geland |
| New York (JFK) | JetBlue | B61118 expand_more(7) | 00:16 | 01:38 | geland |
| New York (JFK) | Aer Lingus | EI5022 | 00:16 | 01:38 | geland |
| New York (JFK) | Etihad Airways | EY8292 | 00:16 | 01:38 | geland |
| New York (JFK) | Hawaiian Airlines | HA2000 | 00:16 | 01:38 | geland |
| New York (JFK) | LOT | LO5705 | 00:16 | 01:38 | geland |
| New York (JFK) | Qatar Airways | QR3931 | 00:16 | 01:38 | geland |
| New York (JFK) | Royal Air Maroc | AT9510 | 00:16 | 01:38 | geland |
| New York (JFK) | TAP Air Portugal | TP4302 | 00:16 | 01:38 | geland |
| Seattle (SEA) | Alaska Airlines | AS460 expand_more(5) | 00:23 | 00:11 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN2555 | 00:23 | 00:11 | geland |
| Seattle (SEA) | American Airlines | AA7432 | 00:23 | 00:11 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6627 | 00:23 | 00:11 | geland |
| Seattle (SEA) | Jet Linx Aviation | JL6356 | 00:23 | 00:11 | geland |
| Seattle (SEA) | Korean Air | KE6259 | 00:23 | 00:11 | geland |
| Newark (EWR) | Delta Air Lines | DL8931 | 00:29 | 01:01 | geland |
| Houston (IAH) | JetBlue | B6932 expand_more(2) | 00:33 | 00:34 | geland |
| Houston (IAH) | Jet Linx Aviation | JL5899 | 00:33 | 00:34 | geland |
| Houston (IAH) | Qatar Airways | QR3923 | 00:33 | 00:34 | geland |
| Fort Lauderdale (FLL) | JetBlue | B6970 expand_more(2) | 00:43 | 02:44 | geland |
| Fort Lauderdale (FLL) | Azul | AD7392 | 00:43 | 02:44 | geland |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2432 | 00:43 | 02:44 | geland |
| Chicago (ORD) | United Airlines | UA2106 expand_more(2) | 00:45 | 00:46 | geland |
| Chicago (ORD) | Air New Zealand | NZ2091 | 00:45 | 00:46 | geland |
| Chicago (ORD) | All Nippon Airways | NH7478 | 00:45 | 00:46 | geland |
| San Francisco (SFO) | United Airlines | UA1623 expand_more(2) | 00:53 | 00:27 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 00:53 | 00:27 | geland |
| San Francisco (SFO) | Virgin Australia | VA8307 | 00:53 | 00:27 | geland |
| Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:59 | 00:30 | geland |
| Miami (MIA) | GOL | G36162 | 00:59 | 00:30 | geland |
| Atlanta (ATL) | Frontier | F93086 | 01:19 | 01:32 | geland |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:27 | 00:50 | geland |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:27 | 00:50 | geland |
| Atlanta (ATL) | Air France | AF3703 | 01:27 | 00:50 | geland |
| Atlanta (ATL) | Korean Air | KE3682 | 01:27 | 00:50 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:27 | 00:50 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:27 | 00:50 | geland |
| Denver (DEN) | JetBlue | B6994 expand_more(2) | 04:27 | 04:04 | geland |
| Denver (DEN) | British Airways | BA8401 | 04:27 | 04:04 | geland |
| Denver (DEN) | Icelandair | FI7886 | 04:27 | 04:04 | geland |
| Las Vegas (LAS) | JetBlue | B62178 expand_more(1) | 05:00 | 04:17 | geland |
| Las Vegas (LAS) | Hawaiian Airlines | HA2334 | 05:00 | 04:17 | geland |
| Phoenix (PHX) | JetBlue | B6502 expand_more(2) | 05:06 | 06:00 | geland |
| Phoenix (PHX) | British Airways | BA5997 | 05:06 | 06:00 | geland |
| Phoenix (PHX) | Hawaiian Airlines | HA2422 | 05:06 | 06:00 | geland |
| San Diego (SAN) | JetBlue | B62120 expand_more(3) | 05:09 | 04:49 | geland |
| San Diego (SAN) | Hawaiian Airlines | HA2062 | 05:09 | 04:49 | geland |
| San Diego (SAN) | Icelandair | FI7894 | 05:09 | 04:49 | geland |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:09 | 04:49 | geland |
| San Diego (SAN) | Alaska Airlines | AS1457 expand_more(3) | 05:10 | 04:51 | geland |
| San Diego (SAN) | American Airlines | AA7474 | 05:10 | 04:51 | geland |
| San Diego (SAN) | Hawaiian Airlines | HA6468 | 05:10 | 04:51 | geland |
| San Diego (SAN) | Qatar Airways | QR3302 | 05:10 | 04:51 | geland |
| San Francisco (SFO) | JetBlue | B6734 expand_more(3) | 05:15 | 04:55 | geland |
| San Francisco (SFO) | Hawaiian Airlines | HA2496 | 05:15 | 04:55 | geland |
| San Francisco (SFO) | Icelandair | FI7830 | 05:15 | 04:55 | geland |
| San Francisco (SFO) | Singapore Airlines | SQ1550 | 05:15 | 04:55 | geland |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:27 | 05:16 | geland |
| Los Angeles (LAX) | Air France | AF2084 | 05:27 | 05:16 | geland |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:27 | 05:16 | geland |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:27 | 05:16 | geland |
| Phoenix (PHX) | American Airlines | AA2701 | 05:37 | 05:31 | geland |
| Salt Lake City (SLC) | JetBlue | B6248 | 05:39 | 05:41 | geland |
| Denver (DEN) | United Airlines | UA2656 | 05:58 | 05:39 | geland |
| Portland (PDX) | Alaska Airlines | AS436 expand_more(2) | 06:10 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6331 | 06:10 | Gepland | |
| Portland (PDX) | Qatar Airways | QR2058 | 06:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:20 | 05:33 | geland |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:20 | 05:33 | geland |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:20 | 05:33 | geland |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 06:28 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:28 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:28 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3013 | 06:28 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 06:35 | Geannuleerd | |
| Sao Paulo (GRU) | Delta Air Lines | DL6054 | 06:35 | Geannuleerd | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 06:35 | Geannuleerd | |
| Los Angeles (LAX) | JetBlue | B6988 expand_more(3) | 06:38 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 06:38 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1538 | 06:38 | Gepland | |
| Los Angeles (LAX) | TAP Air Portugal | TP4418 | 06:38 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL2298 | 06:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 06:55 | Gepland | |
| Seattle (SEA) | Korean Air | KE3143 | 06:55 | Gepland | |
| Seattle (SEA) | LATAM Airlines | LA6229 | 06:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 06:55 | Gepland | |
| Santo Domingo (SDQ) | JetBlue | B630 | 07:10 | 06:47 | geland |
| New York (LGA) | Delta Connection | DL5766 expand_more(2) | 07:20 | 06:52 | geland |
| New York (LGA) | Aeromexico | AM4128 | 07:20 | 06:52 | geland |
| New York (LGA) | LATAM Airlines | LA7920 | 07:20 | 06:52 | geland |
| Cleveland (CLE) | Frontier | F94834 | 07:23 | Vertraagd | |
| Presque Isle (PQI) | JetBlue | B6207 expand_more(1) | 07:24 | Gepland | |
| Presque Isle (PQI) | Etihad Airways | EY8025 | 07:24 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:31 | Gepland | |
| Los Angeles (LAX) | Air China | CA7254 | 07:31 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:31 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:31 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:31 | Gepland | |
| Bridgeport (BDR) | Flexjet | LXJ506 | 07:31 | Gepland | |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:33 | Gepland | |
| New York (JFK) | Aeromexico | AM3754 | 07:33 | Gepland | |
| New York (JFK) | KLM | KL7606 | 07:33 | Gepland | |
| New York (JFK) | Korean Air | KE3954 | 07:33 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8444 | 07:33 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:33 | Gepland | |
| New York (JFK) | JetBlue | B6118 expand_more(4) | 07:41 | Gepland | |
| New York (JFK) | Aer Lingus | EI5008 | 07:41 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2078 | 07:41 | Gepland | |
| New York (JFK) | LOT | LO5701 | 07:41 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4468 | 07:41 | Gepland | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 07:41 | Gepland | |
| Philadelphia (PHL) | Korean Air | KE3318 | 07:41 | Gepland | |
| Cleveland (CLE) | JetBlue | B62040 expand_more(6) | 07:42 | Gepland | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 07:42 | Gepland | |
| Cleveland (CLE) | Etihad Airways | EY8371 | 07:42 | Gepland | |
| Cleveland (CLE) | Hawaiian Airlines | HA2402 | 07:42 | Gepland | |
| Cleveland (CLE) | Icelandair | FI7824 | 07:42 | Gepland | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 07:42 | Gepland | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 07:42 | Gepland | |
| Washington (DCA) | Delta Connection | DL5710 | 07:43 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(4) | 07:48 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2464 | 07:48 | Gepland | |
| Seattle (SEA) | Condor | DE5066 | 07:48 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6753 | 07:48 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2989 | 07:48 | Gepland | |
| Hyannis (HYA) | Cape Air | 9K7101 expand_more(1) | 07:58 | Geannuleerd | |
| Hyannis (HYA) | JetBlue | B65979 | 07:58 | Geannuleerd | |
| Raleigh (RDU) | JetBlue | B6984 expand_more(6) | 07:58 | Gepland | |
| Raleigh (RDU) | Aer Lingus | EI5229 | 07:58 | Gepland | |
| Raleigh (RDU) | Etihad Airways | EY8430 | 07:58 | Gepland | |
| Raleigh (RDU) | Hawaiian Airlines | HA2472 | 07:58 | Gepland | |
| Raleigh (RDU) | Icelandair | FI7818 | 07:58 | Gepland | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:58 | Gepland | |
| Raleigh (RDU) | TAP Air Portugal | TP4362 | 07:58 | Gepland | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07:59 | Geannuleerd | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07:59 | Geannuleerd | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08:00 | Geannuleerd | |
| Nantucket (ACK) | JetBlue | B65109 | 08:00 | Geannuleerd | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08:00 | Gepland | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:00 | Gepland | |
| Cleveland (CLE) | SAS | SK3785 | 08:00 | Gepland | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(2) | 08:00 | Gepland | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | Gepland | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | Gepland | |
| Washington (DCA) | American Airlines | AA1982 | 08:02 | 07:57 | geland |
| Fletcher (AVL) | Allegiant Air | G4261 | 08:06 | 07:49 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1599 | 08:10 | 07:54 | geland |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:10 | Geannuleerd | |
| White River (LEB) | JetBlue | B65167 | 08:10 | Geannuleerd | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:10 | 07:47 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:10 | 07:47 | geland |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:10 | 07:47 | geland |
| Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 08:12 | 07:51 | geland |
| Syracuse (SYR) | Etihad Airways | EY8408 | 08:12 | 07:51 | geland |
| Syracuse (SYR) | Hawaiian Airlines | HA2190 | 08:12 | 07:51 | geland |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:12 | 07:51 | geland |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08:13 | 07:30 | geland |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:13 | 07:30 | geland |
| Pittsburgh (PIT) | SAS | SK3890 | 08:13 | 07:30 | geland |
| Fort Lauderdale (FLL) | Flexjet | LXJ557 | 08:19 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2376 | 08:20 | Geannuleerd | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 08:25 | Gepland | |
| Indianapolis (IND) | Korean Air | KE3316 | 08:25 | Gepland | |
| Indianapolis (IND) | SAS | SK3827 | 08:25 | Gepland | |
| Atlanta (ATL) | JetBlue | B6696 expand_more(6) | 08:28 | Gepland | |
| Atlanta (ATL) | Aer Lingus | EI5370 | 08:28 | Gepland | |
| Atlanta (ATL) | Etihad Airways | EY8242 | 08:28 | Gepland | |
| Atlanta (ATL) | Hawaiian Airlines | HA2164 | 08:28 | Gepland | |
| Atlanta (ATL) | Icelandair | FI7900 | 08:28 | Gepland | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 08:28 | Gepland | |
| Atlanta (ATL) | TAP Air Portugal | TP4460 | 08:28 | Gepland | |
| Charlotte (CLT) | Delta Connection | DL5828 expand_more(2) | 08:29 | Gepland | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:29 | Gepland | |
| Charlotte (CLT) | SAS | SK3788 | 08:29 | Gepland | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:32 | onbekend | |
| Rutland (RUT) | JetBlue | B65100 | 08:32 | Gepland | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:40 | Geannuleerd | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08:40 | Geannuleerd | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 08:40 | 08:50 | geland |
| Seoul (ICN) | Delta Air Lines | DL7839 | 08:40 | Gepland | |
| Washington (DCA) | Delta Connection | DL5698 expand_more(1) | 08:42 | 08:39 | geland |
| Washington (DCA) | Korean Air | KE3308 | 08:42 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4825 | 08:45 | 08:19 | geland |
| Fort Myers (RSW) | JetBlue | B6366 expand_more(5) | 08:50 | 08:09 | geland |
| Fort Myers (RSW) | Aer Lingus | EI5251 | 08:50 | Gepland | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2222 | 08:50 | Gepland | |
| Fort Myers (RSW) | Icelandair | FI7984 | 08:50 | Gepland | |
| Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 08:50 | Gepland | |
| Fort Myers (RSW) | Qatar Airways | QR4102 | 08:50 | 08:09 | geland |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 08:57 | 08:30 | geland |
| Raleigh (RDU) | Korean Air | KE3997 | 08:57 | Gepland | |
| Islip (ISP) | Cape Air | 9K210 | 08:59 | Geannuleerd | |
| Tampa (TPA) | JetBlue | B6792 expand_more(4) | 09:02 | 08:28 | geland |
| Tampa (TPA) | Aer Lingus | EI5297 | 09:02 | 08:28 | geland |
| Tampa (TPA) | Hawaiian Airlines | HA2111 | 09:02 | 08:28 | geland |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 09:02 | 08:28 | geland |
| Tampa (TPA) | Qatar Airways | QR3998 | 09:02 | 08:28 | geland |
| Jacksonville (JAX) | Delta Connection | DL5809 expand_more(1) | 09:03 | 08:37 | geland |
| Jacksonville (JAX) | SAS | SK3326 | 09:03 | 08:37 | geland |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:05 | 08:57 | geland |
| Detroit (DTW) | Korean Air | KE3383 | 09:05 | 08:57 | geland |
| West Palm Beach (PBI) | JetBlue | B6722 expand_more(4) | 09:05 | 09:22 | geland |
| West Palm Beach (PBI) | Aer Lingus | EI5187 | 09:05 | Gepland | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2456 | 09:05 | Gepland | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL5877 | 09:05 | Gepland | |
| West Palm Beach (PBI) | Qatar Airways | QR3995 | 09:05 | Gepland | |
| Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 09:05 | Geannuleerd | |
| Saranac Lake (SLK) | JetBlue | B65114 | 09:05 | Geannuleerd | |
| Santo Domingo (SDQ) | JetBlue | B61830 expand_more(1) | 09:06 | 10:02 | geland |
| Santo Domingo (SDQ) | Qatar Airways | QR4179 | 09:06 | Vertraagd | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 09:09 | 09:29 | geland |
| Columbus (CMH) | Korean Air | KE3984 | 09:09 | Vertraagd | |
| Columbus (CMH) | SAS | SK3791 | 09:09 | Vertraagd | |
| Columbus (CMH) | American Eagle | AA4642 expand_more(1) | 09:12 | 09:08 | geland |
| Columbus (CMH) | Qatar Airways | QR9396 | 09:12 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61170 expand_more(6) | 09:12 | onbekend | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5145 | 09:12 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7428 | 09:12 | Gepland | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2092 | 09:12 | Gepland | |
| Fort Lauderdale (FLL) | Icelandair | FI7930 | 09:12 | Gepland | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:12 | Gepland | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3887 | 09:12 | Gepland | |
| Harrisburg (MDT) | American Eagle | AA5937 expand_more(1) | 09:12 | 08:54 | geland |
| Harrisburg (MDT) | Qatar Airways | QR2284 | 09:12 | 08:54 | geland |
| San Juan (SJU) | JetBlue | B6162 expand_more(7) | 09:13 | 08:43 | geland |
| San Juan (SJU) | Aer Lingus | EI5285 | 09:13 | 08:43 | geland |
| San Juan (SJU) | Etihad Airways | EY8396 | 09:13 | 08:43 | geland |
| San Juan (SJU) | Hawaiian Airlines | HA2290 | 09:13 | 08:43 | geland |
| San Juan (SJU) | Icelandair | FI7988 | 09:13 | 08:43 | geland |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 09:13 | 08:43 | geland |
| San Juan (SJU) | Qatar Airways | QR4062 | 09:13 | 08:43 | geland |
| San Juan (SJU) | TAP Air Portugal | TP4458 | 09:13 | 08:43 | geland |
| New York (LGA) | Delta Connection | DL5794 | 09:14 | Geannuleerd | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 09:14 | Geannuleerd | |
| Rockland (RKD) | JetBlue | B65160 | 09:14 | Geannuleerd | |
| Newark (EWR) | United Airlines | UA2279 expand_more(1) | 09:19 | 09:17 | geland |
| Newark (EWR) | TAP Air Portugal | TP8516 | 09:19 | Gepland | |
| New York (LGA) | American Eagle | AA4454 | 09:19 | 10:25 | geland |
| Augusta (AUG) | Cape Air | 9K1000 expand_more(1) | 09:21 | Geannuleerd | |
| Augusta (AUG) | JetBlue | B65110 | 09:21 | Geannuleerd | |
| Kentucky (CVG) | Delta Connection | DL5800 expand_more(2) | 09:30 | 09:49 | geland |
| Kentucky (CVG) | Korean Air | KE3985 | 09:30 | Gepland | |
| Kentucky (CVG) | SAS | SK3793 | 09:30 | Gepland | |
| Kentucky (CVG) | American Eagle | AA4264 expand_more(1) | 09:32 | 10:36 | geland |
| Kentucky (CVG) | Qatar Airways | QR2787 | 09:32 | Vertraagd | |
| Montreal (YUL) | Air Canada Express | AC8604 expand_more(1) | 09:32 | 09:18 | geland |
| Montreal (YUL) | United Airlines | UA8416 | 09:32 | Gepland | |
| Toronto (YTZ) | Porter | PD2939 expand_more(1) | 09:35 | 09:36 | geland |
| Toronto (YTZ) | Air Transat | TS7350 | 09:35 | Gepland | |
| Miami (MIA) | American Airlines | AA9782 | 09:37 | 09:10 | geland |
| Pittsburgh (PIT) | JetBlue | B62186 expand_more(6) | 09:38 | 09:11 | geland |
| Pittsburgh (PIT) | Aer Lingus | EI5223 | 09:38 | Gepland | |
| Pittsburgh (PIT) | Etihad Airways | EY8418 | 09:38 | Gepland | |
| Pittsburgh (PIT) | Hawaiian Airlines | HA2212 | 09:38 | Gepland | |
| Pittsburgh (PIT) | Icelandair | FI7840 | 09:38 | Gepland | |
| Pittsburgh (PIT) | Qatar Airways | QR4001 | 09:38 | Gepland | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4358 | 09:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(2) | 09:41 | 09:13 | geland |
| Atlanta (ATL) | Korean Air | KE6839 | 09:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 09:41 | Gepland | |
| Atlanta (ATL) | Frontier | F93512 | 09:42 | 09:15 | geland |
| Santo Domingo (SDQ) | Arajet | DM2002 | 09:45 | 09:52 | geland |
| Massena (MSS) | Boutique Air | 4B861 | 09:50 | 10:54 | geland |
| New York (LGA) | Delta Connection | DL5747 expand_more(1) | 09:52 | 09:38 | geland |
| New York (LGA) | Korean Air | KE3989 | 09:52 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2447 expand_more(1) | 09:54 | 09:41 | geland |
| Charlotte (CLT) | Jet Linx Aviation | JL7607 | 09:54 | Gepland | |
| Miami (MIA) | American Airlines | AA891 expand_more(2) | 09:55 | 09:40 | geland |
| Miami (MIA) | GOL | G36484 | 09:55 | Gepland | |
| Miami (MIA) | Jet Linx Aviation | JL7611 | 09:55 | Gepland | |
| Philadelphia (PHL) | JetBlue | B6360 expand_more(6) | 09:57 | 10:32 | geland |
| Philadelphia (PHL) | Aer Lingus | EI5207 | 09:57 | Gepland | |
| Philadelphia (PHL) | Etihad Airways | EY8373 | 09:57 | Gepland | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2156 | 09:57 | Gepland | |
| Philadelphia (PHL) | Icelandair | FI7854 | 09:57 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR4007 | 09:57 | Gepland | |
| Philadelphia (PHL) | TAP Air Portugal | TP4350 | 09:57 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8690 expand_more(1) | 09:57 | onbekend | |
| Toronto (YYZ) | United Airlines | UA8214 | 09:57 | Gepland | |
| Orlando (MCO) | JetBlue | B6352 expand_more(6) | 10:00 | 09:34 | geland |
| Orlando (MCO) | Aer Lingus | EI5175 | 10:00 | Gepland | |
| Orlando (MCO) | Azul | AD7604 | 10:00 | Gepland | |
| Orlando (MCO) | Hawaiian Airlines | HA2124 | 10:00 | Gepland | |
| Orlando (MCO) | Icelandair | FI7812 | 10:00 | Gepland | |
| Orlando (MCO) | Jet Linx Aviation | JL5489 | 10:00 | Gepland | |
| Orlando (MCO) | Qatar Airways | QR3924 | 10:00 | Gepland | |
| Santiago (STI) | JetBlue | B61924 expand_more(1) | 10:00 | 09:45 | geland |
| Santiago (STI) | Qatar Airways | QR3944 | 10:00 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK890 | 10:01 | 09:24 | geland |
| Fort Myers (RSW) | JetBlue | B666 expand_more(4) | 10:04 | 09:43 | geland |
| Fort Myers (RSW) | Aer Lingus | EI5247 | 10:04 | 09:43 | geland |
| Fort Myers (RSW) | Hawaiian Airlines | HA2492 | 10:04 | 09:43 | geland |
| Fort Myers (RSW) | Qatar Airways | QR3991 | 10:04 | 09:43 | geland |
| Fort Myers (RSW) | TAP Air Portugal | TP4370 | 10:04 | 09:43 | geland |
| Tampa (TPA) | Delta Air Lines | DL1071 expand_more(3) | 10:05 | 09:27 | geland |
| Tampa (TPA) | Korean Air | KE3905 | 10:05 | 09:27 | geland |
| Tampa (TPA) | SAS | SK3947 | 10:05 | 09:27 | geland |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 10:05 | 09:27 | geland |
| Indianapolis (IND) | Delta Connection | YX5880 | 10:05 | 11:21 | geland |
| Indianapolis (IND) | American Eagle | AA4727 expand_more(1) | 10:06 | 10:49 | geland |
| Indianapolis (IND) | Qatar Airways | QR2700 | 10:06 | Vertraagd | |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(1) | 10:07 | 09:33 | geland |
| Memphis (MEM) | SAS | SK3334 | 10:07 | 09:33 | geland |
| Philadelphia (PHL) | American Eagle | AA4798 expand_more(2) | 10:12 | 10:05 | geland |
| Philadelphia (PHL) | AlphaSky | AS4297 | 10:12 | 10:05 | geland |
| Philadelphia (PHL) | Jet Linx Aviation | JL7527 | 10:12 | 10:05 | geland |
| Fort Lauderdale (FLL) | JetBlue | B61370 expand_more(4) | 10:13 | 09:55 | geland |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 10:13 | 09:55 | geland |
| Fort Lauderdale (FLL) | Azul | AD7660 | 10:13 | 09:55 | geland |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2093 | 10:13 | 09:55 | geland |
| Fort Lauderdale (FLL) | Qatar Airways | QR3902 | 10:13 | 09:55 | geland |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2685 expand_more(3) | 10:13 | 10:27 | geland |
| Fort Lauderdale (FLL) | Korean Air | KE3986 | 10:13 | 10:27 | geland |
| Fort Lauderdale (FLL) | SAS | SK3815 | 10:13 | 10:27 | geland |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3274 | 10:13 | 10:27 | geland |
| Buffalo (BUF) | JetBlue | B6216 expand_more(7) | 10:14 | 10:55 | geland |
| Buffalo (BUF) | Aer Lingus | EI5101 | 10:14 | 10:55 | geland |
| Buffalo (BUF) | Etihad Airways | EY8326 | 10:14 | 10:55 | geland |
| Buffalo (BUF) | Hawaiian Airlines | HA2140 | 10:14 | 10:55 | geland |
| Buffalo (BUF) | Icelandair | FI7914 | 10:14 | 10:55 | geland |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 10:14 | 10:55 | geland |
