Logan Airport vertrektijden (BOS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL1103 expand_more(2) | 11:54 | Gepland | |
| Minneapolis (MSP) | Air France | AF2750 | 11:54 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6740 | 11:54 | Gepland | |
| Bar Harbor (BHB) | Cape Air | 9K1833 expand_more(1) | 11:54 | Gepland | |
| Bar Harbor (BHB) | JetBlue | B65125 | 11:54 | Gepland | |
| Denver (DEN) | JetBlue | B6393 | 11:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5842 expand_more(2) | 12:00 | Gepland | |
| New York (LGA) | Korean Air | KE3968 | 12:00 | Gepland | |
| New York (LGA) | WestJet | WS5448 | 12:00 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA503 | 12:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1904 | 12:07 | Gepland | |
| Raleigh-Durham (RDU) | JetBlue | B62283 | 12:08 | Gepland | |
| Atlanta (ATL) | Frontier | F93511 | 12:08 | Gepland | |
| Louisville (SDF) | American Eagle | AA4020 | 12:10 | Gepland | |
| Savannah (SAV) | Delta Connection | DL5647 expand_more(1) | 12:10 | Gepland | |
| Savannah (SAV) | El Al | LY4632 | 12:10 | Gepland | |
| Raleigh-Durham (RDU) | Frontier | F93057 | 12:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA2976 expand_more(2) | 12:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4172 | 12:22 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7594 | 12:22 | Gepland | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1801 | 12:22 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL2816 expand_more(3) | 12:30 | Gepland | |
| Chicago (ORD) | El Al | LY4217 | 12:30 | Gepland | |
| Chicago (ORD) | Korean Air | KE3167 | 12:30 | Gepland | |
| Chicago (ORD) | LATAM Airlines | LA7056 | 12:30 | Gepland | |
| Washington (DCA) | Delta Connection | DL5857 expand_more(1) | 12:30 | Gepland | |
| Washington (DCA) | Korean Air | KE3307 | 12:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(2) | 12:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2094 | 12:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7795 | 12:30 | Gepland | |
| Lebanon (LEB) | Cape Air | 9K1875 expand_more(1) | 12:39 | Gepland | |
| Lebanon (LEB) | JetBlue | B65170 | 12:39 | Gepland | |
| Destin Fort Walton Beach (VPS) | JetBlue | B61781 | 12:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1057 | 12:41 | Gepland | |
| Miami (MIA) | American Airlines | AA2247 expand_more(1) | 12:44 | Gepland | |
| Miami (MIA) | GOL | G36048 | 12:44 | Gepland | |
| San Juan (SJU) | JetBlue | B61161 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(5) | 12:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4537 | 12:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2254 | 12:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3684 | 12:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 12:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4229 | 12:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3722 | 12:50 | Gepland | |
| New York (LGA) | American Eagle | AA4378 | 12:51 | Gepland | |
| Daytona Beach (DAB) | JetBlue | B61499 | 12:52 | Gepland | |
| New York (EWR) | Delta Connection | DL5829 expand_more(4) | 12:55 | Gepland | |
| New York (EWR) | El Al | LY4191 | 12:55 | Gepland | |
| New York (EWR) | Korean Air | KE3305 | 12:55 | Gepland | |
| New York (EWR) | LATAM Airlines | LA6200 | 12:55 | Gepland | |
| New York (EWR) | SAS | SK3575 | 12:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE92 expand_more(1) | 12:55 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7840 | 12:55 | Gepland | |
| Nantucket (ACK) | Cape Air | 9K5311 expand_more(1) | 12:55 | Gepland | |
| Nantucket (ACK) | JetBlue | B65932 | 12:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4399 expand_more(1) | 12:57 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2424 | 12:57 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2889 | 12:57 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41883 | 12:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1737 expand_more(2) | 01:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3166 | 01:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5407 | 01:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5748 | 01:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
