Logan Airport aankomsten (BOS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | JetBlue | B6988 expand_more(4) | 05:00 | Gepland | |
Los Angeles (LAX) | British Airways | BA8364 | 05:00 | Gepland | |
Los Angeles (LAX) | El Al | LY8537 | 05:00 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 05:00 | Gepland | |
Los Angeles (LAX) | Icelandair | FI7866 | 05:00 | Gepland | |
San Diego (SAN) | JetBlue | B62120 expand_more(4) | 05:22 | Gepland | |
San Diego (SAN) | El Al | LY8565 | 05:22 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA2062 | 05:22 | Gepland | |
San Diego (SAN) | Icelandair | FI7894 | 05:22 | Gepland | |
San Diego (SAN) | Japan Airlines | JL5887 | 05:22 | Gepland | |
Denver (DEN) | JetBlue | B6394 expand_more(3) | 05:40 | Gepland | |
Denver (DEN) | British Airways | BA8401 | 05:40 | Gepland | |
Denver (DEN) | El Al | LY8517 | 05:40 | Gepland | |
Denver (DEN) | Icelandair | FI7886 | 05:40 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(2) | 05:45 | Gepland | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 05:45 | Gepland | |
Tel Aviv Yafo (TLV) | JetBlue | B66465 | 05:45 | Gepland | |
Denver (DEN) | United Airlines | UA2610 | 05:49 | Vertraagd | |
Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:52 | Vertraagd | |
Los Angeles (LAX) | El Al | LY4208 | 05:52 | Vertraagd | |
Los Angeles (LAX) | Korean Air | KE7395 | 05:52 | Vertraagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2577 | 05:52 | Vertraagd | |
San Francisco (SFO) | United Airlines | UA1230 expand_more(2) | 06:02 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9012 | 06:02 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8308 | 06:02 | Gepland | |
Phoenix (PHX) | American Airlines | AA2701 expand_more(1) | 06:07 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6831 | 06:07 | Gepland | |
Phoenix (PHX) | JetBlue | B61302 expand_more(3) | 06:14 | Gepland | |
Phoenix (PHX) | Aer Lingus | EI5211 | 06:14 | Gepland | |
Phoenix (PHX) | El Al | LY8555 | 06:14 | Gepland | |
Phoenix (PHX) | Hawaiian Airlines | HA2084 | 06:14 | Gepland | |
Salt Lake City (SLC) | JetBlue | B6648 | 06:16 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL1616 expand_more(1) | 06:20 | Gepland | |
San Diego (SAN) | El Al | LY4100 | 06:20 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL473 expand_more(4) | 06:30 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8687 | 06:30 | Gepland | |
Seattle (SEA) | El Al | LY4226 | 06:30 | Gepland | |
Seattle (SEA) | Korean Air | KE3143 | 06:30 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3541 | 06:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:31 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06:31 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:31 | Gepland | |
Buffalo (BUF) | JetBlue | B6336 expand_more(4) | 06:49 | Gepland | |
Buffalo (BUF) | Aer Lingus | EI5101 | 06:49 | Gepland | |
Buffalo (BUF) | Hawaiian Airlines | HA2388 | 06:49 | Gepland | |
Buffalo (BUF) | Icelandair | FI7914 | 06:49 | Gepland | |
Buffalo (BUF) | TAP Air Portugal | TP4263 | 06:49 | Gepland | |
Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 06:54 | Gepland | |
Syracuse (SYR) | El Al | LY8590 | 06:54 | Gepland | |
Syracuse (SYR) | Hawaiian Airlines | HA2190 | 06:54 | Gepland | |
Syracuse (SYR) | TAP Air Portugal | TP4388 | 06:54 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK612 | 06:55 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(5) | 06:56 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:56 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1641 | 06:56 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:56 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7525 | 06:56 | Gepland | |
Los Angeles (LAX) | Qantas | QF3013 | 06:56 | Gepland | |
New York (JFK) | JetBlue | B6218 expand_more(2) | 06:59 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2174 | 06:59 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1450 | 06:59 | Gepland | |
Richmond (RIC) | JetBlue | B6982 expand_more(4) | 07:03 | Gepland | |
Richmond (RIC) | Aer Lingus | EI5237 | 07:03 | Gepland | |
Richmond (RIC) | Icelandair | FI7884 | 07:03 | Gepland | |
Richmond (RIC) | Japan Airlines | JL5879 | 07:03 | Gepland | |
Richmond (RIC) | TAP Air Portugal | TP4464 | 07:03 | Gepland | |
Las Vegas (LAS) | JetBlue | B6778 expand_more(4) | 07:14 | Gepland | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 07:14 | Gepland | |
Las Vegas (LAS) | El Al | LY8535 | 07:14 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07:14 | Gepland | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:14 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2210 expand_more(3) | 07:15 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:15 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:15 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8301 | 07:15 | Gepland | |
Philadelphia (PHL) | JetBlue | B6560 expand_more(3) | 07:15 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI5203 | 07:15 | Gepland | |
Philadelphia (PHL) | Hawaiian Airlines | HA2208 | 07:15 | Gepland | |
Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:15 | Gepland | |
Santo Domingo (SDQ) | JetBlue | B61830 | 07:15 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL962 | 07:18 | Vertraagd | |
New York (JFK) | Delta Connection | DL5765 expand_more(4) | 07:20 | Gepland | |
New York (JFK) | Aeromexico | AM4112 | 07:20 | Gepland | |
New York (JFK) | El Al | LY4204 | 07:20 | Gepland | |
New York (JFK) | Korean Air | KE3954 | 07:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4657 | 07:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!