Logan Airport aankomsten (BOS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | Delta Air Lines | DL5776 expand_more(1) | 08:30 | Gepland | |
| Washington (DCA) | Virgin Atlantic | VS3406 | 08:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2306 expand_more(1) | 08:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4520 | 08:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA469 expand_more(4) | 08:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4691 | 08:30 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7490 | 08:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9119 | 08:30 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7121 | 08:30 | Gepland | |
| Orlando (MCO) | JetBlue | B6652 expand_more(3) | 08:32 | Gepland | |
| Orlando (MCO) | Azul | AD7737 | 08:32 | Gepland | |
| Orlando (MCO) | Hawaiian Airlines | HA2198 | 08:32 | Gepland | |
| Orlando (MCO) | TAP Air Portugal | TP4484 | 08:32 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2602 | 08:38 | Gepland | |
| San Francisco (SFO) | JetBlue | B61734 expand_more(2) | 08:43 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA2224 | 08:43 | Gepland | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 08:43 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2813 expand_more(1) | 08:44 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9379 | 08:44 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B62322 expand_more(1) | 08:48 | Gepland | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2452 | 08:48 | Gepland | |
| Cancun (CUN) | JetBlue | B6772 | 08:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1773 | 08:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB2625 | 08:55 | Gepland | |
| Aruba (AUA) | JetBlue | B6274 | 08:56 | Gepland | |
| San Diego (SAN) | JetBlue | B6620 | 08:57 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL362 expand_more(3) | 09:10 | Gepland | |
| San Francisco (SFO) | Korean Air | KE6731 | 09:10 | Gepland | |
| San Francisco (SFO) | LATAM Airlines | LA6545 | 09:10 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 09:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL821 expand_more(5) | 09:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3054 | 09:15 | Gepland | |
| Atlanta (ATL) | Air France | AF8517 | 09:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8481 | 09:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4248 | 09:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS5545 | 09:15 | Gepland | |
| Miami (MIA) | American Airlines | AA1074 expand_more(1) | 09:15 | Gepland | |
| Miami (MIA) | GOL | G36188 | 09:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA382 expand_more(4) | 09:18 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1242 | 09:18 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7534 | 09:18 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7525 | 09:18 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3264 | 09:18 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8612 expand_more(2) | 09:27 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP8275 | 09:27 | Gepland | |
| Montreal (YUL) | United Airlines | UA8362 | 09:27 | Gepland | |
| Detroit (DTW) | JetBlue | B62736 expand_more(1) | 09:30 | Gepland | |
| Detroit (DTW) | Hawaiian Airlines | HA2418 | 09:30 | Gepland | |
| Orlando (MCO) | JetBlue | B62052 | 09:34 | Gepland | |
| Washington (DCA) | JetBlue | B62354 expand_more(1) | 09:35 | Gepland | |
| Washington (DCA) | Hawaiian Airlines | HA2058 | 09:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1372 expand_more(3) | 09:38 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9010 | 09:38 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7330 | 09:38 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8305 | 09:38 | Gepland | |
| Santo Domingo (SDQ) | JetBlue | B62830 | 09:49 | Gepland | |
| Chicago (ORD) | United Airlines | UA1989 expand_more(3) | 09:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2089 | 09:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7794 | 09:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6224 | 09:49 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62266 expand_more(1) | 09:51 | Gepland | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2105 | 09:51 | Gepland | |
| Aruba (AUA) | JetBlue | B674 | 09:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3136 | 09:55 | Gepland | |
| London (LHR) | British Airways | BA239 expand_more(5) | 09:55 | Gepland | |
| London (LHR) | Aer Lingus | EI8939 | 09:55 | Gepland | |
| London (LHR) | American Airlines | AA6982 | 09:55 | Gepland | |
| London (LHR) | Finnair | AY5439 | 09:55 | Gepland | |
| London (LHR) | Iberia | IB3600 | 09:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9911 | 09:55 | Gepland | |
| New York (JFK) | American Airlines | AA4345 | 09:57 | Gepland | |
| Santiago (STI) | JetBlue | B62624 | 09:59 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX812 expand_more(1) | 10:00 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5812 | 10:00 | Gepland | |
| Savannah (SAV) | JetBlue | B6250 | 10:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM366 expand_more(1) | 10:03 | Gepland | |
| Panama City (PTY) | United Airlines | UA7125 | 10:03 | Gepland | |
| Puerto Plata (POP) | JetBlue | B6786 | 10:21 | Gepland | |
| Washington (DCA) | American Airlines | AA1728 expand_more(1) | 10:22 | Gepland | |
| Washington (DCA) | British Airways | BA4345 | 10:22 | Gepland | |
| Myrtle Beach (MYR) | Spirit Airlines | NK517 | 10:22 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL2088 | 10:23 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2639 expand_more(8) | 10:28 | Gepland | |
| New York (JFK) | Air Europa | UX3303 | 10:28 | Gepland | |
| New York (JFK) | Air France | AF5632 | 10:28 | Gepland | |
| New York (JFK) | El Al | LY4198 | 10:28 | Gepland | |
| New York (JFK) | KLM | KL7168 | 10:28 | Gepland | |
| New York (JFK) | Korean Air | KE3944 | 10:28 | Gepland | |
| New York (JFK) | SAS | SK3612 | 10:28 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2716 | 10:28 | Gepland | |
| New York (JFK) | WestJet | WS7311 | 10:28 | Gepland | |
| Toronto (YYZ) | Air Canada | AC772 expand_more(2) | 10:37 | Gepland | |
| Toronto (YYZ) | Emirates | EK5796 | 10:37 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8530 | 10:37 | Gepland | |
| Los Angeles (LAX) | JetBlue | B6388 expand_more(1) | 10:40 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2182 | 10:40 | Gepland | |
| Newark (EWR) | United Airlines | UA278 expand_more(1) | 10:48 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8510 | 10:48 | Gepland | |
| New York (JFK) | American Airlines | AA4397 expand_more(8) | 10:49 | Gepland | |
| New York (JFK) | British Airways | BA4652 | 10:49 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7559 | 10:49 | Gepland | |
| New York (JFK) | Finnair | AY4031 | 10:49 | Gepland | |
| New York (JFK) | Iberia | IB4266 | 10:49 | Gepland | |
| New York (JFK) | Japan Airlines | JL7452 | 10:49 | Gepland | |
| New York (JFK) | Malaysia Airlines | MH9397 | 10:49 | Gepland | |
| New York (JFK) | Qantas | QF4545 | 10:49 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5115 | 10:49 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1874 expand_more(3) | 10:49 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6343 | 10:49 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1706 | 10:49 | Gepland | |
| Philadelphia (PHL) | Japan Airlines | JL7613 | 10:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1843 expand_more(1) | 10:53 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9476 | 10:53 | Gepland | |
| Chicago (ORD) | American Airlines | AA4384 expand_more(1) | 10:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6015 | 10:55 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2696 | 10:58 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1570 | 10:59 | Gepland | |
| Liberia (LIR) | JetBlue | B6898 | 11:00 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL1362 | 11:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2567 | 11:02 | Gepland | |
| Miami (MIA) | American Airlines | AA2227 expand_more(1) | 11:05 | Gepland | |
| Miami (MIA) | GOL | G36250 | 11:05 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6470 expand_more(2) | 11:11 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7414 | 11:11 | Gepland | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2168 | 11:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL300 expand_more(4) | 11:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3047 | 11:16 | Gepland | |
| Atlanta (ATL) | Air France | AF8797 | 11:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3148 | 11:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4226 | 11:16 | Gepland | |
| Houston (IAH) | United Airlines | UA1076 expand_more(2) | 11:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6393 | 11:20 | Gepland | |
| Houston (IAH) | Emirates | EK6091 | 11:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1422 | 11:35 | Gepland | |
| Dallas (DFW) | JetBlue | B61214 | 11:36 | Gepland | |
| Denver (DEN) | United Airlines | UA1587 | 11:39 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1502 | 11:40 | Gepland | |
| Kentucky (CVG) | American Airlines | AA4615 | 11:42 | Geannuleerd | |
| Washington (IAD) | United Airlines | UA755 expand_more(2) | 11:42 | Gepland | |
| Washington (IAD) | Air China | CA7387 | 11:42 | Gepland | |
| Washington (IAD) | Lufthansa | LH7448 | 11:42 | Gepland | |
| Chicago (ORD) | American Airlines | AA4650 expand_more(1) | 11:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5129 | 11:43 | Gepland | |
| Austin (AUS) | JetBlue | B61138 | 11:44 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(2) | 11:48 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3999 | 11:48 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS5420 | 11:48 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1187 expand_more(4) | 11:49 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3624 | 11:49 | Gepland | |
| Detroit (DTW) | Air France | AF2674 | 11:49 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4208 | 11:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7297 | 11:49 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL437 expand_more(1) | 11:55 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8685 | 11:55 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK850 | 11:59 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
