Air France op Logan Airport - BOS
Van welke terminals arriveert en vertrekt Air France op Logan Airport?
Air France-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Logan Airport:
- Terminal - a
- Terminal - e
Naar welke locaties vliegt Air France van en naar Logan Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 19 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 45 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 20 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 23 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 11 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 17 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 16 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 16 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 11 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 21 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 1 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 7 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 11 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Vluchten bekijken |
La Guardia (LGA) | United States | New York La Guardia | 12 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 10 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 9 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 12 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 20 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 23 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 19 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 11 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 15 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 3 | Vluchten bekijken |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Logan Airport uitgevoerd door Air France
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 1 | 1 | 3 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 1 | 3 | 2 | 0 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 5 | 2 | 5 | 5 | 0 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 3 | 3 | 2 | 3 | 3 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 0 | 1 | 3 | 1 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 3 | 2 | 1 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 2 | 3 | 3 | 1 | 1 | 2 | 2 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Logan Airport uitgevoerd door Air France
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 0 | 1 | 2 | 1 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 5 | 3 | 3 | 4 | 0 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!