Flyankomster og afgange på Logan Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3124 | 00:05 | 23:59 | Landet |
Chicago (ORD) | American Eagle | AA4462 expand_more(1) | 00:06 | 23:48 | Landet |
Chicago (ORD) | Alaska Airlines | AS4282 | 00:06 | 23:48 | Landet |
Fort Myers (RSW) | JetBlue | B6166 expand_more(1) | 00:07 | 23:43 | Landet |
Fort Myers (RSW) | Hawaiian Airlines | HA2494 | 00:07 | 23:43 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(2) | 00:15 | 00:06 | Landet |
Salt Lake City (SLC) | Virgin Atlantic | VS4266 | 00:15 | 00:06 | Landet |
Salt Lake City (SLC) | WestJet | WS5420 | 00:15 | 00:06 | Landet |
New York (JFK) | JetBlue | B61518 expand_more(7) | 00:18 | planlagt | |
New York (JFK) | Aer Lingus | EI5016 | 00:18 | planlagt | |
New York (JFK) | El Al | LY8607 | 00:18 | planlagt | |
New York (JFK) | Etihad Airways | EY8315 | 00:18 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2004 | 00:18 | planlagt | |
New York (JFK) | Qatar Airways | QR3875 | 00:18 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9516 | 00:18 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1452 | 00:18 | planlagt | |
Tampa (TPA) | Frontier | F94056 | 00:31 | 23:50 | Landet |
Orlando (MCO) | Frontier | F91978 expand_more(1) | 00:34 | 23:53 | Landet |
Orlando (MCO) | Volaris | Y42299 | 00:34 | 23:53 | Landet |
San Juan (SJU) | JetBlue | B6862 expand_more(1) | 00:44 | planlagt | |
San Juan (SJU) | Icelandair | FI7990 | 00:44 | planlagt | |
Miami (MIA) | American Airlines | AA1054 | 00:47 | Forsinket | |
New Orleans (MSY) | JetBlue | B6500 expand_more(1) | 00:50 | planlagt | |
New Orleans (MSY) | Icelandair | FI7976 | 00:50 | planlagt | |
Houston (IAH) | JetBlue | B6932 expand_more(1) | 00:57 | planlagt | |
Houston (IAH) | Qatar Airways | QR3859 | 00:57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:05 | 00:32 | Landet |
Atlanta (ATL) | Aeromexico | AM4188 | 01:05 | 00:32 | Landet |
Atlanta (ATL) | Air France | AF3703 | 01:05 | 00:32 | Landet |
Atlanta (ATL) | Korean Air | KE3682 | 01:05 | 00:32 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6261 | 01:05 | 00:32 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:05 | 00:32 | Landet |
Las Vegas (LAS) | JetBlue | B6178 expand_more(1) | 01:15 | 00:46 | Landet |
Las Vegas (LAS) | Hawaiian Airlines | HA2332 | 01:15 | 00:46 | Landet |
San Diego (SAN) | JetBlue | B62120 expand_more(3) | 04:40 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA2062 | 04:40 | planlagt | |
San Diego (SAN) | Icelandair | FI7894 | 04:40 | planlagt | |
San Diego (SAN) | Japan Airlines | JL5887 | 04:40 | planlagt | |
San Juan (SJU) | JetBlue | B6162 expand_more(3) | 05:04 | planlagt | |
San Juan (SJU) | Hawaiian Airlines | HA2290 | 05:04 | planlagt | |
San Juan (SJU) | Icelandair | FI7988 | 05:04 | planlagt | |
San Juan (SJU) | Japan Airlines | JL5481 | 05:04 | planlagt | |
Los Angeles (LAX) | JetBlue | B6988 expand_more(2) | 05:08 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 05:08 | planlagt | |
Los Angeles (LAX) | Icelandair | FI7866 | 05:08 | planlagt | |
Phoenix (PHX) | JetBlue | B61302 expand_more(1) | 05:40 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA2084 | 05:40 | planlagt | |
Denver (DEN) | JetBlue | B6394 expand_more(2) | 05:41 | planlagt | |
Denver (DEN) | British Airways | BA8401 | 05:41 | planlagt | |
Denver (DEN) | Icelandair | FI7886 | 05:41 | planlagt | |
Denver (DEN) | United Airlines | UA2610 | 05:49 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(2) | 05:52 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7395 | 05:52 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:52 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL373 expand_more(1) | 06:00 | planlagt | |
Las Vegas (LAS) | Korean Air | KE3437 | 06:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA2701 expand_more(1) | 06:07 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6831 | 06:07 | planlagt | |
Los Angeles (LAX) | Flexjet | LXJ562 | 06:10 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1616 | 06:20 | planlagt | |
Salt Lake City (SLC) | JetBlue | B6648 | 06:21 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:31 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06:31 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:31 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK612 | 06:55 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(5) | 06:56 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:56 | planlagt | |
Los Angeles (LAX) | British Airways | BA4746 | 06:56 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:56 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7525 | 06:56 | planlagt | |
Los Angeles (LAX) | Qantas | QF3013 | 06:56 | planlagt | |
Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 07:14 | planlagt | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 07:14 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07:14 | planlagt | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:14 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:15 | Forsinket | |
Los Angeles (LAX) | Air China | CA7254 | 07:15 | Forsinket | |
Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:15 | Forsinket | |
Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:15 | Forsinket | |
Los Angeles (LAX) | Virgin Australia | VA8301 | 07:15 | Forsinket | |
Philadelphia (PHL) | JetBlue | B6560 expand_more(3) | 07:17 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI5205 | 07:17 | planlagt | |
Philadelphia (PHL) | Hawaiian Airlines | HA2210 | 07:17 | planlagt | |
Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:17 | planlagt | |
New York (JFK) | Delta Connection | DL5765 expand_more(3) | 07:20 | planlagt | |
New York (JFK) | Aeromexico | AM4112 | 07:20 | planlagt | |
New York (JFK) | Korean Air | KE3954 | 07:20 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4657 | 07:20 | planlagt | |
New York (LGA) | Delta Connection | DL5766 expand_more(1) | 07:21 | planlagt | |
New York (LGA) | Aeromexico | AM3602 | 07:21 | planlagt | |
Santiago (STI) | JetBlue | B61324 | 07:23 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 07:26 | planlagt | |
Seattle (SEA) | China Eastern Airlines | MU8687 | 07:26 | planlagt | |
Seattle (SEA) | Korean Air | KE3143 | 07:26 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3541 | 07:26 | planlagt | |
New York (LGA) | American Eagle | AA4335 | 07:27 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5937 | 07:33 | planlagt | |
Washington (DCA) | Delta Connection | DL5710 | 07:36 | planlagt | |
Washington (DCA) | American Eagle | AA4607 | 07:40 | planlagt | |
Presque Isle (PQI) | JetBlue | B6207 | 07:40 | planlagt | |
New York (JFK) | JetBlue | B62818 expand_more(3) | 07:43 | planlagt | |
New York (JFK) | Aer Lingus | EI5008 | 07:43 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2174 | 07:43 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4302 | 07:43 | planlagt | |
New York (LGA) | JetBlue | B62732 expand_more(1) | 07:45 | planlagt | |
New York (LGA) | Hawaiian Airlines | HA2438 | 07:45 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 07:48 | planlagt | |
Nantucket (ACK) | JetBlue | B65109 | 07:48 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B61830 | 07:48 | planlagt | |
San Francisco (SFO) | JetBlue | B6734 expand_more(4) | 07:50 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA2496 | 07:50 | planlagt | |
San Francisco (SFO) | Icelandair | FI7830 | 07:50 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1550 | 07:50 | planlagt | |
San Francisco (SFO) | TAP Air Portugal | TP4392 | 07:50 | planlagt | |
Pittsburgh (PIT) | JetBlue | B61486 expand_more(4) | 07:53 | planlagt | |
Pittsburgh (PIT) | Aer Lingus | EI5223 | 07:53 | planlagt | |
Pittsburgh (PIT) | Hawaiian Airlines | HA2468 | 07:53 | planlagt | |
Pittsburgh (PIT) | Icelandair | FI7838 | 07:53 | planlagt | |
Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 07:53 | planlagt | |
Seattle (SEA) | JetBlue | B6498 expand_more(3) | 07:59 | planlagt | |
Seattle (SEA) | Aer Lingus | EI5271 | 07:59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA2114 | 07:59 | planlagt | |
Seattle (SEA) | TAP Air Portugal | TP4386 | 07:59 | planlagt | |
Honolulu (HNL) | Delta Air Lines | DL962 | 08:00 | planlagt | |
Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 08:00 | planlagt | |
Philadelphia (PHL) | Korean Air | KE3318 | 08:00 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(1) | 08:00 | planlagt | |
Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | planlagt | |
San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:02 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9018 | 08:02 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8306 | 08:02 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK871 | 08:04 | planlagt | |
White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:04 | planlagt | |
White River (LEB) | JetBlue | B65167 | 08:04 | planlagt | |
Raleigh (RDU) | JetBlue | B62484 expand_more(5) | 08:04 | planlagt | |
Raleigh (RDU) | Aer Lingus | EI5233 | 08:04 | planlagt | |
Raleigh (RDU) | Hawaiian Airlines | HA2216 | 08:04 | planlagt | |
Raleigh (RDU) | Icelandair | FI7818 | 08:04 | planlagt | |
Raleigh (RDU) | Japan Airlines | JL5497 | 08:04 | planlagt | |
Raleigh (RDU) | TAP Air Portugal | TP4362 | 08:04 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2024 | 08:05 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5684 expand_more(1) | 08:09 | planlagt | |
Cleveland (CLE) | Korean Air | KE3302 | 08:09 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5648 expand_more(1) | 08:10 | planlagt | |
Charlotte (CLT) | Korean Air | KE3424 | 08:10 | planlagt | |
Cleveland (CLE) | JetBlue | B6540 expand_more(6) | 08:13 | planlagt | |
Cleveland (CLE) | Aer Lingus | EI5365 | 08:13 | planlagt | |
Cleveland (CLE) | Etihad Airways | EY8404 | 08:13 | planlagt | |
Cleveland (CLE) | Hawaiian Airlines | HA2404 | 08:13 | planlagt | |
Cleveland (CLE) | Icelandair | FI7822 | 08:13 | planlagt | |
Cleveland (CLE) | Japan Airlines | JL5493 | 08:13 | planlagt | |
Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:13 | planlagt | |
New York (LGA) | Delta Connection | DL5757 | 08:14 | planlagt | |
Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 08:16 | planlagt | |
Syracuse (SYR) | Etihad Airways | EY8394 | 08:16 | planlagt | |
Syracuse (SYR) | Hawaiian Airlines | HA2190 | 08:16 | planlagt | |
Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:16 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5790 expand_more(1) | 08:18 | planlagt | |
Kentucky (CVG) | Korean Air | KE3985 | 08:18 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5631 expand_more(1) | 08:21 | planlagt | |
Indianapolis (IND) | Korean Air | KE3316 | 08:21 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1134 expand_more(2) | 08:23 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6654 | 08:23 | planlagt | |
Philadelphia (PHL) | Japan Airlines | JL7008 | 08:23 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:25 | planlagt | |
Bar Harbor (BHB) | JetBlue | B65156 | 08:25 | planlagt | |
Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:28 | planlagt | |
Rutland (RUT) | JetBlue | B65100 | 08:28 | planlagt | |
Savannah (SAV) | JetBlue | B61806 expand_more(3) | 08:29 | planlagt | |
Savannah (SAV) | Etihad Airways | EY8346 | 08:29 | planlagt | |
Savannah (SAV) | Hawaiian Airlines | HA2478 | 08:29 | planlagt | |
Savannah (SAV) | TAP Air Portugal | TP4414 | 08:29 | planlagt | |
Pittsburgh (PIT) | NetJets | EJA365 | 08:30 | planlagt | |
Atlanta (ATL) | JetBlue | B61996 expand_more(5) | 08:35 | planlagt | |
Atlanta (ATL) | Etihad Airways | EY8276 | 08:35 | planlagt | |
Atlanta (ATL) | Hawaiian Airlines | HA2164 | 08:35 | planlagt | |
Atlanta (ATL) | Icelandair | FI7902 | 08:35 | planlagt | |
Atlanta (ATL) | Japan Airlines | JL5491 | 08:35 | planlagt | |
Atlanta (ATL) | TAP Air Portugal | TP4460 | 08:35 | planlagt | |
Washington (DCA) | JetBlue | B61554 expand_more(1) | 08:35 | planlagt | |
Washington (DCA) | Hawaiian Airlines | HA2410 | 08:35 | planlagt | |
Washington (DCA) | American Eagle | AA4455 | 08:38 | planlagt | |
Buffalo (BUF) | JetBlue | B6216 expand_more(6) | 08:39 | planlagt | |
Buffalo (BUF) | Aer Lingus | EI5099 | 08:39 | planlagt | |
Buffalo (BUF) | Etihad Airways | EY8330 | 08:39 | planlagt | |
Buffalo (BUF) | Hawaiian Airlines | HA2140 | 08:39 | planlagt | |
Buffalo (BUF) | Icelandair | FI7914 | 08:39 | planlagt | |
Buffalo (BUF) | Japan Airlines | JL5855 | 08:39 | planlagt | |
Buffalo (BUF) | TAP Air Portugal | TP4261 | 08:39 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 08:39 | planlagt | |
Vineyard Haven (MVY) | JetBlue | B65356 | 08:39 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5697 | 08:41 | planlagt | |
Washington (DCA) | Delta Connection | DL5848 | 08:42 | planlagt | |
Newark (EWR) | United Airlines | UA2098 expand_more(1) | 08:43 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8512 | 08:43 | planlagt | |
Teterboro (TEB) | NetJets | EJA219 | 08:55 | planlagt | |
Columbus (CMH) | American Eagle | AA4642 | 08:56 | planlagt | |
Tampa (TPA) | JetBlue | B692 expand_more(1) | 08:59 | planlagt | |
Tampa (TPA) | Aer Lingus | EI5293 | 08:59 | planlagt | |
Saranac Lake (SLK) | Cape Air | 9K1026 | 08:59 | planlagt | |
Orlando (MCO) | JetBlue | B6352 | 09:00 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1054 | 09:00 | planlagt | |
Rockland (RKD) | Cape Air | 9K1850 | 09:02 | planlagt | |
Augusta (AUG) | Cape Air | 9K1000 | 09:03 | planlagt | |
Kentucky (CVG) | American Eagle | AA3777 | 09:04 | planlagt | |
Indianapolis (IND) | American Eagle | AA4716 | 09:04 | planlagt | |
Columbus (CMH) | Delta Connection | DL5663 | 09:06 | planlagt | |
West Palm Beach (PBI) | JetBlue | B6722 | 09:07 | planlagt | |
Miami (MIA) | JetBlue | B61420 | 09:10 | planlagt | |
Fort Myers (RSW) | JetBlue | B6266 | 09:10 | planlagt | |
New York (LGA) | Delta Connection | DL5759 | 09:15 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6670 | 09:17 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5421 | 09:18 | planlagt | |
Richmond (RIC) | JetBlue | B6982 expand_more(5) | 09:20 | planlagt | |
Richmond (RIC) | Aer Lingus | EI5237 | 09:20 | planlagt | |
Richmond (RIC) | Etihad Airways | EY8413 | 09:20 | planlagt | |
Richmond (RIC) | Icelandair | FI7884 | 09:20 | planlagt | |
Richmond (RIC) | Jet Linx Aviation | JL5879 | 09:20 | planlagt | |
Richmond (RIC) | TAP Air Portugal | TP4464 | 09:20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1449 | 09:21 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:33 | planlagt | |
Detroit (DTW) | Korean Air | KE3383 | 09:33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL987 expand_more(3) | 09:34 | planlagt | |
Atlanta (ATL) | Korean Air | KE6965 | 09:34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5060 | 09:34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4256 | 09:34 | planlagt | |
Washington (DCA) | JetBlue | B61854 expand_more(2) | 09:34 | planlagt | |
Washington (DCA) | Hawaiian Airlines | HA2408 | 09:34 | planlagt | |
Washington (DCA) | Icelandair | FI7826 | 09:34 | planlagt | |
Washington (DCA) | American Eagle | AA4366 expand_more(1) | 09:35 | planlagt | |
Washington (DCA) | Jet Linx Aviation | JL7609 | 09:35 | planlagt | |
Toronto (YTZ) | Porter | PD2939 expand_more(1) | 09:35 | planlagt | |
Toronto (YTZ) | Air Transat | TS7350 | 09:35 | planlagt | |
Newark (EWR) | Delta Connection | DL5764 expand_more(3) | 09:36 | planlagt | |
Newark (EWR) | El Al | LY4187 | 09:36 | planlagt | |
Newark (EWR) | Korean Air | KE3306 | 09:36 | planlagt | |
Newark (EWR) | SAS | SK3608 | 09:36 | planlagt | |
Toronto (YYZ) | Air Canada | AC758 expand_more(1) | 09:39 | planlagt | |
Toronto (YYZ) | United Airlines | UA8214 | 09:39 | planlagt | |
Seoul (ICN) | Korean Air | KE91 expand_more(1) | 09:40 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7839 | 09:40 | planlagt | |
Newark (EWR) | Mountain Air Cargo | MTN8310 | 09:46 | planlagt | |
Newark (EWR) | United Airlines | UA1732 expand_more(1) | 09:48 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8510 | 09:48 | planlagt | |
Massena (MSS) | Boutique Air | 4B861 | 09:50 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2436 expand_more(2) | 09:51 | planlagt | |
Orlando (MCO) | Korean Air | KE3991 | 09:51 | planlagt | |
Orlando (MCO) | SAS | SK3862 | 09:51 | planlagt | |
Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 09:55 | planlagt | |
Washington (DCA) | Korean Air | KE3308 | 09:55 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK399 | 09:59 | planlagt | |
Orlando (MCO) | JetBlue | B62452 expand_more(4) | 10:00 | planlagt | |
Orlando (MCO) | Aer Lingus | EI5171 | 10:00 | planlagt | |
Orlando (MCO) | Azul | AD7706 | 10:00 | planlagt | |
Orlando (MCO) | Hawaiian Airlines | HA2198 | 10:00 | planlagt | |
Orlando (MCO) | Jet Linx Aviation | JL5489 | 10:00 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8604 expand_more(1) | 10:03 | planlagt | |
Montreal (YUL) | United Airlines | UA8416 | 10:03 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2489 expand_more(3) | 10:04 | planlagt | |
Tampa (TPA) | Korean Air | KE3905 | 10:04 | planlagt | |
Tampa (TPA) | SAS | SK3947 | 10:04 | planlagt | |
Tampa (TPA) | Virgin Atlantic | VS4299 | 10:04 | planlagt | |
Teterboro (TEB) | Vista America | VJA264 | 10:08 | planlagt | |
Nashville (BNA) | JetBlue | B6806 expand_more(4) | 10:09 | planlagt | |
Nashville (BNA) | Etihad Airways | EY8261 | 10:09 | planlagt | |
Nashville (BNA) | Hawaiian Airlines | HA2166 | 10:09 | planlagt | |
Nashville (BNA) | Icelandair | FI7810 | 10:09 | planlagt | |
Nashville (BNA) | TAP Air Portugal | TP4256 | 10:09 | planlagt | |
Memphis (MEM) | Delta Connection | DL5604 expand_more(1) | 10:09 | planlagt | |
Memphis (MEM) | SAS | SK3334 | 10:09 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6570 expand_more(3) | 10:10 | planlagt | |
Fort Lauderdale (FLL) | Aer Lingus | EI5149 | 10:10 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7390 | 10:10 | planlagt | |
Fort Lauderdale (FLL) | Etihad Airways | EY8355 | 10:10 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1578 expand_more(2) | 10:14 | planlagt | |
Fort Lauderdale (FLL) | Korean Air | KE3986 | 10:14 | planlagt | |
Fort Lauderdale (FLL) | SAS | SK3815 | 10:14 | planlagt | |
New York (JFK) | American Eagle | AA4708 expand_more(4) | 10:20 | planlagt | |
New York (JFK) | Cathay Pacific | CX7557 | 10:20 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36180 | 10:20 | planlagt | |
New York (JFK) | Qantas | QF3034 | 10:20 | planlagt | |
New York (JFK) | Qatar Airways | QR7935 | 10:20 | planlagt | |
New York (LGA) | Delta Connection | DL5743 expand_more(2) | 10:20 | planlagt | |
New York (LGA) | Korean Air | KE3989 | 10:20 | planlagt | |
New York (LGA) | WestJet | WS5539 | 10:20 | planlagt | |
Washington (IAD) | United Airlines | UA641 | 10:25 | planlagt | |
Chicago (ORD) | Delta Connection | DL5638 expand_more(1) | 10:25 | planlagt | |
Chicago (ORD) | Korean Air | KE3498 | 10:25 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61522 | 10:31 | planlagt | |
Fort Myers (RSW) | JetBlue | B62866 | 10:35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4390 | 10:37 | planlagt | |
Chicago (ORD) | American Eagle | AA3703 | 10:43 | planlagt | |
Venice (VNC) | flyExclusive | JRE744 | 10:44 | planlagt | |
New York (LGA) | JetBlue | B62432 | 10:45 | planlagt | |
Nashville (BNA) | Delta Connection | DL5610 | 10:46 | planlagt | |
Chicago (ORD) | United Airlines | UA2067 | 10:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL849 | 10:50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2649 | 10:55 | planlagt | |
Newark (EWR) | United Airlines | UA375 | 10:59 | planlagt | |
Washington (DCA) | JetBlue | B61154 | 11:00 | planlagt | |
Worcester (ORH) | NetJets | EJA567 | 11:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1413 | 11:02 | planlagt | |
Orlando (MCO) | JetBlue | B652 | 11:05 | planlagt | |
New York (JFK) | Delta Connection | DL5733 | 11:10 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ550 | 11:16 | planlagt | |
Chicago (ORD) | American Airlines | AA1080 | 11:23 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3001 | 11:30 | planlagt | |
Rochester (ROC) | American Eagle | AA5847 | 11:33 | planlagt | |
Philadelphia (PHL) | JetBlue | B6360 | 11:34 | planlagt | |
Reykjavik (KEF) | Icelandair | FI635 | 11:35 | planlagt | |
Hyannis (HYA) | Cape Air | 9K7021 | 11:37 | planlagt | |
Dallas (DFW) | American Airlines | AA3003 | 11:40 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL2351 | 11:40 | planlagt | |
Miami (MIA) | American Airlines | AA2247 | 11:41 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3738 | 11:45 | planlagt | |
Raleigh (RDU) | JetBlue | B6484 | 11:53 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2648 | 11:54 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1022 | 11:54 | planlagt | |
New York (LGA) | JetBlue | B6632 | 11:58 | planlagt | |
Washington (DCA) | Delta Connection | DL5646 | 12:00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B670 | 12:03 | planlagt | |
Hyannis (HYA) | Cape Air | 9K7061 | 12:06 | planlagt | |
Columbus (CMH) | American Eagle | AA4389 | 12:08 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2098 | 12:10 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8692 | 12:12 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5141 | 12:13 | planlagt | |
White River (LEB) | Cape Air | 9K1874 | 12:15 | planlagt | |
Houston (IAH) | United Airlines | UA1977 | 12:16 | planlagt | |
New York (LGA) | Delta Connection | DL5745 | 12:16 | planlagt | |
Washington (DCA) | American Eagle | AA4639 | 12:18 | planlagt | |
Philadelphia (PHL) | Delta Connection | DL5711 | 12:19 | planlagt | |
New York (LGA) | American Eagle | AA4450 | 12:20 | planlagt | |
Orlando (MCO) | JetBlue | B6952 | 12:20 | planlagt | |
London (LHR) | JetBlue | B61621 | 12:23 | planlagt | |
Baltimore (BWI) | Delta Connection | DL5703 | 12:29 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1834 | 12:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1467 | 12:30 | planlagt | |
Washington (DCA) | JetBlue | B6654 | 12:35 | planlagt | |
London (LHR) | Delta Air Lines | DL59 | 12:35 | planlagt | |
Pittsburgh (PIT) | JetBlue | B62286 | 12:42 | planlagt | |
Chicago (ORD) | United Airlines | UA2201 | 12:43 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3257 | 12:45 | planlagt | |
Newark (EWR) | United Airlines | UA1864 | 12:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL855 | 12:47 | planlagt | |
Augusta (AUG) | Cape Air | 9K1002 | 12:49 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5678 | 12:50 | planlagt | |
Columbus (CMH) | Delta Connection | DL5756 | 12:55 | planlagt | |
Cleveland (CLE) | JetBlue | B6640 | 12:56 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA659 | 13:00 | planlagt | |
St Louis (STL) | American Eagle | AA4459 | 13:01 | planlagt | |
Rockland (RKD) | Cape Air | 9K1854 | 13:02 | planlagt | |
Richmond (RIC) | JetBlue | B6782 | 13:03 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5626 | 13:08 | planlagt | |
Rutland (RUT) | Cape Air | 9K60 | 13:08 | planlagt | |
Dallas (DFW) | American Airlines | AA1545 | 13:15 | planlagt | |
New York (LGA) | Delta Connection | DL5761 | 13:15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1669 | 13:15 | planlagt | |
