Flyankomster og afgange på Logan Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | JetBlue | B61012 expand_more(1) | 00:08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR4008 | 00:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2091 | 00:10 | planlagt | |
| Houston (IAH) | JetBlue | B61632 expand_more(1) | 00:13 | planlagt | |
| Houston (IAH) | Qatar Airways | QR3887 | 00:13 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2614 expand_more(3) | 00:20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3993 | 00:20 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4242 | 00:20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8050 | 00:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6470 expand_more(1) | 00:27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7414 | 00:27 | planlagt | |
| Nashville (BNA) | JetBlue | B61306 | 00:35 | planlagt | |
| Las Vegas (LAS) | JetBlue | B61178 | 00:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA2296 expand_more(1) | 00:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 00:46 | planlagt | |
| Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:59 | planlagt | |
| Miami (MIA) | GOL | G36162 | 00:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1555 | 01:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(4) | 01:20 | 00:47 | Landet |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:20 | 00:47 | Landet |
| Atlanta (ATL) | Korean Air | KE3682 | 01:20 | 00:47 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:20 | 00:47 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS4226 | 01:20 | 00:47 | Landet |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 05:00 | planlagt | |
| Las Vegas (LAS) | British Airways | BA8388 | 05:00 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6188 | 05:00 | planlagt | |
| San Diego (SAN) | JetBlue | B62120 | 05:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(2) | 05:27 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:27 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:27 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(1) | 05:28 | planlagt | |
| San Diego (SAN) | American Airlines | AA7474 | 05:28 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41924 | 06:10 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL931 expand_more(1) | 06:10 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE3437 | 06:10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS436 | 06:12 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(1) | 06:25 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:25 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1697 expand_more(1) | 06:30 | planlagt | |
| Phoenix (PHX) | KLM | KL7734 | 06:30 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06:35 | planlagt | |
| San Diego (SAN) | Air France | AF8905 | 06:35 | planlagt | |
| San Diego (SAN) | KLM | KL7203 | 06:35 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06:40 | planlagt | |
| San Francisco (SFO) | LATAM Airlines | LA6808 | 06:40 | planlagt | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06:40 | planlagt | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(2) | 06:44 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 06:44 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1544 | 06:44 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(1) | 06:45 | planlagt | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 06:45 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61488 expand_more(1) | 07:00 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 07:00 | planlagt | |
| New York (LGA) | American Eagle | AA4394 expand_more(1) | 07:07 | planlagt | |
| New York (LGA) | British Airways | BA4897 | 07:07 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:15 | planlagt | |
| Los Angeles (LAX) | Air China | CA7254 | 07:15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:15 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:15 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5696 | 07:15 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61630 | 07:19 | Forsinket | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(4) | 07:20 | 06:55 | Landet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 07:20 | 06:55 | Landet |
| Los Angeles (LAX) | British Airways | BA4745 | 07:20 | 06:55 | Landet |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 07:20 | 06:55 | Landet |
| Los Angeles (LAX) | Qantas | QF3013 | 07:20 | 06:55 | Landet |
| Provincetown (PVC) | Cape Air | 9K2001 | 07:24 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5740 | 07:26 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(2) | 07:26 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7875 | 07:26 | planlagt | |
| Seattle (SEA) | Condor | DE5066 | 07:26 | planlagt | |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:28 | 06:39 | Landet |
| New York (JFK) | Aeromexico | AM4112 | 07:28 | 06:39 | Landet |
| New York (JFK) | KLM | KL5396 | 07:28 | 06:39 | Landet |
| New York (JFK) | Korean Air | KE3954 | 07:28 | 06:39 | Landet |
| New York (JFK) | LATAM Airlines | LA8444 | 07:28 | 06:39 | Landet |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:28 | 06:39 | Landet |
| Teterboro (TEB) | NetJets | EJA868 | 07:30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA846 | 07:31 | planlagt | |
| Bogota (BOG) | avianca | AV222 expand_more(1) | 07:35 | 06:57 | Landet |
| Bogota (BOG) | GOL | G36634 | 07:35 | 06:57 | Landet |
| Presque Isle (PQI) | JetBlue | B6207 | 07:35 | 06:49 | Landet |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(2) | 07:35 | planlagt | |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | planlagt | |
| Teterboro (TEB) | NetJets | EJA890 | 07:36 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4788 expand_more(1) | 07:37 | planlagt | |
| Buffalo (BUF) | Alaska Airlines | AS6866 | 07:37 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5813 | 07:40 | planlagt | |
| Washington (DCA) | Delta Connection | DL5710 | 07:40 | planlagt | |
| Newark (EWR) | United Airlines | UA1795 expand_more(1) | 07:43 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8516 | 07:43 | planlagt | |
| Phoenix (PHX) | JetBlue | B61302 expand_more(3) | 07:44 | Forsinket | |
| Phoenix (PHX) | Aer Lingus | EI5211 | 07:44 | Forsinket | |
| Phoenix (PHX) | Etihad Airways | EY8259 | 07:44 | Forsinket | |
| Phoenix (PHX) | TAP Air Portugal | TP4354 | 07:44 | Forsinket | |
| Hyannis (HYA) | Cape Air | 9K975 | 07:46 | planlagt | |
| Washington (DCA) | American Eagle | AA4789 | 07:48 | planlagt | |
| New York (JFK) | JetBlue | B62718 expand_more(3) | 07:50 | planlagt | |
| New York (JFK) | Aer Lingus | EI5012 | 07:50 | planlagt | |
| New York (JFK) | LOT | LO5801 | 07:50 | planlagt | |
| New York (JFK) | Qatar Airways | QR3902 | 07:50 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 | 07:50 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6160 expand_more(3) | 07:50 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI5203 | 07:50 | planlagt | |
| Philadelphia (PHL) | Etihad Airways | EY8362 | 07:50 | planlagt | |
| Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:50 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6178 expand_more(3) | 07:54 | planlagt | |
| Las Vegas (LAS) | Aer Lingus | EI5161 | 07:54 | planlagt | |
| Las Vegas (LAS) | Etihad Airways | EY8257 | 07:54 | planlagt | |
| Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:54 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5001 | 07:55 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7041 | 07:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 07:56 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 07:56 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 07:56 | planlagt | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(2) | 07:58 | planlagt | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07:58 | planlagt | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:58 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(2) | 08:00 | planlagt | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | planlagt | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(1) | 08:02 | 07:33 | Landet |
| Cleveland (CLE) | Korean Air | KE3302 | 08:02 | 07:33 | Landet |
| White River (LEB) | Cape Air | 9K1870 | 08:05 | 07:53 | Landet |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(1) | 08:15 | 07:38 | Landet |
| Columbus (CMH) | Korean Air | KE3984 | 08:15 | 07:38 | Landet |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(1) | 08:15 | 07:36 | Landet |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:15 | 07:36 | Landet |
| New York (LGA) | Delta Connection | DL5793 | 08:22 | planlagt | |
| Buffalo (BUF) | JetBlue | B6716 expand_more(4) | 08:23 | 07:51 | Landet |
| Buffalo (BUF) | Aer Lingus | EI5097 | 08:23 | 07:51 | Landet |
| Buffalo (BUF) | Etihad Airways | EY8354 | 08:23 | 07:51 | Landet |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 08:23 | 07:51 | Landet |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 08:23 | 07:51 | Landet |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(1) | 08:24 | 07:46 | Landet |
| Kentucky (CVG) | Korean Air | KE3985 | 08:24 | 07:46 | Landet |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 08:28 | planlagt | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 08:28 | planlagt | |
| Rutland (RUT) | Cape Air | 9K52 | 08:30 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:35 | planlagt | |
| Kentucky (CVG) | Star Peru | 2I588 | 08:37 | planlagt | |
| Richmond (RIC) | JetBlue | B6382 expand_more(4) | 08:41 | planlagt | |
| Richmond (RIC) | Aer Lingus | EI5235 | 08:41 | planlagt | |
| Richmond (RIC) | Etihad Airways | EY8415 | 08:41 | planlagt | |
| Richmond (RIC) | Jet Linx Aviation | JL5879 | 08:41 | planlagt | |
| Richmond (RIC) | TAP Air Portugal | TP4366 | 08:41 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1020 | 08:44 | planlagt | |
| Washington (DCA) | American Airlines | AA3235 | 08:46 | planlagt | |
| Cleveland (CLE) | JetBlue | B61340 expand_more(4) | 08:47 | planlagt | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 08:47 | planlagt | |
| Cleveland (CLE) | Etihad Airways | EY8042 | 08:47 | planlagt | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 08:47 | planlagt | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:47 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA4714 | 08:47 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1010 | 08:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4970 | 08:50 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 08:54 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:54 | planlagt | |
| Charlotte (CLT) | SAS | SK3788 | 08:54 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8542 expand_more(1) | 08:54 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8684 | 08:54 | planlagt | |
| New York (LGA) | American Airlines | AA3045 | 08:55 | planlagt | |
| Santiago (STI) | JetBlue | B6724 | 08:59 | planlagt | |
| Islip (ISP) | Cape Air | 9K210 | 09:04 | planlagt | |
| Columbus (CMH) | American Eagle | AA4642 | 09:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(2) | 09:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3954 | 09:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3383 | 09:05 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(2) | 09:05 | planlagt | |
| Raleigh (RDU) | Aeromexico | AM4495 | 09:05 | planlagt | |
| Raleigh (RDU) | Korean Air | KE3997 | 09:05 | planlagt | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 09:07 | planlagt | |
| Toronto (YYZ) | Porter | PD2615 expand_more(1) | 09:10 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7309 | 09:10 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 09:12 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:12 | planlagt | |
| Indianapolis (IND) | SAS | SK3827 | 09:12 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(6) | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8401 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 09:13 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1850 | 09:13 | planlagt | |
| Newark (EWR) | United Airlines | UA503 expand_more(1) | 09:18 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 09:18 | planlagt | |
| New York (LGA) | Delta Connection | DL5759 expand_more(1) | 09:19 | planlagt | |
| New York (LGA) | Aeromexico | AM4109 | 09:19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(1) | 09:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:19 | planlagt | |
| Nashville (BNA) | JetBlue | B6806 expand_more(3) | 09:26 | planlagt | |
| Nashville (BNA) | Etihad Airways | EY8256 | 09:26 | planlagt | |
| Nashville (BNA) | Icelandair | FI7810 | 09:26 | planlagt | |
| Nashville (BNA) | TAP Air Portugal | TP4256 | 09:26 | planlagt | |
| Provincetown (PVC) | Cape Air | 9K2021 | 09:28 | planlagt | |
| Newark (EWR) | Mountain Air Cargo | MTN8310 | 09:32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN486 | 09:35 | planlagt | |
| New York (JFK) | American Eagle | AA4364 expand_more(3) | 09:36 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6158 | 09:36 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7558 | 09:36 | planlagt | |
| New York (JFK) | Qatar Airways | QR9086 | 09:36 | planlagt | |
| Chicago (ORD) | American Airlines | AA2950 | 09:37 | planlagt | |
| Detroit (DTW) | JetBlue | B61236 expand_more(5) | 09:39 | planlagt | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:39 | planlagt | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09:39 | planlagt | |
| Detroit (DTW) | Icelandair | FI7846 | 09:39 | planlagt | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09:39 | planlagt | |
| Detroit (DTW) | TAP Air Portugal | TP4284 | 09:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(6) | 09:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 09:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 09:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4256 | 09:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4256 | 09:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(6) | 09:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 09:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 09:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4256 | 09:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4256 | 09:44 | planlagt | |
| Washington (DCA) | American Airlines | AA1164 | 09:47 | planlagt | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 09:50 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 09:50 | planlagt | |
| Massena (MSS) | Boutique Air | 4B861 | 09:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4382 | 09:55 | planlagt | |
| Tampa (TPA) | JetBlue | B61192 expand_more(5) | 09:57 | planlagt | |
| Tampa (TPA) | Aer Lingus | EI5293 | 09:57 | planlagt | |
| Tampa (TPA) | Etihad Airways | EY8357 | 09:57 | planlagt | |
| Tampa (TPA) | Icelandair | FI7850 | 09:57 | planlagt | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 09:57 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 09:57 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(1) | 10:00 | planlagt | |
| Jacksonville (JAX) | SAS | SK3831 | 10:00 | planlagt | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(4) | 10:02 | planlagt | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 10:02 | planlagt | |
| Atlanta (ATL) | Icelandair | FI7900 | 10:02 | planlagt | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 10:02 | planlagt | |
| Atlanta (ATL) | TAP Air Portugal | TP4460 | 10:02 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8604 expand_more(1) | 10:03 | planlagt | |
| Montreal (YUL) | United Airlines | UA8416 | 10:03 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(3) | 10:07 | planlagt | |
| Memphis (MEM) | Air France | AF8665 | 10:07 | planlagt | |
| Memphis (MEM) | Korean Air | KE3922 | 10:07 | planlagt | |
| Memphis (MEM) | SAS | SK3334 | 10:07 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2406 expand_more(2) | 10:09 | planlagt | |
| Tampa (TPA) | Korean Air | KE3905 | 10:09 | planlagt | |
| Tampa (TPA) | SAS | SK3947 | 10:09 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(2) | 10:10 | planlagt | |
| Orlando (MCO) | Korean Air | KE3991 | 10:10 | planlagt | |
| Orlando (MCO) | SAS | SK3862 | 10:10 | planlagt | |
| New Orleans (MSY) | JetBlue | B6600 expand_more(5) | 10:12 | planlagt | |
| New Orleans (MSY) | Aer Lingus | EI5181 | 10:12 | planlagt | |
| New Orleans (MSY) | Etihad Airways | EY8305 | 10:12 | planlagt | |
| New Orleans (MSY) | Icelandair | FI7964 | 10:12 | planlagt | |
| New Orleans (MSY) | Jet Linx Aviation | JL5871 | 10:12 | planlagt | |
| New Orleans (MSY) | TAP Air Portugal | TP4336 | 10:12 | planlagt | |
| San Juan (SJU) | JetBlue | B6562 expand_more(5) | 10:13 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5287 | 10:13 | planlagt | |
| San Juan (SJU) | Etihad Airways | EY8409 | 10:13 | planlagt | |
| San Juan (SJU) | Icelandair | FI7990 | 10:13 | planlagt | |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 10:13 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4396 | 10:13 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5041 | 10:15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2805 | 10:15 | planlagt | |
| Atlanta (ATL) | Frontier | F93512 | 10:17 | planlagt | |
| Miami (MIA) | American Airlines | AA2064 expand_more(1) | 10:18 | planlagt | |
| Miami (MIA) | Jet Linx Aviation | JL7611 | 10:18 | planlagt | |
| Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:19 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1084 | 10:19 | planlagt | |
| Washington (IAD) | Egyptair | MS9313 | 10:19 | planlagt | |
| Chicago (ORD) | United Airlines | UA2213 expand_more(2) | 10:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 10:19 | planlagt | |
| Chicago (ORD) | avianca | AV2276 | 10:19 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1981 expand_more(3) | 10:20 | planlagt | |
| Fort Lauderdale (FLL) | Korean Air | KE3986 | 10:20 | planlagt | |
| Fort Lauderdale (FLL) | SAS | SK3815 | 10:20 | planlagt | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3274 | 10:20 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8690 expand_more(1) | 10:22 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8214 | 10:22 | planlagt | |
| Madison (MSN) | American Eagle | AA4391 | 10:23 | planlagt | |
| New York (LGA) | Delta Connection | DL5853 expand_more(2) | 10:26 | planlagt | |
| New York (LGA) | Korean Air | KE3989 | 10:26 | planlagt | |
| New York (LGA) | WestJet | WS7555 | 10:26 | planlagt | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(2) | 10:27 | planlagt | |
| Syracuse (SYR) | Etihad Airways | EY8049 | 10:27 | planlagt | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 10:27 | planlagt | |
| Washington (DCA) | JetBlue | B6554 | 10:28 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2780 expand_more(1) | 10:31 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7527 | 10:31 | planlagt | |
| Chicago (ORD) | American Airlines | AA2511 | 10:33 | planlagt | |
| New York (JFK) | JetBlue | B61018 expand_more(4) | 10:41 | planlagt | |
| New York (JFK) | Aer Lingus | EI5008 | 10:41 | planlagt | |
| New York (JFK) | Etihad Airways | EY8324 | 10:41 | planlagt | |
| New York (JFK) | LOT | LO5701 | 10:41 | planlagt | |
| New York (JFK) | Qatar Airways | QR3898 | 10:41 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G41398 | 10:42 | planlagt | |
| Washington (DCA) | Delta Connection | DL5775 | 10:44 | planlagt | |
| Teterboro (TEB) | NetJets | EJA972 | 10:44 | planlagt | |
| Kentucky (CVG) | American Eagle | AA3807 | 10:48 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1836 | 10:50 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5703 | 10:50 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 | 10:50 | planlagt | |
| Newark (EWR) | United Airlines | UA375 | 10:51 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5845 | 10:51 | planlagt | |
| Raleigh (RDU) | JetBlue | B6484 | 10:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1094 | 10:58 | planlagt | |
| Newark (EWR) | Delta Connection | DL5764 | 10:59 | planlagt | |
| Orlando (MCO) | JetBlue | B6852 | 11:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 | 11:00 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2828 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2432 | 11:02 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B61286 | 11:05 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2509 | 11:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4535 | 11:10 | planlagt | |
| Savannah (SAV) | JetBlue | B6450 | 11:10 | planlagt | |
| New York (JFK) | Delta Connection | DL5733 | 11:15 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7101 | 11:16 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ450 | 11:18 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1605 | 11:21 | planlagt | |
| New York (LGA) | Delta Connection | DL5728 | 11:22 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(2) | 01:30 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH3346 | 01:30 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1418 expand_more(1) | 05:00 | planlagt | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2620 | 05:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2527 | 05:17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN801 | 05:25 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8603 expand_more(1) | 05:30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8123 | 05:30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 05:30 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 05:30 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 05:30 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(5) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3163 | 05:30 | planlagt | |
