Flyankomster og afgange på Logan Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2572 | 00:20 | 23:26 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B6470 expand_more(1) | 00:27 | 01:00 | Landet |
| Fort Lauderdale (FLL) | Azul | AD7414 | 00:27 | 01:00 | Landet |
| Chicago (ORD) | United Airlines | UA2296 expand_more(1) | 00:46 | 00:48 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2091 | 00:46 | 00:48 | Landet |
| Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00:59 | Aflyst | |
| Miami (MIA) | GOL | G36162 | 00:59 | Aflyst | |
| Miami (MIA) | Royal Air Maroc | AT5131 | 00:59 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:08 | 01:59 | Landet |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:08 | 01:59 | Landet |
| Atlanta (ATL) | KLM | KL7670 | 01:08 | 01:59 | Landet |
| Atlanta (ATL) | Korean Air | KE3682 | 01:08 | 01:59 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:08 | 01:59 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:08 | 01:59 | Landet |
| Denver (DEN) | Southwest Airlines | WN1670 | 01:15 | 01:39 | Landet |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 05:00 | 04:55 | Landet |
| Las Vegas (LAS) | British Airways | BA8388 | 05:00 | 04:55 | Landet |
| Los Angeles (LAX) | JetBlue | B6188 expand_more(1) | 05:00 | 05:11 | Landet |
| Los Angeles (LAX) | Singapore Airlines | SQ1528 | 05:00 | 05:11 | Landet |
| San Diego (SAN) | JetBlue | B62120 | 05:00 | 04:52 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:28 | 05:41 | Landet |
| Los Angeles (LAX) | Air France | AF2445 | 05:28 | 05:41 | Landet |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:28 | 05:41 | Landet |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:28 | 05:41 | Landet |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(1) | 05:40 | 05:27 | Landet |
| Seattle (SEA) | Qatar Airways | QR8850 | 05:40 | 05:27 | Landet |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(2) | 05:46 | Forsinket | |
| San Diego (SAN) | American Airlines | AA7474 | 05:46 | Forsinket | |
| San Diego (SAN) | Qatar Airways | QR2158 | 05:46 | Forsinket | |
| Denver (DEN) | United Airlines | UA2656 | 05:52 | 05:48 | Landet |
| Phoenix (PHX) | American Airlines | AA2701 expand_more(1) | 05:52 | Aflyst | |
| Phoenix (PHX) | STARLUX | JX7584 | 05:52 | Aflyst | |
| Las Vegas (LAS) | Delta Air Lines | DL931 expand_more(1) | 05:54 | Forsinket | |
| Las Vegas (LAS) | Korean Air | KE3437 | 05:54 | Forsinket | |
| Kentucky (CVG) | Star Peru | 2I588 | 06:02 | planlagt | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06:04 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06:04 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06:04 | Forsinket | |
| Guadalajara (GDL) | Volaris | Y41924 | 06:10 | 05:46 | Landet |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:20 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:20 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61488 expand_more(1) | 06:30 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06:30 | planlagt | |
| Rochester (ROC) | American Eagle | AA4521 expand_more(1) | 06:30 | planlagt | |
| Rochester (ROC) | Alaska Airlines | AS4529 | 06:30 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06:35 | Forsinket | |
| San Francisco (SFO) | LATAM Airlines | LA6808 | 06:35 | Forsinket | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06:35 | Forsinket | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06:40 | planlagt | |
| San Diego (SAN) | Air France | AF8905 | 06:40 | planlagt | |
| San Diego (SAN) | KLM | KL7203 | 06:40 | planlagt | |
| Phoenix (PHX) | JetBlue | B61302 expand_more(3) | 06:43 | planlagt | |
| Phoenix (PHX) | Aer Lingus | EI5211 | 06:43 | planlagt | |
| Phoenix (PHX) | Etihad Airways | EY8322 | 06:43 | planlagt | |
| Phoenix (PHX) | TAP Air Portugal | TP4354 | 06:43 | planlagt | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(4) | 06:44 | Forsinket | |
| San Francisco (SFO) | Etihad Airways | EY8386 | 06:44 | Forsinket | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 06:44 | Forsinket | |
| San Francisco (SFO) | Singapore Airlines | SQ1544 | 06:44 | Forsinket | |
| San Francisco (SFO) | TAP Air Portugal | TP4394 | 06:44 | Forsinket | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 06:45 | Forsinket | |
| Sao Paulo (GRU) | Delta Air Lines | DL6054 | 06:45 | Forsinket | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 06:45 | Forsinket | |
| New York (LGA) | American Eagle | AA4466 | 07:12 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61630 | 07:14 | 06:46 | Landet |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(3) | 07:15 | Forsinket | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:15 | Forsinket | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:15 | Forsinket | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:15 | Forsinket | |
| New York (LGA) | Delta Connection | DL5696 expand_more(1) | 07:15 | planlagt | |
| New York (LGA) | LATAM Airlines | LA6458 | 07:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07:20 | 06:48 | Landet |
| New York (JFK) | Aeromexico | AM4112 | 07:20 | 06:48 | Landet |
| New York (JFK) | El Al | LY4196 | 07:20 | 06:48 | Landet |
| New York (JFK) | KLM | KL5396 | 07:20 | 06:48 | Landet |
| New York (JFK) | Korean Air | KE3954 | 07:20 | 06:48 | Landet |
| New York (JFK) | LATAM Airlines | LA8444 | 07:20 | 06:48 | Landet |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:20 | 06:48 | Landet |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 07:20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3143 | 07:20 | planlagt | |
| Seattle (SEA) | LATAM Airlines | LA6440 | 07:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:20 | planlagt | |
| Presque Isle (PQI) | JetBlue | B6207 expand_more(1) | 07:30 | planlagt | |
| Presque Isle (PQI) | Etihad Airways | EY8279 | 07:30 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(2) | 07:31 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE3318 | 07:31 | planlagt | |
| Philadelphia (PHL) | LATAM Airlines | LA6563 | 07:31 | planlagt | |
| Washington (DCA) | Delta Connection | DL5710 expand_more(1) | 07:38 | planlagt | |
| Washington (DCA) | LATAM Airlines | LA8463 | 07:38 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5813 expand_more(2) | 07:40 | planlagt | |
| Baltimore (BWI) | Korean Air | KE3432 | 07:40 | planlagt | |
| Baltimore (BWI) | LATAM Airlines | LA6204 | 07:40 | planlagt | |
| Newark (EWR) | United Airlines | UA1795 expand_more(1) | 07:43 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8516 | 07:43 | planlagt | |
| Washington (DCA) | American Eagle | AA4455 | 07:46 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 07:47 | Forsinket | |
| Los Angeles (LAX) | Cathay Pacific | CX7552 | 07:47 | Forsinket | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 07:47 | Forsinket | |
| Los Angeles (LAX) | Qantas | QF3013 | 07:47 | Forsinket | |
| New York (JFK) | JetBlue | B62718 expand_more(2) | 07:50 | planlagt | |
| New York (JFK) | Aer Lingus | EI5012 | 07:50 | planlagt | |
| New York (JFK) | Etihad Airways | EY8015 | 07:50 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 | 07:50 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6178 expand_more(3) | 07:54 | Forsinket | |
| Las Vegas (LAS) | Aer Lingus | EI5161 | 07:54 | Forsinket | |
| Las Vegas (LAS) | Etihad Airways | EY8300 | 07:54 | Forsinket | |
| Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:54 | Forsinket | |
| Nantucket (ACK) | Cape Air | 9K5001 | 07:55 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7041 | 07:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 07:56 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 07:56 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 07:56 | planlagt | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(4) | 07:58 | planlagt | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07:58 | planlagt | |
| Raleigh (RDU) | Icelandair | FI7820 | 07:58 | planlagt | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:58 | planlagt | |
| Raleigh (RDU) | TAP Air Portugal | TP4362 | 07:58 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08:00 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | planlagt | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:00 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08:00 | planlagt | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | planlagt | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | planlagt | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08:02 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:02 | planlagt | |
| Cleveland (CLE) | SAS | SK3785 | 08:02 | planlagt | |
| Newark (EWR) | NetJets | EJA438 | 08:03 | planlagt | |
| White River (LEB) | Cape Air | 9K1870 | 08:05 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08:11 | planlagt | |
| Columbus (CMH) | Korean Air | KE3984 | 08:11 | planlagt | |
| Columbus (CMH) | SAS | SK3791 | 08:11 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 08:17 | Forsinket | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:17 | Forsinket | |
| Kentucky (CVG) | SAS | SK3793 | 08:17 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN4725 | 08:20 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6160 expand_more(3) | 08:20 | Aflyst | |
| Philadelphia (PHL) | Aer Lingus | EI5203 | 08:20 | Aflyst | |
| Philadelphia (PHL) | Etihad Airways | EY8314 | 08:20 | Aflyst | |
| Philadelphia (PHL) | TAP Air Portugal | TP4350 | 08:20 | Aflyst | |
| Buffalo (BUF) | JetBlue | B6716 expand_more(5) | 08:22 | planlagt | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 08:22 | planlagt | |
| Buffalo (BUF) | Etihad Airways | EY8354 | 08:22 | planlagt | |
| Buffalo (BUF) | Icelandair | FI7916 | 08:22 | planlagt | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 08:22 | planlagt | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 08:22 | planlagt | |
| New York (LGA) | Delta Connection | DL5793 expand_more(1) | 08:22 | planlagt | |
| New York (LGA) | Aeromexico | AM4460 | 08:22 | planlagt | |
| Rutland (RUT) | Cape Air | 9K52 | 08:30 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA4708 | 08:34 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:35 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4788 | 08:36 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1020 expand_more(1) | 08:37 | planlagt | |
| Washington (DCA) | Korean Air | KE3308 | 08:37 | planlagt | |
| Washington (DCA) | American Airlines | AA2447 | 08:39 | planlagt | |
| New York (LGA) | American Airlines | AA326 | 08:45 | planlagt | |
| Cleveland (CLE) | JetBlue | B61340 expand_more(6) | 08:47 | planlagt | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 08:47 | planlagt | |
| Cleveland (CLE) | Etihad Airways | EY8042 | 08:47 | planlagt | |
| Cleveland (CLE) | Icelandair | FI7824 | 08:47 | planlagt | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 08:47 | planlagt | |
| Cleveland (CLE) | Qatar Airways | QR4015 | 08:47 | planlagt | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:47 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1010 | 08:48 | planlagt | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 08:50 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 08:50 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8542 expand_more(1) | 08:54 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8684 | 08:54 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(2) | 08:58 | planlagt | |
| Orlando (MCO) | Aeromexico | AM4141 | 08:58 | planlagt | |
| Orlando (MCO) | Korean Air | KE3991 | 08:58 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(2) | 08:59 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3598 | 08:59 | planlagt | |
| Detroit (DTW) | Korean Air | KE3383 | 08:59 | planlagt | |
| Santiago (STI) | JetBlue | B6724 expand_more(1) | 08:59 | planlagt | |
| Santiago (STI) | Qatar Airways | QR4019 | 08:59 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 09:01 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3424 | 09:01 | planlagt | |
| Charlotte (CLT) | SAS | SK3788 | 09:01 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3308 expand_more(1) | 09:03 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7527 | 09:03 | planlagt | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 09:07 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 09:09 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:09 | planlagt | |
| Indianapolis (IND) | SAS | SK3827 | 09:09 | planlagt | |
| Fort Myers (RSW) | JetBlue | B61266 expand_more(6) | 09:09 | planlagt | |
| Fort Myers (RSW) | Aer Lingus | EI5245 | 09:09 | planlagt | |
| Fort Myers (RSW) | Etihad Airways | EY8338 | 09:09 | planlagt | |
| Fort Myers (RSW) | Icelandair | FI7952 | 09:09 | planlagt | |
| Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 09:09 | planlagt | |
| Fort Myers (RSW) | Qatar Airways | QR3982 | 09:09 | planlagt | |
| Fort Myers (RSW) | TAP Air Portugal | TP4410 | 09:09 | planlagt | |
| Toronto (YYZ) | Porter | PD2615 expand_more(1) | 09:10 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7309 | 09:10 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09:11 | planlagt | |
| Raleigh (RDU) | Korean Air | KE3997 | 09:11 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(7) | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8401 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3878 | 09:13 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 09:13 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1850 | 09:13 | planlagt | |
| New York (LGA) | Delta Connection | DL5759 expand_more(1) | 09:15 | planlagt | |
| New York (LGA) | Korean Air | KE3989 | 09:15 | planlagt | |
| Newark (EWR) | United Airlines | UA503 expand_more(1) | 09:17 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 09:17 | planlagt | |
| Kentucky (CVG) | American Eagle | AA4264 expand_more(1) | 09:22 | planlagt | |
| Kentucky (CVG) | Qatar Airways | QR2556 | 09:22 | planlagt | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(2) | 09:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:23 | planlagt | |
| Chicago (ORD) | avianca | AV2276 | 09:23 | planlagt | |
| New York (JFK) | American Eagle | AA4357 expand_more(2) | 09:25 | planlagt | |
| New York (JFK) | Alaska Airlines | AS4509 | 09:25 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7557 | 09:25 | planlagt | |
| Nashville (BNA) | JetBlue | B6806 expand_more(1) | 09:26 | planlagt | |
| Nashville (BNA) | Etihad Airways | EY8256 | 09:26 | planlagt | |
| Chicago (ORD) | American Airlines | AA1951 | 09:29 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3101 | 09:33 | planlagt | |
| Washington (DCA) | American Airlines | AA516 | 09:38 | planlagt | |
| Detroit (DTW) | JetBlue | B61236 | 09:39 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G41884 | 09:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL987 | 09:45 | planlagt | |
| Bermuda (BDA) | BermudAir | 2T301 | 09:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3410 | 09:45 | planlagt | |
| Montreal (YUL) | Air Canada | AC748 | 09:48 | planlagt | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | planlagt | |
| San Juan (SJU) | Flexjet | LXJ439 | 09:52 | planlagt | |
| Tampa (TPA) | JetBlue | B61192 | 09:57 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5632 | 09:59 | planlagt | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(5) | 10:02 | planlagt | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 10:02 | planlagt | |
| Atlanta (ATL) | Icelandair | FI7900 | 10:02 | planlagt | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 10:02 | planlagt | |
| Atlanta (ATL) | Qatar Airways | QR3941 | 10:02 | planlagt | |
| Atlanta (ATL) | TAP Air Portugal | TP4460 | 10:02 | planlagt | |
| Columbus (CMH) | American Eagle | AA4642 expand_more(1) | 10:03 | planlagt | |
| Columbus (CMH) | Qatar Airways | QR9396 | 10:03 | planlagt | |
| Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 10:03 | planlagt | |
| Newark (EWR) | El Al | LY4187 | 10:03 | planlagt | |
| Newark (EWR) | Korean Air | KE3306 | 10:03 | planlagt | |
| Newark (EWR) | SAS | SK3608 | 10:03 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS3030 | 10:03 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(3) | 10:03 | planlagt | |
| Memphis (MEM) | Air France | AF8665 | 10:03 | planlagt | |
| Memphis (MEM) | Korean Air | KE3922 | 10:03 | planlagt | |
| Memphis (MEM) | SAS | SK3334 | 10:03 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2406 expand_more(3) | 10:05 | planlagt | |
| Tampa (TPA) | Korean Air | KE3905 | 10:05 | planlagt | |
| Tampa (TPA) | SAS | SK3947 | 10:05 | planlagt | |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 10:05 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1903 expand_more(3) | 10:10 | Aflyst | |
| Fort Lauderdale (FLL) | Korean Air | KE3986 | 10:10 | Aflyst | |
| Fort Lauderdale (FLL) | SAS | SK3815 | 10:10 | Aflyst | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3274 | 10:10 | Aflyst | |
| Orlando (MCO) | Delta Air Lines | DL1901 expand_more(2) | 10:12 | planlagt | |
| Orlando (MCO) | SAS | SK3862 | 10:12 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10:12 | planlagt | |
| New Orleans (MSY) | JetBlue | B6600 expand_more(6) | 10:12 | planlagt | |
| New Orleans (MSY) | Aer Lingus | EI5181 | 10:12 | planlagt | |
| New Orleans (MSY) | Etihad Airways | EY8317 | 10:12 | planlagt | |
| New Orleans (MSY) | Icelandair | FI7964 | 10:12 | planlagt | |
| New Orleans (MSY) | Jet Linx Aviation | JL5871 | 10:12 | planlagt | |
| New Orleans (MSY) | Qatar Airways | QR3953 | 10:12 | planlagt | |
| New Orleans (MSY) | TAP Air Portugal | TP4336 | 10:12 | planlagt | |
| San Juan (SJU) | JetBlue | B6562 expand_more(6) | 10:13 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5287 | 10:13 | planlagt | |
| San Juan (SJU) | Etihad Airways | EY8409 | 10:13 | planlagt | |
| San Juan (SJU) | Icelandair | FI7990 | 10:13 | planlagt | |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 10:13 | planlagt | |
| San Juan (SJU) | Qatar Airways | QR4062 | 10:13 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4396 | 10:13 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5041 | 10:15 | planlagt | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 10:17 | planlagt | |
| Syracuse (SYR) | Etihad Airways | EY8261 | 10:17 | planlagt | |
| Syracuse (SYR) | Qatar Airways | QR3896 | 10:17 | planlagt | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 10:17 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2443 expand_more(1) | 10:18 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 10:18 | planlagt | |
| Washington (IAD) | United Airlines | UA641 expand_more(1) | 10:19 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1084 | 10:19 | planlagt | |
| Chicago (ORD) | United Airlines | UA2213 expand_more(1) | 10:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 10:19 | planlagt | |
| Miami (MIA) | American Airlines | AA434 expand_more(1) | 10:20 | planlagt | |
| Miami (MIA) | GOL | G36231 | 10:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5853 expand_more(1) | 10:21 | planlagt | |
| New York (LGA) | WestJet | WS7555 | 10:21 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8690 expand_more(1) | 10:22 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8214 | 10:22 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2819 expand_more(4) | 10:23 | planlagt | |
| Miami (MIA) | Air France | AF8602 | 10:23 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6141 | 10:23 | planlagt | |
| Miami (MIA) | SAS | SK3102 | 10:23 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS4557 | 10:23 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(3) | 10:26 | planlagt | |
| Philadelphia (PHL) | Air France | AF8623 | 10:26 | planlagt | |
| Philadelphia (PHL) | SAS | SK3341 | 10:26 | planlagt | |
| Philadelphia (PHL) | Virgin Atlantic | VS2380 | 10:26 | planlagt | |
| Washington (DCA) | JetBlue | B6554 expand_more(1) | 10:28 | planlagt | |
| Washington (DCA) | Qatar Airways | QR3865 | 10:28 | planlagt | |
| Chicago (ORD) | American Airlines | AA3067 | 10:28 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2828 expand_more(3) | 10:32 | planlagt | |
| Chicago (ORD) | Air France | AF3457 | 10:32 | planlagt | |
| Chicago (ORD) | SAS | SK3876 | 10:32 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS2004 | 10:32 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1360 | 10:35 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA592 | 10:36 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA315 | 10:36 | planlagt | |
| Washington (DCA) | Delta Connection | DL5687 | 10:37 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5703 expand_more(1) | 10:41 | planlagt | |
| Baltimore (BWI) | Air France | AF9026 | 10:41 | planlagt | |
| New York (JFK) | JetBlue | B61018 expand_more(4) | 10:41 | planlagt | |
| New York (JFK) | Aer Lingus | EI5008 | 10:41 | planlagt | |
| New York (JFK) | Etihad Airways | EY8324 | 10:41 | planlagt | |
| New York (JFK) | Qatar Airways | QR3898 | 10:41 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4468 | 10:41 | planlagt | |
| Stuart (SUA) | NetJets | EJA140 | 10:42 | planlagt | |
| Teterboro (TEB) | NetJets | EJA414 | 10:45 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA210 | 10:48 | planlagt | |
| Stuart (SUA) | NetJets | EJA147 | 10:48 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 | 10:50 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 | 10:50 | planlagt | |
| Des Moines (DSM) | Allegiant Air | G4433 | 10:51 | planlagt | |
| Newark (EWR) | United Airlines | UA375 | 10:51 | planlagt | |
| Teterboro (TEB) | NetJets | EJA386 | 10:51 | planlagt | |
| Teterboro (TEB) | NetJets | EJA464 | 10:51 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:53 | planlagt | |
| Raleigh (RDU) | JetBlue | B6484 | 10:55 | planlagt | |
| Milwaukee (MKE) | NetJets | EJA490 | 10:57 | planlagt | |
| New York (LGA) | American Eagle | AA4777 | 10:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2432 | 11:00 | planlagt | |
| Orlando (MCO) | JetBlue | B6852 | 11:00 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5806 | 11:01 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B61286 | 11:04 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2509 | 11:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2776 | 11:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5733 | 11:10 | planlagt | |
| Savannah (SAV) | JetBlue | B6450 | 11:11 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7101 | 11:16 | planlagt | |
| Madison (MSN) | American Eagle | AA4414 | 11:16 | planlagt | |
