Logan Lufthavn afgange (BOS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| West Palm Beach (DJT) | JetBlue | B621 | 08:10 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5654 | 08:11 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4782 | 08:15 | planlagt | |
| Martha's Vineyard (MVY) | Cape Air | 9K3211 | 08:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1259 expand_more(1) | 08:16 | planlagt | |
| Miami (MIA) | GOL | G36287 | 08:16 | planlagt | |
| Philadelphia (TTN) | NetJets | EJA783 | 08:18 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2141 | 08:20 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5011 | 08:20 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5678 | 08:20 | planlagt | |
| Washington (DCA) | American Eagle | AA4779 | 08:22 | planlagt | |
| Chicago (ORD) | American Airlines | AA1239 expand_more(1) | 08:23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7315 | 08:23 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5674 expand_more(1) | 08:25 | planlagt | |
| Cleveland (CLE) | El Al | LY4614 | 08:25 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5601 expand_more(1) | 08:25 | planlagt | |
| Cincinnati (CVG) | El Al | LY4127 | 08:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA360 expand_more(4) | 08:25 | planlagt | |
| Los Angeles (LAX) | Air China | CA7221 | 08:25 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9451 | 08:25 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6281 | 08:25 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8304 | 08:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA701 | 08:28 | planlagt | |
| London (LHR) | British Airways | BA238 expand_more(4) | 08:30 | planlagt | |
| London (LHR) | Aer Lingus | EI8938 | 08:30 | planlagt | |
| London (LHR) | American Airlines | AA6981 | 08:30 | planlagt | |
| London (LHR) | Finnair | AY5438 | 08:30 | planlagt | |
| London (LHR) | Iberia | IB3599 | 08:30 | planlagt | |
| Teterboro (TEB) | Thrive | TIV685 | 08:30 | planlagt | |
| Little Rock (LIT) | NetJets | EJA482 | 08:30 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7071 | 08:30 | planlagt | |
| Lebanon (LEB) | Cape Air | 9K1871 | 08:40 | planlagt | |
| Raleigh-Durham (RDU) | JetBlue | B62083 | 08:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2802 | 08:45 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5597 expand_more(1) | 08:45 | planlagt | |
| Jacksonville (JAX) | El Al | LY4046 | 08:45 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5622 expand_more(1) | 08:47 | planlagt | |
| Richmond (RIC) | El Al | LY4049 | 08:47 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM312 expand_more(1) | 08:47 | planlagt | |
| Panama City (PTY) | United Airlines | UA7124 | 08:47 | planlagt | |
| Orlando (MCO) | American Airlines | AA442 | 08:49 | planlagt | |
| San Juan (SJU) | Delta Air Lines | DL1780 expand_more(1) | 08:50 | planlagt | |
| San Juan (SJU) | El Al | LY4053 | 08:50 | planlagt | |
| Bogota (BOG) | avianca | AV227 expand_more(1) | 08:55 | planlagt | |
| Bogota (BOG) | GOL | G36635 | 08:55 | planlagt | |
| Denver (DEN) | JetBlue | B6393 | 08:59 | planlagt | |
| Orlando (MCO) | JetBlue | B6751 expand_more(2) | 08:59 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5172 | 08:59 | planlagt | |
| Orlando (MCO) | Azul | AD7380 | 08:59 | planlagt | |
| New York (EWR) | United Airlines | UA1307 | 09:00 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5614 expand_more(1) | 09:00 | planlagt | |
| Milwaukee (MKE) | El Al | LY4215 | 09:00 | planlagt | |
| Columbus (CMH) | American Eagle | AA4373 | 09:00 | planlagt | |
| Detroit (DTW) | JetBlue | B6837 | 09:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5732 expand_more(2) | 09:00 | planlagt | |
| New York (LGA) | El Al | LY4535 | 09:00 | planlagt | |
| New York (LGA) | WestJet | WS6813 | 09:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA574 expand_more(2) | 09:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9020 | 09:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8520 | 09:00 | planlagt | |
| Richmond (RIC) | JetBlue | B61281 | 09:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS215 expand_more(3) | 09:03 | planlagt | |
| Seattle (SEA) | American Airlines | AA7490 | 09:03 | planlagt | |
| Seattle (SEA) | Condor | DE5234 | 09:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2009 | 09:03 | planlagt | |
| Indianapolis (IND) | Allegiant Air | G4594 | 09:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2022 | 09:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL456 expand_more(4) | 09:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3933 | 09:05 | planlagt | |
| Atlanta (ATL) | El Al | LY4528 | 09:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3129 | 09:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 09:05 | planlagt | |
| Rutland (RUT) | Cape Air | 9K55 | 09:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5720 expand_more(5) | 09:10 | planlagt | |
| New York (JFK) | El Al | LY4203 | 09:10 | planlagt | |
| New York (JFK) | KLM | KL5137 | 09:10 | planlagt | |
| New York (JFK) | Korean Air | KE3935 | 09:10 | planlagt | |
| New York (JFK) | SAS | SK3770 | 09:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2715 | 09:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(1) | 09:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2086 | 09:12 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5836 expand_more(1) | 09:15 | planlagt | |
| Norfolk (ORF) | Korean Air | KE3321 | 09:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1748 expand_more(3) | 09:15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3164 | 09:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3091 | 09:15 | planlagt | |
| Detroit (DTW) | WestJet | WS7325 | 09:15 | planlagt | |
| Rochester (ROC) | American Eagle | AA4698 expand_more(1) | 09:20 | planlagt | |
| Rochester (ROC) | Alaska Airlines | AS4163 | 09:20 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL816 expand_more(1) | 09:20 | planlagt | |
| San Antonio (SAT) | El Al | LY4051 | 09:20 | planlagt | |
| Denver (DEN) | United Airlines | UA2348 | 09:20 | planlagt | |
| Washington (DCA) | JetBlue | B62355 | 09:22 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1001 | 09:23 | planlagt | |
| Washington (DCA) | American Airlines | AA3240 | 09:26 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2743 | 09:30 | planlagt | |
| San Diego (SAN) | JetBlue | B6219 | 09:30 | planlagt | |
| San Francisco (SFO) | JetBlue | B6833 | 09:30 | planlagt | |
| Buffalo (BUF) | JetBlue | B61215 | 09:30 | planlagt | |
| Washington (IAD) | United Airlines | UA2098 expand_more(3) | 09:30 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7101 | 09:30 | planlagt | |
| Washington (IAD) | avianca | AV2032 | 09:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1092 | 09:30 | planlagt | |
| Cancun (CUN) | JetBlue | B6771 | 09:32 | planlagt | |
| Austin (AUS) | JetBlue | B61439 | 09:32 | planlagt | |
| Bermuda (BDA) | JetBlue | B6203 | 09:34 | planlagt | |
| Houston (IAH) | JetBlue | B62033 expand_more(1) | 09:34 | planlagt | |
| Houston (IAH) | Qatar Airways | QR3860 | 09:34 | planlagt | |
| Toronto (YTZ) | Air Canada | AC8541 expand_more(1) | 09:35 | Aflyst | |
| Toronto (YTZ) | United Airlines | UA8647 | 09:35 | Aflyst | |
| Cincinnati (CVG) | American Eagle | AA4760 | 09:35 | planlagt | |
| Vero Beach (VRB) | JetBlue | B61231 | 09:36 | planlagt | |
| Islip (ISP) | Cape Air | 9K211 | 09:39 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1169 expand_more(1) | 09:40 | planlagt | |
| Washington (DCA) | El Al | LY4531 | 09:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2650 | 09:40 | planlagt | |
| Saranac Lake (SLK) | Cape Air | 9K1029 | 09:42 | planlagt | |
| Houston (IAH) | United Airlines | UA1388 expand_more(1) | 09:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6402 | 09:43 | planlagt | |
| New York (JFK) | JetBlue | B61017 expand_more(4) | 09:45 | planlagt | |
| New York (JFK) | Aer Lingus | EI5017 | 09:45 | planlagt | |
| New York (JFK) | AirSERBIA | JU8518 | 09:45 | planlagt | |
| New York (JFK) | Etihad Airways | EY8262 | 09:45 | planlagt | |
| New York (JFK) | Qatar Airways | QR3833 | 09:45 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5615 | 09:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 09:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9021 | 09:45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8313 | 09:45 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1853 | 09:48 | planlagt | |
| New York (LGA) | American Airlines | AA3058 | 09:50 | planlagt | |
| Toronto (YYZ) | Porter | PD2616 expand_more(1) | 09:50 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7163 | 09:50 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1831 | 09:51 | planlagt | |
| Provincetown (PVC) | Cape Air | 9K2011 | 09:54 | planlagt | |
| Chicago (ORD) | JetBlue | B6111 expand_more(1) | 09:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR3821 | 09:59 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61487 | 10:00 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2782 expand_more(2) | 10:00 | planlagt | |
| Raleigh-Durham (RDU) | Aeromexico | AM3235 | 10:00 | planlagt | |
| Raleigh-Durham (RDU) | El Al | LY4124 | 10:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5744 expand_more(1) | 10:00 | planlagt | |
| New York (LGA) | El Al | LY4210 | 10:00 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B6385 | 10:05 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL860 expand_more(2) | 10:05 | planlagt | |
| San Francisco (SFO) | El Al | LY4227 | 10:05 | planlagt | |
| San Francisco (SFO) | WestJet | WS7646 | 10:05 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5805 expand_more(1) | 10:05 | planlagt | |
| Philadelphia (PHL) | El Al | LY4264 | 10:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN802 | 10:05 | planlagt | |
| Lexington (LEX) | American Eagle | AA4436 | 10:06 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS311 expand_more(1) | 10:07 | planlagt | |
| Portland (PDX) | Qatar Airways | QR3368 | 10:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA479 | 10:10 | planlagt | |
| New Orleans (MSY) | JetBlue | B6401 | 10:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1653 | 10:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2358 | 10:15 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
