Delta Connection hos Logan Lufthavn - BOS
Hvilke steder flyver Delta Connection til og fra Logan Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 46 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 46 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 37 | Se flyrejser |
| Asheville Regional Airport (AVL) | United States | Fletcher | 4 | Se flyrejser |
| Halifax International (YHZ) | Canada | Halifax | 2 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 37 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 37 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 57 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 14 | Se flyrejser |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Se flyrejser |
| Memphis International (MEM) | United States | Memphis | 14 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | Se flyrejser |
| Nantucket Memorial (ACK) | United States | Nantucket | 1 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 6 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 49 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 166 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 31 | Se flyrejser |
| Norfolk International Airport (ORF) | United States | Norfolk | 18 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 58 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 52 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 36 | Se flyrejser |
| T. F. Green Airport (PVD) | United States | Providence | 1 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Se flyrejser |
| Richmond International Airport (RIC) | United States | Richmond | 40 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 18 | Se flyrejser |
| Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 113 | Se flyrejser |
| Wilmington International (ILM) | United States | Wilmington | 2 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 2 | 2 | Se flyrejser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyrejser |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 15 | 15 | 16 | 16 | 16 | 2 | 2 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Nantucket | Nantucket Memorial (ACK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 3 | 3 | 3 | 1 | 0 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 11 | 10 | 10 | 10 | 10 | 4 | 3 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 2 | 1 | Se flyrejser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyrejser |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 17 | 17 | 16 | 16 | 16 | 2 | 0 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 9 | 10 | 10 | 10 | 5 | 1 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Kompensation for forsinkede fly
Se, om du har krav på op til 600 EUR for en forsinket, aflyst eller overbooket flyafgang. Indtast dine flyoplysninger nedenfor for at se, om du har en sag.



















































































