Delta Connection hos Logan Lufthavn - BOS
Hvilke steder flyver Delta Connection til og fra Logan Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 49 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 50 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 37 | Se flyrejser |
| Asheville Regional Airport (AVL) | United States | Fletcher | 4 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 37 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 39 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 2 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 62 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 14 | Se flyrejser |
| Memphis International (MEM) | United States | Memphis | 13 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Se flyrejser |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 12 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 57 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 187 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 39 | Se flyrejser |
| Norfolk International Airport (ORF) | United States | Norfolk | 16 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 49 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 46 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 42 | Se flyrejser |
| Richmond International Airport (RIC) | United States | Richmond | 40 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 18 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 120 | Se flyrejser |
| Wilmington International (ILM) | United States | Wilmington | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 16 | 16 | 17 | 16 | 16 | 3 | 11 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 4 | 3 | 3 | 4 | 2 | 3 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 10 | 10 | 4 | 6 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 5 | 4 | 2 | 2 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 5 | 4 | 5 | 4 | 4 | 3 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 16 | 16 | 16 | 16 | 16 | 2 | 10 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 4 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 10 | 10 | 4 | 6 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!




















































































