JetBlue Airways hos Logan Lufthavn - BOS
Hvilke steder flyver JetBlue Airways til og fra Logan Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 9 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Se flyrejser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 4 | Se flyrejser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 13 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 8 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | Se flyrejser |
Denver International (DEN) | United States | Denver | 9 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 27 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 5 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 4 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyrejser |
International (EYW) | United States | Key West | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 15 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 6 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 24 | Se flyrejser |
Marana (MZJ) | United States | Marana | 1 | Se flyrejser |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 9 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 9 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 1 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 31 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 27 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 41 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 23 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 9 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 17 | Se flyrejser |
Municipal (PQI) | United States | Presque Isle | 5 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 15 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 5 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 14 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 23 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 24 | Se flyrejser |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 10 | Se flyrejser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 9 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 11 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 8 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 5 | Se flyrejser |
Hewanorra (UVF) | Saint Lucia | St Lucia | 1 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 5 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 22 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 44 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 26 | Se flyrejser |
Ugentlige planlagte flyafgange til Logan Lufthavn, der drives af JetBlue Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 6 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 9 | 9 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Logan Lufthavn, der drives af JetBlue Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 6 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 3 | 0 | 0 | 0 | 0 | Se flyrejser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Marana | Marana (MZJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 9 | 9 | 3 | 0 | 0 | 0 | 0 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!