Virgin Atlantic hos Logan Lufthavn - BOS
Hvilke steder flyver Virgin Atlantic til og fra Logan Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 19 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 76 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 17 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 21 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 46 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 18 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 18 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 21 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 18 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 29 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 12 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 43 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 12 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 19 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 48 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 29 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 55 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 48 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 17 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 38 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 17 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 21 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 37 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 21 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 34 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 11 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 30 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 24 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 8 | Se flyrejser |
Ugentlige planlagte flyafgange til Logan Lufthavn, der drives af Virgin Atlantic
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 3 | 4 | 3 | 2 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 3 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Logan Lufthavn, der drives af Virgin Atlantic
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 3 | 2 | 3 | 1 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 4 | 5 | 4 | 5 | 1 | 2 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 3 | 4 | 4 | 4 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 6 | 6 | 6 | 6 | 2 | 2 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 1 | 2 | 2 | 3 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!