Logan Lufthavn Ankomster (BOS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | Delta Air Lines | DL760 | 04:00 | planlagt | |
New York (JFK) | Delta Connection | DL5798 | 04:00 | planlagt | |
Richmond (RIC) | JetBlue | B61282 | 04:00 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS249 expand_more(5) | 04:01 | 15:55 | Landet |
San Francisco (SFO) | American Airlines | AA7569 | 04:01 | 15:55 | Landet |
San Francisco (SFO) | Fiji Airways | FJ5862 | 04:01 | 15:55 | Landet |
San Francisco (SFO) | Hawaiian Airlines | HA6971 | 04:01 | 15:55 | Landet |
San Francisco (SFO) | Qatar Airways | QR3412 | 04:01 | 15:55 | Landet |
San Francisco (SFO) | Singapore Airlines | SQ1350 | 04:01 | 15:55 | Landet |
Vineyard Haven (MVY) | Cape Air | 9K3181 expand_more(1) | 04:03 | 15:53 | Landet |
Vineyard Haven (MVY) | JetBlue | B65977 | 04:03 | 15:53 | Landet |
Fort Lauderdale (FLL) | JetBlue | B670 expand_more(8) | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | Aer Lingus | EI5143 | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | Azul | AD7410 | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | British Airways | BA8360 | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2432 | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | Icelandair | FI7932 | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | Qatar Airways | QR4217 | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4265 | 04:04 | 15:43 | Landet |
Fort Lauderdale (FLL) | Turkish Airlines | TK8914 | 04:04 | 15:43 | Landet |
Nantucket (ACK) | JetBlue | B61151 expand_more(2) | 04:05 | 15:34 | Landet |
Nantucket (ACK) | Qatar Airways | QR3802 | 04:05 | 15:34 | Landet |
Nantucket (ACK) | TAP Air Portugal | TP4494 | 04:05 | 15:34 | Landet |
Denver (DEN) | JetBlue | B6494 expand_more(1) | 04:05 | planlagt | |
Denver (DEN) | Qatar Airways | QR3821 | 04:05 | planlagt | |
Augusta (AUG) | Cape Air | 9K1004 expand_more(1) | 04:08 | 15:28 | Landet |
Augusta (AUG) | JetBlue | B65138 | 04:08 | 15:28 | Landet |
New York (LGA) | American Eagle | AA4430 expand_more(1) | 04:10 | Forsinket | |
New York (LGA) | Qatar Airways | QR9090 | 04:10 | Forsinket | |
Savannah (SAV) | JetBlue | B6150 expand_more(4) | 04:10 | 16:00 | Landet |
Savannah (SAV) | British Airways | BA8376 | 04:10 | 16:00 | Landet |
Savannah (SAV) | Hawaiian Airlines | HA2476 | 04:10 | 16:00 | Landet |
Savannah (SAV) | Qatar Airways | QR4060 | 04:10 | 16:00 | Landet |
Savannah (SAV) | TAP Air Portugal | TP4414 | 04:10 | 16:00 | Landet |
Provincetown (PVC) | Cape Air | 9K2141 expand_more(1) | 04:11 | 15:59 | Landet |
Provincetown (PVC) | JetBlue | B65906 | 04:11 | 15:59 | Landet |
Lexington (LEX) | NetJets | EJA591 | 04:12 | planlagt | |
Lexington (LEX) | NetJets | EJA591 | 04:12 | planlagt | |
New York (JFK) | JetBlue | B6318 expand_more(8) | 04:13 | Aflyst | |
New York (JFK) | Aer Lingus | EI5010 | 04:13 | Aflyst | |
New York (JFK) | British Airways | BA8325 | 04:13 | Aflyst | |
New York (JFK) | Etihad Airways | EY8295 | 04:13 | Aflyst | |
New York (JFK) | Hawaiian Airlines | HA2002 | 04:13 | Aflyst | |
New York (JFK) | Qatar Airways | QR3878 | 04:13 | Aflyst | |
New York (JFK) | Royal Air Maroc | AT9508 | 04:13 | Aflyst | |
New York (JFK) | Singapore Airlines | SQ1450 | 04:13 | Aflyst | |
New York (JFK) | TAP Air Portugal | TP4468 | 04:13 | Aflyst | |
Traverse City (TVC) | American Eagle | AA4707 expand_more(1) | 04:14 | planlagt | |
Traverse City (TVC) | Qatar Airways | QR9314 | 04:14 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1171 expand_more(5) | 04:15 | 15:32 | Landet |
Detroit (DTW) | Air France | AF8609 | 04:15 | 15:32 | Landet |
Detroit (DTW) | KLM | KL5442 | 04:15 | 15:32 | Landet |
Detroit (DTW) | Korean Air | KE3177 | 04:15 | 15:32 | Landet |
Detroit (DTW) | Virgin Atlantic | VS4264 | 04:15 | 15:32 | Landet |
Detroit (DTW) | WestJet | WS8384 | 04:15 | 15:32 | Landet |
Miami (MIA) | American Airlines | AA475 expand_more(4) | 04:17 | 16:01 | Landet |
Miami (MIA) | British Airways | BA4917 | 04:17 | 16:01 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36211 | 04:17 | 16:01 | Landet |
Miami (MIA) | Iberia | IB4256 | 04:17 | 16:01 | Landet |
Miami (MIA) | Qatar Airways | QR2358 | 04:17 | 16:01 | Landet |
Santo Domingo (SDQ) | JetBlue | B61930 expand_more(1) | 04:17 | Forsinket | |
Santo Domingo (SDQ) | Qatar Airways | QR4010 | 04:17 | Forsinket | |
Tampa (TPA) | JetBlue | B6592 expand_more(6) | 04:18 | Forsinket | |
Tampa (TPA) | Aer Lingus | EI5291 | 04:18 | Forsinket | |
Tampa (TPA) | Hawaiian Airlines | HA2228 | 04:18 | Forsinket | |
Tampa (TPA) | Icelandair | FI7848 | 04:18 | Forsinket | |
Tampa (TPA) | Qatar Airways | QR4172 | 04:18 | Forsinket | |
Tampa (TPA) | TAP Air Portugal | TP4402 | 04:18 | Forsinket | |
Tampa (TPA) | Turkish Airlines | TK8506 | 04:18 | Forsinket | |
Denver (DEN) | Southwest Airlines | WN3704 | 04:20 | Forsinket | |
Nantucket (ACK) | Cape Air | 9K5381 expand_more(1) | 04:21 | planlagt | |
Nantucket (ACK) | JetBlue | B65179 | 04:21 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL459 expand_more(2) | 04:24 | 15:43 | Landet |
Seattle (SEA) | Air France | AF3534 | 04:24 | 15:43 | Landet |
Seattle (SEA) | Virgin Atlantic | VS3325 | 04:24 | 15:43 | Landet |
Cleveland (CLE) | JetBlue | B6640 expand_more(3) | 04:28 | planlagt | |
Cleveland (CLE) | British Airways | BA8399 | 04:28 | planlagt | |
Cleveland (CLE) | Hawaiian Airlines | HA2144 | 04:28 | planlagt | |
Cleveland (CLE) | Qatar Airways | QR3818 | 04:28 | planlagt | |
Newark (EWR) | United Airlines | UA2703 | 04:29 | planlagt | |
Rockland (RKD) | Cape Air | 9K1858 expand_more(1) | 04:29 | 15:48 | Landet |
Rockland (RKD) | JetBlue | B65188 | 04:29 | 15:48 | Landet |
New York (LGA) | Delta Connection | DL5727 expand_more(2) | 04:30 | 16:02 | Landet |
New York (LGA) | KLM | KL6587 | 04:30 | 16:02 | Landet |
New York (LGA) | Virgin Atlantic | VS3278 | 04:30 | 16:02 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL257 expand_more(3) | 04:35 | 15:57 | Landet |
Amsterdam (AMS) | Air France | AF3613 | 04:35 | 15:57 | Landet |
Amsterdam (AMS) | KLM | KL6066 | 04:35 | 15:57 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS3915 | 04:35 | 15:57 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL657 expand_more(2) | 04:35 | planlagt | |
Salt Lake City (SLC) | Air France | AF2754 | 04:35 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS4254 | 04:35 | planlagt | |
Vineyard Haven (MVY) | NetJets | EJA637 | 04:36 | planlagt | |
Higuey (PUJ) | JetBlue | B62896 expand_more(1) | 04:36 | planlagt | |
Higuey (PUJ) | Qatar Airways | QR3990 | 04:36 | planlagt | |
Bar Harbor (BHB) | NetJets | EJA580 | 04:37 | planlagt | |
Washington (DCA) | American Airlines | AA1421 expand_more(1) | 04:38 | planlagt | |
Washington (DCA) | Qatar Airways | QR7885 | 04:38 | planlagt | |
Beijing (PEK) | Hainan Airlines | HU729 | 04:40 | planlagt | |
Washington (DCA) | Delta Connection | DL5600 expand_more(3) | 04:41 | planlagt | |
Washington (DCA) | KLM | KL5173 | 04:41 | planlagt | |
Washington (DCA) | Virgin Atlantic | VS5320 | 04:41 | planlagt | |
Washington (DCA) | WestJet | WS5432 | 04:41 | planlagt | |
Vineyard Haven (MVY) | NetJets | EJA834 | 04:42 | planlagt | |
Athens (ATH) | Delta Air Lines | DL241 expand_more(3) | 04:45 | planlagt | |
Athens (ATH) | Air France | AF3645 | 04:45 | planlagt | |
Athens (ATH) | KLM | KL6118 | 04:45 | planlagt | |
Athens (ATH) | Virgin Atlantic | VS3998 | 04:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS306 expand_more(4) | 04:45 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2334 | 04:45 | planlagt | |
Seattle (SEA) | American Airlines | AA7471 | 04:45 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6626 | 04:45 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2967 | 04:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL726 expand_more(2) | 04:46 | planlagt | |
Atlanta (ATL) | Korean Air | KE6841 | 04:46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3634 | 04:46 | planlagt | |
Saranac Lake (SLK) | Cape Air | 9K1034 expand_more(1) | 04:46 | planlagt | |
Saranac Lake (SLK) | JetBlue | B65931 | 04:46 | planlagt | |
Rome (FCO) | Delta Air Lines | DL113 expand_more(2) | 04:47 | 15:51 | Landet |
Rome (FCO) | Air France | AF3572 | 04:47 | 15:51 | Landet |
Rome (FCO) | KLM | KL6062 | 04:47 | 15:51 | Landet |
Chicago (ORD) | American Airlines | AA2837 expand_more(2) | 04:50 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6369 | 04:50 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9075 | 04:50 | planlagt | |
Provincetown (PVC) | Cape Air | 9K2381 expand_more(1) | 04:52 | planlagt | |
Provincetown (PVC) | JetBlue | B65940 | 04:52 | planlagt | |
San Juan (SJU) | JetBlue | B6862 expand_more(5) | 04:53 | Forsinket | |
San Juan (SJU) | Aer Lingus | EI5285 | 04:53 | Forsinket | |
San Juan (SJU) | Hawaiian Airlines | HA2073 | 04:53 | Forsinket | |
San Juan (SJU) | Icelandair | FI7988 | 04:53 | Forsinket | |
San Juan (SJU) | Qatar Airways | QR4084 | 04:53 | Forsinket | |
San Juan (SJU) | Turkish Airlines | TK8938 | 04:53 | Forsinket | |
Baltimore (BWI) | Southwest Airlines | WN1658 | 04:55 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5630 expand_more(2) | 04:55 | planlagt | |
Charlotte (CLT) | Air France | AF8920 | 04:55 | planlagt | |
Charlotte (CLT) | KLM | KL5603 | 04:55 | planlagt | |
New York (JFK) | American Eagle | AA4389 expand_more(7) | 04:56 | planlagt | |
New York (JFK) | British Airways | BA4651 | 04:56 | planlagt | |
New York (JFK) | Cathay Pacific | CX7539 | 04:56 | planlagt | |
New York (JFK) | Iberia | IB4718 | 04:56 | planlagt | |
New York (JFK) | Japan Airlines | JL7452 | 04:56 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9342 | 04:56 | planlagt | |
New York (JFK) | Qantas | QF4137 | 04:56 | planlagt | |
New York (JFK) | Qatar Airways | QR7915 | 04:56 | planlagt | |
Augusta (AUG) | Cape Air | 9K1006 expand_more(1) | 04:57 | planlagt | |
Augusta (AUG) | JetBlue | B65116 | 04:57 | planlagt | |
Houston (IAH) | United Airlines | UA1486 expand_more(1) | 05:01 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6390 | 05:01 | planlagt | |
San Francisco (SFO) | United Airlines | UA2647 expand_more(1) | 05:05 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9011 | 05:05 | planlagt | |
Newark (EWR) | Delta Connection | DL5841 | 05:06 | planlagt | |
Indianapolis (IND) | American Eagle | AA4368 | 05:08 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1840 | 05:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3653 | 05:10 | planlagt | |
Nantucket (ACK) | NetJets | EJA387 | 05:12 | planlagt | |
Santa Barbara (SBA) | NetJets | EJA252 | 05:12 | planlagt | |
San Francisco (SFO) | JetBlue | B61734 | 05:14 | planlagt | |
London (LHR) | British Airways | BA213 | 05:15 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3541 | 05:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1450 | 05:15 | planlagt | |
Rutland (RUT) | Cape Air | 9K70 | 05:15 | planlagt | |
Los Angeles (LAX) | American Airlines | AA12 | 05:17 | Forsinket | |
White River (LEB) | Cape Air | 9K1880 | 05:18 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1783 | 05:18 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1147 | 05:19 | Aflyst | |
Kentucky (CVG) | Delta Connection | DL5780 | 05:20 | planlagt | |
Washington (DCA) | JetBlue | B61354 | 05:20 | planlagt | |
Houston (IAH) | JetBlue | B6632 | 05:20 | planlagt | |
Los Angeles (LAX) | JetBlue | B6288 | 05:20 | planlagt | |
Santa Barbara (SBA) | NetJets | EJA837 | 05:20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2558 | 05:21 | Forsinket | |
Glens Falls (GFL) | Tradewind Aviation | TJ82 | 05:22 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5441 | 05:25 | planlagt | |
Dallas (DFW) | American Airlines | AA1401 | 05:26 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS390 | 05:27 | planlagt | |
East Hampton (HTO) | Tradewind Aviation | TJ23 | 05:29 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1342 | 05:30 | Forsinket | |
San Juan (SJU) | Delta Air Lines | DL1780 | 05:30 | planlagt | |
Denver (DEN) | Delta Air Lines | DL499 | 05:35 | planlagt | |
New York (LGA) | Delta Connection | DL5819 | 05:35 | planlagt | |
Halifax (YHZ) | PAL Airlines | AC2563 | 05:37 | planlagt | |
Charlotte (CLT) | American Airlines | AA1933 | 05:38 | planlagt | |
Munich (MUC) | Lufthansa | LH424 | 05:40 | planlagt | |
Calgary (YYC) | WestJet | WS1622 | 05:40 | planlagt | |
West Palm Beach (PBI) | JetBlue | B622 | 05:42 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3301 | 05:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2595 | 05:47 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK2302 | 05:50 | planlagt | |
Massena (MSS) | Boutique Air | 4B865 | 05:50 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL972 | 05:54 | planlagt | |
Bozeman (BZN) | JetBlue | B6256 expand_more(3) | 05:55 | planlagt | |
Bozeman (BZN) | British Airways | BA8352 | 05:55 | planlagt | |
Bozeman (BZN) | Qatar Airways | QR3837 | 05:55 | planlagt | |
Bozeman (BZN) | TAP Air Portugal | TP4500 | 05:55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN676 | 05:55 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5281 | 05:58 | planlagt | |
Ottawa (YOW) | Porter | PD2345 | 05:58 | planlagt | |
New York (JFK) | JetBlue | B6618 | 05:59 | planlagt | |
Louisville (SDF) | Delta Connection | DL5596 | 05:59 | planlagt | |
Islip (ISP) | Cape Air | 9K216 | 06:00 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8610 | 06:00 | planlagt | |
Chicago (ORD) | United Airlines | UA2370 | 06:06 | planlagt | |
Sun Valley (SUN) | Vista America | VJA60 | 06:06 | planlagt | |
Toronto (YYZ) | Air Canada | AC772 | 06:08 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5261 | 06:10 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL8 | 06:10 | Forsinket | |
Rockland (RKD) | Cape Air | 9K1856 | 06:11 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3341 | 06:18 | planlagt | |
Montreal (YUL) | Flightpath Charter Airways | KNT911 | 06:20 | planlagt | |
Blountville (TRI) | NetJets | EJA570 | 06:24 | planlagt | |
Amsterdam (AMS) | KLM | KL617 | 06:25 | planlagt | |
Charleston (CHS) | Delta Air Lines | DL2785 | 06:31 | planlagt | |
Columbus (CMH) | American Eagle | AA4733 | 06:32 | planlagt | |
New York (LGA) | Delta Connection | DL5725 | 06:35 | planlagt | |
Washington (DCA) | Delta Connection | DL5682 | 06:36 | planlagt | |
Chicago (ORD) | American Airlines | AA3160 | 06:39 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5221 | 06:40 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1838 | 06:40 | planlagt | |
Dublin (DUB) | Aer Lingus | EI137 | 06:45 | planlagt | |
Provincetown (PVC) | Cape Air | 9K951 | 06:48 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1075 | 06:49 | planlagt | |
Reykjavik (KEF) | Omni Air International | FI631 | 06:50 | planlagt | |
Nantucket (ACK) | JetBlue | B61351 | 06:51 | planlagt | |
Austin (AUS) | Delta Air Lines | DL1156 | 06:51 | planlagt | |
New York (LGA) | NetJets | EJA456 | 06:54 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2255 | 06:54 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3335 | 06:55 | planlagt | |
Washington (IAD) | United Airlines | UA688 | 06:56 | planlagt | |
Cancun (CUN) | Delta Air Lines | DL626 | 06:59 | planlagt | |
Philadelphia (PHL) | Delta Connection | DL5852 | 06:59 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN483 | 07:00 | planlagt | |
Orlando (MCO) | JetBlue | B62052 | 07:05 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3261 | 07:05 | planlagt | |
San Juan (SJU) | JetBlue | B61226 | 07:08 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL1398 | 07:09 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN244 | 07:10 | planlagt | |
Savannah (SAV) | Delta Connection | DL5710 | 07:10 | planlagt | |
Columbus (CMH) | Delta Connection | DL5659 | 07:12 | planlagt | |
Philadelphia (PHL) | JetBlue | B6560 | 07:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL518 | 07:15 | planlagt | |
Washington (DCA) | American Airlines | AA3207 | 07:15 | planlagt | |
Milwaukee (MKE) | JetBlue | B62230 | 07:15 | planlagt | |
New York (JFK) | Delta Connection | DL4168 | 07:18 | planlagt | |
Aruba (AUA) | JetBlue | B6574 | 07:19 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2591 | 07:19 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS818 | 07:19 | planlagt | |
Baltimore (BWI) | Delta Connection | DL5644 | 07:22 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2130 | 07:24 | planlagt | |
New York (JFK) | Delta Connection | DL5651 | 07:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA2595 | 07:26 | planlagt | |
Chicago (ORD) | United Airlines | UA1677 | 07:28 | planlagt | |
Washington (DCA) | JetBlue | B62954 | 07:30 | planlagt | |
Dallas (DFW) | JetBlue | B61214 expand_more(1) | 07:33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR3973 | 07:33 | planlagt | |
Toronto (YTZ) | Porter | PD2947 | 07:36 | planlagt | |
San Francisco (SFO) | United Airlines | UA2356 | 07:38 | planlagt | |
Denver (DEN) | JetBlue | B6394 | 07:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK81 | 07:40 | planlagt | |
Raleigh (RDU) | JetBlue | B62184 | 07:40 | planlagt | |
Rochester (ROC) | American Eagle | AA5891 | 07:42 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1707 expand_more(3) | 07:44 | planlagt | |
Detroit (DTW) | Aeromexico | AM3142 | 07:44 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4244 | 07:44 | planlagt | |
Detroit (DTW) | WestJet | WS6687 | 07:44 | planlagt | |
New York (LGA) | Delta Air Lines | DL417 | 07:44 | planlagt | |
San Francisco (SFO) | JetBlue | B6834 | 07:45 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL408 | 07:48 | planlagt | |
Pittsburgh (PIT) | JetBlue | B61786 | 07:48 | planlagt | |
Dallas (DFW) | American Airlines | AA1048 | 07:49 | planlagt | |
Madrid (MAD) | Iberia | IB345 | 07:50 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4225 | 07:50 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP215 | 07:50 | planlagt | |
Montego Bay (MBJ) | JetBlue | B61194 | 07:50 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5641 | 07:52 | planlagt | |
Cancun (CUN) | JetBlue | B6772 | 07:52 | planlagt | |
Denver (DEN) | United Airlines | UA1418 | 07:53 | planlagt | |
Zurich (ZRH) | Swiss | LX52 | 07:55 | planlagt | |
San Antonio (SAT) | Delta Air Lines | DL816 | 07:59 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!