Logan 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2614 expand_more(3) | 00:01 | 23:34 | 上陸した |
| Minneapolis (MSP) | Korean Air | KE3993 | 00:01 | 23:34 | 上陸した |
| Minneapolis (MSP) | Virgin Atlantic | VS4242 | 00:01 | 23:34 | 上陸した |
| Minneapolis (MSP) | WestJet | WS8050 | 00:01 | 23:34 | 上陸した |
| New York (JFK) | JetBlue | B61118 expand_more(6) | 00:03 | 23:43 | 上陸した |
| New York (JFK) | Aer Lingus | EI5022 | 00:03 | 23:43 | 上陸した |
| New York (JFK) | Etihad Airways | EY8325 | 00:03 | 23:43 | 上陸した |
| New York (JFK) | Hawaiian Airlines | HA2088 | 00:03 | 23:43 | 上陸した |
| New York (JFK) | Qatar Airways | QR3931 | 00:03 | 23:43 | 上陸した |
| New York (JFK) | Royal Air Maroc | AT9510 | 00:03 | 23:43 | 上陸した |
| New York (JFK) | TAP Air Portugal | TP4302 | 00:03 | 23:43 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1365 | 00:05 | 遅延 | |
| Chicago (ORD) | JetBlue | B61012 expand_more(3) | 00:06 | 予定 | |
| Chicago (ORD) | Hawaiian Airlines | HA2450 | 00:06 | 予定 | |
| Chicago (ORD) | Icelandair | FI7862 | 00:06 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR4038 | 00:06 | 予定 | |
| Chicago (ORD) | American Eagle | AA4650 expand_more(1) | 00:13 | 予定 | |
| Chicago (ORD) | British Airways | BA5129 | 00:13 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2813 | 00:15 | 23:49 | 上陸した |
| Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00:59 | 予定 | |
| Miami (MIA) | GOL | G36162 | 00:59 | 予定 | |
| Miami (MIA) | Royal Air Maroc | AT5131 | 00:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:27 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:27 | 予定 | |
| Atlanta (ATL) | Air France | AF3703 | 01:27 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:27 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:27 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:27 | 予定 | |
| Phoenix (PHX) | JetBlue | B6870 expand_more(2) | 05:01 | 予定 | |
| Phoenix (PHX) | British Airways | BA5997 | 05:01 | 予定 | |
| Phoenix (PHX) | Hawaiian Airlines | HA2430 | 05:01 | 予定 | |
| Las Vegas (LAS) | JetBlue | B62178 expand_more(1) | 05:01 | 予定 | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2334 | 05:01 | 予定 | |
| Los Angeles (LAX) | JetBlue | B62988 expand_more(1) | 05:02 | 予定 | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2098 | 05:02 | 予定 | |
| San Diego (SAN) | JetBlue | B62120 expand_more(3) | 05:02 | 予定 | |
| San Diego (SAN) | Hawaiian Airlines | HA2062 | 05:02 | 予定 | |
| San Diego (SAN) | Icelandair | FI7894 | 05:02 | 予定 | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:02 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:27 | 予定 | |
| Los Angeles (LAX) | Air France | AF2445 | 05:27 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:27 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:27 | 予定 | |
| Denver (DEN) | JetBlue | B6994 expand_more(1) | 05:44 | 予定 | |
| Denver (DEN) | Icelandair | FI7886 | 05:44 | 予定 | |
| San Francisco (SFO) | JetBlue | B6734 expand_more(3) | 05:50 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA2496 | 05:50 | 予定 | |
| San Francisco (SFO) | Icelandair | FI7830 | 05:50 | 予定 | |
| San Francisco (SFO) | Singapore Airlines | SQ1550 | 05:50 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL373 expand_more(1) | 06:00 | 予定 | |
| Las Vegas (LAS) | Korean Air | KE3437 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(1) | 06:20 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:20 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06:24 | 予定 | |
| San Francisco (SFO) | LATAM Airlines | LA6418 | 06:24 | 予定 | |
| San Francisco (SFO) | Virgin Atlantic | VS2372 | 06:24 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6988 expand_more(4) | 06:34 | 予定 | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 06:34 | 予定 | |
| Los Angeles (LAX) | Icelandair | FI7864 | 06:34 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1538 | 06:34 | 予定 | |
| Los Angeles (LAX) | TAP Air Portugal | TP4418 | 06:34 | 予定 | |
| Bogota (BOG) | avianca | AV222 expand_more(1) | 06:35 | 予定 | |
| Bogota (BOG) | GOL | G35800 | 06:35 | 予定 | |
| San Diego (SAN) | Delta Air Lines | DL2298 | 06:50 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(2) | 06:55 | 予定 | |
| Seattle (SEA) | Korean Air | KE3143 | 06:55 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 06:55 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 07:14 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 07:14 | 予定 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 07:14 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3013 | 07:14 | 予定 | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 07:15 | 予定 | |
| Syracuse (SYR) | Etihad Airways | EY8432 | 07:15 | 予定 | |
| Syracuse (SYR) | Hawaiian Airlines | HA2190 | 07:15 | 予定 | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 07:15 | 予定 | |
| Presque Isle (PQI) | JetBlue | B6207 expand_more(1) | 07:22 | 予定 | |
| Presque Isle (PQI) | Etihad Airways | EY8025 | 07:22 | 予定 | |
| Philadelphia (PHL) | JetBlue | B61460 expand_more(5) | 07:24 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI5205 | 07:24 | 予定 | |
| Philadelphia (PHL) | Etihad Airways | EY8403 | 07:24 | 予定 | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2075 | 07:24 | 予定 | |
| Philadelphia (PHL) | Icelandair | FI7852 | 07:24 | 予定 | |
| Philadelphia (PHL) | TAP Air Portugal | TP4352 | 07:24 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:26 | 予定 | |
| Los Angeles (LAX) | Air China | CA7254 | 07:26 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:26 | 予定 | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:26 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:26 | 予定 | |
| Buffalo (BUF) | JetBlue | B6216 expand_more(6) | 07:29 | 予定 | |
| Buffalo (BUF) | Aer Lingus | EI5101 | 07:29 | 予定 | |
| Buffalo (BUF) | Etihad Airways | EY8278 | 07:29 | 予定 | |
| Buffalo (BUF) | Hawaiian Airlines | HA2140 | 07:29 | 予定 | |
| Buffalo (BUF) | Icelandair | FI7914 | 07:29 | 予定 | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 07:29 | 予定 | |
| Buffalo (BUF) | TAP Air Portugal | TP4459 | 07:29 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 07:29 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2782 | 07:29 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6628 | 07:29 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8850 | 07:29 | 予定 | |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:33 | 予定 | |
| New York (JFK) | Aeromexico | AM4112 | 07:33 | 予定 | |
| New York (JFK) | KLM | KL7606 | 07:33 | 予定 | |
| New York (JFK) | Korean Air | KE3954 | 07:33 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7934 | 07:33 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:33 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 07:36 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 07:36 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 07:36 | 予定 | |
| New York (JFK) | JetBlue | B6118 expand_more(5) | 07:41 | 予定 | |
| New York (JFK) | Aer Lingus | EI5008 | 07:41 | 予定 | |
| New York (JFK) | Etihad Airways | EY8396 | 07:41 | 予定 | |
| New York (JFK) | Hawaiian Airlines | HA2078 | 07:41 | 予定 | |
| New York (JFK) | Qatar Airways | QR3897 | 07:41 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4468 | 07:41 | 予定 | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(2) | 07:41 | 予定 | |
| Philadelphia (PHL) | Korean Air | KE3318 | 07:41 | 予定 | |
| Philadelphia (PHL) | SAS | SK3341 | 07:41 | 予定 | |
| Richmond (RIC) | JetBlue | B61482 expand_more(6) | 07:46 | 予定 | |
| Richmond (RIC) | Aer Lingus | EI5235 | 07:46 | 予定 | |
| Richmond (RIC) | Etihad Airways | EY8378 | 07:46 | 予定 | |
| Richmond (RIC) | Hawaiian Airlines | HA2029 | 07:46 | 予定 | |
| Richmond (RIC) | Icelandair | FI7882 | 07:46 | 予定 | |
| Richmond (RIC) | Jet Linx Aviation | JL5879 | 07:46 | 予定 | |
| Richmond (RIC) | TAP Air Portugal | TP4366 | 07:46 | 予定 | |
| New York (LGA) | American Eagle | AA4783 | 07:49 | 予定 | |
| Bedford Hanscom (BED) | Executive Jet Management | EJM167 | 07:51 | 予定 | |
| Hyannis (HYA) | Cape Air | 9K7101 expand_more(1) | 07:58 | 予定 | |
| Hyannis (HYA) | JetBlue | B65386 | 07:58 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07:59 | 予定 | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07:59 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08:00 | 予定 | |
| Nantucket (ACK) | JetBlue | B65109 | 08:00 | 予定 | |
| Raleigh (RDU) | JetBlue | B6984 expand_more(6) | 08:00 | 予定 | |
| Raleigh (RDU) | Aer Lingus | EI5229 | 08:00 | 予定 | |
| Raleigh (RDU) | Etihad Airways | EY8430 | 08:00 | 予定 | |
| Raleigh (RDU) | Hawaiian Airlines | HA2472 | 08:00 | 予定 | |
| Raleigh (RDU) | Icelandair | FI7818 | 08:00 | 予定 | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 08:00 | 予定 | |
| Raleigh (RDU) | TAP Air Portugal | TP4362 | 08:00 | 予定 | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08:00 | 予定 | |
| Richmond (RIC) | Aeromexico | AM3457 | 08:00 | 予定 | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | 予定 | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 08:04 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1599 | 08:05 | 予定 | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:10 | 予定 | |
| White River (LEB) | JetBlue | B65167 | 08:10 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2376 expand_more(2) | 08:20 | 予定 | |
| New York (LGA) | Korean Air | KE3989 | 08:20 | 予定 | |
| New York (LGA) | SAS | SK3858 | 08:20 | 予定 | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:32 | 予定 | |
| Rutland (RUT) | JetBlue | B65100 | 08:32 | 予定 | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:40 | 予定 | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08:40 | 予定 | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 08:40 | 予定 | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 08:40 | 予定 | |
| Washington (DCA) | American Eagle | AA4455 expand_more(1) | 08:48 | 予定 | |
| Washington (DCA) | Jet Linx Aviation | JL7609 | 08:48 | 予定 | |
| Islip (ISP) | Cape Air | 9K210 | 08:59 | 予定 | |
| Washington (DCA) | Delta Connection | DL5698 expand_more(1) | 08:59 | 予定 | |
| Washington (DCA) | Korean Air | KE3308 | 08:59 | 予定 | |
| Tampa (TPA) | JetBlue | B692 expand_more(7) | 08:59 | 予定 | |
| Tampa (TPA) | Aer Lingus | EI5293 | 08:59 | 予定 | |
| Tampa (TPA) | Etihad Airways | EY8429 | 08:59 | 予定 | |
| Tampa (TPA) | Hawaiian Airlines | HA2230 | 08:59 | 予定 | |
| Tampa (TPA) | Icelandair | FI7848 | 08:59 | 予定 | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 08:59 | 予定 | |
| Tampa (TPA) | Qatar Airways | QR3898 | 08:59 | 予定 | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 08:59 | 予定 | |
| Santiago (STI) | JetBlue | B61924 expand_more(1) | 08:59 | 予定 | |
| Santiago (STI) | Qatar Airways | QR3989 | 08:59 | 予定 | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 09:02 | 予定 | |
| Cleveland (CLE) | Korean Air | KE3302 | 09:02 | 予定 | |
| Cleveland (CLE) | SAS | SK3785 | 09:02 | 予定 | |
| Pittsburgh (PIT) | Delta Connection | DL5690 | 09:04 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1163 | 09:05 | 予定 | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 09:05 | 予定 | |
| Columbus (CMH) | Delta Connection | DL5663 | 09:09 | 予定 | |
| Newark (EWR) | United Airlines | UA672 | 09:14 | 予定 | |
| Rockland (RKD) | Cape Air | 9K1850 | 09:14 | 予定 | |
| Augusta (AUG) | Cape Air | 9K1000 | 09:21 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09:26 | 予定 | |
| Kentucky (CVG) | American Eagle | AA4264 | 09:27 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5800 | 09:30 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8604 | 09:32 | 予定 | |
| Chicago (ORD) | American Eagle | AA3710 | 09:35 | 予定 | |
| Toronto (YTZ) | Porter | PD2939 | 09:35 | 予定 | |
| Harrisburg (MDT) | American Eagle | AA5937 | 09:42 | 予定 | |
| New York (JFK) | American Eagle | AA4708 | 09:44 | 予定 | |
| Pittsburgh (PIT) | JetBlue | B62186 | 09:44 | 予定 | |
| Jacksonville (JAX) | Delta Connection | DL5809 | 09:46 | 予定 | |
| Indianapolis (IND) | American Eagle | AA4716 | 09:50 | 予定 | |
| Massena (MSS) | Boutique Air | 4B861 | 09:50 | 予定 | |
| Bedford Hanscom (BED) | NetJets | EJA856 | 09:54 | 予定 | |
| White Plains (HPN) | NetJets | EJA882 | 09:54 | 予定 | |
| New York (JFK) | NetJets | EJA643 | 09:54 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2491 | 09:57 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8690 | 09:57 | 予定 | |
| Charlotte (CLT) | Delta Connection | DL5828 | 09:58 | 予定 | |
| Orlando (MCO) | JetBlue | B6352 | 09:58 | 予定 | |
| San Juan (SJU) | JetBlue | B6162 | 09:58 | 予定 | |
| West Palm Beach (PBI) | JetBlue | B6722 | 10:00 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK890 | 10:01 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL1071 | 10:05 | 予定 | |
| Columbus (CMH) | American Eagle | AA4642 | 10:08 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL849 | 10:10 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2685 | 10:13 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL5631 | 10:15 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL1358 | 10:15 | 予定 | |
| Milwaukee (MKE) | Delta Air Lines | DL2116 | 10:16 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:20 | 予定 | |
| Fort Myers (RSW) | JetBlue | B6366 | 10:30 | 予定 | |
| Washington (DCA) | JetBlue | B6654 | 10:32 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI635 | 10:35 | 予定 | |
| Chicago (ORD) | Delta Air Lines | DL1602 | 10:36 | 予定 | |
| Washington (IAD) | United Airlines | UA641 | 10:39 | 予定 | |
| New York (JFK) | JetBlue | B6318 | 10:47 | 予定 | |
| Pittsburgh (PIT) | JetBlue | B61286 | 10:49 | 予定 | |
| Chicago (ORD) | United Airlines | UA2067 | 10:50 | 予定 | |
| Nashville (BNA) | Delta Connection | DL5683 | 10:53 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1467 | 10:53 | 予定 | |
| Trenton (TTN) | NetJets | EJA559 | 10:54 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 | 11:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 | 11:00 | 予定 | |
| Newark (EWR) | United Express | UA3536 | 11:05 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2499 | 11:08 | 予定 | |
| New York (JFK) | Delta Connection | DL5733 | 11:12 | 予定 | |
| Newark (EWR) | Delta Connection | DL5835 | 11:15 | 予定 | |
| Islip (ISP) | Cape Air | 9K212 | 11:24 | 予定 | |
| Orlando (MCO) | JetBlue | B61152 | 11:27 | 予定 | |
| Miami (MIA) | American Airlines | AA2764 | 11:29 | 予定 | |
| Dallas (DFW) | American Airlines | AA1206 | 11:30 | 予定 | |
| New York (JFK) | American Eagle | AA4341 | 11:48 | 予定 | |
| Dallas (DFW) | Delta Air Lines | DL2351 | 11:49 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3001 | 11:55 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61070 | 11:56 | 予定 | |
| White River (LEB) | Cape Air | 9K1874 | 11:58 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2648 | 11:59 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN856 | 12:05 | 予定 | |
| Washington (DCA) | Delta Connection | DL5692 | 12:05 | 予定 | |
| London (LHR) | JetBlue | B61621 | 12:12 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8692 | 12:12 | 予定 | |
| Rockland (RKD) | Cape Air | 9K1854 | 12:14 | 予定 | |
| New York (LGA) | Delta Connection | DL5745 | 12:18 | 予定 | |
| Houston (IAH) | United Airlines | UA1977 | 12:22 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL2098 | 12:23 | 予定 | |
| Raleigh (RDU) | JetBlue | B6484 | 12:25 | 予定 | |
| Chicago (ORD) | American Eagle | AA4809 | 12:26 | 予定 | |
| Baltimore (BWI) | Delta Connection | DL5842 | 12:29 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5181 | 12:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL855 | 12:30 | 予定 | |
| London (LHR) | Delta Air Lines | DL59 | 12:30 | 予定 | |
| Newark (EWR) | United Airlines | UA593 | 12:33 | 予定 | |
| Rutland (RUT) | Cape Air | 9K60 | 12:36 | 予定 | |
| Toronto (YTZ) | Porter | PD2941 | 12:40 | 予定 | |
| Charleston (CHS) | JetBlue | B668 | 12:41 | 予定 | |
| Atlanta (ATL) | JetBlue | B6796 | 12:45 | 予定 | |
| Augusta (AUG) | Cape Air | 9K1002 | 12:49 | 予定 | |
| Beverly (BVY) | NetJets | EJA980 | 12:54 | 予定 | |
| Orlando (MCO) | JetBlue | B62152 | 12:54 | 予定 | |
| Hyannis (HYA) | Cape Air | 9K7021 | 13:00 | 予定 | |
| Louisville (SDF) | American Eagle | AA4786 | 13:00 | 予定 | |
| Washington (DCA) | American Airlines | AA1242 | 13:05 | 予定 | |
| New York (LGA) | American Eagle | AA4450 | 13:08 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3678 | 13:10 | 予定 | |
| Nashville (BNA) | JetBlue | B61006 | 13:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL257 | 13:20 | 予定 | |
| Charlotte (CLT) | Delta Connection | DL5626 | 13:22 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM704 | 13:24 | 予定 | |
| Syracuse (SYR) | American Eagle | AA5828 | 13:24 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH422 | 13:25 | 予定 | |
| Washington (DCA) | JetBlue | B61954 | 13:32 | 予定 | |
| Paris (CDG) | JetBlue | B634 | 13:33 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL225 | 13:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA2763 | 13:37 | 予定 | |
| Memphis (MEM) | Delta Connection | DL5604 | 13:46 | 予定 | |
| Massena (MSS) | Boutique Air | 4B863 | 13:50 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2655 | 13:52 | 予定 | |
| Orlando (MCO) | JetBlue | B652 | 13:54 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI133 | 13:55 | 予定 | |
| Dubai (DXB) | Emirates | EK237 | 13:55 | 予定 | |
| Jacksonville (JAX) | JetBlue | B61310 | 13:56 | 予定 | |
| Bar Harbor (BHB) | Cape Air | 9K1834 | 13:58 | 予定 | |
| Chicago (ORD) | Delta Air Lines | DL2570 | 13:59 | 予定 | |
| Lisbon (LIS) | Delta Air Lines | DL125 | 14:00 | 予定 | |
| Islip (ISP) | Cape Air | 9K214 | 14:04 | 予定 | |
| Savannah (SAV) | JetBlue | B6450 | 14:09 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL2706 | 14:09 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY7 | 14:10 | 予定 | |
| Washington (DCA) | American Eagle | AA3744 | 14:12 | 予定 | |
| Cleveland (CLE) | JetBlue | B6640 | 14:14 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1022 | 14:15 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5601 | 14:17 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3081 | 14:18 | 予定 | |
| Doha (DOH) | Qatar Airways | QR743 | 14:20 | 予定 | |
| London (LHR) | British Airways | BA213 | 14:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA399 | 14:20 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6588 | 14:26 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL862 | 14:27 | 予定 | |
| Fort Myers (RSW) | Delta Air Lines | DL1223 | 14:29 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5241 | 14:30 | 予定 | |
| Washington (IAD) | United Airlines | UA1709 | 14:30 | 予定 | |
| Miami (MIA) | American Eagle | AA4350 | 14:30 | 予定 | |
| West Palm Beach (PBI) | Delta Air Lines | DL1569 | 14:33 | 予定 | |
| Rome (FCO) | Delta Air Lines | DL113 | 14:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP217 | 14:35 | 予定 | |
| Nashville (BNA) | Delta Air Lines | DL1630 | 14:36 | 予定 | |
| Louisville (SDF) | Delta Connection | DL5643 | 14:37 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2476 | 14:39 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1155 | 14:45 | 予定 | |
| West Palm Beach (PBI) | JetBlue | B6322 | 14:45 | 予定 | |
| Chicago (ORD) | JetBlue | B6312 | 14:49 | 予定 | |
| Portland (PWM) | Tradewind Aviation | TJ437 | 14:50 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8608 | 14:52 | 予定 | |
| St Louis (CPS) | Solairus Aviation | TWY2100 | 14:53 | 予定 | |
| Dallas (DFW) | American Airlines | AA2384 | 14:53 | 予定 | |
| Philadelphia (PHL) | Delta Connection | DL5805 | 14:55 | 予定 | |
| Toronto (YTZ) | Porter | PD2945 | 14:55 | 予定 | |
| Cleveland (CLE) | Delta Connection | DL5674 | 14:57 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1401 | 14:58 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1580 | 15:01 | 予定 | |
| Columbus (CMH) | Delta Connection | DL5803 | 15:02 | 予定 | |
| Norfolk (ORF) | Delta Connection | DL5595 | 15:08 | 予定 | |
| New York (JFK) | JetBlue | B6418 | 15:14 | 予定 | |
| Charleston (CHS) | Delta Air Lines | DL1302 | 15:15 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL1399 | 15:15 | 予定 | |
| Madrid (MAD) | Iberia | IB347 | 15:15 | 予定 | |
| Fort Myers (RSW) | JetBlue | B62166 | 15:15 | 予定 | |
| White River (LEB) | Cape Air | 9K1876 | 15:18 | 予定 | |
| Newark (EWR) | United Express | UA3541 | 15:19 | 予定 | |
| Richmond (RIC) | Delta Connection | DL5762 | 15:19 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS358 | 15:24 | 予定 | |
| Denver (DEN) | United Airlines | UA2269 | 15:27 | 予定 | |
| Chicago (ORD) | American Eagle | AA4675 | 15:29 | 予定 | |
| Bermuda (BDA) | JetBlue | B6204 | 15:30 | 予定 | |
| Columbus (CMH) | American Eagle | AA4389 | 15:33 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL400 | 15:35 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS356 | 15:37 | 予定 | |
| Charlotte (CLT) | American Airlines | AA894 | 15:38 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B670 expand_more(7) | 15:39 | 予定 | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5143 | 15:39 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7410 | 15:39 | 予定 | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2432 | 15:39 | 予定 | |
| Fort Lauderdale (FLL) | Icelandair | FI7932 | 15:39 | 予定 | |
| Fort Lauderdale (FLL) | Qatar Airways | QR4217 | 15:39 | 予定 | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4265 | 15:39 | 予定 | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8914 | 15:39 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL350 | 15:41 | 予定 | |
| Amsterdam (AMS) | JetBlue | B632 | 15:47 | 予定 | |
| New York (JFK) | American Eagle | AA4669 | 15:47 | 予定 | |
| Washington (DCA) | Delta Connection | DL5818 | 15:49 | 予定 | |
| Copenhagen (CPH) | SAS | SK927 | 15:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN323 | 15:50 | 予定 | |
