Logan 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Rome (RME) | Summit Aviation | YEL3 | 00:02 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2180 | 00:05 | 00:23 | 上陸した |
Chicago (ORD) | American Eagle | AA4582 expand_more(2) | 00:06 | キャンセル | |
Chicago (ORD) | Alaska Airlines | AS4396 | 00:06 | キャンセル | |
Chicago (ORD) | British Airways | BA5129 | 00:06 | キャンセル | |
St Louis (STL) | Southwest Airlines | WN3738 | 00:10 | 00:03 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(3) | 00:15 | 00:29 | 上陸した |
Salt Lake City (SLC) | Aeromexico | AM4697 | 00:15 | 00:29 | 上陸した |
Salt Lake City (SLC) | Virgin Atlantic | VS4266 | 00:15 | 00:29 | 上陸した |
Salt Lake City (SLC) | WestJet | WS5420 | 00:15 | 00:29 | 上陸した |
New York (JFK) | JetBlue | B61518 expand_more(6) | 00:17 | 01:57 | 上陸した |
New York (JFK) | Aer Lingus | EI5016 | 00:17 | 01:57 | 上陸した |
New York (JFK) | Etihad Airways | EY8315 | 00:17 | 01:57 | 上陸した |
New York (JFK) | Hawaiian Airlines | HA2004 | 00:17 | 01:57 | 上陸した |
New York (JFK) | Qatar Airways | QR3875 | 00:17 | 01:57 | 上陸した |
New York (JFK) | Royal Air Maroc | AT9516 | 00:17 | 01:57 | 上陸した |
New York (JFK) | Singapore Airlines | SQ1452 | 00:17 | 01:57 | 上陸した |
Orlando (MCO) | Frontier | F91978 expand_more(1) | 00:34 | 02:08 | 上陸した |
Orlando (MCO) | Volaris | Y42299 | 00:34 | 02:08 | 上陸した |
Atlanta (ATL) | Frontier | F93512 | 00:43 | 01:06 | 上陸した |
Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:47 | 不明 | |
Miami (MIA) | GOL Linhas Aereas | G36162 | 00:47 | 不明 | |
Nashville (BNA) | Southwest Airlines | WN3545 | 00:50 | 00:56 | 上陸した |
Chicago (ORD) | United Airlines | UA1495 expand_more(1) | 00:59 | 01:10 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2091 | 00:59 | 01:10 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:05 | 00:31 | 上陸した |
Atlanta (ATL) | Aeromexico | AM4188 | 01:05 | 00:31 | 上陸した |
Atlanta (ATL) | Air France | AF3703 | 01:05 | 00:31 | 上陸した |
Atlanta (ATL) | Korean Air | KE3682 | 01:05 | 00:31 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6261 | 01:05 | 00:31 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:05 | 00:31 | 上陸した |
Denver (DEN) | Southwest Airlines | WN4129 | 01:20 | 03:18 | 上陸した |
San Juan (SJU) | JetBlue | B61352 expand_more(1) | 01:38 | 03:13 | 上陸した |
San Juan (SJU) | Japan Airlines | JL5481 | 01:38 | 03:13 | 上陸した |
Miami (MIA) | Spirit Airlines | NK8836 | 04:02 | 04:10 | 上陸した |
Denver (DEN) | JetBlue | B6394 expand_more(1) | 04:23 | 04:07 | 上陸した |
Denver (DEN) | British Airways | BA8401 | 04:23 | 04:07 | 上陸した |
Los Angeles (LAX) | JetBlue | B6420 expand_more(1) | 04:33 | 04:46 | 上陸した |
Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 04:33 | 04:46 | 上陸した |
San Diego (SAN) | JetBlue | B62120 expand_more(2) | 05:00 | 04:22 | 上陸した |
San Diego (SAN) | Hawaiian Airlines | HA2062 | 05:00 | 04:22 | 上陸した |
San Diego (SAN) | Japan Airlines | JL5887 | 05:00 | 04:22 | 上陸した |
Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(2) | 05:52 | 05:46 | 上陸した |
Los Angeles (LAX) | Korean Air | KE7395 | 05:52 | 05:46 | 上陸した |
Los Angeles (LAX) | Virgin Atlantic | VS2577 | 05:52 | 05:46 | 上陸した |
Denver (DEN) | United Airlines | UA2610 | 05:58 | 05:36 | 上陸した |
Las Vegas (LAS) | Delta Air Lines | DL373 expand_more(1) | 06:00 | 06:02 | 上陸した |
Las Vegas (LAS) | Korean Air | KE3437 | 06:00 | 06:02 | 上陸した |
Honolulu (HNL) | Hawaiian Airlines | HA90 expand_more(3) | 06:00 | 05:33 | 上陸した |
Honolulu (HNL) | Alaska Airlines | AS8090 | 06:00 | 05:33 | 上陸した |
Honolulu (HNL) | American Airlines | AA7917 | 06:00 | 05:33 | 上陸した |
Honolulu (HNL) | JetBlue | B65816 | 06:00 | 05:33 | 上陸した |
Phoenix (PHX) | American Airlines | AA2701 expand_more(1) | 06:07 | 05:51 | 上陸した |
Phoenix (PHX) | Alaska Airlines | AS6290 | 06:07 | 05:51 | 上陸した |
Los Angeles (LAX) | JetBlue | B6388 expand_more(3) | 06:12 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA2182 | 06:12 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1538 | 06:12 | 予定 | |
Los Angeles (LAX) | TAP Air Portugal | TP4418 | 06:12 | 予定 | |
San Francisco (SFO) | United Airlines | UA1176 expand_more(2) | 06:13 | 遅延 | |
San Francisco (SFO) | Air New Zealand | NZ9012 | 06:13 | 遅延 | |
San Francisco (SFO) | Virgin Australia | VA8308 | 06:13 | 遅延 | |
San Diego (SAN) | Delta Air Lines | DL1616 | 06:20 | 予定 | |
San Francisco (SFO) | JetBlue | B6734 expand_more(3) | 06:23 | 05:48 | 上陸した |
San Francisco (SFO) | Hawaiian Airlines | HA2496 | 06:23 | 05:48 | 上陸した |
San Francisco (SFO) | Singapore Airlines | SQ1550 | 06:23 | 05:48 | 上陸した |
San Francisco (SFO) | TAP Air Portugal | TP4392 | 06:23 | 05:48 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:31 | 06:06 | 上陸した |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06:31 | 06:06 | 上陸した |
Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:31 | 06:06 | 上陸した |
Baltimore (BWI) | Spirit Airlines | NK612 | 06:55 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(5) | 06:56 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:56 | 予定 | |
Los Angeles (LAX) | China Southern Airlines | CZ1641 | 06:56 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:56 | 予定 | |
Los Angeles (LAX) | Japan Airlines | JL7525 | 06:56 | 予定 | |
Los Angeles (LAX) | Qantas | QF3013 | 06:56 | 予定 | |
Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 07:08 | 遅延 | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 07:08 | 遅延 | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07:08 | 遅延 | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:08 | 遅延 | |
Philadelphia (PHL) | JetBlue | B6760 expand_more(3) | 07:15 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI5203 | 07:15 | 予定 | |
Philadelphia (PHL) | Hawaiian Airlines | HA2208 | 07:15 | 予定 | |
Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:15 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL962 | 07:18 | 06:30 | 上陸した |
New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:20 | 06:47 | 上陸した |
New York (JFK) | Aeromexico | AM4112 | 07:20 | 06:47 | 上陸した |
New York (JFK) | El Al | LY4204 | 07:20 | 06:47 | 上陸した |
New York (JFK) | Korean Air | KE3954 | 07:20 | 06:47 | 上陸した |
New York (JFK) | LATAM Airlines | LA6230 | 07:20 | 06:47 | 上陸した |
New York (JFK) | Virgin Atlantic | VS4657 | 07:20 | 06:47 | 上陸した |
Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:21 | 07:01 | 上陸した |
Los Angeles (LAX) | Air China | CA7254 | 07:21 | 07:01 | 上陸した |
Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:21 | 07:01 | 上陸した |
Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:21 | 07:01 | 上陸した |
Los Angeles (LAX) | Virgin Australia | VA8301 | 07:21 | 07:01 | 上陸した |
New York (LGA) | Delta Connection | DL5766 | 07:21 | 06:45 | 上陸した |
Buffalo (BUF) | JetBlue | B61116 expand_more(4) | 07:24 | 07:08 | 上陸した |
Buffalo (BUF) | Aer Lingus | EI5099 | 07:24 | 07:08 | 上陸した |
Buffalo (BUF) | Hawaiian Airlines | HA2388 | 07:24 | 07:08 | 上陸した |
Buffalo (BUF) | Japan Airlines | JL5855 | 07:24 | 07:08 | 上陸した |
Buffalo (BUF) | TAP Air Portugal | TP4263 | 07:24 | 07:08 | 上陸した |
Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 07:26 | 流用 | |
Seattle (SEA) | Korean Air | KE3143 | 07:26 | 流用 | |
Seattle (SEA) | LATAM Airlines | LA6465 | 07:26 | 流用 | |
Seattle (SEA) | Virgin Atlantic | VS3541 | 07:26 | 流用 | |
New York (LGA) | American Eagle | AA4502 | 07:27 | 06:57 | 上陸した |
Harrisburg (MDT) | American Eagle | AA5937 | 07:33 | 07:03 | 上陸した |
Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 07:35 | 予定 | |
Sao Paulo (GRU) | Delta Air Lines | DL6054 | 07:35 | 予定 | |
Sao Paulo (GRU) | Japan Airlines | JL5561 | 07:35 | 予定 | |
Richmond (RIC) | JetBlue | B6982 expand_more(4) | 07:35 | 07:05 | 上陸した |
Richmond (RIC) | Aer Lingus | EI5237 | 07:35 | 07:05 | 上陸した |
Richmond (RIC) | Etihad Airways | EY8413 | 07:35 | 07:05 | 上陸した |
Richmond (RIC) | Japan Airlines | JL5879 | 07:35 | 07:05 | 上陸した |
Richmond (RIC) | TAP Air Portugal | TP4464 | 07:35 | 07:05 | 上陸した |
Washington (DCA) | Delta Connection | DL5710 expand_more(1) | 07:36 | 遅延 | |
Washington (DCA) | LATAM Airlines | LA6576 | 07:36 | 遅延 | |
New York (JFK) | JetBlue | B62818 expand_more(3) | 07:39 | 予定 | |
New York (JFK) | Aer Lingus | EI5014 | 07:39 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2176 | 07:39 | 予定 | |
New York (JFK) | Qatar Airways | QR3879 | 07:39 | 予定 | |
Washington (DCA) | American Eagle | AA4607 | 07:40 | 予定 | |
Cleveland (CLE) | JetBlue | B6510 expand_more(5) | 07:41 | 予定 | |
Cleveland (CLE) | Aer Lingus | EI5365 | 07:41 | 予定 | |
Cleveland (CLE) | Etihad Airways | EY8379 | 07:41 | 予定 | |
Cleveland (CLE) | Hawaiian Airlines | HA2402 | 07:41 | 予定 | |
Cleveland (CLE) | Japan Airlines | JL5493 | 07:41 | 予定 | |
Cleveland (CLE) | TAP Air Portugal | TP4268 | 07:41 | 予定 | |
Presque Isle (PQI) | JetBlue | B6207 | 07:44 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 07:52 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2774 | 07:52 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6628 | 07:52 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8850 | 07:52 | 予定 | |
Santiago (STI) | JetBlue | B61924 | 07:54 | 遅延 | |
Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(3) | 08:00 | 予定 | |
Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | 予定 | |
Pittsburgh (PIT) | LATAM Airlines | LA7956 | 08:00 | 予定 | |
Pittsburgh (PIT) | SAS | SK3890 | 08:00 | 予定 | |
Philadelphia (PHL) | Delta Connection | DL5740 expand_more(3) | 08:00 | 予定 | |
Philadelphia (PHL) | Korean Air | KE3318 | 08:00 | 予定 | |
Philadelphia (PHL) | LATAM Airlines | LA8480 | 08:00 | 予定 | |
Philadelphia (PHL) | SAS | SK3885 | 08:00 | 予定 | |
Myrtle Beach (MYR) | Spirit Airlines | NK871 | 08:04 | 予定 | |
White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:04 | 予定 | |
White River (LEB) | JetBlue | B65167 | 08:04 | 予定 | |
Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 08:04 | 予定 | |
Syracuse (SYR) | Etihad Airways | EY8440 | 08:04 | 予定 | |
Syracuse (SYR) | Hawaiian Airlines | HA2190 | 08:04 | 予定 | |
Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:04 | 予定 | |
Las Vegas (LAS) | JetBlue | B6178 expand_more(4) | 08:05 | 遅延 | |
Las Vegas (LAS) | Aer Lingus | EI5161 | 08:05 | 遅延 | |
Las Vegas (LAS) | Etihad Airways | EY8435 | 08:05 | 遅延 | |
Las Vegas (LAS) | Hawaiian Airlines | HA2332 | 08:05 | 遅延 | |
Las Vegas (LAS) | TAP Air Portugal | TP4452 | 08:05 | 遅延 | |
New York (LGA) | JetBlue | B62732 expand_more(1) | 08:08 | 予定 | |
New York (LGA) | Hawaiian Airlines | HA2438 | 08:08 | 予定 | |
Cleveland (CLE) | Delta Connection | DL5684 expand_more(3) | 08:09 | 予定 | |
Cleveland (CLE) | Korean Air | KE3302 | 08:09 | 予定 | |
Cleveland (CLE) | LATAM Airlines | LA6287 | 08:09 | 予定 | |
Cleveland (CLE) | SAS | SK3310 | 08:09 | 予定 | |
Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 08:10 | 予定 | |
Charlotte (CLT) | Korean Air | KE3424 | 08:10 | 予定 | |
Charlotte (CLT) | SAS | SK3788 | 08:10 | 予定 | |
Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 08:10 | 予定 | |
Vineyard Haven (MVY) | JetBlue | B65356 | 08:10 | 予定 | |
San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:12 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9018 | 08:12 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8306 | 08:12 | 予定 | |
New York (LGA) | Delta Connection | DL5757 expand_more(2) | 08:14 | 予定 | |
New York (LGA) | Aeromexico | AM4460 | 08:14 | 予定 | |
New York (LGA) | LATAM Airlines | LA7916 | 08:14 | 予定 | |
Charleston (CHS) | JetBlue | B668 expand_more(4) | 08:17 | 予定 | |
Charleston (CHS) | Aer Lingus | EI5119 | 08:17 | 予定 | |
Charleston (CHS) | Etihad Airways | EY8426 | 08:17 | 予定 | |
Charleston (CHS) | Hawaiian Airlines | HA2400 | 08:17 | 予定 | |
Charleston (CHS) | TAP Air Portugal | TP4490 | 08:17 | 予定 | |
Kentucky (CVG) | Delta Connection | DL5790 expand_more(3) | 08:18 | 予定 | |
Kentucky (CVG) | Korean Air | KE3985 | 08:18 | 予定 | |
Kentucky (CVG) | LATAM Airlines | LA6340 | 08:18 | 予定 | |
Kentucky (CVG) | SAS | SK3793 | 08:18 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1425 | 08:20 | 予定 | |
Seattle (SEA) | JetBlue | B6498 expand_more(4) | 08:20 | 予定 | |
Seattle (SEA) | Aer Lingus | EI5271 | 08:20 | 予定 | |
Seattle (SEA) | Etihad Airways | EY8436 | 08:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA2114 | 08:20 | 予定 | |
Seattle (SEA) | TAP Air Portugal | TP4386 | 08:20 | 予定 | |
Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 08:21 | 予定 | |
Indianapolis (IND) | Korean Air | KE3316 | 08:21 | 予定 | |
Indianapolis (IND) | SAS | SK3827 | 08:21 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2783 expand_more(2) | 08:23 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4142 | 08:23 | 予定 | |
Philadelphia (PHL) | Japan Airlines | JL7613 | 08:23 | 予定 | |
Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:25 | 予定 | |
Bar Harbor (BHB) | JetBlue | B65156 | 08:25 | 予定 | |
Farmingdale (FRG) | Talon Air | TFF960 | 08:27 | 予定 | |
Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:28 | 予定 | |
Rutland (RUT) | JetBlue | B65100 | 08:28 | 予定 | |
Teterboro (TEB) | Flexjet | LXJ389 | 08:31 | 予定 | |
Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 08:33 | 予定 | |
Nantucket (ACK) | JetBlue | B65151 | 08:33 | 予定 | |
Fletcher (AVL) | Allegiant Air | G4228 | 08:37 | 予定 | |
Washington (DCA) | American Eagle | AA4571 | 08:38 | 予定 | |
West Palm Beach (PBI) | JetBlue | B6722 expand_more(3) | 08:38 | 予定 | |
West Palm Beach (PBI) | Aer Lingus | EI5187 | 08:38 | 予定 | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2456 | 08:38 | 予定 | |
West Palm Beach (PBI) | Japan Airlines | JL5877 | 08:38 | 予定 | |
Pittsburgh (PIT) | JetBlue | B61386 expand_more(4) | 08:39 | 予定 | |
Pittsburgh (PIT) | Aer Lingus | EI5221 | 08:39 | 予定 | |
Pittsburgh (PIT) | Etihad Airways | EY8429 | 08:39 | 予定 | |
Pittsburgh (PIT) | Hawaiian Airlines | HA2158 | 08:39 | 予定 | |
Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 08:39 | 予定 | |
Jacksonville (JAX) | Delta Connection | DL5697 expand_more(1) | 08:41 | 遅延 | |
Jacksonville (JAX) | SAS | SK3326 | 08:41 | 遅延 | |
Detroit (DTW) | JetBlue | B61056 expand_more(5) | 08:42 | 予定 | |
Detroit (DTW) | Aer Lingus | EI5307 | 08:42 | 予定 | |
Detroit (DTW) | Etihad Airways | EY8423 | 08:42 | 予定 | |
Detroit (DTW) | Hawaiian Airlines | HA2148 | 08:42 | 予定 | |
Detroit (DTW) | Japan Airlines | JL5895 | 08:42 | 予定 | |
Detroit (DTW) | TAP Air Portugal | TP4284 | 08:42 | 予定 | |
Washington (DCA) | Delta Connection | DL5848 | 08:42 | 予定 | |
Newark (EWR) | United Airlines | UA2098 | 08:42 | 予定 | |
Philadelphia (PHL) | Frontier | F92168 | 08:55 | 予定 | |
Columbus (CMH) | American Eagle | AA4642 | 08:56 | 予定 | |
Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 08:59 | 予定 | |
Saranac Lake (SLK) | JetBlue | B65114 | 08:59 | 予定 | |
Orlando (MCO) | JetBlue | B6352 expand_more(3) | 09:00 | 予定 | |
Orlando (MCO) | Aer Lingus | EI5171 | 09:00 | 予定 | |
Orlando (MCO) | Azul | AD7604 | 09:00 | 予定 | |
Orlando (MCO) | Hawaiian Airlines | HA2124 | 09:00 | 予定 | |
Raleigh (RDU) | Delta Air Lines | DL1054 | 09:00 | 予定 | |
Tampa (TPA) | JetBlue | B692 | 09:02 | 予定 | |
Rockland (RKD) | Cape Air | 9K1850 | 09:02 | 予定 | |
Augusta (AUG) | Cape Air | 9K1000 | 09:03 | 予定 | |
Washington (IAD) | NetJets | EJA662 | 09:03 | 予定 | |
Kentucky (CVG) | American Eagle | AA3777 | 09:04 | 予定 | |
Indianapolis (IND) | American Eagle | AA4716 | 09:04 | 予定 | |
Santo Domingo (SDQ) | JetBlue | B61830 | 09:05 | 予定 | |
Columbus (CMH) | Delta Connection | DL5663 | 09:06 | 予定 | |
San Juan (SJU) | JetBlue | B6162 | 09:09 | 予定 | |
New York (LGA) | Delta Connection | DL5759 | 09:15 | 予定 | |
Nantucket (ACK) | Cape Air | 9K5421 | 09:18 | 予定 | |
Raleigh (RDU) | JetBlue | B6984 | 09:18 | 予定 | |
Bermuda (BDA) | BermudAir | 2T301 | 09:20 | 予定 | |
Charlotte (CLT) | American Airlines | AA1449 | 09:21 | 予定 | |
Tampa (TPA) | Frontier | F91216 | 09:21 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1163 | 09:33 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL987 expand_more(3) | 09:34 | 予定 | |
Atlanta (ATL) | Korean Air | KE6965 | 09:34 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5060 | 09:34 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS4256 | 09:34 | 予定 | |
Washington (DCA) | American Eagle | AA4366 expand_more(1) | 09:35 | 予定 | |
Washington (DCA) | Jet Linx Aviation | JL7609 | 09:35 | 予定 | |
Toronto (YTZ) | Porter | PD2939 expand_more(1) | 09:35 | 予定 | |
Toronto (YTZ) | Air Transat | TS7350 | 09:35 | 予定 | |
Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 09:36 | 予定 | |
Newark (EWR) | El Al | LY4189 | 09:36 | 予定 | |
Newark (EWR) | Korean Air | KE3306 | 09:36 | 予定 | |
Newark (EWR) | SAS | SK3608 | 09:36 | 予定 | |
Newark (EWR) | Virgin Atlantic | VS3030 | 09:36 | 予定 | |
Atlanta (ATL) | JetBlue | B61996 expand_more(5) | 09:43 | 予定 | |
Atlanta (ATL) | Etihad Airways | EY8254 | 09:43 | 予定 | |
Atlanta (ATL) | Hawaiian Airlines | HA2376 | 09:43 | 予定 | |
Atlanta (ATL) | Icelandair | FI7902 | 09:43 | 予定 | |
Atlanta (ATL) | Jet Linx Aviation | JL5491 | 09:43 | 予定 | |
Atlanta (ATL) | TAP Air Portugal | TP4460 | 09:43 | 予定 | |
Toronto (YYZ) | Air Canada | AC758 expand_more(1) | 09:43 | 予定 | |
Toronto (YYZ) | United Airlines | UA8214 | 09:43 | 予定 | |
Philadelphia (PHL) | JetBlue | B6360 expand_more(5) | 09:49 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI5207 | 09:49 | 予定 | |
Philadelphia (PHL) | Etihad Airways | EY8397 | 09:49 | 予定 | |
Philadelphia (PHL) | Hawaiian Airlines | HA2156 | 09:49 | 予定 | |
Philadelphia (PHL) | Icelandair | FI7854 | 09:49 | 予定 | |
Philadelphia (PHL) | TAP Air Portugal | TP4259 | 09:49 | 予定 | |
Massena (MSS) | Boutique Air | 4B861 | 09:50 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL2436 expand_more(3) | 09:51 | 予定 | |
Orlando (MCO) | Korean Air | KE3991 | 09:51 | 予定 | |
Orlando (MCO) | SAS | SK3862 | 09:51 | 予定 | |
Orlando (MCO) | Virgin Atlantic | VS4234 | 09:51 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL9970 | 09:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2024 | 09:55 | 予定 | |
Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 09:55 | 予定 | |
Washington (DCA) | Korean Air | KE3308 | 09:55 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK399 | 09:59 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8604 expand_more(1) | 10:02 | 予定 | |
Montreal (YUL) | United Airlines | UA8416 | 10:02 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL2489 expand_more(3) | 10:04 | 予定 | |
Tampa (TPA) | Korean Air | KE3905 | 10:04 | 予定 | |
Tampa (TPA) | SAS | SK3947 | 10:04 | 予定 | |
Tampa (TPA) | Virgin Atlantic | VS4299 | 10:04 | 予定 | |
West Palm Beach (PBI) | JetBlue | B61322 expand_more(3) | 10:05 | 予定 | |
West Palm Beach (PBI) | Aer Lingus | EI5347 | 10:05 | 予定 | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2458 | 10:05 | 予定 | |
West Palm Beach (PBI) | Qatar Airways | QR4109 | 10:05 | 予定 | |
Sarasota (SRQ) | Allegiant Air | G42975 | 10:05 | 予定 | |
Memphis (MEM) | Delta Connection | DL5604 expand_more(2) | 10:09 | 予定 | |
Memphis (MEM) | Air France | AF8665 | 10:09 | 予定 | |
Memphis (MEM) | SAS | SK3334 | 10:09 | 予定 | |
New Orleans (MSY) | JetBlue | B6500 expand_more(5) | 10:13 | 予定 | |
New Orleans (MSY) | Aer Lingus | EI5181 | 10:13 | 予定 | |
New Orleans (MSY) | Etihad Airways | EY8385 | 10:13 | 予定 | |
New Orleans (MSY) | Icelandair | FI7964 | 10:13 | 予定 | |
New Orleans (MSY) | Japan Airlines | JL5871 | 10:13 | 予定 | |
New Orleans (MSY) | Qatar Airways | QR3863 | 10:13 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1578 expand_more(3) | 10:14 | キャンセル | |
Fort Lauderdale (FLL) | Korean Air | KE3986 | 10:14 | キャンセル | |
Fort Lauderdale (FLL) | SAS | SK3815 | 10:14 | キャンセル | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3274 | 10:14 | キャンセル | |
New York (JFK) | JetBlue | B6658 expand_more(6) | 10:18 | 予定 | |
New York (JFK) | Aer Lingus | EI5018 | 10:18 | 予定 | |
New York (JFK) | El Al | LY8607 | 10:18 | 予定 | |
New York (JFK) | Etihad Airways | EY8323 | 10:18 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2002 | 10:18 | 予定 | |
New York (JFK) | Qatar Airways | QR3888 | 10:18 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4302 | 10:18 | 予定 | |
Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:18 | 予定 | |
Washington (IAD) | Avianca | AV2022 | 10:18 | 予定 | |
Washington (IAD) | Copa Airlines | CM1084 | 10:18 | 予定 | |
Richmond (RIC) | JetBlue | B6782 expand_more(5) | 10:19 | 予定 | |
Richmond (RIC) | Aer Lingus | EI5235 | 10:19 | 予定 | |
Richmond (RIC) | Etihad Airways | EY8336 | 10:19 | 予定 | |
Richmond (RIC) | Icelandair | FI7882 | 10:19 | 予定 | |
Richmond (RIC) | Qatar Airways | QR4022 | 10:19 | 予定 | |
Richmond (RIC) | TAP Air Portugal | TP4366 | 10:19 | 予定 | |
New York (JFK) | American Eagle | AA4708 expand_more(4) | 10:20 | 予定 | |
New York (JFK) | Cathay Pacific | CX7557 | 10:20 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36180 | 10:20 | 予定 | |
New York (JFK) | Qantas | QF4505 | 10:20 | 予定 | |
New York (JFK) | Qatar Airways | QR9328 | 10:20 | 予定 | |
New York (LGA) | Delta Connection | DL5743 expand_more(2) | 10:20 | 予定 | |
New York (LGA) | Korean Air | KE3989 | 10:20 | 予定 | |
New York (LGA) | WestJet | WS5539 | 10:20 | 予定 | |
Seoul (ICN) | Korean Air | KE91 expand_more(1) | 10:20 | 予定 | |
Seoul (ICN) | Delta Air Lines | DL7839 | 10:20 | 予定 | |
Newark (EWR) | United Airlines | UA2158 | 10:22 | 予定 | |
San Juan (SJU) | Frontier | F93002 | 10:22 | 予定 | |
Chicago (ORD) | Delta Connection | DL5638 expand_more(3) | 10:25 | 予定 | |
Chicago (ORD) | Korean Air | KE3498 | 10:25 | 予定 | |
Chicago (ORD) | SAS | SK3876 | 10:25 | 予定 | |
Chicago (ORD) | Virgin Atlantic | VS2004 | 10:25 | 予定 | |
