Logan 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1366 expand_more(1) | 00:04 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX7660 | 00:04 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN933 | 00:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2879 | 00:05 | 予定 | |
| West Palm Beach (PBI) | JetBlue | B622 | 00:08 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6470 expand_more(1) | 00:17 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7414 | 00:17 | 予定 | |
| New York (JFK) | JetBlue | B61118 expand_more(6) | 00:18 | 予定 | |
| New York (JFK) | Aer Lingus | EI5022 | 00:18 | 予定 | |
| New York (JFK) | LOT | LO5705 | 00:18 | 予定 | |
| New York (JFK) | Qatar Airways | QR3931 | 00:18 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9510 | 00:18 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1452 | 00:18 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4302 | 00:18 | 予定 | |
| Phoenix (PHX) | American Airlines | AA567 | 00:24 | 予定 | |
| Fort Myers (RSW) | JetBlue | B6166 | 00:24 | 予定 | |
| San Juan (SJU) | JetBlue | B61462 | 00:24 | 予定 | |
| Chicago (ORD) | American Airlines | AA2784 expand_more(1) | 00:25 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6369 | 00:25 | 予定 | |
| Tampa (TPA) | JetBlue | B61192 | 00:34 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL8786 | 00:55 | 予定 | |
| Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00:59 | 予定 | |
| Miami (MIA) | GOL | G36162 | 00:59 | 予定 | |
| Miami (MIA) | Royal Air Maroc | AT5131 | 00:59 | 予定 | |
| Chicago (ORD) | United Airlines | UA1779 expand_more(2) | 00:59 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 00:59 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7478 | 00:59 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN378 | 01:00 | 予定 | |
| Miami (MIA) | NetJets | EJA143 | 01:00 | 19:59 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:13 | 00:56 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:13 | 00:56 | 上陸した |
| Atlanta (ATL) | Air France | AF3703 | 01:13 | 00:56 | 上陸した |
| Atlanta (ATL) | Korean Air | KE3682 | 01:13 | 00:56 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:13 | 00:56 | 上陸した |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:13 | 00:56 | 上陸した |
| Atlanta (ATL) | Frontier | F93086 | 01:26 | 予定 | |
| San Francisco (SFO) | JetBlue | B6734 expand_more(1) | 04:57 | 予定 | |
| San Francisco (SFO) | Singapore Airlines | SQ1550 | 04:57 | 予定 | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05:00 | 予定 | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:00 | 予定 | |
| Las Vegas (LAS) | JetBlue | B62178 | 05:08 | 予定 | |
| Denver (DEN) | JetBlue | B6994 expand_more(1) | 05:19 | 遅延 | |
| Denver (DEN) | British Airways | BA8401 | 05:19 | 遅延 | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:30 | 遅延 | |
| Los Angeles (LAX) | Air France | AF2445 | 05:30 | 遅延 | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:30 | 遅延 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:30 | 遅延 | |
| Los Angeles (LAX) | JetBlue | B6988 expand_more(1) | 05:32 | 遅延 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1538 | 05:32 | 遅延 | |
| Las Vegas (LAS) | Delta Air Lines | DL373 expand_more(1) | 05:41 | 予定 | |
| Las Vegas (LAS) | Korean Air | KE3437 | 05:41 | 予定 | |
| Baltimore (BWI) | Star Peru | 2I588 | 05:50 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS436 expand_more(1) | 05:53 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6183 | 05:53 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2701 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:10 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:10 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:10 | 予定 | |
| Phoenix (PHX) | Delta Air Lines | DL2148 | 06:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06:21 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06:21 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06:21 | 予定 | |
| San Diego (SAN) | Delta Air Lines | DL825 | 06:25 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(2) | 06:39 | 予定 | |
| Seattle (SEA) | Condor | DE5066 | 06:39 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6485 | 06:39 | 予定 | |
| San Francisco (SFO) | JetBlue | B6934 expand_more(1) | 06:40 | 予定 | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 06:40 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(2) | 06:50 | 予定 | |
| Seattle (SEA) | Korean Air | KE3143 | 06:50 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 06:50 | 予定 | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:08 | 06:44 | 上陸した |
| Philadelphia (PHL) | JetBlue | B6260 expand_more(2) | 07:15 | 06:54 | 上陸した |
| Philadelphia (PHL) | Aer Lingus | EI5205 | 07:15 | 06:54 | 上陸した |
| Philadelphia (PHL) | TAP Air Portugal | TP4259 | 07:15 | 06:54 | 上陸した |
| Syracuse (SYR) | JetBlue | B6374 expand_more(1) | 07:18 | 予定 | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 07:18 | 予定 | |
| New York (LGA) | American Eagle | AA4374 | 07:20 | 06:41 | 上陸した |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:23 | 06:55 | 上陸した |
| Los Angeles (LAX) | Air China | CA7254 | 07:23 | 06:55 | 上陸した |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:23 | 06:55 | 上陸した |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:23 | 06:55 | 上陸した |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:23 | 06:55 | 上陸した |
| New York (LGA) | Delta Connection | DL5766 expand_more(1) | 07:25 | 06:47 | 上陸した |
| New York (LGA) | Aeromexico | AM4313 | 07:25 | 06:47 | 上陸した |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07:29 | 07:00 | 上陸した |
| New York (JFK) | Aeromexico | AM4112 | 07:29 | 07:00 | 上陸した |
| New York (JFK) | El Al | LY4200 | 07:29 | 07:00 | 上陸した |
| New York (JFK) | KLM | KL7660 | 07:29 | 07:00 | 上陸した |
| New York (JFK) | Korean Air | KE3954 | 07:29 | 07:00 | 上陸した |
| New York (JFK) | LATAM Airlines | LA8444 | 07:29 | 07:00 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:29 | 07:00 | 上陸した |
| Philadelphia (PHL) | Delta Connection | DL5740 | 07:35 | 06:57 | 上陸した |
| Washington (DCA) | Delta Connection | DL5710 | 07:37 | 予定 | |
| Phoenix (PHX) | JetBlue | B61302 expand_more(2) | 07:37 | 予定 | |
| Phoenix (PHX) | Aer Lingus | EI5211 | 07:37 | 予定 | |
| Phoenix (PHX) | TAP Air Portugal | TP4354 | 07:37 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL9754 | 07:43 | 予定 | |
| New York (JFK) | JetBlue | B6118 expand_more(4) | 07:46 | 予定 | |
| New York (JFK) | Aer Lingus | EI5008 | 07:46 | 予定 | |
| New York (JFK) | LOT | LO5701 | 07:46 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1450 | 07:46 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4468 | 07:46 | 予定 | |
| Newark (EWR) | United Airlines | UA408 expand_more(1) | 07:53 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 07:53 | 予定 | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 07:53 | 予定 | |
| Richmond (RIC) | Aeromexico | AM3961 | 07:53 | 予定 | |
| Richmond (RIC) | Korean Air | KE3998 | 07:53 | 予定 | |
| Richmond (RIC) | SAS | SK3900 | 07:53 | 予定 | |
| Raleigh (RDU) | JetBlue | B6984 expand_more(3) | 07:55 | 遅延 | |
| Raleigh (RDU) | Aer Lingus | EI5229 | 07:55 | 遅延 | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:55 | 遅延 | |
| Raleigh (RDU) | TAP Air Portugal | TP4362 | 07:55 | 遅延 | |
| Hyannis (HYA) | Cape Air | 9K7101 expand_more(1) | 07:58 | 予定 | |
| Hyannis (HYA) | JetBlue | B65979 | 07:58 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07:59 | 予定 | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07:59 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08:00 | 予定 | |
| Nantucket (ACK) | JetBlue | B65109 | 08:00 | 予定 | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(1) | 08:00 | 予定 | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | 予定 | |
| Santo Domingo (SDQ) | Spirit Airlines | NK3926 | 08:00 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL8845 | 08:00 | 遅延 | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08:04 | 予定 | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:04 | 予定 | |
| Cleveland (CLE) | SAS | SK3785 | 08:04 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 08:04 | 予定 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 08:04 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7525 | 08:04 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3013 | 08:04 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1058 | 08:05 | 予定 | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:10 | 予定 | |
| White River (LEB) | JetBlue | B65167 | 08:10 | 予定 | |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 08:10 | 予定 | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 08:10 | 予定 | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08:15 | 予定 | |
| Columbus (CMH) | Korean Air | KE3984 | 08:15 | 予定 | |
| Columbus (CMH) | SAS | SK3791 | 08:15 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 08:20 | 予定 | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:20 | 予定 | |
| Kentucky (CVG) | SAS | SK3793 | 08:20 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA123 | 08:21 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:24 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:24 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:24 | 予定 | |
| New York (LGA) | Delta Connection | DL5825 | 08:26 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2783 expand_more(2) | 08:26 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6035 | 08:26 | 予定 | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7527 | 08:26 | 予定 | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:32 | 予定 | |
| Rutland (RUT) | JetBlue | B65100 | 08:32 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 08:35 | 予定 | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:40 | 予定 | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08:40 | 予定 | |
| Harrisburg (MDT) | American Eagle | AA4714 | 08:41 | 予定 | |
| Washington (DCA) | Delta Connection | DL5698 | 08:44 | 予定 | |
| Washington (DCA) | American Eagle | AA4379 | 08:46 | 予定 | |
| Buffalo (BUF) | American Eagle | AA4788 | 09:00 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(3) | 09:00 | 予定 | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:00 | 予定 | |
| Indianapolis (IND) | SAS | SK3827 | 09:00 | 予定 | |
| Indianapolis (IND) | Virgin Atlantic | VS4200 | 09:00 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09:01 | 予定 | |
| Indianapolis (IND) | Flexjet | LXJ441 | 09:01 | 予定 | |
| Orlando (MCO) | JetBlue | B6352 expand_more(2) | 09:02 | 予定 | |
| Orlando (MCO) | Azul | AD7604 | 09:02 | 予定 | |
| Orlando (MCO) | Jet Linx Aviation | JL5489 | 09:02 | 予定 | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 09:03 | 予定 | |
| Charlotte (CLT) | Korean Air | KE3424 | 09:03 | 予定 | |
| Charlotte (CLT) | SAS | SK3788 | 09:03 | 予定 | |
| Washington (DCA) | JetBlue | B61154 | 09:04 | 予定 | |
| Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 09:05 | 予定 | |
| Saranac Lake (SLK) | JetBlue | B65114 | 09:05 | 予定 | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(2) | 09:08 | 予定 | |
| Jacksonville (JAX) | SAS | SK3831 | 09:08 | 予定 | |
| Jacksonville (JAX) | Virgin Atlantic | VS2402 | 09:08 | 予定 | |
| Fletcher (AVL) | Allegiant Air | G41868 | 09:09 | 予定 | |
| Fort Myers (RSW) | JetBlue | B666 expand_more(2) | 09:09 | 予定 | |
| Fort Myers (RSW) | Aer Lingus | EI5247 | 09:09 | 予定 | |
| Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 09:09 | 予定 | |
| San Juan (SJU) | JetBlue | B6162 expand_more(3) | 09:10 | 予定 | |
| San Juan (SJU) | Aer Lingus | EI5285 | 09:10 | 予定 | |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 09:10 | 予定 | |
| San Juan (SJU) | TAP Air Portugal | TP4458 | 09:10 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(2) | 09:11 | 予定 | |
| Detroit (DTW) | Korean Air | KE3383 | 09:11 | 予定 | |
| Detroit (DTW) | SAS | SK3322 | 09:11 | 予定 | |
| Newark (EWR) | United Airlines | UA593 | 09:11 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6870 expand_more(2) | 09:14 | 予定 | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:14 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7404 | 09:14 | 予定 | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 09:14 | 予定 | |
| Rockland (RKD) | JetBlue | B65160 | 09:14 | 予定 | |
| Tampa (TPA) | JetBlue | B692 expand_more(3) | 09:18 | 予定 | |
| Tampa (TPA) | Aer Lingus | EI5293 | 09:18 | 予定 | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 09:18 | 予定 | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 09:18 | 予定 | |
| Augusta (AUG) | Cape Air | 9K1000 expand_more(1) | 09:21 | 予定 | |
| Augusta (AUG) | JetBlue | B65110 | 09:21 | 予定 | |
| New York (LGA) | American Eagle | AA4555 | 09:21 | 予定 | |
| New York (LGA) | Delta Connection | DL5759 | 09:21 | 予定 | |
| Indianapolis (IND) | American Eagle | AA4716 | 09:23 | 予定 | |
| Kentucky (CVG) | American Eagle | AA3807 | 09:24 | 予定 | |
| Chicago (ORD) | United Airlines | UA2213 expand_more(2) | 09:25 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:25 | 予定 | |
| Chicago (ORD) | avianca | AV2276 | 09:25 | 予定 | |
| Chicago (ORD) | American Airlines | AA966 expand_more(1) | 09:27 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6651 | 09:27 | 予定 | |
| Toronto (YTZ) | Porter | PD2939 expand_more(1) | 09:35 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7350 | 09:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(1) | 09:49 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:49 | 予定 | |
| Montreal (YUL) | Air Canada | AC748 expand_more(1) | 09:49 | 予定 | |
| Montreal (YUL) | United Airlines | UA8416 | 09:49 | 予定 | |
| Philadelphia (PHL) | JetBlue | B6360 expand_more(3) | 09:50 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI5207 | 09:50 | 予定 | |
| Philadelphia (PHL) | Icelandair | FI7854 | 09:50 | 予定 | |
| Philadelphia (PHL) | TAP Air Portugal | TP4350 | 09:50 | 予定 | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | 予定 | |
| Nashville (BNA) | Delta Connection | DL5610 expand_more(3) | 09:51 | 予定 | |
| Nashville (BNA) | Korean Air | KE3314 | 09:51 | 予定 | |
| Nashville (BNA) | SAS | SK3764 | 09:51 | 予定 | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 09:51 | 予定 | |
| New York (LGA) | Delta Connection | DL5677 | 09:54 | 予定 | |
| Toronto (YYZ) | Air Canada | AC766 expand_more(1) | 09:59 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8214 | 09:59 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN942 | 10:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1892 | 10:01 | 09:40 | 上陸した |
| Columbus (CMH) | American Eagle | AA4642 expand_more(1) | 10:02 | 予定 | |
| Columbus (CMH) | Iberia | IB4704 | 10:02 | 予定 | |
| Miami (MIA) | American Airlines | AA1894 expand_more(2) | 10:02 | 09:44 | 上陸した |
| Miami (MIA) | GOL | G36046 | 10:02 | 09:44 | 上陸した |
| Miami (MIA) | Jet Linx Aviation | JL7611 | 10:02 | 09:44 | 上陸した |
| Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:04 | 09:55 | 上陸した |
| Washington (IAD) | avianca | AV2022 | 10:04 | 09:55 | 上陸した |
| Washington (IAD) | Copa Airlines | CM1084 | 10:04 | 09:55 | 上陸した |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(3) | 10:05 | 10:00 | 上陸した |
| Orlando (MCO) | Korean Air | KE3991 | 10:05 | 10:00 | 上陸した |
| Orlando (MCO) | SAS | SK3862 | 10:05 | 10:00 | 上陸した |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10:05 | 10:00 | 上陸した |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:08 | 09:47 | 上陸した |
| Vineyard Haven (MVY) | Cape Air | 9K3101 | 10:08 | 09:52 | 上陸した |
| Chicago (ORD) | Delta Air Lines | DL2828 expand_more(2) | 10:11 | 09:49 | 上陸した |
| Chicago (ORD) | Korean Air | KE3498 | 10:11 | 09:49 | 上陸した |
| Chicago (ORD) | SAS | SK3876 | 10:11 | 09:49 | 上陸した |
| Tampa (TPA) | Delta Air Lines | DL2406 expand_more(3) | 10:12 | 09:57 | 上陸した |
| Tampa (TPA) | Korean Air | KE3905 | 10:12 | 09:57 | 上陸した |
| Tampa (TPA) | SAS | SK3947 | 10:12 | 09:57 | 上陸した |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 10:12 | 09:57 | 上陸した |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(2) | 10:13 | 09:51 | 上陸した |
| Memphis (MEM) | Air France | AF8665 | 10:13 | 09:51 | 上陸した |
| Memphis (MEM) | SAS | SK3334 | 10:13 | 09:51 | 上陸した |
| Fort Lauderdale (FLL) | JetBlue | B6670 expand_more(4) | 10:14 | 予定 | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5141 | 10:14 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7389 | 10:14 | 予定 | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 10:14 | 予定 | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 10:14 | 予定 | |
| Washington (DCA) | American Eagle | AA4654 expand_more(1) | 10:15 | 予定 | |
| Washington (DCA) | Jet Linx Aviation | JL7609 | 10:15 | 予定 | |
| Newark (EWR) | United Airlines | UA503 | 10:15 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1903 expand_more(3) | 10:19 | 予定 | |
| Fort Lauderdale (FLL) | Korean Air | KE3986 | 10:19 | 予定 | |
| Fort Lauderdale (FLL) | SAS | SK3815 | 10:19 | 予定 | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3274 | 10:19 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 10:20 | 予定 | |
| Nantucket (ACK) | JetBlue | B65151 | 10:20 | 予定 | |
| Buffalo (BUF) | JetBlue | B61316 expand_more(4) | 10:20 | 予定 | |
| Buffalo (BUF) | Aer Lingus | EI5103 | 10:20 | 予定 | |
| Buffalo (BUF) | Icelandair | FI7914 | 10:20 | 予定 | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 10:20 | 予定 | |
| Buffalo (BUF) | TAP Air Portugal | TP4261 | 10:20 | 予定 | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 10:20 | 予定 | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 10:20 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2928 expand_more(1) | 10:21 | 09:54 | 上陸した |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 10:21 | 09:54 | 上陸した |
| Miami (MIA) | Delta Air Lines | DL675 expand_more(4) | 10:21 | 予定 | |
| Miami (MIA) | Korean Air | KE5436 | 10:21 | 予定 | |
| Miami (MIA) | LATAM Airlines | LA7146 | 10:21 | 予定 | |
| Miami (MIA) | SAS | SK3102 | 10:21 | 予定 | |
| Miami (MIA) | Virgin Atlantic | VS4557 | 10:21 | 予定 | |
| New York (LGA) | Delta Connection | DL5835 expand_more(1) | 10:25 | 予定 | |
| New York (LGA) | WestJet | WS7555 | 10:25 | 予定 | |
| Fort Myers (RSW) | JetBlue | B6366 expand_more(2) | 10:30 | 予定 | |
| Fort Myers (RSW) | Aer Lingus | EI5251 | 10:30 | 予定 | |
| Fort Myers (RSW) | TAP Air Portugal | TP4410 | 10:30 | 予定 | |
| Washington (DCA) | Delta Connection | DL5687 | 10:35 | 予定 | |
| Chicago (ORD) | American Eagle | AA4616 | 10:39 | 予定 | |
| Sarasota (SRQ) | Allegiant Air | G41355 | 10:43 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 expand_more(2) | 10:46 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3491 | 10:46 | 予定 | |
| Minneapolis (MSP) | SAS | SK3869 | 10:46 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3737 | 10:55 | 予定 | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(3) | 10:55 | 予定 | |
| Philadelphia (PHL) | Korean Air | KE3318 | 10:55 | 予定 | |
| Philadelphia (PHL) | SAS | SK3341 | 10:55 | 予定 | |
| Philadelphia (PHL) | Virgin Atlantic | VS2380 | 10:55 | 予定 | |
| Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 10:59 | 予定 | |
| Newark (EWR) | El Al | LY4187 | 10:59 | 予定 | |
| Newark (EWR) | Korean Air | KE3306 | 10:59 | 予定 | |
| Newark (EWR) | SAS | SK3608 | 10:59 | 予定 | |
| Newark (EWR) | Virgin Atlantic | VS3030 | 10:59 | 予定 | |
| New York (JFK) | JetBlue | B6318 expand_more(2) | 10:59 | 予定 | |
| New York (JFK) | Aer Lingus | EI5010 | 10:59 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4304 | 10:59 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 expand_more(1) | 11:00 | 予定 | |
| Vineyard Haven (MVY) | JetBlue | B65192 | 11:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA2104 expand_more(1) | 11:01 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 11:01 | 予定 | |
| New York (JFK) | American Eagle | AA4667 expand_more(3) | 11:04 | 予定 | |
| New York (JFK) | Cathay Pacific | CX7557 | 11:04 | 予定 | |
| New York (JFK) | GOL | G36379 | 11:04 | 予定 | |
| New York (JFK) | Qantas | QF4137 | 11:04 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 11:12 | 予定 | |
| Charlotte (CLT) | Jet Linx Aviation | JL7607 | 11:12 | 予定 | |
| London (LHR) | JetBlue | B61621 expand_more(1) | 11:14 | 遅延 | |
| London (LHR) | TAP Air Portugal | TP4289 | 11:14 | 遅延 | |
| New York (JFK) | Delta Connection | DL5733 expand_more(6) | 11:15 | 予定 | |
| New York (JFK) | El Al | LY4202 | 11:15 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7058 | 11:15 | 予定 | |
| New York (JFK) | Korean Air | KE7307 | 11:15 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6639 | 11:15 | 予定 | |
| New York (JFK) | SAS | SK3578 | 11:15 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4663 | 11:15 | 予定 | |
| Richmond (RIC) | JetBlue | B61282 expand_more(4) | 11:23 | 予定 | |
| Richmond (RIC) | Aer Lingus | EI5239 | 11:23 | 予定 | |
| Richmond (RIC) | Icelandair | FI7884 | 11:23 | 予定 | |
| Richmond (RIC) | Jet Linx Aviation | JL5879 | 11:23 | 予定 | |
| Richmond (RIC) | TAP Air Portugal | TP4464 | 11:23 | 予定 | |
| Islip (ISP) | Cape Air | 9K212 | 11:24 | 予定 | |
| New York (LGA) | Delta Connection | DL5728 expand_more(1) | 11:25 | 予定 | |
| New York (LGA) | Korean Air | KE3989 | 11:25 | 予定 | |
| Raleigh (RDU) | JetBlue | B6484 expand_more(3) | 11:28 | 予定 | |
| Raleigh (RDU) | Aer Lingus | EI5227 | 11:28 | 予定 | |
| Raleigh (RDU) | Jet Linx Aviation | JL5497 | 11:28 | 予定 | |
| Raleigh (RDU) | TAP Air Portugal | TP4364 | 11:28 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1022 expand_more(3) | 11:30 | 予定 | |
| Raleigh (RDU) | Korean Air | KE3997 | 11:30 | 予定 | |
| Raleigh (RDU) | SAS | SK3896 | 11:30 | 予定 | |
| Raleigh (RDU) | Virgin Atlantic | VS4204 | 11:30 | 予定 | |
