Logan 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61318 expand_more(3) | 00:01 | 予定 | |
| New York (JFK) | Aer Lingus | EI5010 | 00:01 | 予定 | |
| New York (JFK) | Etihad Airways | EY8358 | 00:01 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9512 | 00:01 | 予定 | |
| Chicago (ORD) | JetBlue | B61012 | 00:09 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL474 | 00:29 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3706 | 00:30 | 遅延 | |
| Dallas (DFW) | American Airlines | AA1366 | 00:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN192 | 00:45 | 予定 | |
| Miami (MIA) | American Airlines | AA1054 | 00:59 | 予定 | |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 01:10 | 遅延 | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 01:10 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(4) | 01:17 | 遅延 | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:17 | 遅延 | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:17 | 遅延 | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:17 | 遅延 | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:17 | 遅延 | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 04:45 | 予定 | |
| Las Vegas (LAS) | British Airways | BA8388 | 04:45 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6188 expand_more(1) | 05:15 | 予定 | |
| Los Angeles (LAX) | British Airways | BA8364 | 05:15 | 予定 | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05:15 | 予定 | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:15 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:33 | 予定 | |
| Los Angeles (LAX) | Air France | AF2445 | 05:33 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:33 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:33 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(2) | 05:47 | 予定 | |
| San Diego (SAN) | American Airlines | AA7474 | 05:47 | 予定 | |
| San Diego (SAN) | Qatar Airways | QR2158 | 05:47 | 予定 | |
| Denver (DEN) | United Airlines | UA2656 | 05:59 | 遅延 | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06:02 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06:02 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06:02 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS436 expand_more(1) | 06:09 | 予定 | |
| Portland (PDX) | Qatar Airways | QR2136 | 06:09 | 予定 | |
| Phoenix (PHX) | Delta Air Lines | DL1697 | 06:20 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2701 | 06:23 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06:30 | 遅延 | |
| San Francisco (SFO) | LATAM Airlines | LA6808 | 06:30 | 遅延 | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06:30 | 遅延 | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:30 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:30 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:30 | 予定 | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06:33 | 予定 | |
| San Diego (SAN) | Air France | AF8905 | 06:33 | 予定 | |
| San Diego (SAN) | Air France | AF8905 | 06:33 | 予定 | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06:33 | 予定 | |
| San Diego (SAN) | Air France | AF8905 | 06:33 | 予定 | |
| San Diego (SAN) | Air France | AF8905 | 06:33 | 予定 | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(3) | 06:33 | 遅延 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 06:33 | 遅延 | |
| San Francisco (SFO) | Singapore Airlines | SQ1544 | 06:33 | 遅延 | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 06:33 | 遅延 | |
| Los Angeles (LAX) | JetBlue | B61488 expand_more(2) | 07:00 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1528 | 07:00 | 予定 | |
| Los Angeles (LAX) | TAP Air Portugal | TP4418 | 07:00 | 予定 | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:14 | 予定 | |
| New York (LGA) | Delta Connection | DL5696 expand_more(1) | 07:15 | 06:44 | 上陸した |
| New York (LGA) | Aeromexico | AM4370 | 07:15 | 06:44 | 上陸した |
| New York (LGA) | American Eagle | AA4394 | 07:18 | 予定 | |
| Philadelphia (PHL) | JetBlue | B6160 expand_more(2) | 07:21 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI5203 | 07:21 | 予定 | |
| Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:21 | 予定 | |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:24 | 06:41 | 上陸した |
| New York (JFK) | Aeromexico | AM4112 | 07:24 | 06:41 | 上陸した |
| New York (JFK) | KLM | KL7660 | 07:24 | 06:41 | 上陸した |
| New York (JFK) | Korean Air | KE3954 | 07:24 | 06:41 | 上陸した |
| New York (JFK) | LATAM Airlines | LA8444 | 07:24 | 06:41 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:24 | 06:41 | 上陸した |
| Philadelphia (PHL) | Delta Connection | DL5740 | 07:25 | 予定 | |
| Provincetown (PVC) | Cape Air | 9K2001 | 07:25 | 予定 | |
| Morristown (MMU) | Charter Airlines | RKJ750 | 07:30 | 予定 | |
| Rochester (ROC) | American Eagle | AA4806 expand_more(2) | 07:31 | 予定 | |
| Rochester (ROC) | Alaska Airlines | AS6082 | 07:31 | 予定 | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 07:31 | 予定 | |
| Richmond (RIC) | JetBlue | B6382 expand_more(3) | 07:36 | 予定 | |
| Richmond (RIC) | Aer Lingus | EI5235 | 07:36 | 予定 | |
| Richmond (RIC) | Jet Linx Aviation | JL5879 | 07:36 | 予定 | |
| Richmond (RIC) | TAP Air Portugal | TP4366 | 07:36 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(2) | 07:39 | 予定 | |
| Seattle (SEA) | Condor | DE5066 | 07:39 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8850 | 07:39 | 予定 | |
| Morristown (MMU) | NetJets | EJA460 | 07:39 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 07:40 | 予定 | |
| Seattle (SEA) | Korean Air | KE3143 | 07:40 | 予定 | |
| Seattle (SEA) | SAS | SK3915 | 07:40 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:40 | 予定 | |
| Buffalo (BUF) | American Eagle | AA4788 | 07:41 | 予定 | |
| Washington (DCA) | Delta Connection | DL5710 | 07:43 | 予定 | |
| Washington (DCA) | American Eagle | AA4669 | 07:44 | 予定 | |
| Morristown (MMU) | NetJets | EJA395 | 07:45 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 | 07:50 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(3) | 07:53 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:53 | 予定 | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:53 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:53 | 予定 | |
| Hyannis (HYA) | Cape Air | 9K7041 | 07:54 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5001 | 07:55 | 予定 | |
| New York (JFK) | JetBlue | B62718 expand_more(3) | 07:59 | 予定 | |
| New York (JFK) | Aer Lingus | EI5012 | 07:59 | 予定 | |
| New York (JFK) | LOT | LO5801 | 07:59 | 予定 | |
| New York (JFK) | Qatar Airways | QR3902 | 07:59 | 予定 | |
| Baltimore (BWI) | Delta Connection | DL5813 | 08:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2895 | 08:00 | 予定 | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(4) | 08:00 | 予定 | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 08:00 | 予定 | |
| Raleigh (RDU) | Etihad Airways | EY8321 | 08:00 | 予定 | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 08:00 | 予定 | |
| Raleigh (RDU) | TAP Air Portugal | TP4364 | 08:00 | 予定 | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08:03 | 予定 | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:03 | 予定 | |
| Richmond (RIC) | Korean Air | KE3998 | 08:03 | 予定 | |
| Richmond (RIC) | SAS | SK3900 | 08:03 | 予定 | |
| Las Vegas (LAS) | JetBlue | B6178 expand_more(3) | 08:05 | 予定 | |
| Las Vegas (LAS) | Aer Lingus | EI5161 | 08:05 | 予定 | |
| Las Vegas (LAS) | Etihad Airways | EY8291 | 08:05 | 予定 | |
| Las Vegas (LAS) | TAP Air Portugal | TP4318 | 08:05 | 予定 | |
| Seattle (SEA) | JetBlue | B6398 expand_more(3) | 08:06 | 予定 | |
| Seattle (SEA) | Aer Lingus | EI5269 | 08:06 | 予定 | |
| Seattle (SEA) | Etihad Airways | EY8343 | 08:06 | 予定 | |
| Seattle (SEA) | TAP Air Portugal | TP4478 | 08:06 | 予定 | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08:08 | 予定 | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:08 | 予定 | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:08 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(2) | 08:13 | 予定 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 08:13 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3013 | 08:13 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:14 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:14 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:14 | 予定 | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08:15 | 予定 | |
| Columbus (CMH) | Korean Air | KE3984 | 08:15 | 予定 | |
| Columbus (CMH) | SAS | SK3791 | 08:15 | 予定 | |
| White River (LEB) | Cape Air | 9K1870 | 08:16 | 予定 | |
| Newark (EWR) | United Airlines | UA593 expand_more(1) | 08:17 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 08:17 | 予定 | |
| Rutland (RUT) | Cape Air | 9K52 | 08:17 | 予定 | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08:20 | 予定 | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:20 | 予定 | |
| Cleveland (CLE) | SAS | SK3785 | 08:20 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3101 | 08:21 | 予定 | |
| New York (LGA) | Delta Connection | DL5793 | 08:23 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 08:25 | 予定 | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:25 | 予定 | |
| Kentucky (CVG) | SAS | SK3793 | 08:25 | 予定 | |
| Rockland (RKD) | Cape Air | 9K1850 | 08:29 | 予定 | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 08:32 | 予定 | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:32 | 予定 | |
| Charlotte (CLT) | SAS | SK3788 | 08:32 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2743 expand_more(1) | 08:33 | 予定 | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7527 | 08:33 | 予定 | |
| Harrisburg (MDT) | American Eagle | AA4714 | 08:33 | 予定 | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(2) | 08:35 | 予定 | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 08:35 | 予定 | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 08:35 | 予定 | |
| Augusta (AUG) | Cape Air | 9K1000 | 08:40 | 予定 | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:40 | 予定 | |
| Washington (DCA) | Delta Connection | DL5698 | 08:40 | 予定 | |
| Washington (DCA) | American Airlines | AA3240 | 08:45 | 予定 | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 08:45 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC8542 expand_more(1) | 08:52 | 予定 | |
| Toronto (YTZ) | United Airlines | UA8684 | 08:52 | 予定 | |
| Islip (ISP) | Cape Air | 9K210 | 08:56 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3094 | 09:00 | 予定 | |
| New London (GON) | Alante Air Charter | SVL94 | 09:01 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:03 | 予定 | |
| Detroit (DTW) | Korean Air | KE3383 | 09:03 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09:03 | 予定 | |
| Raleigh (RDU) | Korean Air | KE3997 | 09:03 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5041 | 09:05 | 予定 | |
| Toronto (YYZ) | Porter | PD615 expand_more(2) | 09:05 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7629 | 09:05 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9148 | 09:05 | 予定 | |
| Fletcher (AVL) | Allegiant Air | G4216 | 09:11 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(3) | 09:14 | 予定 | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:14 | 予定 | |
| Indianapolis (IND) | SAS | SK3827 | 09:14 | 予定 | |
| Indianapolis (IND) | Virgin Atlantic | VS4288 | 09:14 | 予定 | |
| Columbus (CMH) | American Eagle | AA4642 | 09:16 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(6) | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8401 | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4265 | 09:18 | 予定 | |
| New York (LGA) | Delta Connection | DL5759 | 09:19 | 予定 | |
| Provincetown (PVC) | Cape Air | 9K2021 | 09:29 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3221 | 09:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(2) | 09:33 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:33 | 予定 | |
| Chicago (ORD) | avianca | AV2276 | 09:33 | 予定 | |
| Nashville (BNA) | JetBlue | B6806 expand_more(1) | 09:34 | 予定 | |
| Nashville (BNA) | Etihad Airways | EY8256 | 09:34 | 予定 | |
| Chicago (ORD) | American Airlines | AA3022 | 09:39 | 予定 | |
| Bar Harbor (BHB) | Cape Air | 9K1832 | 09:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(2) | 09:42 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:42 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09:42 | 予定 | |
| Kentucky (CVG) | American Eagle | AA3807 expand_more(1) | 09:43 | 予定 | |
| Kentucky (CVG) | Iberia | IB4823 | 09:43 | 予定 | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(2) | 09:44 | 予定 | |
| Jacksonville (JAX) | SAS | SK3831 | 09:44 | 予定 | |
| Jacksonville (JAX) | Virgin Atlantic | VS2402 | 09:44 | 予定 | |
| Newark (EWR) | United Airlines | UA1110 | 09:48 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN288 | 09:50 | 予定 | |
| Montreal (YUL) | Air Canada | AC748 expand_more(1) | 09:50 | 予定 | |
| Montreal (YUL) | United Airlines | UA8416 | 09:50 | 予定 | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | 予定 | |
| New York (JFK) | American Eagle | AA4364 expand_more(4) | 09:52 | 予定 | |
| New York (JFK) | Alaska Airlines | AS6158 | 09:52 | 予定 | |
| New York (JFK) | Cathay Pacific | CX7558 | 09:52 | 予定 | |
| New York (JFK) | GOL | G33742 | 09:52 | 予定 | |
| New York (JFK) | Qatar Airways | QR9086 | 09:52 | 予定 | |
| Detroit (DTW) | JetBlue | B61236 expand_more(5) | 09:54 | 予定 | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:54 | 予定 | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09:54 | 予定 | |
| Detroit (DTW) | Icelandair | FI7846 | 09:54 | 予定 | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09:54 | 予定 | |
| Detroit (DTW) | TAP Air Portugal | TP4466 | 09:54 | 予定 | |
| Tampa (TPA) | JetBlue | B61192 expand_more(4) | 09:55 | 予定 | |
| Tampa (TPA) | Aer Lingus | EI5293 | 09:55 | 予定 | |
| Tampa (TPA) | Etihad Airways | EY8041 | 09:55 | 予定 | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 09:55 | 予定 | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 09:55 | 予定 | |
| New York (LGA) | American Eagle | AA4628 | 09:58 | 予定 | |
| Orlando (MCO) | JetBlue | B6852 expand_more(5) | 09:59 | 予定 | |
| Orlando (MCO) | Aer Lingus | EI5177 | 09:59 | 予定 | |
| Orlando (MCO) | Azul | AD7648 | 09:59 | 予定 | |
| Orlando (MCO) | Etihad Airways | EY8022 | 09:59 | 予定 | |
| Orlando (MCO) | Jet Linx Aviation | JL5489 | 09:59 | 予定 | |
| Orlando (MCO) | TAP Air Portugal | TP4330 | 09:59 | 予定 | |
| San Juan (SJU) | JetBlue | B6562 expand_more(3) | 10:03 | 予定 | |
| San Juan (SJU) | Aer Lingus | EI5287 | 10:03 | 予定 | |
| San Juan (SJU) | Etihad Airways | EY8409 | 10:03 | 予定 | |
| San Juan (SJU) | Icelandair | FI7990 | 10:03 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL2406 | 10:09 | 予定 | |
| Seoul (ICN) | Korean Air | KE91 | 10:10 | 予定 | |
| Memphis (MEM) | Delta Connection | DL5604 | 10:10 | 予定 | |
| Washington (DCA) | American Airlines | AA1164 | 10:11 | 予定 | |
| Miami (MIA) | American Airlines | AA2226 | 10:14 | 予定 | |
| Vineyard Haven (MVY) | Tradewind Aviation | TJ828 | 10:14 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:15 | 予定 | |
| Rutland (RUT) | Cape Air | 9K60 | 10:17 | 予定 | |
| Washington (IAD) | United Airlines | UA641 | 10:18 | 予定 | |
| Rockland (RKD) | Cape Air | 9K1862 | 10:20 | 予定 | |
| Des Moines (DSM) | Allegiant Air | G4433 | 10:21 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2685 | 10:25 | 予定 | |
| Santiago (STI) | JetBlue | B6724 | 10:25 | 予定 | |
| Augusta (AUG) | Cape Air | 9K1008 | 10:26 | 予定 | |
| New York (LGA) | Delta Connection | DL5591 | 10:27 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(2) | 01:45 | 予定 | |
| Hong Kong (HKG) | Malaysia Airlines | MH3346 | 01:45 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01:45 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN4968 | 05:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1865 expand_more(1) | 05:00 | 予定 | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05:00 | 予定 | |
| New York (JFK) | JetBlue | B6717 expand_more(3) | 05:15 | 予定 | |
| New York (JFK) | Aer Lingus | EI5019 | 05:15 | 予定 | |
| New York (JFK) | Qatar Airways | QR3843 | 05:15 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4315 | 05:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 05:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(3) | 05:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3163 | 05:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 05:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN739 | 05:40 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(2) | 05:40 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3469 | 05:40 | 予定 | |
| Detroit (DTW) | WestJet | WS6802 | 05:40 | 予定 | |
| Washington (IAD) | United Airlines | UA1734 expand_more(3) | 05:45 | 予定 | |
| Washington (IAD) | avianca | AV2023 | 05:45 | 予定 | |
| Washington (IAD) | Copa Airlines | CM1090 | 05:45 | 予定 | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05:45 | 予定 | |
| Montreal (YUL) | Air Canada | AC749 expand_more(1) | 05:50 | 予定 | |
| Montreal (YUL) | United Airlines | UA8123 | 05:50 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN857 | 05:50 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(2) | 05:55 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05:55 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6820 | 05:55 | 予定 | |
| Washington (DCA) | American Airlines | AA1535 | 06:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5804 | 06:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1540 | 06:00 | 予定 | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(1) | 06:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8529 | 06:00 | 予定 | |
| New York (JFK) | American Eagle | AA4357 expand_more(7) | 06:00 | 予定 | |
| New York (JFK) | Alaska Airlines | AS4420 | 06:00 | 予定 | |
| New York (JFK) | British Airways | BA1724 | 06:00 | 予定 | |
| New York (JFK) | Cathay Pacific | CX7561 | 06:00 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL7455 | 06:00 | 予定 | |
| New York (JFK) | Malaysia Airlines | MH9340 | 06:00 | 予定 | |
| New York (JFK) | Qantas | QF4131 | 06:00 | 予定 | |
| New York (JFK) | Qatar Airways | QR2581 | 06:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1418 | 06:00 | 予定 | |
| New York (LGA) | Republic Airways | AA4630 expand_more(1) | 06:00 | 予定 | |
| New York (LGA) | British Airways | BA6787 | 06:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(2) | 06:00 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9020 | 06:00 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8311 | 06:00 | 予定 | |
| Washington (DCA) | Delta Connection | DL5687 | 06:00 | 予定 | |
| New York (EWR) | United Airlines | UA1833 | 06:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA3324 | 06:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 06:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06:00 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6287 expand_more(3) | 06:00 | 予定 | |
| Los Angeles (LAX) | Icelandair | FI7867 | 06:00 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1531 | 06:00 | 予定 | |
| Los Angeles (LAX) | TAP Air Portugal | TP4327 | 06:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 06:02 | 予定 | |
| Dallas (DFW) | British Airways | BA6669 | 06:02 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2611 expand_more(5) | 06:05 | 予定 | |
| New York (JFK) | Aeromexico | AM3438 | 06:05 | 予定 | |
| New York (JFK) | Air Europa | UX3313 | 06:05 | 予定 | |
| New York (JFK) | Korean Air | KE7308 | 06:05 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4654 | 06:05 | 予定 | |
| New York (JFK) | WestJet | WS6836 | 06:05 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL859 expand_more(4) | 06:05 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM3304 | 06:05 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE3978 | 06:05 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4267 | 06:05 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS5577 | 06:05 | 予定 | |
| Washington (DCA) | JetBlue | B6455 expand_more(2) | 06:05 | 予定 | |
| Washington (DCA) | Icelandair | FI7827 | 06:05 | 予定 | |
| Washington (DCA) | TAP Air Portugal | TP4279 | 06:05 | 予定 | |
| Charlotte (CLT) | American Airlines | AA418 | 06:05 | 予定 | |
| Kansas City (MCI) | Delta Air Lines | DL675 | 06:10 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL1410 expand_more(1) | 06:10 | 予定 | |
| Austin (AUS) | Aeromexico | AM3804 | 06:10 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 06:19 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 06:19 | 予定 | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 06:19 | 予定 | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 06:19 | 予定 | |
| St. Louis (STL) | American Eagle | AA3546 expand_more(2) | 06:20 | 予定 | |
| St. Louis (STL) | British Airways | BA5315 | 06:20 | 予定 | |
| St. Louis (STL) | Iberia | IB4126 | 06:20 | 予定 | |
| Orlando (MCO) | JetBlue | B6351 expand_more(4) | 06:20 | 予定 | |
| Orlando (MCO) | Aer Lingus | EI5168 | 06:20 | 予定 | |
| Orlando (MCO) | Azul | AD7360 | 06:20 | 予定 | |
| Orlando (MCO) | Icelandair | FI7815 | 06:20 | 予定 | |
| Orlando (MCO) | TAP Air Portugal | TP4443 | 06:20 | 予定 | |
| New York (EWR) | Delta Connection | DL5764 expand_more(1) | 06:20 | 予定 | |
| New York (EWR) | SAS | SK3769 | 06:20 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL479 expand_more(4) | 06:20 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8684 | 06:20 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7492 | 06:20 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6613 | 06:20 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2161 | 06:20 | 予定 | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2066 | 06:25 | 予定 | |
| Nashville (BNA) | JetBlue | B61807 expand_more(2) | 06:25 | 予定 | |
| Nashville (BNA) | Icelandair | FI7913 | 06:25 | 予定 | |
| Nashville (BNA) | TAP Air Portugal | TP4257 | 06:25 | 予定 | |
