Logan 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN892 | 00:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN459 | 00:10 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6470 | 00:20 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL474 | 00:21 | 遅延 | |
| Chicago (ORD) | American Airlines | AA2682 | 00:28 | キャンセル | |
| Orlando (MCO) | JetBlue | B61952 | 00:38 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1843 | 00:40 | 予定 | |
| Miami (MIA) | American Airlines | AA1054 | 00:59 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1494 | 01:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2001 expand_more(2) | 01:11 | 00:38 | 上陸した |
| San Francisco (SFO) | Air New Zealand | NZ9013 | 01:11 | 00:38 | 上陸した |
| San Francisco (SFO) | Virgin Australia | VA8307 | 01:11 | 00:38 | 上陸した |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 01:14 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 01:14 | 予定 | |
| Atlanta (ATL) | Frontier | F93086 | 01:27 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:31 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:31 | 予定 | |
| Atlanta (ATL) | Air France | AF3703 | 01:31 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:31 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:31 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:31 | 予定 | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 05:02 | 予定 | |
| Las Vegas (LAS) | British Airways | BA8388 | 05:02 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2701 | 05:05 | 予定 | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05:20 | 遅延 | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:20 | 遅延 | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:28 | 予定 | |
| Los Angeles (LAX) | Air France | AF2445 | 05:28 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:28 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:28 | 予定 | |
| Denver (DEN) | JetBlue | B6994 expand_more(1) | 05:32 | 遅延 | |
| Denver (DEN) | British Airways | BA8401 | 05:32 | 遅延 | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(1) | 05:40 | 遅延 | |
| San Diego (SAN) | American Airlines | AA7474 | 05:40 | 遅延 | |
| Denver (DEN) | United Airlines | UA2656 | 05:58 | 予定 | |
| Richmond (YVR) | JetBlue | B650 | 06:02 | 遅延 | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(3) | 06:05 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:05 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:05 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8034 | 06:05 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS436 | 06:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06:21 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06:21 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06:21 | 予定 | |
| Portland (PWM) | NetJets | EJA622 | 06:24 | 予定 | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06:30 | 予定 | |
| San Diego (SAN) | Air France | AF8905 | 06:30 | 予定 | |
| San Diego (SAN) | El Al | LY4599 | 06:30 | 予定 | |
| Phoenix (PHX) | Delta Air Lines | DL1697 | 06:30 | 予定 | |
| Salt Lake City (SLC) | JetBlue | B6248 expand_more(1) | 06:34 | 予定 | |
| Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06:34 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 06:35 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:35 | 予定 | |
| Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:35 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3013 | 06:35 | 予定 | |
| Las Vegas (LAS) | JetBlue | B68378 | 06:44 | 遅延 | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06:50 | 遅延 | |
| San Francisco (SFO) | LATAM Airlines | LA6210 | 06:50 | 遅延 | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06:50 | 遅延 | |
| Los Angeles (LAX) | JetBlue | B6488 expand_more(1) | 06:51 | 遅延 | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06:51 | 遅延 | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(2) | 07:02 | 遅延 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 07:02 | 遅延 | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 07:02 | 遅延 | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:06 | 06:47 | 上陸した |
| New York (LGA) | Delta Connection | DL5852 | 07:15 | キャンセル | |
| New York (LGA) | American Eagle | AA4377 | 07:19 | 予定 | |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 07:20 | 06:50 | 上陸した |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 07:20 | 06:50 | 上陸した |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:24 | 06:54 | 上陸した |
| New York (JFK) | Aeromexico | AM4112 | 07:24 | 06:54 | 上陸した |
| New York (JFK) | KLM | KL7660 | 07:24 | 06:54 | 上陸した |
| New York (JFK) | Korean Air | KE3954 | 07:24 | 06:54 | 上陸した |
| New York (JFK) | LATAM Airlines | LA8444 | 07:24 | 06:54 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:24 | 06:54 | 上陸した |
| Buffalo (BUF) | JetBlue | B6716 expand_more(3) | 07:27 | キャンセル | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 07:27 | キャンセル | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 07:27 | キャンセル | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 07:27 | キャンセル | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 07:30 | 予定 | |
| Philadelphia (PHL) | LATAM Airlines | LA6419 | 07:30 | 予定 | |
| Harrisburg (MDT) | American Eagle | AA4714 | 07:33 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 07:35 | 遅延 | |
| Sao Paulo (GRU) | Delta Air Lines | DL6054 | 07:35 | 遅延 | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 07:35 | 遅延 | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 07:35 | 予定 | |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | 予定 | |
| Seattle (SEA) | LATAM Airlines | LA6466 | 07:35 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | 予定 | |
| Washington (DCA) | American Airlines | AA1550 | 07:39 | 予定 | |
| Washington (DCA) | Delta Connection | DL5710 expand_more(1) | 07:40 | 予定 | |
| Washington (DCA) | LATAM Airlines | LA7173 | 07:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(1) | 07:40 | 予定 | |
| Seattle (SEA) | Condor | DE5066 | 07:40 | 予定 | |
| New York (JFK) | JetBlue | B62718 expand_more(5) | 07:46 | キャンセル | |
| New York (JFK) | Aer Lingus | EI5012 | 07:46 | キャンセル | |
| New York (JFK) | LOT | LO5801 | 07:46 | キャンセル | |
| New York (JFK) | Qatar Airways | QR3916 | 07:46 | キャンセル | |
| New York (JFK) | Singapore Airlines | SQ1452 | 07:46 | キャンセル | |
| New York (JFK) | TAP Air Portugal | TP4302 | 07:46 | キャンセル | |
| Atlanta (ATL) | Frontier | F93512 | 07:52 | 予定 | |
| Columbus (CMH) | American Eagle | AA4642 | 07:53 | 予定 | |
| Hyannis (HYA) | Cape Air | 9K7041 expand_more(1) | 07:54 | 予定 | |
| Hyannis (HYA) | JetBlue | B65376 | 07:54 | 予定 | |
| White Plains (HPN) | NetJets | EJA147 | 07:54 | 予定 | |
| Vineyard Haven (MVY) | NetJets | EJA758 | 07:54 | 予定 | |
| Vineyard Haven (MVY) | NetJets | EJA758 | 07:54 | 予定 | |
| Vineyard Haven (MVY) | NetJets | EJA970 | 07:54 | 予定 | |
| Teterboro (TEB) | NetJets | EJA919 | 07:54 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 07:55 | 予定 | |
| Nantucket (ACK) | JetBlue | B65109 | 07:55 | 予定 | |
| Baltimore (BWI) | Delta Connection | DL5813 expand_more(1) | 08:00 | 予定 | |
| Baltimore (BWI) | LATAM Airlines | LA6202 | 08:00 | 予定 | |
| Seattle (SEA) | JetBlue | B6198 expand_more(2) | 08:00 | 遅延 | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08:00 | 遅延 | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08:00 | 遅延 | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(2) | 08:00 | キャンセル | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 08:00 | キャンセル | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 08:00 | キャンセル | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08:00 | 予定 | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | 予定 | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | 予定 | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:01 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:01 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:01 | 予定 | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(3) | 08:01 | 予定 | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:01 | 予定 | |
| Pittsburgh (PIT) | LATAM Airlines | LA8870 | 08:01 | 予定 | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:01 | 予定 | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(1) | 08:08 | 予定 | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:08 | 予定 | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(3) | 08:09 | 予定 | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:09 | 予定 | |
| Cleveland (CLE) | LATAM Airlines | LA6250 | 08:09 | 予定 | |
| Cleveland (CLE) | SAS | SK3785 | 08:09 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN883 | 08:10 | 予定 | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(3) | 08:13 | 予定 | |
| Columbus (CMH) | Korean Air | KE3984 | 08:13 | 予定 | |
| Columbus (CMH) | LATAM Airlines | LA6283 | 08:13 | 予定 | |
| Columbus (CMH) | SAS | SK3791 | 08:13 | 予定 | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:16 | 予定 | |
| White River (LEB) | JetBlue | B65167 | 08:16 | 予定 | |
| Newark (EWR) | United Airlines | UA593 expand_more(1) | 08:17 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 08:17 | 予定 | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:17 | 予定 | |
| Rutland (RUT) | JetBlue | B65100 | 08:17 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(3) | 08:22 | 予定 | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:22 | 予定 | |
| Kentucky (CVG) | LATAM Airlines | LA6517 | 08:22 | 予定 | |
| Kentucky (CVG) | SAS | SK3793 | 08:22 | 予定 | |
| New York (LGA) | Delta Connection | DL5793 expand_more(2) | 08:22 | キャンセル | |
| New York (LGA) | Aeromexico | AM4460 | 08:22 | キャンセル | |
| New York (LGA) | LATAM Airlines | LA6344 | 08:22 | キャンセル | |
| Pittsburgh (PIT) | JetBlue | B61786 expand_more(2) | 08:25 | 予定 | |
| Pittsburgh (PIT) | Aer Lingus | EI5219 | 08:25 | 予定 | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 08:25 | 予定 | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 08:29 | 予定 | |
| Rockland (RKD) | JetBlue | B65160 | 08:29 | 予定 | |
| Islip (ISP) | Cape Air | 9K210 | 08:30 | 予定 | |
| San Francisco (SFO) | JetBlue | B61034 | 08:30 | 遅延 | |
| Buffalo (BUF) | American Eagle | AA4788 | 08:33 | 予定 | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(1) | 08:34 | 予定 | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:34 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3101 expand_more(1) | 08:35 | 予定 | |
| Vineyard Haven (MVY) | JetBlue | B65925 | 08:35 | 予定 | |
| Washington (DCA) | American Airlines | AA1605 | 08:37 | 予定 | |
| Augusta (AUG) | Cape Air | 9K1000 expand_more(1) | 08:40 | 予定 | |
| Augusta (AUG) | JetBlue | B65110 | 08:40 | 予定 | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:40 | 予定 | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08:40 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 08:40 | 予定 | |
| Los Angeles (LAX) | Air China | CA7254 | 08:40 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 08:40 | 予定 | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 08:40 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 08:40 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3225 expand_more(2) | 08:41 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4552 | 08:41 | 予定 | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08:41 | 予定 | |
| Fletcher (AVL) | Allegiant Air | G4237 | 08:43 | 予定 | |
| Washington (DCA) | Delta Connection | DL5698 expand_more(1) | 08:43 | 予定 | |
| Washington (DCA) | LATAM Airlines | LA8839 | 08:43 | 予定 | |
| Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 08:45 | 予定 | |
| Saranac Lake (SLK) | JetBlue | B65114 | 08:45 | 予定 | |
| Santiago (STI) | JetBlue | B6724 | 08:55 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09:02 | 予定 | |
| Orlando (MCO) | JetBlue | B6352 expand_more(4) | 09:04 | 予定 | |
| Orlando (MCO) | Aer Lingus | EI5171 | 09:04 | 予定 | |
| Orlando (MCO) | Azul | AD7604 | 09:04 | 予定 | |
| Orlando (MCO) | Jet Linx Aviation | JL5489 | 09:04 | 予定 | |
| Orlando (MCO) | TAP Air Portugal | TP4472 | 09:04 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 09:05 | 予定 | |
| Nantucket (ACK) | JetBlue | B65151 | 09:05 | 予定 | |
| Toronto (YYZ) | Porter | PD615 expand_more(2) | 09:05 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7629 | 09:05 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9148 | 09:05 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 09:06 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:07 | 予定 | |
| Detroit (DTW) | Korean Air | KE3383 | 09:07 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(3) | 09:07 | 予定 | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:07 | 予定 | |
| Indianapolis (IND) | SAS | SK3827 | 09:07 | 予定 | |
| Indianapolis (IND) | Virgin Atlantic | VS3144 | 09:07 | 予定 | |
| Newark (EWR) | United Airlines | UA1110 | 09:12 | 予定 | |
| Bedford Hanscom (BED) | Flexjet | LXJ367 | 09:17 | 予定 | |
| Detroit (DTW) | JetBlue | B61236 expand_more(4) | 09:20 | 予定 | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:20 | 予定 | |
| Detroit (DTW) | Icelandair | FI7846 | 09:20 | 予定 | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09:20 | 予定 | |
| Detroit (DTW) | TAP Air Portugal | TP4466 | 09:20 | 予定 | |
| New York (LGA) | Delta Connection | DL5759 | 09:20 | キャンセル | |
| Charlotte (CLT) | American Airlines | AA1548 | 09:21 | 予定 | |
| Kentucky (CVG) | American Eagle | AA3807 | 09:24 | 予定 | |
| Provincetown (PVC) | Cape Air | 9K2021 expand_more(1) | 09:29 | 予定 | |
| Provincetown (PVC) | JetBlue | B65385 | 09:29 | 予定 | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(1) | 09:29 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:29 | 予定 | |
| Vineyard Haven (MVY) | Cape Air | 9K3221 expand_more(1) | 09:30 | 予定 | |
| Vineyard Haven (MVY) | JetBlue | B65374 | 09:30 | 予定 | |
| Chicago (ORD) | American Airlines | AA3022 expand_more(1) | 09:30 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6192 | 09:30 | 予定 | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(1) | 09:33 | 予定 | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 09:33 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY253 | 09:33 | 予定 | |
| Washington (DCA) | American Airlines | AA1556 | 09:35 | 予定 | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(2) | 09:36 | 予定 | |
| Jacksonville (JAX) | SAS | SK3831 | 09:36 | 予定 | |
| Jacksonville (JAX) | Virgin Atlantic | VS2402 | 09:36 | 予定 | |
| Bar Harbor (BHB) | Cape Air | 9K1832 expand_more(1) | 09:40 | 予定 | |
| Bar Harbor (BHB) | JetBlue | B65121 | 09:40 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(5) | 09:42 | 予定 | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:42 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09:42 | 予定 | |
| Fort Lauderdale (FLL) | Icelandair | FI7930 | 09:42 | 予定 | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:42 | 予定 | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 09:42 | 予定 | |
| Indianapolis (IND) | Allegiant Air | G4589 | 09:43 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(1) | 09:45 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:45 | 予定 | |
| Bermuda (BDA) | BermudAir | 2T301 | 09:45 | 予定 | |
| Montreal (YUL) | Air Canada | AC748 expand_more(1) | 09:45 | 予定 | |
| Montreal (YUL) | United Airlines | UA8416 | 09:45 | 予定 | |
| Philadelphia (PHL) | JetBlue | B61160 expand_more(1) | 09:47 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI5205 | 09:47 | 予定 | |
| Toronto (YYZ) | Air Canada | AC766 | 09:49 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 09:50 | 予定 | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | 予定 | |
| Baltimore (BWI) | Star Peru | 2I588 | 09:50 | 予定 | |
| Nantucket (ACK) | NetJets | EJA843 | 09:54 | 予定 | |
| Morristown (MMU) | NetJets | EJA876 | 09:54 | 予定 | |
| New York (JFK) | American Airlines | AA4376 | 09:55 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2783 | 09:56 | 予定 | |
| Nantucket (ACK) | NetJets | EJA843 | 10:00 | 予定 | |
| Miami (MIA) | American Airlines | AA815 expand_more(2) | 10:05 | 09:52 | 上陸した |
| Miami (MIA) | GOL | G36484 | 10:05 | 09:52 | 上陸した |
| Miami (MIA) | Jet Linx Aviation | JL7611 | 10:05 | 09:52 | 上陸した |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(2) | 10:05 | 09:45 | 上陸した |
| Memphis (MEM) | Air France | AF8665 | 10:05 | 09:45 | 上陸した |
| Memphis (MEM) | SAS | SK3334 | 10:05 | 09:45 | 上陸した |
| White River (LEB) | NetJets | EJA499 | 10:06 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(3) | 10:07 | 09:34 | 上陸した |
| Orlando (MCO) | Korean Air | KE3991 | 10:07 | 09:34 | 上陸した |
| Orlando (MCO) | SAS | SK3862 | 10:07 | 09:34 | 上陸した |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10:07 | 09:34 | 上陸した |
| San Juan (SJU) | JetBlue | B6562 expand_more(4) | 10:07 | 09:44 | 上陸した |
| San Juan (SJU) | Aer Lingus | EI5287 | 10:07 | 09:44 | 上陸した |
| San Juan (SJU) | Icelandair | FI7990 | 10:07 | 09:44 | 上陸した |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 10:07 | 09:44 | 上陸した |
| San Juan (SJU) | TAP Air Portugal | TP4396 | 10:07 | 09:44 | 上陸した |
| West Palm Beach (PBI) | JetBlue | B6322 expand_more(3) | 10:11 | 予定 | |
| West Palm Beach (PBI) | Aer Lingus | EI5193 | 10:11 | 予定 | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL5877 | 10:11 | 予定 | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4488 | 10:11 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL2406 expand_more(3) | 10:11 | 予定 | |
| Tampa (TPA) | Korean Air | KE3905 | 10:11 | 予定 | |
| Tampa (TPA) | SAS | SK3947 | 10:11 | 予定 | |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 10:11 | 予定 | |
| Washington (DCA) | Delta Connection | DL5687 | 10:14 | 09:47 | 上陸した |
| Rutland (RUT) | Cape Air | 9K60 expand_more(1) | 10:17 | 予定 | |
| Rutland (RUT) | JetBlue | B65102 | 10:17 | 予定 | |
| New York (LGA) | American Eagle | AA4373 | 10:19 | 09:58 | 上陸した |
| Pittsburgh (PIT) | JetBlue | B61286 expand_more(4) | 10:19 | 予定 | |
| Pittsburgh (PIT) | Aer Lingus | EI5221 | 10:19 | 予定 | |
| Pittsburgh (PIT) | Icelandair | FI7836 | 10:19 | 予定 | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5853 | 10:19 | 予定 | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4486 | 10:19 | 予定 | |
| Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:20 | 予定 | |
| Washington (IAD) | avianca | AV2022 | 10:20 | 予定 | |
| Washington (IAD) | Copa Airlines | CM1084 | 10:20 | 予定 | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 10:20 | 10:00 | 上陸した |
| Seoul (ICN) | Delta Air Lines | DL7839 | 10:20 | 10:00 | 上陸した |
| Rockland (RKD) | Cape Air | 9K1862 expand_more(1) | 10:20 | 予定 | |
| Rockland (RKD) | JetBlue | B65359 | 10:20 | 予定 | |
| Tampa (TPA) | JetBlue | B61192 expand_more(3) | 10:20 | 予定 | |
| Tampa (TPA) | Aer Lingus | EI5293 | 10:20 | 予定 | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 10:20 | 予定 | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 10:20 | 予定 | |
| Ponta Delgada (PDL) | Azores Airlines | S4221 expand_more(2) | 10:20 | 09:55 | 上陸した |
| Ponta Delgada (PDL) | Binter Canarias | NT7221 | 10:20 | 09:55 | 上陸した |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6505 | 10:20 | 09:55 | 上陸した |
| New York (LGA) | Delta Connection | DL5785 expand_more(1) | 10:24 | 09:48 | 上陸した |
| New York (LGA) | WestJet | WS7555 | 10:24 | 09:48 | 上陸した |
| Augusta (AUG) | Cape Air | 9K1008 expand_more(1) | 10:26 | 09:50 | 上陸した |
| Augusta (AUG) | JetBlue | B65138 | 10:26 | 09:50 | 上陸した |
| Chicago (ORD) | American Airlines | AA2968 | 10:26 | 予定 | |
| Washington (DCA) | JetBlue | B6554 | 10:27 | 予定 | |
| Islip (ISP) | Cape Air | 9K212 | 10:30 | 予定 | |
| Toronto (YTZ) | Porter | PD2941 expand_more(1) | 10:31 | 遅延 | |
| Toronto (YTZ) | Air Transat | TS7352 | 10:31 | 遅延 | |
| Newark (EWR) | FedEx Feeder | MTN8310 | 10:35 | 予定 | |
| Hyannis (HYA) | Cape Air | 9K7081 | 10:35 | 予定 | |
| Baltimore (BWI) | Delta Connection | DL5703 expand_more(2) | 10:39 | 予定 | |
| Baltimore (BWI) | Korean Air | KE3432 | 10:39 | 予定 | |
| Baltimore (BWI) | SAS | SK3307 | 10:39 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 expand_more(2) | 10:45 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3491 | 10:45 | 予定 | |
| Minneapolis (MSP) | SAS | SK3869 | 10:45 | 予定 | |
| Santo Domingo (SDQ) | Arajet | DM2002 | 10:45 | 予定 | |
| Chicago (ORD) | Delta Air Lines | DL2828 expand_more(3) | 10:46 | 予定 | |
| Chicago (ORD) | Korean Air | KE3498 | 10:46 | 予定 | |
| Chicago (ORD) | SAS | SK3876 | 10:46 | 予定 | |
| Chicago (ORD) | Virgin Atlantic | VS2004 | 10:46 | 予定 | |
| Philadelphia (PHL) | Vista America | VJA131 | 10:46 | 予定 | |
| Newark (EWR) | FedEx Feeder | MTN8971 | 10:47 | 予定 | |
| Orlando (MCO) | JetBlue | B6552 expand_more(4) | 10:50 | 予定 | |
| Orlando (MCO) | Aer Lingus | EI5175 | 10:50 | 予定 | |
| Orlando (MCO) | Azul | AD7664 | 10:50 | 予定 | |
| Orlando (MCO) | Jet Linx Aviation | JL5869 | 10:50 | 予定 | |
| Orlando (MCO) | TAP Air Portugal | TP4484 | 10:50 | 予定 | |
| Nashville (BNA) | Delta Air Lines | DL2509 expand_more(3) | 10:55 | 予定 | |
| Nashville (BNA) | Korean Air | KE3314 | 10:55 | 予定 | |
| Nashville (BNA) | SAS | SK3764 | 10:55 | 予定 | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 10:55 | 予定 | |
| Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 10:55 | 予定 | |
| Newark (EWR) | El Al | LY4187 | 10:55 | 予定 | |
| Newark (EWR) | Korean Air | KE3306 | 10:55 | 予定 | |
| Newark (EWR) | SAS | SK3608 | 10:55 | 予定 | |
| Newark (EWR) | Virgin Atlantic | VS3030 | 10:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4611 | 10:55 | 遅延 | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:56 | 予定 | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(3) | 10:59 | 予定 | |
| Philadelphia (PHL) | Korean Air | KE3318 | 10:59 | 予定 | |
| Philadelphia (PHL) | SAS | SK3341 | 10:59 | 予定 | |
| Philadelphia (PHL) | Virgin Atlantic | VS2380 | 10:59 | 予定 | |
| Nantucket (ACK) | Cape Air | 9K5301 expand_more(1) | 11:05 | 予定 | |
