Logan 空港 の Delta Connection - BOS
Delta Connection が Logan 空港 を発着する空港はどこですか?
| 空港 |
国 |
位置 |
ウィークリーフライト |
フライト |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
37 |
フライトを見る |
| Charleston, AFB Municipal (CHS) |
United States |
Charleston AFB Municipal |
2 |
フライトを見る |
| Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
37 |
フライトを見る |
| O'Hare International Airport (ORD) |
United States |
Chicago O'Hare |
37 |
フライトを見る |
| Hopkins International (CLE) |
United States |
Cleveland Hopkins |
23 |
フライトを見る |
| Indianapolis International (IND) |
United States |
Indianapolis |
39 |
フライトを見る |
| Jacksonville, (JAX) |
United States |
Jacksonville |
16 |
フライトを見る |
| Kansas City International Airport (MCI) |
United States |
Kansas City |
14 |
フライトを見る |
| Cincinnati/Northern Kentucky (CVG) |
United States |
Kentucky |
33 |
フライトを見る |
| Louisville International (SDF) |
United States |
Louisville |
12 |
フライトを見る |
| General Mitchell International (MKE) |
United States |
Milwaukee General Mitchell |
14 |
フライトを見る |
| Nashville International (BNA) |
United States |
Nashville |
37 |
フライトを見る |
| John F Kennedy International (JFK) |
United States |
New York John F Kennedy |
55 |
フライトを見る |
| La Guardia (LGA) |
United States |
New York La Guardia |
139 |
フライトを見る |
| Newark Liberty International (EWR) |
United States |
Newark |
38 |
フライトを見る |
| Philadelphia International (PHL) |
United States |
Philadelphia |
37 |
フライトを見る |
| Pittsburgh International (PIT) |
United States |
Pittsburgh |
35 |
フライトを見る |
| Port Columbus International (CMH) |
United States |
Port Columbus |
37 |
フライトを見る |
| Raleigh-Durham International Airport (RDU) |
United States |
Raleigh |
12 |
フライトを見る |
| Richmond International Airport (RIC) |
United States |
Richmond |
24 |
フライトを見る |
| Salina (SLN) |
United States |
Salina |
1 |
フライトを見る |
| Sarasota-Bradenton International Airport (SRQ) |
United States |
Sarasota |
14 |
フライトを見る |
| Savannah/Hilton Head (SAV) |
United States |
Savannah Hilton Head |
14 |
フライトを見る |
| Ronald Reagan Airport (DCA) |
United States |
Washington Ronald Reagan Washington National |
113 |
フライトを見る |

Delta Connection が運航する Logan 空港 行きの毎週定期便
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 3 | 3 | 3 | 3 | 1 | 2 | フライトを見る |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 4 | 3 | 3 | 2 | 3 | フライトを見る |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | New York La Guardia | La Guardia (LGA) | 12 | 12 | 12 | 13 | 12 | 3 | 7 | フライトを見る |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
| United States | Nashville | Nashville International (BNA) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 0 | 0 | 0 | 0 | 1 | 2 | フライトを見る |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 10 | 9 | 9 | 5 | 6 | フライトを見る |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |

Delta Connection が運航する Logan 空港 発の週次定期便
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 3 | 3 | 3 | 3 | 1 | 1 | フライトを見る |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 4 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | New York La Guardia | La Guardia (LGA) | 13 | 12 | 12 | 12 | 12 | 3 | 4 | フライトを見る |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
| United States | Nashville | Nashville International (BNA) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | フライトを見る |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | フライトを見る |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 9 | 9 | 9 | 5 | 6 | フライトを見る |
| United States | Salina | Salina (SLN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。
今すぐ請求してください!
Logan 空港 (BOS) にサービスを提供しているその他の航空会社