Flyankomster og avganger på Logan Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | JetBlue | B6688 expand_more(1) | 00.14 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA2184 | 00.14 | planlagt | |
New York (JFK) | JetBlue | B61518 expand_more(7) | 00.18 | planlagt | |
New York (JFK) | Aer Lingus | EI5008 | 00.18 | planlagt | |
New York (JFK) | Etihad Airways | EY8315 | 00.18 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2000 | 00.18 | planlagt | |
New York (JFK) | Qatar Airways | QR3864 | 00.18 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9516 | 00.18 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1450 | 00.18 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4302 | 00.18 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(1) | 00.19 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5420 | 00.19 | planlagt | |
Orlando (MCO) | Frontier Airlines | F91978 expand_more(1) | 00.27 | planlagt | |
Orlando (MCO) | Volaris | Y42299 | 00.27 | planlagt | |
Atlanta (ATL) | Frontier | F93512 | 00.39 | planlagt | |
Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00.54 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36162 | 00.54 | planlagt | |
Miami (MIA) | Royal Air Maroc | AT5131 | 00.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL865 expand_more(6) | 00.58 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4188 | 00.58 | planlagt | |
Atlanta (ATL) | Air France | AF3703 | 00.58 | planlagt | |
Atlanta (ATL) | KLM | KL5016 | 00.58 | planlagt | |
Atlanta (ATL) | Korean Air | KE3682 | 00.58 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6261 | 00.58 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4220 | 00.58 | planlagt | |
Washington (IAD) | NetJets | EJA648 | 01.49 | planlagt | |
San Diego (SAN) | JetBlue | B62120 expand_more(1) | 04.54 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA2062 | 04.54 | planlagt | |
Phoenix (PHX) | American Airlines | AA2701 expand_more(1) | 05.29 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6831 | 05.29 | planlagt | |
Denver (DEN) | JetBlue | B6394 expand_more(1) | 05.35 | planlagt | |
Denver (DEN) | British Airways | BA8401 | 05.35 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1015 | 05.55 | planlagt | |
Denver (DEN) | United Airlines | UA2610 | 05.56 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL1420 expand_more(1) | 06.00 | planlagt | |
Las Vegas (LAS) | Korean Air | KE3437 | 06.00 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA90 expand_more(3) | 06.00 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8090 | 06.00 | planlagt | |
Honolulu (HNL) | American Airlines | AA7896 | 06.00 | planlagt | |
Honolulu (HNL) | JetBlue | B65816 | 06.00 | planlagt | |
Bogota (BOG) | Avianca | AV222 expand_more(1) | 06.35 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35800 | 06.35 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06.35 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06.35 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3999 | 06.35 | planlagt | |
Phoenix (PHX) | JetBlue | B6502 expand_more(2) | 06.40 | planlagt | |
Phoenix (PHX) | Aer Lingus | EI5213 | 06.40 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA2422 | 06.40 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 06.55 | planlagt | |
Seattle (SEA) | China Eastern Airlines | MU8687 | 06.55 | planlagt | |
Seattle (SEA) | Korean Air | KE3143 | 06.55 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3541 | 06.55 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(4) | 07.15 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 07.15 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1641 | 07.15 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7525 | 07.15 | planlagt | |
Los Angeles (LAX) | Qantas | QF3013 | 07.15 | planlagt | |
Los Angeles (LAX) | JetBlue | B6988 expand_more(3) | 07.22 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 07.22 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1538 | 07.22 | planlagt | |
Los Angeles (LAX) | TAP Air Portugal | TP4418 | 07.22 | planlagt | |
Santiago (STI) | JetBlue | B61924 | 07.25 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07.26 | planlagt | |
Los Angeles (LAX) | Air China | CA7254 | 07.26 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9441 | 07.26 | planlagt | |
Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07.26 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8301 | 07.26 | planlagt | |
Presque Isle (PQI) | JetBlue | B6207 | 07.31 | planlagt | |
Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 07.42 | planlagt | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 07.42 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07.42 | planlagt | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07.42 | planlagt | |
San Francisco (SFO) | JetBlue | B6734 | 07.47 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5001 | 07.48 | planlagt | |
San Francisco (SFO) | United Airlines | UA1665 | 07.53 | planlagt | |
New York (JFK) | Delta Connection | DL5733 | 08.00 | planlagt | |
White River (LEB) | Cape Air | 9K1870 | 08.04 | planlagt | |
Raleigh (RDU) | JetBlue | B62484 | 08.04 | planlagt | |
Honolulu (HNL) | Delta Air Lines | DL962 | 08.05 | planlagt | |
New York (LGA) | JetBlue | B62732 | 08.15 | planlagt | |
San Juan (SJU) | JetBlue | B6162 | 08.17 | planlagt | |
Syracuse (SYR) | JetBlue | B6374 | 08.18 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5648 | 08.23 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1830 | 08.25 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK1360 | 08.26 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B61830 | 08.27 | planlagt | |
Rutland (RUT) | Cape Air | 9K52 | 08.28 | planlagt | |
Baltimore (BWI) | NetJets | EJA458 | 08.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1189 | 08.35 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3201 | 08.39 | planlagt | |
Seoul (ICN) | Korean Air | KE91 | 08.40 | Forsinket | |
Washington (DCA) | Delta Connection | DL5847 | 08.46 | planlagt | |
New York (JFK) | JetBlue | B6218 | 08.47 | planlagt | |
Saranac Lake (SLK) | Cape Air | 9K1026 | 08.59 | planlagt | |
Rockland (RKD) | Cape Air | 9K1850 | 09.02 | planlagt | |
Augusta (AUG) | Cape Air | 9K1000 | 09.03 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1054 | 09.03 | planlagt | |
West Palm Beach (PBI) | JetBlue | B6322 | 09.04 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK792 | 09.05 | planlagt | |
Washington (DCA) | American Eagle | AA4366 | 09.10 | planlagt | |
Pittsburgh (PIT) | JetBlue | B62286 | 09.13 | planlagt | |
Orlando (MCO) | JetBlue | B6952 | 09.15 | planlagt | |
Newark (EWR) | United Airlines | UA1109 | 09.16 | planlagt | |
Bermuda (BDA) | BermudAir | 2T301 | 09.20 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6670 | 09.24 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK1369 | 09.28 | planlagt | |
San Juan (SJU) | Frontier | F93002 | 09.28 | planlagt | |
Chicago (ORD) | American Eagle | AA3703 | 09.33 | planlagt | |
Washington (DCA) | JetBlue | B62854 | 09.34 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1163 | 09.38 | planlagt | |
Philadelphia (PHL) | Frontier | F93012 | 09.40 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8690 | 09.42 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5595 | 09.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL849 | 09.47 | planlagt | |
Charlotte (CLT) | American Airlines | AA1449 | 09.48 | planlagt | |
Massena (MSS) | Boutique Air | 4B861 | 09.50 | planlagt | |
White Plains (HPN) | NetJets | EJA804 | 09.54 | planlagt | |
Washington (IAD) | United Airlines | UA641 | 09.55 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2436 | 10.05 | planlagt | |
Fort Myers (RSW) | JetBlue | B6266 | 10.06 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8604 | 10.08 | planlagt | |
Tampa (TPA) | JetBlue | B692 | 10.10 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5684 | 10.13 | planlagt | |
Kalamazoo (AZO) | Flexjet | LXJ650 | 10.13 | planlagt | |
Chicago (ORD) | JetBlue | B6312 | 10.15 | planlagt | |
Buffalo (BUF) | JetBlue | B6716 | 10.25 | planlagt | |
New York (JFK) | American Eagle | AA4708 | 10.26 | planlagt | |
New York (LGA) | Delta Connection | DL5743 | 10.29 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1578 | 10.32 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61922 | 10.34 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2974 | 10.36 | planlagt | |
Washington (DCA) | Delta Connection | DL5687 | 10.45 | planlagt | |
New York (JFK) | JetBlue | B6118 | 10.45 | planlagt | |
Chicago (ORD) | Delta Connection | DL5597 | 10.47 | planlagt | |
Indianapolis (IND) | American Eagle | AA4716 | 10.52 | planlagt | |
Chicago (ORD) | United Airlines | UA1083 | 10.56 | planlagt | |
White River (LEB) | Cape Air | 9K1874 | 10.59 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5301 | 11.03 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2649 | 11.05 | planlagt | |
Sarasota (SRQ) | JetBlue | B6340 | 11.06 | planlagt | |
San Juan (SJU) | JetBlue | B6862 | 11.14 | planlagt | |
Cleveland (CLE) | JetBlue | B6360 | 11.16 | planlagt | |
Washington (DCA) | JetBlue | B61154 | 11.18 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4360 | 11.19 | planlagt | |
London (LHR) | JetBlue | B61621 | 11.23 | planlagt | |
Chicago (ORD) | American Airlines | AA314 | 11.26 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3001 | 11.30 | planlagt | |
Miami (MIA) | American Airlines | AA2247 | 11.34 | planlagt | |
Raleigh (RDU) | Frontier | F93058 | 11.37 | planlagt | |
Dallas (DFW) | American Airlines | AA3003 | 11.40 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL924 | 11.55 | planlagt | |
London (LHR) | Delta Air Lines | DL59 | 11.56 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1022 | 11.56 | planlagt | |
Fort Myers (RSW) | Spirit Airlines | NK797 | 12.00 | planlagt | |
Orlando (MCO) | JetBlue | B6352 | 12.04 | planlagt | |
West Palm Beach (PBI) | JetBlue | B6722 | 12.04 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2648 | 12.05 | planlagt | |
Washington (DCA) | American Eagle | AA4639 | 12.06 | planlagt | |
Hyannis (HYA) | Cape Air | 9K7061 | 12.06 | planlagt | |
Newark (EWR) | United Airlines | UA1864 | 12.07 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5628 | 12.08 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2844 | 12.10 | planlagt | |
Columbus (CMH) | American Eagle | AA4389 | 12.11 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8692 | 12.12 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2666 | 12.15 | planlagt | |
Washington (DCA) | JetBlue | B6654 | 12.18 | planlagt | |
Houston (IAH) | United Airlines | UA1253 | 12.18 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2098 | 12.20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1416 | 12.29 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1834 | 12.30 | planlagt | |
Philadelphia (PHL) | JetBlue | B6540 | 12.30 | planlagt | |
Pittsburgh (PIT) | JetBlue | B62186 | 12.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL855 | 12.37 | planlagt | |
Augusta (AUG) | Cape Air | 9K1002 | 12.49 | planlagt | |
Richmond (RIC) | JetBlue | B6782 | 12.57 | planlagt | |
Baltimore (BWI) | Delta Connection | DL5703 | 13.02 | planlagt | |
Rockland (RKD) | Cape Air | 9K1854 | 13.02 | planlagt | |
Rutland (RUT) | Cape Air | 9K60 | 13.08 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5626 | 13.12 | planlagt | |
Toronto (YTZ) | Porter | PD2941 | 13.15 | planlagt | |
New York (LGA) | Delta Connection | DL5761 | 13.23 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B670 | 13.24 | planlagt | |
London (LHR) | American Airlines | AA109 | 13.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH422 | 13.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL243 | 13.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1545 | 13.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL862 | 13.39 | planlagt | |
Denver (DEN) | United Airlines | UA558 | 13.39 | planlagt | |
Washington (DCA) | Delta Connection | DL5693 | 13.49 | planlagt | |
Charlotte (CLT) | American Airlines | AA3014 | 13.50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI133 | 13.50 | planlagt | |
Massena (MSS) | Boutique Air | 4B863 | 13.50 | planlagt | |
Fort Myers (RSW) | JetBlue | B6366 | 13.53 | planlagt | |
Doha (DOH) | Qatar Airways | QR743 | 13.55 | planlagt | |
Dubai (DXB) | Emirates | EK237 | 13.55 | planlagt | |
White River (LEB) | Cape Air | 9K1876 | 13.59 | planlagt | |
London (LHR) | British Airways | BA213 | 14.00 | planlagt | |
Atlanta (ATL) | JetBlue | B6396 | 14.05 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1789 | 14.05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL225 | 14.05 | planlagt | |
Orlando (MCO) | JetBlue | B652 | 14.05 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2655 | 14.05 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5619 | 14.11 | planlagt | |
Chicago (ORD) | Delta Connection | DL5651 | 14.13 | planlagt | |
Chicago (ORD) | United Airlines | UA399 | 14.17 | planlagt | |
Washington (DCA) | JetBlue | B62254 | 14.30 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP217 | 14.30 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK794 | 14.30 | planlagt | |
Washington (IAD) | United Airlines | UA2060 | 14.30 | planlagt | |
Savannah (SAV) | Delta Air Lines | DL1374 | 14.34 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2706 | 14.35 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL564 | 14.38 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5321 | 14.39 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY7 | 14.40 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL831 | 14.40 | planlagt | |
Charleston (CHS) | JetBlue | B6368 | 14.42 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1368 | 14.45 | planlagt | |
New York (JFK) | JetBlue | B61418 | 14.45 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2780 | 14.45 | planlagt | |
Columbus (CMH) | Delta Connection | DL5737 | 14.47 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3081 | 14.55 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL940 | 14.56 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2227 | 14.57 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8608 | 14.58 | planlagt | |
Raleigh (RDU) | JetBlue | B6484 | 15.05 | planlagt | |
Fort Myers (RSW) | JetBlue | B62066 | 15.12 | planlagt | |
Sarasota (SRQ) | Delta Connection | DL5756 | 15.17 | planlagt | |
Madrid (MAD) | Iberia | IB347 | 15.20 | planlagt | |
Tampa (TPA) | JetBlue | B6592 | 15.23 | planlagt | |
Charlotte (CLT) | American Airlines | AA1457 | 15.27 | planlagt | |
Richmond (RIC) | Delta Connection | DL5665 | 15.29 | planlagt | |
Toronto (YTZ) | Porter Airlines Canada | PD2945 | 15.30 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL1245 | 15.33 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1838 | 15.35 | planlagt | |
West Palm Beach (PBI) | JetBlue | B6922 | 15.42 | planlagt | |
Copenhagen (CPH) | SAS | SK927 | 15.50 | planlagt | |
Miami (MIA) | JetBlue | B61220 | 15.50 | planlagt | |
New York (JFK) | Delta Connection | DL5813 | 15.54 | planlagt | |
Bermuda (BDA) | JetBlue | B6204 | 15.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4815 | 15.55 | planlagt | |
Miami (MIA) | American Airlines | AA1296 | 15.56 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8694 | 15.57 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1171 | 15.58 | planlagt | |
Chicago (ORD) | American Airlines | AA4694 | 15.59 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL459 | 15.59 | planlagt | |
Orlando (MCO) | JetBlue | B62052 | 16.00 | planlagt | |
Paris (CDG) | JetBlue | B634 | 16.03 | planlagt | |
Savannah (SAV) | JetBlue | B6250 | 16.03 | planlagt | |
Newark (EWR) | United Airlines | UA2144 | 16.05 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5766 | 16.07 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL400 | 16.10 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL639 | 16.17 | planlagt | |
Key West (EYW) | American Airlines | AA4540 | 16.29 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL657 | 16.30 | planlagt | |
Hyannis (HYA) | Cape Air | 9K7141 | 16.31 | planlagt | |
Washington (DCA) | JetBlue | B62454 | 16.34 | planlagt | |
San Francisco (SFO) | JetBlue | B6434 | 16.34 | planlagt | |
Paris (CDG) | Air France | AF334 | 16.35 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK1375 | 16.35 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5831 | 16.36 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5221 | 16.43 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5598 | 16.43 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2986 | 16.45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1450 | 16.46 | planlagt | |
Houston (IAH) | United Airlines | UA2439 | 16.48 | planlagt | |
Providenciales (PLS) | Delta Air Lines | DL1865 | 16.50 | planlagt | |
Shannon (SNN) | Aer Lingus | EI135 | 16.50 | planlagt | |
Augusta (AUG) | Cape Air | 9K1006 | 16.53 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1783 | 16.53 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS306 | 16.55 | planlagt | |
New York (JFK) | JetBlue | B61618 | 17.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL726 | 17.08 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1439 | 17.08 | planlagt | |
San Francisco (SFO) | United Airlines | UA2647 | 17.11 | planlagt | |
Rockland (RKD) | Cape Air | 9K1856 | 17.12 | planlagt | |
Newark (EWR) | United Express | UA3472 | 17.15 | planlagt | |
Key West (EYW) | JetBlue | B62064 | 17.17 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1033 | 17.17 | planlagt | |
Rutland (RUT) | Cape Air | 9K70 | 17.18 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL8 | 17.20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA4481 | 17.22 | planlagt | |
Chicago (ORD) | United Airlines | UA580 | 17.23 | planlagt | |
Philipsburg (SXM) | JetBlue | B61878 | 17.24 | planlagt | |
Denver (DEN) | Delta Air Lines | DL499 | 17.25 | planlagt | |
Halifax (YHZ) | PAL Airlines | AC2263 | 17.25 | planlagt | |
Philadelphia (PHL) | Delta Connection | DL5706 expand_more(2) | 17.26 | planlagt | |
Philadelphia (PHL) | Air France | AF3721 | 17.26 | planlagt | |
Philadelphia (PHL) | KLM | KL5882 | 17.26 | planlagt | |
Los Angeles (LAX) | JetBlue | B6288 | 17.27 | planlagt | |
London (LHR) | Virgin Atlantic | VS157 | 17.30 | planlagt | |
Aruba (AUA) | JetBlue | B674 | 17.31 | planlagt | |
Jacksonville (JAX) | JetBlue | B61410 | 17.32 | planlagt | |
Saranac Lake (SLK) | Cape Air | 9K1034 | 17.34 | planlagt | |
Aruba (AUA) | Delta Air Lines | DL1761 | 17.39 | planlagt | |
Dallas (DFW) | American Airlines | AA1401 | 17.40 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5341 | 17.43 | planlagt | |
White River (LEB) | Cape Air | 9K1880 | 17.44 | planlagt | |
Reykjavik (KEF) | Icelandair | FI631 | 17.45 | planlagt | |
Montego Bay (MBJ) | JetBlue | B61194 | 17.48 | planlagt | |
Cancun (CUN) | JetBlue | B6172 | 17.49 | planlagt | |
New York (JFK) | Delta Air Lines | DL814 | 17.49 | planlagt | |
Massena (MSS) | Boutique Air | 4B865 | 17.50 | planlagt | |
San Juan (SJU) | Delta Air Lines | DL1780 | 17.51 | planlagt | |
San Juan (SJU) | JetBlue | B6562 | 18.01 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK81 | 18.05 | planlagt | |
Miami (MIA) | Delta Air Lines | DL1410 | 18.11 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL8843 | 18.11 | planlagt | |
Washington (DCA) | American Airlines | AA4357 | 18.13 | planlagt | |
Indianapolis (IND) | American Airlines | AA4368 | 18.13 | planlagt | |
Panama City (PTY) | Copa Airlines | CM366 | 18.15 | planlagt | |
Ottawa (YOW) | Porter | PD2345 | 18.15 | planlagt | |
Kansas City (MCI) | Delta Connection | DL5826 | 18.18 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3181 | 18.25 | planlagt | |
Newark (EWR) | United Airlines | UA2612 | 18.26 | planlagt | |
New York (LGA) | Delta Connection | DL5725 | 18.28 | planlagt | |
Puerto Plata (POP) | JetBlue | B6786 | 18.29 | planlagt | |
San Juan (SJU) | JetBlue | B6808 | 18.32 | planlagt | |
Cancun (CUN) | Delta Air Lines | DL626 | 18.34 | planlagt | |
Chicago (ORD) | Delta Connection | DL5591 expand_more(1) | 18.35 | planlagt | |
Chicago (ORD) | SAS | SK3631 | 18.35 | planlagt | |
Munich (MUC) | Lufthansa | LH424 | 18.35 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8696 | 18.42 | planlagt | |
Charleston (CHS) | Delta Air Lines | DL2785 | 18.45 | planlagt | |
Santiago (STI) | JetBlue | B624 | 18.45 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B62830 | 18.45 | planlagt | |
New York (LGA) | JetBlue | B61032 | 18.48 | planlagt | |
Miami (MIA) | American Eagle | AA3533 | 18.48 | planlagt | |
Higuey (PUJ) | American Airlines | AA400 | 18.50 | planlagt | |
Sarasota (SRQ) | JetBlue | B61940 | 18.51 | planlagt | |
Washington (DCA) | Delta Connection | DL5683 | 18.53 | planlagt | |
Cancun (CUN) | American Airlines | AA55 | 18.55 | planlagt | |
Washington (DCA) | American Airlines | AA2140 | 18.58 | planlagt | |
Dublin (DUB) | Aer Lingus | EI137 | 18.59 | planlagt | |
Washington (IAD) | United Airlines | UA688 | 19.00 | planlagt | |
New York (JFK) | American Airlines | AA4503 | 19.06 | planlagt | |
Mexico City (MEX) | Aeromexico | AM640 | 19.09 | planlagt | |
Liberia (LIR) | JetBlue | B6898 | 19.15 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL827 | 19.18 | planlagt | |
Philadelphia (PHL) | American Airlines | AA4358 | 19.23 | planlagt | |
Charlotte (CLT) | American Airlines | AA1978 | 19.24 | planlagt | |
Aruba (AUA) | JetBlue | B6874 | 19.26 | planlagt | |
Baltimore (BWI) | Delta Connection | DL5668 | 19.26 | planlagt | |
Nassau (NAS) | JetBlue | B6910 | 19.28 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL365 | 19.29 | planlagt | |
Nassau (NAS) | Delta Air Lines | DL1936 | 19.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA2259 | 19.31 | planlagt | |
Bridgetown (BGI) | JetBlue | B61844 | 19.32 | planlagt | |
Dallas (DFW) | American Airlines | AA2291 | 19.32 | planlagt | |
Washington (DCA) | JetBlue | B61354 | 19.33 | planlagt | |
London (LHR) | British Airways | BA203 | 19.35 | planlagt | |
West Palm Beach (PBI) | JetBlue | B622 | 19.35 | planlagt | |
Georgetown (GCM) | JetBlue | B6442 | 19.40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2591 | 19.41 | planlagt | |
Fort Myers (RSW) | JetBlue | B666 | 19.43 | planlagt | |
Providenciales (PLS) | JetBlue | B6754 | 19.47 | planlagt | |
Denver (DEN) | United Airlines | UA260 | 19.48 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN400 | 19.50 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL638 | 19.52 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5625 | 19.55 | planlagt | |
Phoenix (PHX) | JetBlue | B61302 | 19.59 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8612 | 20.03 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP215 | 20.05 | planlagt | |
St Lucia (UVF) | JetBlue | B6364 | 20.05 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4271 | 20.05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6770 | 20.06 | planlagt | |
Liberia (LIR) | Delta Air Lines | DL1856 | 20.10 | planlagt | |
Cancun (CUN) | JetBlue | B6772 | 20.20 | planlagt | |
Zurich (ZRH) | Swiss | LX52 | 20.20 | planlagt | |
Orlando (MCO) | JetBlue | B6652 | 20.21 | planlagt | |
Phoenix (PHX) | American Airlines | AA2059 | 20.23 | planlagt | |
Higuey (PUJ) | JetBlue | B61596 | 20.24 | planlagt | |
Aruba (AUA) | JetBlue | B6974 | 20.25 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL497 | 20.30 | planlagt | |
