Flyankomster og avganger på Logan Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(3) | 00.02 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3999 | 00.02 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4266 | 00.02 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7215 | 00.02 | planlagt | |
| Washington (DCA) | American Airlines | AA2120 expand_more(2) | 00.16 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6130 | 00.16 | planlagt | |
| Washington (DCA) | British Airways | BA4827 | 00.16 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6470 expand_more(2) | 00.33 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7414 | 00.33 | planlagt | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2168 | 00.33 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(2) | 00.49 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 00.49 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8307 | 00.49 | planlagt | |
| Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00.59 | planlagt | |
| Miami (MIA) | GOL | G36162 | 00.59 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5131 | 00.59 | planlagt | |
| Atlanta (ATL) | Frontier | F93086 | 01.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01.09 | planlagt | |
| Atlanta (ATL) | Air France | AF3703 | 01.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3682 | 01.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01.09 | planlagt | |
| Cleveland (CLE) | JetBlue | B68380 | 04.31 | Forsinket | |
| San Diego (SAN) | JetBlue | B62120 expand_more(2) | 04.45 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA2062 | 04.45 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 04.45 | planlagt | |
| Denver (DEN) | JetBlue | B6994 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | British Airways | BA8401 | 05.00 | planlagt | |
| Phoenix (PHX) | JetBlue | B61302 expand_more(2) | 05.00 | planlagt | |
| Phoenix (PHX) | British Airways | BA5997 | 05.00 | planlagt | |
| Phoenix (PHX) | Hawaiian Airlines | HA2084 | 05.00 | planlagt | |
| Salt Lake City (SLC) | JetBlue | B6248 | 05.00 | planlagt | |
| San Francisco (SFO) | JetBlue | B6734 expand_more(2) | 05.11 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA2496 | 05.11 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1550 | 05.11 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6988 expand_more(2) | 05.30 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 05.30 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1538 | 05.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2701 expand_more(1) | 05.35 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6061 | 05.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2656 | 05.52 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(5) | 06.14 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06.14 | planlagt | |
| Los Angeles (LAX) | British Airways | BA4744 | 06.14 | planlagt | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 06.14 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5005 | 06.14 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3013 | 06.14 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1358 | 06.25 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 06.35 | Forsinket | |
| Sao Paulo (GRU) | Delta Air Lines | DL6054 | 06.35 | Forsinket | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 06.35 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 06.50 | planlagt | |
| Seattle (SEA) | Korean Air | KE3143 | 06.50 | planlagt | |
| Seattle (SEA) | LATAM Airlines | LA8481 | 06.50 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 06.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 06.54 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2782 | 06.54 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4991 | 06.54 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8850 | 06.54 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1157 | 06.55 | planlagt | |
| New York (JFK) | JetBlue | B6118 expand_more(5) | 07.13 | planlagt | |
| New York (JFK) | Aer Lingus | EI5012 | 07.13 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2078 | 07.13 | planlagt | |
| New York (JFK) | LOT | LO5701 | 07.13 | planlagt | |
| New York (JFK) | Qatar Airways | QR3897 | 07.13 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4468 | 07.13 | planlagt | |
| New York (LGA) | American Eagle | AA4367 | 07.13 | 06:57 | landet |
| Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 07.14 | avbrutt | |
| Syracuse (SYR) | Etihad Airways | EY8437 | 07.14 | avbrutt | |
| Syracuse (SYR) | Hawaiian Airlines | HA2190 | 07.14 | avbrutt | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 07.14 | avbrutt | |
| Newark (EWR) | United Airlines | UA1830 expand_more(1) | 07.15 | 06:43 | landet |
| Newark (EWR) | TAP Air Portugal | TP8510 | 07.15 | 06:43 | landet |
| Philadelphia (PHL) | JetBlue | B6260 expand_more(4) | 07.17 | 06:50 | landet |
| Philadelphia (PHL) | Aer Lingus | EI5205 | 07.17 | 06:50 | landet |
| Philadelphia (PHL) | Etihad Airways | EY8392 | 07.17 | 06:50 | landet |
| Philadelphia (PHL) | Hawaiian Airlines | HA2460 | 07.17 | 06:50 | landet |
| Philadelphia (PHL) | TAP Air Portugal | TP4259 | 07.17 | 06:50 | landet |
| Presque Isle (PQI) | JetBlue | B6207 expand_more(1) | 07.19 | planlagt | |
| Presque Isle (PQI) | Etihad Airways | EY8025 | 07.19 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(3) | 07.21 | 06:48 | landet |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07.21 | 06:48 | landet |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07.21 | 06:48 | landet |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07.21 | 06:48 | landet |
| New York (LGA) | Delta Connection | DL5766 expand_more(2) | 07.21 | planlagt | |
| New York (LGA) | Aeromexico | AM3885 | 07.21 | planlagt | |
| New York (LGA) | LATAM Airlines | LA7920 | 07.21 | planlagt | |
| Santiago (STI) | JetBlue | B62624 | 07.29 | 06:45 | landet |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07.30 | planlagt | |
| New York (JFK) | Aeromexico | AM4112 | 07.30 | planlagt | |
| New York (JFK) | El Al | LY4196 | 07.30 | planlagt | |
| New York (JFK) | KLM | KL6549 | 07.30 | planlagt | |
| New York (JFK) | Korean Air | KE3954 | 07.30 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8444 | 07.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4657 | 07.30 | planlagt | |
| Washington (DCA) | Delta Connection | DL5710 expand_more(1) | 07.35 | planlagt | |
| Washington (DCA) | LATAM Airlines | LA5060 | 07.35 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(3) | 07.35 | 06:54 | landet |
| Philadelphia (PHL) | Korean Air | KE3318 | 07.35 | 06:54 | landet |
| Philadelphia (PHL) | LATAM Airlines | LA6553 | 07.35 | 06:54 | landet |
| Philadelphia (PHL) | SAS | SK3885 | 07.35 | 06:54 | landet |
| New York (JFK) | American Eagle | AA4769 expand_more(1) | 07.47 | planlagt | |
| New York (JFK) | Qatar Airways | QR7788 | 07.47 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(4) | 07.49 | planlagt | |
| Las Vegas (LAS) | Aer Lingus | EI5165 | 07.49 | planlagt | |
| Las Vegas (LAS) | Etihad Airways | EY8346 | 07.49 | planlagt | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07.49 | planlagt | |
| Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07.49 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7101 expand_more(1) | 07.58 | planlagt | |
| Hyannis (HYA) | JetBlue | B65979 | 07.58 | planlagt | |
| Raleigh (RDU) | JetBlue | B6984 expand_more(6) | 07.58 | planlagt | |
| Raleigh (RDU) | Aer Lingus | EI5229 | 07.58 | planlagt | |
| Raleigh (RDU) | Etihad Airways | EY8430 | 07.58 | planlagt | |
| Raleigh (RDU) | Hawaiian Airlines | HA2472 | 07.58 | planlagt | |
| Raleigh (RDU) | Icelandair | FI7818 | 07.58 | planlagt | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07.58 | planlagt | |
| Raleigh (RDU) | TAP Air Portugal | TP4362 | 07.58 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 07.58 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 07.58 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 07.58 | Forsinket | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07.59 | planlagt | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07.59 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08.00 | planlagt | |
| Nantucket (ACK) | JetBlue | B65109 | 08.00 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08.00 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08.00 | planlagt | |
| Pittsburgh (PIT) | SAS | SK3890 | 08.00 | planlagt | |
| Santo Domingo (SDQ) | Spirit Airlines | NK3926 | 08.00 | avbrutt | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08.04 | planlagt | |
| Columbus (CMH) | Korean Air | KE3984 | 08.04 | planlagt | |
| Columbus (CMH) | SAS | SK3791 | 08.04 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08.07 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3302 | 08.07 | planlagt | |
| Cleveland (CLE) | SAS | SK3785 | 08.07 | planlagt | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08.10 | planlagt | |
| White River (LEB) | JetBlue | B65167 | 08.10 | planlagt | |
| Orlando (MCO) | JetBlue | B6352 expand_more(2) | 08.13 | planlagt | |
| Orlando (MCO) | Azul | AD7604 | 08.13 | planlagt | |
| Orlando (MCO) | Hawaiian Airlines | HA2124 | 08.13 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 08.18 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3424 | 08.18 | planlagt | |
| Charlotte (CLT) | SAS | SK3788 | 08.18 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 08.19 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3316 | 08.19 | planlagt | |
| Indianapolis (IND) | SAS | SK3827 | 08.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4941 | 08.20 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2376 | 08.26 | planlagt | |
| Rochester (ROC) | American Eagle | AA4600 expand_more(1) | 08.30 | planlagt | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 08.30 | planlagt | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08.32 | planlagt | |
| Rutland (RUT) | JetBlue | B65100 | 08.32 | planlagt | |
| Charleston (CHS) | NetJets | EJA544 | 08.36 | planlagt | |
| Washington (DCA) | Delta Connection | DL5698 expand_more(1) | 08.37 | planlagt | |
| Washington (DCA) | Korean Air | KE3308 | 08.37 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08.40 | planlagt | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08.40 | planlagt | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 08.40 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 08.40 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61830 expand_more(1) | 08.40 | planlagt | |
| Santo Domingo (SDQ) | Qatar Airways | QR4179 | 08.40 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4223 | 08.41 | planlagt | |
| Washington (DCA) | American Eagle | AA4455 | 08.44 | planlagt | |
| Washington (DCA) | JetBlue | B61154 expand_more(2) | 08.59 | planlagt | |
| Washington (DCA) | Hawaiian Airlines | HA2080 | 08.59 | planlagt | |
| Washington (DCA) | Qatar Airways | QR4162 | 08.59 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B62186 expand_more(7) | 09.02 | avbrutt | |
| Pittsburgh (PIT) | Aer Lingus | EI5223 | 09.02 | avbrutt | |
| Pittsburgh (PIT) | Etihad Airways | EY8418 | 09.02 | avbrutt | |
| Pittsburgh (PIT) | Hawaiian Airlines | HA2212 | 09.02 | avbrutt | |
| Pittsburgh (PIT) | Icelandair | FI7840 | 09.02 | avbrutt | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5853 | 09.02 | avbrutt | |
| Pittsburgh (PIT) | Qatar Airways | QR3838 | 09.02 | avbrutt | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4358 | 09.02 | avbrutt | |
| West Palm Beach (PBI) | JetBlue | B6722 expand_more(5) | 09.05 | planlagt | |
| West Palm Beach (PBI) | Aer Lingus | EI5187 | 09.05 | planlagt | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2456 | 09.05 | planlagt | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL5877 | 09.05 | planlagt | |
| West Palm Beach (PBI) | Qatar Airways | QR3995 | 09.05 | planlagt | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4344 | 09.05 | planlagt | |
| Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 09.05 | planlagt | |
| Saranac Lake (SLK) | JetBlue | B65114 | 09.05 | planlagt | |
| Fort Myers (RSW) | JetBlue | B666 expand_more(4) | 09.09 | planlagt | |
| Fort Myers (RSW) | Aer Lingus | EI5247 | 09.09 | planlagt | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2492 | 09.09 | planlagt | |
| Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 09.09 | planlagt | |
| Fort Myers (RSW) | Qatar Airways | QR3991 | 09.09 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09.09 | planlagt | |
| Raleigh (RDU) | Korean Air | KE3997 | 09.09 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6870 expand_more(4) | 09.12 | planlagt | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09.12 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7404 | 09.12 | planlagt | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2430 | 09.12 | planlagt | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3887 | 09.12 | planlagt | |
| Orlando (MCO) | JetBlue | B6952 expand_more(5) | 09.13 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5175 | 09.13 | planlagt | |
| Orlando (MCO) | Azul | AD7676 | 09.13 | planlagt | |
| Orlando (MCO) | Hawaiian Airlines | HA2064 | 09.13 | planlagt | |
| Orlando (MCO) | Jet Linx Aviation | JL5869 | 09.13 | planlagt | |
| Orlando (MCO) | Qatar Airways | QR3905 | 09.13 | planlagt | |
| New York (LGA) | Delta Connection | DL5759 expand_more(1) | 09.13 | planlagt | |
| New York (LGA) | Korean Air | KE3989 | 09.13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09.14 | planlagt | |
| Detroit (DTW) | Korean Air | KE3383 | 09.14 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 09.14 | planlagt | |
| Rockland (RKD) | JetBlue | B65160 | 09.14 | planlagt | |
| Atlanta (ATL) | JetBlue | B6696 expand_more(4) | 09.15 | planlagt | |
| Atlanta (ATL) | Aer Lingus | EI5370 | 09.15 | planlagt | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 09.15 | planlagt | |
| Atlanta (ATL) | Hawaiian Airlines | HA2164 | 09.15 | planlagt | |
| Atlanta (ATL) | Icelandair | FI7902 | 09.15 | planlagt | |
| Newark (EWR) | United Airlines | UA1074 | 09.15 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5790 | 09.16 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4716 | 09.18 | planlagt | |
| San Juan (SJU) | Frontier | F93002 | 09.19 | planlagt | |
| San Juan (SJU) | JetBlue | B6162 | 09.20 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1000 | 09.21 | planlagt | |
| Buffalo (BUF) | JetBlue | B6216 | 09.24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN987 | 09.25 | planlagt | |
| Kentucky (CVG) | American Eagle | AA4264 | 09.26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4711 | 09.30 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8604 | 09.32 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5937 | 09.34 | planlagt | |
| Santo Domingo (SDQ) | Spirit Airlines | NK8841 | 09.35 | planlagt | |
| Toronto (YTZ) | Porter | PD2939 | 09.35 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5804 | 09.40 | planlagt | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09.50 | planlagt | |
| Newark (EWR) | Delta Connection | DL5764 | 09.54 | planlagt | |
| Chicago (ORD) | American Eagle | AA4689 | 09.54 | planlagt | |
| Columbus (CMH) | American Eagle | AA4642 | 10.00 | planlagt | |
| Santiago (STI) | JetBlue | B61924 | 10.00 | planlagt | |
| Miami (MIA) | American Airlines | AA891 expand_more(2) | 10.01 | 09:59 | landet |
| Miami (MIA) | GOL | G36231 | 10.01 | 09:59 | landet |
| Miami (MIA) | Jet Linx Aviation | JL7611 | 10.01 | 09:59 | landet |
| Tampa (TPA) | JetBlue | B692 expand_more(6) | 10.01 | 09:42 | landet |
| Tampa (TPA) | Aer Lingus | EI5293 | 10.01 | 09:42 | landet |
| Tampa (TPA) | Etihad Airways | EY8005 | 10.01 | 09:42 | landet |
| Tampa (TPA) | Hawaiian Airlines | HA2230 | 10.01 | 09:42 | landet |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 10.01 | 09:42 | landet |
| Tampa (TPA) | Qatar Airways | QR3869 | 10.01 | 09:42 | landet |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 10.01 | 09:42 | landet |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(1) | 10.02 | 09:47 | landet |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 10.02 | 09:47 | landet |
| Toronto (YYZ) | Air Canada Express | AC8690 expand_more(1) | 10.02 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8214 | 10.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2476 expand_more(1) | 10.05 | 09:34 | landet |
| Charlotte (CLT) | Jet Linx Aviation | JL7607 | 10.05 | 09:34 | landet |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(3) | 10.07 | 09:37 | landet |
| Orlando (MCO) | Korean Air | KE3991 | 10.07 | 09:37 | landet |
| Orlando (MCO) | SAS | SK3862 | 10.07 | 09:37 | landet |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10.07 | 09:37 | landet |
| Sarasota (SRQ) | Allegiant Air | G43010 | 10.07 | 09:40 | landet |
| Washington (DCA) | Delta Connection | DL5797 | 10.08 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL505 expand_more(3) | 10.10 | planlagt | |
| Fort Lauderdale (FLL) | Korean Air | KE3986 | 10.10 | planlagt | |
| Fort Lauderdale (FLL) | SAS | SK3815 | 10.10 | planlagt | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3274 | 10.10 | planlagt | |
| New York (LGA) | American Eagle | AA4499 | 10.10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6670 expand_more(7) | 10.14 | planlagt | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5141 | 10.14 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7389 | 10.14 | planlagt | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8356 | 10.14 | planlagt | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2426 | 10.14 | planlagt | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 10.14 | planlagt | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3886 | 10.14 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 10.14 | planlagt | |
| New Orleans (MSY) | JetBlue | B6400 expand_more(6) | 10.15 | planlagt | |
| New Orleans (MSY) | Aer Lingus | EI5179 | 10.15 | planlagt | |
| New Orleans (MSY) | Etihad Airways | EY8033 | 10.15 | planlagt | |
| New Orleans (MSY) | Icelandair | FI7976 | 10.15 | planlagt | |
| New Orleans (MSY) | Jet Linx Aviation | JL5871 | 10.15 | planlagt | |
| New Orleans (MSY) | Qatar Airways | QR3985 | 10.15 | planlagt | |
| New Orleans (MSY) | TAP Air Portugal | TP4336 | 10.15 | planlagt | |
| New York (LGA) | Delta Connection | DL5810 expand_more(1) | 10.15 | planlagt | |
| New York (LGA) | WestJet | WS6809 | 10.15 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 10.20 | 09:41 | landet |
| Nantucket (ACK) | JetBlue | B65151 | 10.20 | 09:41 | landet |
| Washington (DCA) | American Eagle | AA4336 expand_more(1) | 10.20 | planlagt | |
| Washington (DCA) | Jet Linx Aviation | JL7609 | 10.20 | planlagt | |
| New York (JFK) | JetBlue | B6318 expand_more(5) | 10.20 | planlagt | |
| New York (JFK) | Aer Lingus | EI5010 | 10.20 | planlagt | |
| New York (JFK) | Etihad Airways | EY8018 | 10.20 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2002 | 10.20 | planlagt | |
| New York (JFK) | Qatar Airways | QR3853 | 10.20 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4304 | 10.20 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1501 expand_more(3) | 10.20 | 10:00 | landet |
| Miami (MIA) | LATAM Airlines | LA5739 | 10.20 | 10:00 | landet |
| Miami (MIA) | SAS | SK3102 | 10.20 | 10:00 | landet |
| Miami (MIA) | Virgin Atlantic | VS4557 | 10.20 | 10:00 | landet |
| Fort Myers (RSW) | JetBlue | B6266 expand_more(4) | 10.25 | planlagt | |
| Fort Myers (RSW) | Aer Lingus | EI5249 | 10.25 | planlagt | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2490 | 10.25 | planlagt | |
| Fort Myers (RSW) | Qatar Airways | QR4044 | 10.25 | planlagt | |
| Fort Myers (RSW) | TAP Air Portugal | TP4506 | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3565 | 10.26 | Forsinket | |
| Philadelphia (PHL) | American Eagle | AA4363 expand_more(1) | 10.29 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 10.29 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5784 expand_more(4) | 10.34 | 09:57 | landet |
| Milwaukee (MKE) | Air France | AF2560 | 10.34 | 09:57 | landet |
| Milwaukee (MKE) | Korean Air | KE3992 | 10.34 | 09:57 | landet |
| Milwaukee (MKE) | SAS | SK3335 | 10.34 | 09:57 | landet |
| Milwaukee (MKE) | Virgin Atlantic | VS2872 | 10.34 | 09:57 | landet |
| Washington (IAD) | United Airlines | UA641 expand_more(2) | 10.36 | planlagt | |
| Washington (IAD) | avianca | AV2022 | 10.36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1084 | 10.36 | planlagt | |
| Chicago (ORD) | Delta Connection | DL5633 expand_more(1) | 10.37 | planlagt | |
| Chicago (ORD) | SAS | SK3876 | 10.37 | planlagt | |
| Richmond (RIC) | JetBlue | B61282 expand_more(7) | 10.45 | planlagt | |
| Richmond (RIC) | Aer Lingus | EI5239 | 10.45 | planlagt | |
| Richmond (RIC) | Etihad Airways | EY8385 | 10.45 | planlagt | |
| Richmond (RIC) | Hawaiian Airlines | HA2087 | 10.45 | planlagt | |
| Richmond (RIC) | Icelandair | FI7884 | 10.45 | planlagt | |
| Richmond (RIC) | Jet Linx Aviation | JL5879 | 10.45 | planlagt | |
| Richmond (RIC) | Qatar Airways | QR4037 | 10.45 | planlagt | |
| Richmond (RIC) | TAP Air Portugal | TP4464 | 10.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4756 | 10.46 | Forsinket | |
| Chicago (ORD) | United Airlines | UA2067 expand_more(1) | 10.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 10.49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 expand_more(2) | 10.51 | planlagt | |
| Minneapolis (MSP) | SAS | SK3869 | 10.51 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4236 | 10.51 | planlagt | |
| Newark (EWR) | United Airlines | UA375 | 10.55 | planlagt | |
| Orlando (MCO) | JetBlue | B61152 expand_more(5) | 10.59 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5171 | 10.59 | planlagt | |
| Orlando (MCO) | Azul | AD7641 | 10.59 | planlagt | |
| Orlando (MCO) | Hawaiian Airlines | HA2154 | 10.59 | planlagt | |
| Orlando (MCO) | Jet Linx Aviation | JL5489 | 10.59 | planlagt | |
| Orlando (MCO) | Qatar Airways | QR4010 | 10.59 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 expand_more(1) | 11.00 | planlagt | |
| Vineyard Haven (MVY) | JetBlue | B65192 | 11.00 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5610 expand_more(3) | 11.08 | planlagt | |
| Nashville (BNA) | Korean Air | KE3314 | 11.08 | planlagt | |
| Nashville (BNA) | SAS | SK3764 | 11.08 | planlagt | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 11.08 | planlagt | |
