Flyankomster og avganger på Logan Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL474 | 00.17 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3706 | 00.25 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN233 | 00.30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6470 | 00.32 | planlagt | |
| Miami (MIA) | American Airlines | AA1054 | 00.58 | planlagt | |
| San Juan (SJU) | JetBlue | B6462 | 00.59 | planlagt | |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 01.10 | 00:44 | landet |
| Chicago (ORD) | Air New Zealand | NZ2091 | 01.10 | 00:44 | landet |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(4) | 01.25 | Forsinket | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01.25 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE3682 | 01.25 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01.25 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01.25 | Forsinket | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 05.00 | planlagt | |
| Las Vegas (LAS) | British Airways | BA8388 | 05.00 | planlagt | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05.19 | Forsinket | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05.19 | Forsinket | |
| Denver (DEN) | JetBlue | B6994 | 05.30 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05.30 | planlagt | |
| Los Angeles (LAX) | Air France | AF2257 | 05.30 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05.30 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05.30 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(1) | 05.40 | Forsinket | |
| San Diego (SAN) | American Airlines | AA7474 | 05.40 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06.02 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06.02 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06.02 | planlagt | |
| Richmond (YVR) | JetBlue | B650 | 06.03 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS436 | 06.20 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1697 | 06.20 | Forsinket | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(2) | 06.28 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 06.28 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 06.28 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06.30 | planlagt | |
| San Francisco (SFO) | LATAM Airlines | LA6808 | 06.30 | planlagt | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06.30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06.30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8255 | 06.30 | planlagt | |
| Salt Lake City (SLC) | JetBlue | B6248 expand_more(2) | 06.30 | planlagt | |
| Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06.30 | planlagt | |
| Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06.30 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06.40 | planlagt | |
| San Diego (SAN) | Air France | AF8905 | 06.40 | planlagt | |
| San Diego (SAN) | El Al | LY4599 | 06.40 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6488 expand_more(1) | 06.54 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06.54 | planlagt | |
| Teterboro (TEB) | NetJets | EJA803 | 07.00 | planlagt | |
| Presque Isle (PQI) | JetBlue | B6207 | 07.04 | 06:54 | landet |
| Bogota (BOG) | avianca | AV222 expand_more(1) | 07.10 | 06:52 | landet |
| Bogota (BOG) | GOL | G36634 | 07.10 | 06:52 | landet |
| New York (LGA) | Delta Connection | DL5852 | 07.15 | 06:47 | landet |
| New York (LGA) | American Eagle | AA4371 | 07.19 | 06:38 | landet |
| Provincetown (PVC) | Cape Air | 9K2001 | 07.25 | planlagt | |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07.25 | 06:59 | landet |
| New York (JFK) | Aeromexico | AM4112 | 07.25 | 06:59 | landet |
| New York (JFK) | KLM | KL7660 | 07.25 | 06:59 | landet |
| New York (JFK) | Korean Air | KE3954 | 07.25 | 06:59 | landet |
| New York (JFK) | LATAM Airlines | LA8444 | 07.25 | 06:59 | landet |
| New York (JFK) | Virgin Atlantic | VS4657 | 07.25 | 06:59 | landet |
| Buffalo (BUF) | JetBlue | B6716 expand_more(3) | 07.25 | planlagt | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 07.25 | planlagt | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 07.25 | planlagt | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 07.25 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5740 | 07.30 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(2) | 07.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE3143 | 07.35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07.35 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 07.36 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 07.36 | planlagt | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 07.36 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3013 | 07.36 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4788 expand_more(1) | 07.37 | planlagt | |
| Buffalo (BUF) | Alaska Airlines | AS6866 | 07.37 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(1) | 07.40 | planlagt | |
| Seattle (SEA) | Condor | DE5066 | 07.40 | planlagt | |
| Washington (DCA) | American Eagle | AA4764 | 07.43 | planlagt | |
| Washington (DCA) | Delta Connection | DL5710 | 07.45 | planlagt | |
| Portland (PDX) | JetBlue | B696 expand_more(3) | 07.48 | Forsinket | |
| Portland (PDX) | Aer Lingus | EI5195 | 07.48 | Forsinket | |
| Portland (PDX) | Etihad Airways | EY8437 | 07.48 | Forsinket | |
| Portland (PDX) | TAP Air Portugal | TP4432 | 07.48 | Forsinket | |
| Harrisburg (MDT) | American Eagle | AA4714 | 07.51 | planlagt | |
| New York (JFK) | JetBlue | B62718 expand_more(5) | 07.51 | planlagt | |
| New York (JFK) | Aer Lingus | EI5012 | 07.51 | planlagt | |
| New York (JFK) | LOT | LO5801 | 07.51 | planlagt | |
| New York (JFK) | Qatar Airways | QR3902 | 07.51 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1452 | 07.51 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4302 | 07.51 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07.53 | planlagt | |
| Los Angeles (LAX) | Air China | CA7254 | 07.53 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07.53 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07.53 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07.53 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7041 | 07.54 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5001 | 07.55 | planlagt | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(3) | 07.59 | planlagt | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07.59 | planlagt | |
| Raleigh (RDU) | Etihad Airways | EY8047 | 07.59 | planlagt | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07.59 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5813 | 08.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3994 | 08.00 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08.00 | planlagt | |
| Richmond (RIC) | Aeromexico | AM3961 | 08.00 | planlagt | |
| Richmond (RIC) | Korean Air | KE3998 | 08.00 | planlagt | |
| Richmond (RIC) | SAS | SK3900 | 08.00 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08.00 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08.00 | planlagt | |
| Pittsburgh (PIT) | SAS | SK3890 | 08.00 | planlagt | |
| Seattle (SEA) | JetBlue | B6198 expand_more(6) | 08.04 | Forsinket | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08.04 | Forsinket | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08.04 | Forsinket | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08.04 | Forsinket | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08.04 | Forsinket | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08.04 | Forsinket | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08.04 | Forsinket | |
| Seattle (SEA) | JetBlue | B6198 expand_more(6) | 08.04 | Forsinket | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08.04 | Forsinket | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08.04 | Forsinket | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08.04 | Forsinket | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08.04 | Forsinket | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08.04 | Forsinket | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08.04 | Forsinket | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(2) | 08.06 | planlagt | |
| Syracuse (SYR) | Etihad Airways | EY8017 | 08.06 | planlagt | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 08.06 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08.14 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08.14 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08.14 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08.15 | planlagt | |
| Columbus (CMH) | Korean Air | KE3984 | 08.15 | planlagt | |
| Columbus (CMH) | SAS | SK3791 | 08.15 | planlagt | |
| White River (LEB) | Cape Air | 9K1870 | 08.16 | planlagt | |
| Rutland (RUT) | Cape Air | 9K52 | 08.17 | planlagt | |
| Newark (EWR) | United Airlines | UA593 expand_more(1) | 08.17 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 08.17 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08.20 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3302 | 08.20 | planlagt | |
| Cleveland (CLE) | SAS | SK3785 | 08.20 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3101 | 08.21 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 08.22 | planlagt | |
| Kentucky (CVG) | Korean Air | KE3985 | 08.22 | planlagt | |
| Kentucky (CVG) | SAS | SK3793 | 08.22 | planlagt | |
| New York (LGA) | Delta Connection | DL5793 expand_more(1) | 08.23 | planlagt | |
| New York (LGA) | Aeromexico | AM4460 | 08.23 | planlagt | |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 08.27 | planlagt | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 08.27 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1850 | 08.29 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(1) | 08.31 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3424 | 08.31 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1000 | 08.40 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL9887 | 08.40 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ429 | 08.40 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08.40 | planlagt | |
| Washington (DCA) | Delta Connection | DL5698 | 08.41 | planlagt | |
| San Francisco (SFO) | JetBlue | B61034 expand_more(1) | 08.41 | planlagt | |
| San Francisco (SFO) | Etihad Airways | EY8258 | 08.41 | planlagt | |
| Washington (DCA) | American Airlines | AA3240 | 08.44 | planlagt | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 08.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2700 expand_more(1) | 08.46 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08.46 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B61786 expand_more(4) | 08.49 | planlagt | |
| Pittsburgh (PIT) | Aer Lingus | EI5219 | 08.49 | planlagt | |
| Pittsburgh (PIT) | Etihad Airways | EY8266 | 08.49 | planlagt | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5853 | 08.49 | planlagt | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 08.49 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8542 expand_more(1) | 08.52 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8684 | 08.52 | planlagt | |
| Columbus (CMH) | American Eagle | AA4642 | 08.56 | planlagt | |
| Islip (ISP) | Cape Air | 9K210 | 08.56 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 09.02 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09.02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09.03 | planlagt | |
| Detroit (DTW) | Korean Air | KE3383 | 09.03 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5041 | 09.05 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 09.05 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3316 | 09.05 | planlagt | |
| Indianapolis (IND) | SAS | SK3827 | 09.05 | planlagt | |
| Toronto (YYZ) | Porter | PD615 expand_more(2) | 09.05 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7629 | 09.05 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9148 | 09.05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(6) | 09.14 | planlagt | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09.14 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09.14 | planlagt | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8401 | 09.14 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 09.14 | planlagt | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09.14 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 09.14 | planlagt | |
| New York (LGA) | Delta Connection | DL5759 | 09.19 | planlagt | |
| Detroit (DTW) | JetBlue | B61236 expand_more(5) | 09.21 | planlagt | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09.21 | planlagt | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09.21 | planlagt | |
| Detroit (DTW) | Icelandair | FI7846 | 09.21 | planlagt | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09.21 | planlagt | |
| Detroit (DTW) | TAP Air Portugal | TP4466 | 09.21 | planlagt | |
| Kentucky (CVG) | American Eagle | AA3807 | 09.24 | planlagt | |
| Provincetown (PVC) | Cape Air | 9K2021 | 09.29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN362 | 09.30 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3221 | 09.30 | planlagt | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(3) | 09.33 | planlagt | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 09.33 | planlagt | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 09.33 | planlagt | |
| Atlanta (ATL) | TAP Air Portugal | TP4460 | 09.33 | planlagt | |
| Tampa (TPA) | JetBlue | B61192 expand_more(3) | 09.33 | planlagt | |
| Tampa (TPA) | Aer Lingus | EI5293 | 09.33 | planlagt | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 09.33 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 09.33 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(2) | 09.34 | planlagt | |
| Jacksonville (JAX) | SAS | SK3831 | 09.34 | planlagt | |
| Jacksonville (JAX) | Virgin Atlantic | VS2402 | 09.34 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6322 | 09.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(2) | 09.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09.36 | planlagt | |
| Chicago (ORD) | avianca | AV2276 | 09.36 | planlagt | |
| Chicago (ORD) | American Airlines | AA2799 | 09.37 | planlagt | |
| New York (JFK) | American Eagle | AA4376 expand_more(3) | 09.37 | planlagt | |
| New York (JFK) | Alaska Airlines | AS4098 | 09.37 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7558 | 09.37 | planlagt | |
| New York (JFK) | Qatar Airways | QR9086 | 09.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(1) | 09.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6839 | 09.39 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1832 | 09.40 | planlagt | |
| Bermuda (BDA) | BermudAir | 2T301 | 09.45 | planlagt | |
| Montreal (YUL) | Air Canada | AC748 expand_more(1) | 09.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8416 | 09.45 | planlagt | |
| Newark (EWR) | United Airlines | UA1110 | 09.48 | planlagt | |
| New York (LGA) | American Eagle | AA4420 | 09.49 | planlagt | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09.50 | planlagt | |
| Washington (DCA) | American Airlines | AA1164 | 09.53 | planlagt | |
| Toronto (YYZ) | Air Canada | AC766 expand_more(1) | 09.53 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8214 | 09.53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1677 | 09.55 | planlagt | |
| Buffalo (BUF) | JetBlue | B68416 | 09.58 | planlagt | |
| San Juan (SJU) | JetBlue | B6562 expand_more(5) | 10.05 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5287 | 10.05 | planlagt | |
| San Juan (SJU) | Etihad Airways | EY8409 | 10.05 | planlagt | |
| San Juan (SJU) | Icelandair | FI7988 | 10.05 | planlagt | |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 10.05 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4396 | 10.05 | planlagt | |
| East Hampton (HTO) | Tradewind Aviation | TJ434 | 10.05 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(3) | 10.06 | planlagt | |
| Memphis (MEM) | Air France | AF8665 | 10.06 | planlagt | |
| Memphis (MEM) | Korean Air | KE3922 | 10.06 | planlagt | |
| Memphis (MEM) | SAS | SK3334 | 10.06 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2406 | 10.09 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2685 | 10.12 | planlagt | |
| Washington (DCA) | Delta Connection | DL5687 | 10.15 | planlagt | |
| Rutland (RUT) | Cape Air | 9K60 | 10.17 | planlagt | |
| Washington (IAD) | United Airlines | UA641 | 10.18 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4221 | 10.20 | planlagt | |
| Seoul (ICN) | Korean Air | KE91 | 10.20 | Forsinket | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | NetJets | EJA217 | 01.00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(2) | 01.45 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH3346 | 01.45 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01.45 | planlagt | |
| New York (JFK) | JetBlue | B6917 expand_more(3) | 05.01 | planlagt | |
| New York (JFK) | Aer Lingus | EI5013 | 05.01 | planlagt | |
| New York (JFK) | Qatar Airways | QR3832 | 05.01 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9515 | 05.01 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 05.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1642 | 05.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA418 | 05.27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(3) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3469 | 05.30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4247 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6802 | 05.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(4) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3129 | 05.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 05.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4227 | 05.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1418 expand_more(1) | 05.35 | planlagt | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05.35 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3013 | 05.35 | planlagt | |
| Washington (IAD) | United Airlines | UA1734 expand_more(3) | 05.45 | planlagt | |
| Washington (IAD) | avianca | AV2023 | 05.45 | planlagt | |
| Washington (IAD) | Egyptair | MS9317 | 05.45 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05.45 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8603 expand_more(1) | 05.45 | avbrutt | |
| Montreal (YUL) | United Airlines | UA8123 | 05.45 | avbrutt | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(3) | 05.51 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05.51 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4285 | 05.51 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6820 | 05.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 05.51 | planlagt | |
| Dallas (DFW) | British Airways | BA6669 | 05.51 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1540 | 06.00 | planlagt | |
| New York (JFK) | American Eagle | AA4357 expand_more(8) | 06.00 | planlagt | |
| New York (JFK) | Alaska Airlines | AS4420 | 06.00 | planlagt | |
| New York (JFK) | British Airways | BA1724 | 06.00 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7561 | 06.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7455 | 06.00 | planlagt | |
| New York (JFK) | Malaysia Airlines | MH9340 | 06.00 | planlagt | |
| New York (JFK) | Qantas | QF4131 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR2581 | 06.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5066 | 06.00 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6287 expand_more(3) | 06.00 | planlagt | |
| Los Angeles (LAX) | Icelandair | FI7867 | 06.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1531 | 06.00 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4327 | 06.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(1) | 06.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8529 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5836 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | Virgin Atlantic | VS3678 | 06.00 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B62895 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA2159 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4424 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | British Airways | BA6787 | 06.00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS3757 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA1833 | 06.00 | planlagt | |
| San Juan (SJU) | JetBlue | B6761 expand_more(3) | 06.00 | planlagt | |
| San Juan (SJU) | Icelandair | FI7953 | 06.00 | planlagt | |
| San Juan (SJU) | Jet Linx Aviation | JL5480 | 06.00 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4403 | 06.00 | planlagt | |
| Austin (AUS) | JetBlue | B61439 expand_more(1) | 06.00 | avbrutt | |
| Austin (AUS) | TAP Air Portugal | TP4497 | 06.00 | avbrutt | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06.00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS311 expand_more(1) | 06.03 | planlagt | |
| Portland (PDX) | Qatar Airways | QR2189 | 06.03 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2611 expand_more(5) | 06.05 | planlagt | |
| New York (JFK) | Aeromexico | AM3438 | 06.05 | planlagt | |
| New York (JFK) | El Al | LY4201 | 06.05 | planlagt | |
| New York (JFK) | Korean Air | KE7308 | 06.05 | planlagt | |
| New York (JFK) | Saudia | SV4300 | 06.05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4654 | 06.05 | planlagt | |
| San Diego (SAN) | JetBlue | B6619 expand_more(2) | 06.05 | planlagt | |
| San Diego (SAN) | Icelandair | FI7895 | 06.05 | planlagt | |
| San Diego (SAN) | TAP Air Portugal | TP4385 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL859 expand_more(4) | 06.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3321 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3978 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4267 | 06.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5577 | 06.05 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL675 expand_more(1) | 06.10 | planlagt | |
| Kansas City (MCI) | Virgin Atlantic | VS2426 | 06.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA3324 expand_more(1) | 06.14 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7462 | 06.14 | planlagt | |
| Washington (DCA) | JetBlue | B62255 expand_more(2) | 06.15 | planlagt | |
| Washington (DCA) | Icelandair | FI7829 | 06.15 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP4455 | 06.15 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2066 expand_more(1) | 06.20 | planlagt | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS4215 | 06.20 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1410 expand_more(2) | 06.20 | planlagt | |
