Flyankomster og avganger på Logan Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Buffalo (BUF) | NetJets | EJA607 | 00.03 | planlagt | |
| San Juan (SJU) | JetBlue | B6462 | 00.04 | planlagt | |
| Chicago (ORD) | American Airlines | AA2682 | 00.05 | avbrutt | |
| Orlando (MCO) | JetBlue | B61952 | 00.05 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL474 | 00.14 | Forsinket | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL522 | 00.16 | avbrutt | |
| Buffalo (BUF) | NetJets | EJA965 | 00.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1843 | 00.37 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6470 | 00.47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1494 | 00.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1054 | 00.59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2001 expand_more(3) | 01.11 | 00:52 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9013 | 01.11 | 00:52 | landet |
| San Francisco (SFO) | All Nippon Airways | NH7330 | 01.11 | 00:52 | landet |
| San Francisco (SFO) | Virgin Australia | VA8307 | 01.11 | 00:52 | landet |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 01.14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 01.14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(4) | 01.20 | Forsinket | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01.20 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE3682 | 01.20 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01.20 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01.20 | Forsinket | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 05.00 | planlagt | |
| Las Vegas (LAS) | British Airways | BA8388 | 05.00 | planlagt | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05.19 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05.19 | planlagt | |
| Denver (DEN) | JetBlue | B6994 | 05.30 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(4) | 05.30 | planlagt | |
| Los Angeles (LAX) | Air France | AF2445 | 05.30 | planlagt | |
| Los Angeles (LAX) | El Al | LY4208 | 05.30 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05.30 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05.30 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(2) | 05.40 | planlagt | |
| San Diego (SAN) | American Airlines | AA7474 | 05.40 | planlagt | |
| San Diego (SAN) | Qatar Airways | QR2158 | 05.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2701 | 05.45 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(1) | 05.45 | planlagt | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 05.45 | planlagt | |
| Denver (DEN) | United Airlines | UA2656 | 05.58 | planlagt | |
| Richmond (YVR) | JetBlue | B650 | 06.03 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(3) | 06.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8255 | 06.05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS436 expand_more(1) | 06.20 | planlagt | |
| Portland (PDX) | Qatar Airways | QR2136 | 06.20 | planlagt | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(2) | 06.28 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 06.28 | planlagt | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 06.28 | planlagt | |
| Salt Lake City (SLC) | JetBlue | B6248 expand_more(1) | 06.30 | planlagt | |
| Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06.30 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1697 expand_more(1) | 06.30 | planlagt | |
| Phoenix (PHX) | El Al | LY4587 | 06.30 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(1) | 06.38 | planlagt | |
| San Diego (SAN) | El Al | LY4100 | 06.38 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6488 expand_more(1) | 06.51 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06.51 | planlagt | |
| Presque Isle (PQI) | JetBlue | B6207 | 07.05 | planlagt | |
| New York (JFK) | JetBlue | B62718 expand_more(5) | 07.14 | planlagt | |
| New York (JFK) | Aer Lingus | EI5012 | 07.14 | planlagt | |
| New York (JFK) | LOT | LO5801 | 07.14 | planlagt | |
| New York (JFK) | Qatar Airways | QR3897 | 07.14 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1452 | 07.14 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4302 | 07.14 | planlagt | |
| New York (LGA) | Delta Connection | DL5852 | 07.15 | avbrutt | |
| New York (LGA) | American Airlines | AA4377 | 07.20 | planlagt | |
| Nantucket (ACK) | NetJets | EJA155 | 07.24 | planlagt | |
| Buffalo (BUF) | JetBlue | B6716 expand_more(3) | 07.25 | planlagt | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 07.25 | planlagt | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 07.25 | planlagt | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 07.25 | planlagt | |
| Provincetown (PVC) | Cape Air | 9K2001 expand_more(1) | 07.25 | planlagt | |
| Provincetown (PVC) | JetBlue | B65175 | 07.25 | planlagt | |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07.26 | planlagt | |
| New York (JFK) | Aeromexico | AM4112 | 07.26 | planlagt | |
| New York (JFK) | El Al | LY4196 | 07.26 | planlagt | |
| New York (JFK) | KLM | KL7660 | 07.26 | planlagt | |
| New York (JFK) | Korean Air | KE3954 | 07.26 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8444 | 07.26 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4657 | 07.26 | planlagt | |
| Nantucket (ACK) | NetJets | EJA155 | 07.30 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(2) | 07.30 | planlagt | |
| Philadelphia (PHL) | El Al | LY4220 | 07.30 | planlagt | |
| Philadelphia (PHL) | LATAM Airlines | LA6419 | 07.30 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 07.35 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6026 | 07.35 | planlagt | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 07.35 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(4) | 07.35 | planlagt | |
| Seattle (SEA) | El Al | LY4226 | 07.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE3143 | 07.35 | planlagt | |
| Seattle (SEA) | LATAM Airlines | LA6466 | 07.35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07.35 | planlagt | |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 07.35 | planlagt | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 07.35 | planlagt | |
| Westhampton (FOK) | Tradewind Aviation | TJ433 | 07.37 | planlagt | |
| Washington (DCA) | American Airlines | AA1550 | 07.39 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07.39 | planlagt | |
| Los Angeles (LAX) | Air China | CA7254 | 07.39 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07.39 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07.39 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07.39 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(2) | 07.40 | planlagt | |
| Seattle (SEA) | Condor | DE5066 | 07.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8850 | 07.40 | planlagt | |
| Washington (DCA) | Delta Connection | DL5710 | 07.45 | avbrutt | |
| Atlanta (ATL) | Frontier | F93512 | 07.46 | planlagt | |
| Hyannis (HYA) | Cape Air | 9K7041 expand_more(1) | 07.54 | planlagt | |
| Hyannis (HYA) | JetBlue | B65376 | 07.54 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 07.55 | planlagt | |
| Nantucket (ACK) | JetBlue | B65109 | 07.55 | planlagt | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(2) | 07.59 | planlagt | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07.59 | planlagt | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07.59 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5813 expand_more(2) | 08.00 | avbrutt | |
| Baltimore (BWI) | El Al | LY4093 | 08.00 | avbrutt | |
| Baltimore (BWI) | LATAM Airlines | LA6202 | 08.00 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN883 | 08.00 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(4) | 08.00 | planlagt | |
| Pittsburgh (PIT) | El Al | LY4224 | 08.00 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08.00 | planlagt | |
| Pittsburgh (PIT) | LATAM Airlines | LA8870 | 08.00 | planlagt | |
| Pittsburgh (PIT) | SAS | SK3890 | 08.00 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(4) | 08.00 | planlagt | |
| Richmond (RIC) | Aeromexico | AM3961 | 08.00 | planlagt | |
| Richmond (RIC) | El Al | LY4050 | 08.00 | planlagt | |
| Richmond (RIC) | Korean Air | KE3998 | 08.00 | planlagt | |
| Richmond (RIC) | SAS | SK3900 | 08.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08.01 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08.01 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08.01 | planlagt | |
| Seattle (SEA) | JetBlue | B6198 expand_more(2) | 08.04 | planlagt | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08.04 | planlagt | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08.04 | planlagt | |
| Columbus (CMH) | American Eagle | AA4642 | 08.06 | planlagt | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(1) | 08.06 | planlagt | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 08.06 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL5684 expand_more(4) | 08.07 | planlagt | |
| Cleveland (CLE) | El Al | LY4176 | 08.07 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3302 | 08.07 | planlagt | |
| Cleveland (CLE) | LATAM Airlines | LA6250 | 08.07 | planlagt | |
| Cleveland (CLE) | SAS | SK3785 | 08.07 | planlagt | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08.16 | planlagt | |
| White River (LEB) | JetBlue | B65167 | 08.16 | planlagt | |
| Newark (EWR) | United Airlines | UA593 expand_more(1) | 08.17 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 08.17 | planlagt | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08.17 | planlagt | |
| Rutland (RUT) | JetBlue | B65100 | 08.17 | planlagt | |
| White Plains (HPN) | NetJets | EJA254 | 08.18 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(3) | 08.20 | planlagt | |
| Columbus (CMH) | Korean Air | KE3984 | 08.20 | planlagt | |
| Columbus (CMH) | LATAM Airlines | LA6483 | 08.20 | planlagt | |
| Columbus (CMH) | SAS | SK3791 | 08.20 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3101 expand_more(1) | 08.21 | planlagt | |
| Vineyard Haven (MVY) | JetBlue | B65925 | 08.21 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(4) | 08.22 | planlagt | |
| Kentucky (CVG) | El Al | LY4121 | 08.22 | planlagt | |
| Kentucky (CVG) | Korean Air | KE3985 | 08.22 | planlagt | |
| Kentucky (CVG) | LATAM Airlines | LA6517 | 08.22 | planlagt | |
| Kentucky (CVG) | SAS | SK3793 | 08.22 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5793 expand_more(2) | 08.23 | avbrutt | |
| New York (LGA) | Aeromexico | AM4460 | 08.23 | avbrutt | |
| New York (LGA) | LATAM Airlines | LA6344 | 08.23 | avbrutt | |
| White Plains (HPN) | NetJets | EJA220 | 08.24 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 08.29 | planlagt | |
| Rockland (RKD) | JetBlue | B65160 | 08.29 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL5648 expand_more(2) | 08.31 | planlagt | |
| Charlotte (CLT) | El Al | LY4178 | 08.31 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3424 | 08.31 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA4714 | 08.31 | planlagt | |
| Washington (DCA) | American Airlines | AA1605 | 08.34 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(1) | 08.35 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3013 | 08.35 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B61786 expand_more(3) | 08.39 | planlagt | |
| Pittsburgh (PIT) | Aer Lingus | EI5219 | 08.39 | planlagt | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5853 | 08.39 | planlagt | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 08.39 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1000 | 08.40 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08.40 | planlagt | |
| San Francisco (SFO) | JetBlue | B61034 | 08.40 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL5698 | 08.41 | planlagt | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 08.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3225 | 08.46 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8542 | 08.47 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4788 | 08.51 | planlagt | |
| Islip (ISP) | Cape Air | 9K210 | 08.56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1163 | 09.02 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09.02 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 09.03 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5041 | 09.05 | planlagt | |
| Toronto (YYZ) | Porter | PD615 | 09.05 | planlagt | |
| Orlando (MCO) | Frontier | F91978 | 09.09 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL5631 | 09.10 | planlagt | |
| Fletcher (AVL) | Allegiant | G4229 | 09.14 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6690 | 09.14 | planlagt | |
| Orlando (MCO) | JetBlue | B61452 | 09.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1548 | 09.19 | planlagt | |
| New York (LGA) | Delta Connection | DL5759 | 09.19 | planlagt | |
| Detroit (DTW) | JetBlue | B61236 | 09.22 | avbrutt | |
| Kentucky (CVG) | American Airlines | AA3807 | 09.25 | planlagt | |
| Santiago (STI) | JetBlue | B6724 | 09.26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1186 | 09.29 | planlagt | |
| Provincetown (PVC) | Cape Air | 9K2021 | 09.29 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3221 | 09.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (UGN) | NetJets | EJA607 | 01.03 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(2) | 01.45 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH3346 | 01.45 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4156 | 05.00 | planlagt | |
| New York (JFK) | JetBlue | B6917 expand_more(3) | 05.01 | planlagt | |
| New York (JFK) | Aer Lingus | EI5013 | 05.01 | planlagt | |
| New York (JFK) | Qatar Airways | QR3832 | 05.01 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9515 | 05.01 | planlagt | |
| Miami (MIA) | American Airlines | AA1418 expand_more(2) | 05.10 | planlagt | |
| Miami (MIA) | GOL | G36287 | 05.10 | planlagt | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA3324 expand_more(1) | 05.10 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS6392 | 05.10 | avbrutt | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 05.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN727 | 05.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(4) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3129 | 05.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 05.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4227 | 05.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(3) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3469 | 05.30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4247 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6802 | 05.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3054 | 05.35 | planlagt | |
| Nantucket (ACK) | Flexjet | LXJ428 | 05.35 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8603 expand_more(1) | 05.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8123 | 05.45 | planlagt | |
| Washington (IAD) | United Airlines | UA1734 expand_more(2) | 05.45 | avbrutt | |
| Washington (IAD) | avianca | AV2023 | 05.45 | avbrutt | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05.45 | avbrutt | |
| Houston (IAH) | United Airlines | UA1409 expand_more(1) | 05.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6402 | 05.47 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN752 | 05.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(3) | 05.55 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05.55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4285 | 05.55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6820 | 05.55 | planlagt | |
| Miami (MIA) | American Airlines | AA873 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA2159 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA6669 | 06.00 | planlagt | |
| New York (LGA) | American Airlines | AA4424 expand_more(1) | 06.00 | avbrutt | |
| New York (LGA) | British Airways | BA6787 | 06.00 | avbrutt | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(1) | 06.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8529 | 06.00 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6287 expand_more(3) | 06.00 | planlagt | |
| Los Angeles (LAX) | Icelandair | FI7867 | 06.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1531 | 06.00 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4327 | 06.00 | planlagt | |
| San Juan (SJU) | JetBlue | B6761 expand_more(3) | 06.00 | avbrutt | |
| San Juan (SJU) | Icelandair | FI7953 | 06.00 | avbrutt | |
| San Juan (SJU) | Jet Linx Aviation | JL5480 | 06.00 | avbrutt | |
| San Juan (SJU) | TAP Air Portugal | TP4403 | 06.00 | avbrutt | |
| Austin (AUS) | JetBlue | B61439 expand_more(1) | 06.00 | planlagt | |
| Austin (AUS) | TAP Air Portugal | TP4497 | 06.00 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B62895 | 06.00 | avbrutt | |
| Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS3757 | 06.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5836 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | Virgin Atlantic | VS3678 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 06.00 | planlagt | |
| San Francisco (SFO) | Air China | CA7223 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9020 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8311 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1146 expand_more(1) | 06.01 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7612 | 06.01 | planlagt | |
| New York (JFK) | American Airlines | AA4401 expand_more(7) | 06.01 | planlagt | |
| New York (JFK) | British Airways | BA1724 | 06.01 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7561 | 06.01 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7453 | 06.01 | planlagt | |
| New York (JFK) | Malaysia Airlines | MH9546 | 06.01 | planlagt | |
| New York (JFK) | Qantas | QF4418 | 06.01 | planlagt | |
| New York (JFK) | Qatar Airways | QR7607 | 06.01 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5066 | 06.01 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS311 | 06.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA418 | 06.05 | planlagt | |
| San Diego (SAN) | JetBlue | B6619 expand_more(2) | 06.05 | avbrutt | |
| San Diego (SAN) | Icelandair | FI7895 | 06.05 | avbrutt | |
| San Diego (SAN) | TAP Air Portugal | TP4385 | 06.05 | avbrutt | |
| Washington (DCA) | JetBlue | B62255 expand_more(2) | 06.05 | planlagt | |
| Washington (DCA) | Icelandair | FI7829 | 06.05 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP4455 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL859 expand_more(3) | 06.05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3978 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4267 | 06.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5577 | 06.05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2611 expand_more(4) | 06.05 | avbrutt | |
| New York (JFK) | Aeromexico | AM3438 | 06.05 | avbrutt | |
| New York (JFK) | El Al | LY4199 | 06.05 | avbrutt | |
| New York (JFK) | Korean Air | KE7308 | 06.05 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS4654 | 06.05 | avbrutt | |
| New York (EWR) | United Airlines | UA1833 | 06.05 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL675 expand_more(1) | 06.10 | planlagt | |
| Kansas City (MCI) | Virgin Atlantic | VS2426 | 06.10 | planlagt | |
| Nashville (BNA) | JetBlue | B61207 expand_more(1) | 06.19 | planlagt | |
| Nashville (BNA) | Icelandair | FI7913 | 06.19 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL479 expand_more(4) | 06.20 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8684 | 06.20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7492 | 06.20 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6613 | 06.20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2161 | 06.20 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2066 expand_more(1) | 06.20 | planlagt | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS4215 | 06.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA360 expand_more(3) | 06.21 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9451 | 06.21 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6281 | 06.21 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8304 | 06.21 | planlagt | |
| Tampa (TPA) | JetBlue | B6891 expand_more(2) | 06.25 | planlagt | |
| Tampa (TPA) | Icelandair | FI7891 | 06.25 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP4411 | 06.25 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5626 | 06.25 | planlagt | |
| New York (EWR) | Delta Air Lines | DL5764 expand_more(3) | 06.25 | planlagt | |
| New York (EWR) | El Al | LY4190 | 06.25 | planlagt | |
| New York (EWR) | SAS | SK3769 | 06.25 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS3005 | 06.25 | planlagt | |
| Denver (DEN) | JetBlue | B6493 expand_more(2) | 06.30 | avbrutt | |
| Denver (DEN) | Icelandair | FI7887 | 06.30 | avbrutt | |
| Denver (DEN) | TAP Air Portugal | TP4283 | 06.30 | avbrutt | |
| Raleigh-Durham (RDU) | JetBlue | B61883 expand_more(2) | 06.30 | avbrutt | |
| Raleigh-Durham (RDU) | Icelandair | FI7821 | 06.30 | avbrutt | |
| Raleigh-Durham (RDU) | TAP Air Portugal | TP4367 | 06.30 | avbrutt | |
| Austin (AUS) | Delta Air Lines | DL1410 expand_more(2) | 06.30 | planlagt | |
| Austin (AUS) | Aeromexico | AM3346 | 06.30 | planlagt | |
| Austin (AUS) | Virgin Atlantic | VS3428 | 06.30 | planlagt | |
| San Francisco (SFO) | JetBlue | B61333 expand_more(1) | 06.35 | planlagt | |
| San Francisco (SFO) | Icelandair | FI7897 | 06.35 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5703 | 06.35 | planlagt | |
| Farmingdale (FRG) | Flexjet | LXJ584 | 06.37 | planlagt | |
| Fort Myers (RSW) | JetBlue | B6165 expand_more(2) | 06.45 | planlagt | |
| Fort Myers (RSW) | Icelandair | FI7949 | 06.45 | planlagt | |
| Fort Myers (RSW) | TAP Air Portugal | TP4377 | 06.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL695 expand_more(3) | 06.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3776 | 06.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7102 | 06.45 | planlagt | |
