Logan Airport avganger (BOS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4156 | 05.00 | planlagt | |
| New York (JFK) | JetBlue | B6917 expand_more(3) | 05.01 | planlagt | |
| New York (JFK) | Aer Lingus | EI5013 | 05.01 | planlagt | |
| New York (JFK) | Qatar Airways | QR3832 | 05.01 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9515 | 05.01 | planlagt | |
| Miami (MIA) | American Airlines | AA1418 expand_more(2) | 05.10 | planlagt | |
| Miami (MIA) | GOL | G36287 | 05.10 | planlagt | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA3324 expand_more(1) | 05.10 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS6392 | 05.10 | avbrutt | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 05.10 | planlagt | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 05.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN727 | 05.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(4) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3129 | 05.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 05.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4227 | 05.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(3) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3469 | 05.30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4247 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6802 | 05.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3054 | 05.35 | planlagt | |
| Nantucket (ACK) | Flexjet | LXJ428 | 05.35 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8603 expand_more(1) | 05.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8123 | 05.45 | planlagt | |
| Washington (IAD) | United Airlines | UA1734 expand_more(2) | 05.45 | avbrutt | |
| Washington (IAD) | avianca | AV2023 | 05.45 | avbrutt | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05.45 | avbrutt | |
| Houston (IAH) | United Airlines | UA1409 expand_more(1) | 05.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6402 | 05.47 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN752 | 05.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(3) | 05.55 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05.55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4285 | 05.55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6820 | 05.55 | planlagt | |
| Miami (MIA) | American Airlines | AA873 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA2159 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA6669 | 06.00 | planlagt | |
| New York (LGA) | American Airlines | AA4424 expand_more(1) | 06.00 | avbrutt | |
| New York (LGA) | British Airways | BA6787 | 06.00 | avbrutt | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(1) | 06.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8529 | 06.00 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6287 expand_more(3) | 06.00 | planlagt | |
| Los Angeles (LAX) | Icelandair | FI7867 | 06.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1531 | 06.00 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP4327 | 06.00 | planlagt | |
| San Juan (SJU) | JetBlue | B6761 expand_more(3) | 06.00 | avbrutt | |
| San Juan (SJU) | Icelandair | FI7953 | 06.00 | avbrutt | |
| San Juan (SJU) | Jet Linx Aviation | JL5480 | 06.00 | avbrutt | |
| San Juan (SJU) | TAP Air Portugal | TP4403 | 06.00 | avbrutt | |
| Austin (AUS) | JetBlue | B61439 expand_more(1) | 06.00 | planlagt | |
| Austin (AUS) | TAP Air Portugal | TP4497 | 06.00 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B62895 | 06.00 | avbrutt | |
| Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS3757 | 06.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5836 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | Virgin Atlantic | VS3678 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 06.00 | planlagt | |
| San Francisco (SFO) | Air China | CA7223 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9020 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8311 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1146 expand_more(1) | 06.01 | planlagt | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7612 | 06.01 | planlagt | |
| New York (JFK) | American Airlines | AA4401 expand_more(7) | 06.01 | planlagt | |
| New York (JFK) | British Airways | BA1724 | 06.01 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7561 | 06.01 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7453 | 06.01 | planlagt | |
| New York (JFK) | Malaysia Airlines | MH9546 | 06.01 | planlagt | |
| New York (JFK) | Qantas | QF4418 | 06.01 | planlagt | |
| New York (JFK) | Qatar Airways | QR7607 | 06.01 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5066 | 06.01 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS311 | 06.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA418 | 06.05 | planlagt | |
| San Diego (SAN) | JetBlue | B6619 expand_more(2) | 06.05 | avbrutt | |
| San Diego (SAN) | Icelandair | FI7895 | 06.05 | avbrutt | |
| San Diego (SAN) | TAP Air Portugal | TP4385 | 06.05 | avbrutt | |
| Washington (DCA) | JetBlue | B62255 expand_more(2) | 06.05 | planlagt | |
| Washington (DCA) | Icelandair | FI7829 | 06.05 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP4455 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL859 expand_more(3) | 06.05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3978 | 06.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4267 | 06.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5577 | 06.05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2611 expand_more(4) | 06.05 | avbrutt | |
| New York (JFK) | Aeromexico | AM3438 | 06.05 | avbrutt | |
| New York (JFK) | El Al | LY4199 | 06.05 | avbrutt | |
| New York (JFK) | Korean Air | KE7308 | 06.05 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS4654 | 06.05 | avbrutt | |
| New York (EWR) | United Airlines | UA1833 | 06.05 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL675 expand_more(1) | 06.10 | planlagt | |
| Kansas City (MCI) | Virgin Atlantic | VS2426 | 06.10 | planlagt | |
| Nashville (BNA) | JetBlue | B61207 expand_more(1) | 06.19 | planlagt | |
| Nashville (BNA) | Icelandair | FI7913 | 06.19 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL479 expand_more(4) | 06.20 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8684 | 06.20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7492 | 06.20 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6613 | 06.20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2161 | 06.20 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2066 expand_more(1) | 06.20 | planlagt | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS4215 | 06.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA360 expand_more(3) | 06.21 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9451 | 06.21 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6281 | 06.21 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8304 | 06.21 | planlagt | |
| Tampa (TPA) | JetBlue | B6891 expand_more(2) | 06.25 | planlagt | |
| Tampa (TPA) | Icelandair | FI7891 | 06.25 | planlagt | |
| Tampa (TPA) | TAP Air Portugal | TP4411 | 06.25 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5626 | 06.25 | planlagt | |
| New York (EWR) | Delta Air Lines | DL5764 expand_more(3) | 06.25 | planlagt | |
| New York (EWR) | El Al | LY4190 | 06.25 | planlagt | |
| New York (EWR) | SAS | SK3769 | 06.25 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS3005 | 06.25 | planlagt | |
| Denver (DEN) | JetBlue | B6493 expand_more(2) | 06.30 | avbrutt | |
| Denver (DEN) | Icelandair | FI7887 | 06.30 | avbrutt | |
| Denver (DEN) | TAP Air Portugal | TP4283 | 06.30 | avbrutt | |
| Raleigh-Durham (RDU) | JetBlue | B61883 expand_more(2) | 06.30 | avbrutt | |
| Raleigh-Durham (RDU) | Icelandair | FI7821 | 06.30 | avbrutt | |
| Raleigh-Durham (RDU) | TAP Air Portugal | TP4367 | 06.30 | avbrutt | |
| Austin (AUS) | Delta Air Lines | DL1410 expand_more(2) | 06.30 | planlagt | |
| Austin (AUS) | Aeromexico | AM3346 | 06.30 | planlagt | |
| Austin (AUS) | Virgin Atlantic | VS3428 | 06.30 | planlagt | |
| San Francisco (SFO) | JetBlue | B61333 expand_more(1) | 06.35 | planlagt | |
| San Francisco (SFO) | Icelandair | FI7897 | 06.35 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5703 | 06.35 | planlagt | |
| Farmingdale (FRG) | Flexjet | LXJ584 | 06.37 | planlagt | |
| Fort Myers (RSW) | JetBlue | B6165 expand_more(2) | 06.45 | planlagt | |
| Fort Myers (RSW) | Icelandair | FI7949 | 06.45 | planlagt | |
| Fort Myers (RSW) | TAP Air Portugal | TP4377 | 06.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL695 expand_more(3) | 06.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3776 | 06.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7102 | 06.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4249 | 06.45 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(1) | 06.50 | planlagt | |
| Philadelphia (PHL) | Virgin Atlantic | VS1781 | 06.50 | planlagt | |
| Nantucket (ACK) | Flexjet | LXJ341 | 06.53 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
