Logan Airport avganger (BOS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lebanon (LEB) | Cape Air | 9K1879 expand_more(1) | 02.08 | planlagt | |
| Lebanon (LEB) | JetBlue | B65172 | 02.08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN725 | 02.10 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5789 expand_more(2) | 02.13 | planlagt | |
| Cincinnati (CVG) | Korean Air | KE3964 | 02.13 | planlagt | |
| Cincinnati (CVG) | Virgin Atlantic | VS4209 | 02.13 | planlagt | |
| Washington (IAD) | United Airlines | UA721 expand_more(4) | 02.15 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7888 | 02.15 | planlagt | |
| Washington (IAD) | avianca | AV2038 | 02.15 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8899 | 02.15 | planlagt | |
| Washington (IAD) | Lufthansa | LH7451 | 02.15 | planlagt | |
| Washington (DCA) | Delta Connection | DL5682 expand_more(1) | 02.20 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS3267 | 02.20 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5837 expand_more(1) | 02.20 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3423 | 02.20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN743 | 02.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA820 | 02.27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1611 expand_more(1) | 02.27 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9512 | 02.27 | planlagt | |
| Massena (MSS) | Boutique Air | 4B864 | 02.30 | planlagt | |
| Atlanta (ATL) | JetBlue | B6897 | 02.38 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5653 expand_more(3) | 02.38 | planlagt | |
| Columbus (CMH) | Korean Air | KE3963 | 02.38 | planlagt | |
| Columbus (CMH) | LATAM Airlines | LA8852 | 02.38 | planlagt | |
| Columbus (CMH) | Virgin Atlantic | VS4207 | 02.38 | planlagt | |
| New York (EWR) | United Airlines | UA676 | 02.40 | planlagt | |
| Provincetown (PVC) | Cape Air | 9K2051 expand_more(1) | 02.46 | planlagt | |
| Provincetown (PVC) | JetBlue | B65130 | 02.46 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2677 expand_more(3) | 02.46 | planlagt | |
| Nashville (BNA) | KLM | KL5754 | 02.46 | planlagt | |
| Nashville (BNA) | Korean Air | KE3313 | 02.46 | planlagt | |
| Nashville (BNA) | Virgin Atlantic | VS3408 | 02.46 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1127 expand_more(4) | 02.50 | planlagt | |
| Minneapolis (MSP) | KLM | KL6887 | 02.50 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3166 | 02.50 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4225 | 02.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7011 | 02.50 | planlagt | |
| Martha's Vineyard (MVY) | Cape Air | 9K3191 | 02.50 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5491 expand_more(1) | 02.50 | planlagt | |
| Nantucket (ACK) | JetBlue | B65730 | 02.50 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5641 expand_more(4) | 02.54 | planlagt | |
| Cleveland (CLE) | KLM | KL7837 | 02.54 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3301 | 02.54 | planlagt | |
| Cleveland (CLE) | LATAM Airlines | LA6749 | 02.54 | planlagt | |
| Cleveland (CLE) | Virgin Atlantic | VS2232 | 02.54 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3125 expand_more(3) | 03.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1243 | 03.00 | planlagt | |
| Los Angeles (LAX) | British Airways | BA5791 | 03.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4474 | 03.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5736 expand_more(2) | 03.00 | planlagt | |
| New York (LGA) | KLM | KL5654 | 03.00 | planlagt | |
| New York (LGA) | Virgin Atlantic | VS3279 | 03.00 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1857 expand_more(1) | 03.04 | planlagt | |
| Rockland (RKD) | JetBlue | B65164 | 03.04 | planlagt | |
| Norfolk (ORF) | Solairus Aviation | TWY116 | 03.05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1776 expand_more(2) | 03.06 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6526 | 03.06 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9414 | 03.06 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2196 expand_more(4) | 03.07 | planlagt | |
| Fort Lauderdale (FLL) | KLM | KL5768 | 03.07 | planlagt | |
| Fort Lauderdale (FLL) | Korean Air | KE3965 | 03.07 | planlagt | |
| Fort Lauderdale (FLL) | LATAM Airlines | LA8854 | 03.07 | planlagt | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3717 | 03.07 | planlagt | |
| Chicago (ORD) | United Airlines | UA1691 expand_more(3) | 03.08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2090 | 03.08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7787 | 03.08 | planlagt | |
| Chicago (ORD) | Emirates | EK6022 | 03.08 | planlagt | |
| Chicago (ORD) | American Airlines | AA872 expand_more(3) | 03.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 03.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7635 | 03.10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7462 | 03.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL638 expand_more(5) | 03.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3950 | 03.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2311 | 03.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5647 | 03.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6193 | 03.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4243 | 03.10 | planlagt | |
| Denver (DEN) | United Airlines | UA2297 expand_more(1) | 03.10 | planlagt | |
| Denver (DEN) | ITA Airways | AZ4383 | 03.10 | planlagt | |
| Philadelphia (PHL) | Delta Connection | DL5706 expand_more(3) | 03.12 | planlagt | |
| Philadelphia (PHL) | KLM | KL5299 | 03.12 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE3317 | 03.12 | planlagt | |
| Philadelphia (PHL) | Virgin Atlantic | VS1542 | 03.12 | planlagt | |
| Charleston (CHS) | JetBlue | B62467 expand_more(1) | 03.17 | planlagt | |
| Charleston (CHS) | Etihad Airways | EY8293 | 03.17 | planlagt | |
| Miami (MIA) | American Airlines | AA1565 expand_more(2) | 03.18 | planlagt | |
| Miami (MIA) | British Airways | BA1730 | 03.18 | planlagt | |
| Miami (MIA) | GOL | G36046 | 03.18 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL776 expand_more(3) | 03.18 | planlagt | |
| Miami (MIA) | KLM | KL6497 | 03.18 | planlagt | |
| Miami (MIA) | Korean Air | KE3923 | 03.18 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6447 | 03.18 | planlagt | |
| Martha's Vineyard (MVY) | Cape Air | 9K3031 | 03.20 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5431 | 03.20 | planlagt | |
| Norfolk (ORF) | JetBlue | B61813 | 03.21 | planlagt | |
| Athens (ATH) | Delta Air Lines | DL240 | 03.25 | planlagt | |
| Ottawa (YOW) | Porter | PD2346 | 03.25 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2887 | 03.29 | planlagt | |
| Washington (DCA) | American Eagle | AA4380 | 03.30 | planlagt | |
| San Jose (SJC) | Flexjet | LXJ102 | 03.30 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1439 | 03.32 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5657 | 03.34 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5211 | 03.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA853 | 03.35 | planlagt | |
| Montreal (YUL) | Air Canada | AC753 | 03.35 | planlagt | |
| Richmond (RIC) | JetBlue | B6781 | 03.36 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62321 | 03.39 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2889 | 03.40 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62065 | 03.42 | planlagt | |
| Washington (DCA) | Delta Connection | DL5689 | 03.45 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6487 | 03.47 | planlagt | |
| Detroit (DTW) | JetBlue | B61237 | 03.47 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5644 | 03.50 | planlagt | |
| San Francisco (SFO) | JetBlue | B6233 | 03.51 | planlagt | |
| Houston (IAH) | United Airlines | UA1183 | 03.54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1053 | 03.55 | planlagt | |
| Provincetown (PVC) | Cape Air | 9K2071 | 04.00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM705 | 04.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5726 | 04.00 | planlagt | |
| Washington (DCA) | JetBlue | B61355 | 04.01 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
