Logan Airport ankomster (BOS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Delta Air Lines | DL400 expand_more(2) | 04.01 | 15:34 | landet |
| San Francisco (SFO) | SAS | SK3586 | 04.01 | 15:34 | landet |
| San Francisco (SFO) | Virgin Atlantic | VS1787 | 04.01 | 15:34 | landet |
| Chicago (MDW) | Southwest Airlines | WN3737 | 04.05 | planlagt | |
| Worcester (ORH) | ATI Jet | CYO372 | 04.05 | 15:32 | landet |
| Dallas (DFW) | Delta Air Lines | DL760 expand_more(3) | 04.06 | 15:49 | landet |
| Dallas (DFW) | KLM | KL7291 | 04.06 | 15:49 | landet |
| Dallas (DFW) | Korean Air | KE3418 | 04.06 | 15:49 | landet |
| Dallas (DFW) | SAS | SK3803 | 04.06 | 15:49 | landet |
| Detroit (DTW) | Delta Air Lines | DL1171 expand_more(5) | 04.10 | planlagt | |
| Detroit (DTW) | KLM | KL5707 | 04.10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3177 | 04.10 | planlagt | |
| Detroit (DTW) | SAS | SK3322 | 04.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4264 | 04.10 | planlagt | |
| Detroit (DTW) | WestJet | WS8384 | 04.10 | planlagt | |
| Madrid (MAD) | Iberia | IB347 expand_more(4) | 04.10 | 15:28 | landet |
| Madrid (MAD) | Aer Lingus | EI5853 | 04.10 | 15:28 | landet |
| Madrid (MAD) | American Airlines | AA8807 | 04.10 | 15:28 | landet |
| Madrid (MAD) | British Airways | BA4263 | 04.10 | 15:28 | landet |
| Madrid (MAD) | Finnair | AY5645 | 04.10 | 15:28 | landet |
| Chicago (ORD) | United Airlines | UA1332 expand_more(2) | 04.16 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ2099 | 04.16 | Forsinket | |
| Chicago (ORD) | All Nippon Airways | NH7786 | 04.16 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA1534 expand_more(3) | 04.18 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6805 | 04.18 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8183 | 04.18 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9331 | 04.18 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5731 expand_more(4) | 04.18 | planlagt | |
| Pittsburgh (PIT) | Air France | AF5809 | 04.18 | planlagt | |
| Pittsburgh (PIT) | KLM | KL6536 | 04.18 | planlagt | |
| Pittsburgh (PIT) | Virgin Atlantic | VS3552 | 04.18 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS8108 | 04.18 | planlagt | |
| Newark (EWR) | United Airlines | UA1536 | 04.24 | planlagt | |
| Hyannis (HYA) | NetJets | EJA509 | 04.24 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL257 expand_more(3) | 04.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3613 | 04.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL6066 | 04.25 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS3915 | 04.25 | planlagt | |
| New York (LGA) | Delta Connection | DL5727 expand_more(3) | 04.25 | planlagt | |
| New York (LGA) | Air France | AF2534 | 04.25 | planlagt | |
| New York (LGA) | KLM | KL5004 | 04.25 | planlagt | |
| New York (LGA) | Virgin Atlantic | VS3280 | 04.25 | planlagt | |
| Teterboro (TEB) | NetJets | EJA352 | 04.30 | planlagt | |
| Kentucky (CVG) | American Eagle | AA4761 expand_more(1) | 04.31 | planlagt | |
| Kentucky (CVG) | Iberia | IB8301 | 04.31 | planlagt | |
| Newark (EWR) | Delta Connection | DL5829 expand_more(5) | 04.31 | planlagt | |
| Newark (EWR) | Air France | AF5905 | 04.31 | planlagt | |
| Newark (EWR) | KLM | KL5884 | 04.31 | planlagt | |
| Newark (EWR) | SAS | SK3607 | 04.31 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS3775 | 04.31 | planlagt | |
| Newark (EWR) | WestJet | WS8055 | 04.31 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS330 | 04.32 | 15:55 | landet |
| Madrid (MAD) | Delta Air Lines | DL63 expand_more(2) | 04.33 | Forsinket | |
| Madrid (MAD) | Air France | AF9110 | 04.33 | Forsinket | |
| Madrid (MAD) | KLM | KL8202 | 04.33 | Forsinket | |
| Rome (FCO) | Delta Air Lines | DL113 expand_more(2) | 04.34 | Forsinket | |
| Rome (FCO) | Air France | AF3572 | 04.34 | Forsinket | |
| Rome (FCO) | KLM | KL6062 | 04.34 | Forsinket | |
| Charlotte (CLT) | Delta Connection | DL5639 expand_more(1) | 04.35 | planlagt | |
| Charlotte (CLT) | KLM | KL6523 | 04.35 | planlagt | |
| Saranac Lake (SLK) | Cape Air | 9K1034 expand_more(1) | 04.35 | planlagt | |
| Saranac Lake (SLK) | JetBlue | B65931 | 04.35 | planlagt | |
| Higuey (PUJ) | JetBlue | B62896 | 04.38 | planlagt | |
| Nashville (BNA) | JetBlue | B61006 expand_more(3) | 04.40 | planlagt | |
| Nashville (BNA) | Icelandair | FI7810 | 04.40 | planlagt | |
| Nashville (BNA) | TAP Air Portugal | TP4492 | 04.40 | planlagt | |
| Nashville (BNA) | Turkish Airlines | TK8567 | 04.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1450 | 04.40 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU729 | 04.40 | 15:46 | landet |
| Vineyard Haven (MVY) | Cape Air | 9K3041 expand_more(1) | 04.43 | planlagt | |
| Vineyard Haven (MVY) | JetBlue | B65920 | 04.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL726 expand_more(4) | 04.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3375 | 04.44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6841 | 04.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3634 | 04.44 | planlagt | |
| Atlanta (ATL) | WestJet | WS6587 | 04.44 | planlagt | |
| Washington (DCA) | Delta Connection | DL5857 expand_more(3) | 04.44 | planlagt | |
| Washington (DCA) | KLM | KL7053 | 04.44 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS2002 | 04.44 | planlagt | |
| Washington (DCA) | WestJet | WS7466 | 04.44 | planlagt | |
| Wilmington (ILM) | JetBlue | B61290 expand_more(1) | 04.44 | planlagt | |
| Wilmington (ILM) | Turkish Airlines | TK8934 | 04.44 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL657 expand_more(2) | 04.44 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2754 | 04.44 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4254 | 04.44 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1797 | 04.45 | Forsinket | |
| Chicago (ORD) | American Airlines | AA2815 expand_more(1) | 04.45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7490 | 04.45 | planlagt | |
| Toronto (YTZ) | Porter | PD2947 expand_more(1) | 04.46 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7356 | 04.46 | planlagt | |
| Athens (ATH) | Delta Air Lines | DL241 expand_more(3) | 04.47 | planlagt | |
| Athens (ATH) | Air France | AF3645 | 04.47 | planlagt | |
| Athens (ATH) | KLM | KL6118 | 04.47 | planlagt | |
| Athens (ATH) | Virgin Atlantic | VS3998 | 04.47 | planlagt | |
| New York (LGA) | American Eagle | AA4375 expand_more(1) | 04.48 | planlagt | |
| New York (LGA) | British Airways | BA1844 | 04.48 | planlagt | |
| Rutland (RUT) | Cape Air | 9K70 expand_more(1) | 04.51 | planlagt | |
| Rutland (RUT) | JetBlue | B65104 | 04.51 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ390 | 04.52 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA12 expand_more(4) | 04.53 | Forsinket | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1308 | 04.53 | Forsinket | |
| Los Angeles (LAX) | British Airways | BA4746 | 04.53 | Forsinket | |
| Los Angeles (LAX) | Iberia | IB4716 | 04.53 | Forsinket | |
| Los Angeles (LAX) | Qantas | QF3235 | 04.53 | Forsinket | |
| Augusta (AUG) | Cape Air | 9K1006 expand_more(1) | 04.55 | planlagt | |
| Augusta (AUG) | JetBlue | B65116 | 04.55 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1783 expand_more(2) | 04.55 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9440 | 04.55 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8302 | 04.55 | planlagt | |
| London (LHR) | British Airways | BA213 expand_more(4) | 04.55 | Forsinket | |
| London (LHR) | Aer Lingus | EI8913 | 04.55 | Forsinket | |
| London (LHR) | American Airlines | AA6964 | 04.55 | Forsinket | |
| London (LHR) | Finnair | AY5413 | 04.55 | Forsinket | |
| London (LHR) | Iberia | IB3588 | 04.55 | Forsinket | |
| Fort Lauderdale (FLL) | JetBlue | B6970 expand_more(5) | 04.57 | Forsinket | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5145 | 04.57 | Forsinket | |
| Fort Lauderdale (FLL) | Azul | AD7383 | 04.57 | Forsinket | |
| Fort Lauderdale (FLL) | British Airways | BA8360 | 04.57 | Forsinket | |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 04.57 | Forsinket | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8912 | 04.57 | Forsinket | |
| Teterboro (TEB) | Flexjet | LXJ337 | 04.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1897 | 05.03 | Forsinket | |
| Nantucket (ACK) | Cape Air | 9K5341 expand_more(1) | 05.04 | planlagt | |
| Nantucket (ACK) | JetBlue | B65155 | 05.04 | planlagt | |
| Dublin (DUB) | Delta Air Lines | DL155 expand_more(2) | 05.04 | planlagt | |
| Dublin (DUB) | Air France | AF3578 | 05.04 | planlagt | |
| Dublin (DUB) | KLM | KL6092 | 05.04 | planlagt | |
| Houston (IAH) | United Airlines | UA1957 expand_more(1) | 05.07 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ6390 | 05.07 | Forsinket | |
| Portland (PDX) | Alaska Airlines | AS358 | 05.08 | planlagt | |
| San Juan (SJU) | JetBlue | B6862 expand_more(4) | 05.08 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5289 | 05.08 | planlagt | |
| San Juan (SJU) | Icelandair | FI7988 | 05.08 | planlagt | |
| San Juan (SJU) | TAP Air Portugal | TP4458 | 05.08 | planlagt | |
| San Juan (SJU) | Turkish Airlines | TK8938 | 05.08 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5707 expand_more(3) | 05.09 | planlagt | |
| Kentucky (CVG) | KLM | KL7289 | 05.09 | planlagt | |
| Kentucky (CVG) | Virgin Atlantic | VS4206 | 05.09 | planlagt | |
| Kentucky (CVG) | WestJet | WS7218 | 05.09 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2558 expand_more(4) | 05.10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2377 | 05.10 | planlagt | |
| Minneapolis (MSP) | KLM | KL6805 | 05.10 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4240 | 05.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8045 | 05.10 | planlagt | |
| White River (LEB) | Cape Air | 9K1880 expand_more(1) | 05.10 | planlagt | |
| White River (LEB) | JetBlue | B65173 | 05.10 | planlagt | |
| Washington (DCA) | JetBlue | B62554 expand_more(1) | 05.13 | planlagt | |
| Washington (DCA) | Icelandair | FI7868 | 05.13 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2647 expand_more(1) | 05.14 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9011 | 05.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4346 | 05.15 | planlagt | |
| Portland (PWM) | NetJets | EJA982 | 05.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN493 | 05.20 | Forsinket | |
| Vineyard Haven (MVY) | Cape Air | 9K3181 | 05.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1693 | 05.22 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL251 | 05.25 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL2785 | 05.26 | planlagt | |
| Miami (MIA) | American Airlines | AA475 | 05.29 | planlagt | |
| New York (LGA) | Delta Connection | DL5819 | 05.29 | planlagt | |
| Raleigh (RDU) | JetBlue | B62184 | 05.31 | planlagt | |
| Washington (DCA) | American Airlines | AA1905 | 05.32 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL499 | 05.35 | planlagt | |
| Syracuse (SYR) | American Eagle | AA4780 | 05.38 | planlagt | |
| Sarasota (SRQ) | JetBlue | B61940 | 05.40 | Forsinket | |
| Munich (MUC) | Lufthansa | LH424 | 05.40 | planlagt | |
| Calgary (YYC) | WestJet | WS1624 | 05.40 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1856 | 05.41 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5668 | 05.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1576 | 05.45 | Forsinket | |
| Halifax (YHZ) | PAL Airlines | AC7669 | 05.45 | planlagt | |
| Houston (IAH) | JetBlue | B6932 | 05.49 | planlagt | |
| Savannah (SAV) | Delta Connection | DL5633 | 05.50 | planlagt | |
| Massena (MSS) | Boutique Air | 4B865 | 05.50 | planlagt | |
| Vero Beach (VRB) | JetBlue | B61232 | 05.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2595 | 05.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC772 | 05.59 | planlagt | |
| New York (LGA) | Delta Connection | DL5839 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2595 | 06.03 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6822 | 06.03 | planlagt | |
| Las Vegas (LAS) | JetBlue | B61478 | 06.04 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8610 | 06.07 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1075 | 06.10 | planlagt | |
| Newark (EWR) | United Airlines | UA2107 | 06.11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS306 | 06.11 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62166 | 06.12 | planlagt | |
| Tokyo (NRT) | Japan Airlines | JL8 | 06.15 | planlagt | |
| New York (JFK) | JetBlue | B6618 | 06.16 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ547 | 06.16 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
