Logan Airport ankomster (BOS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Delta Connection | DL5703 | 12.15 | planlagt | |
| Houston (IAH) | United Airlines | UA1977 | 12.16 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2098 | 12.17 | planlagt | |
| Charleston (CHS) | JetBlue | B668 | 12.18 | planlagt | |
| New York (LGA) | American Eagle | AA4378 | 12.22 | planlagt | |
| New York (LGA) | Delta Connection | DL5745 | 12.22 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2351 | 12.25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4367 | 12.26 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6622 | 12.26 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5181 | 12.30 | planlagt | |
| Rutland (RUT) | Cape Air | 9K60 | 12.36 | planlagt | |
| Dublin (DUB) | JetBlue | B6354 | 12.39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN164 | 12.40 | planlagt | |
| Toronto (YTZ) | Porter | PD2941 | 12.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN882 | 12.45 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5678 | 12.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1117 | 12.46 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1002 | 12.49 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5161 | 12.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL855 | 12.50 | planlagt | |
| Rochester (ROC) | American Eagle | AA4698 | 12.51 | planlagt | |
| Jacksonville (JAX) | JetBlue | B61310 | 12.54 | planlagt | |
| Norfolk (ORF) | JetBlue | B61814 | 01.02 | 12:53 | landet |
| Detroit (DTW) | Spirit Airlines | NK752 | 01.07 | 12:52 | landet |
| Dallas (DFW) | American Airlines | AA1206 expand_more(1) | 01.11 | planlagt | |
| Dallas (DFW) | GOL | G36489 | 01.11 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL243 expand_more(3) | 01.13 | 12:47 | landet |
| Amsterdam (AMS) | Air France | AF8983 | 01.13 | 12:47 | landet |
| Amsterdam (AMS) | KLM | KL6017 | 01.13 | 12:47 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS3952 | 01.13 | 12:47 | landet |
| Cleveland (CLE) | Delta Connection | DL5674 expand_more(4) | 01.15 | Forsinket | |
| Cleveland (CLE) | El Al | LY4102 | 01.15 | Forsinket | |
| Cleveland (CLE) | KLM | KL5642 | 01.15 | Forsinket | |
| Cleveland (CLE) | SAS | SK3310 | 01.15 | Forsinket | |
| Cleveland (CLE) | Virgin Atlantic | VS3027 | 01.15 | Forsinket | |
| Chicago (ORD) | JetBlue | B6312 expand_more(2) | 01.15 | 12:54 | landet |
| Chicago (ORD) | Icelandair | FI7860 | 01.15 | 12:54 | landet |
| Chicago (ORD) | TAP Air Portugal | TP4474 | 01.15 | 12:54 | landet |
| Paris (CDG) | JetBlue | B634 | 01.16 | planlagt | |
| Miami (MIA) | Spirit Airlines | NK1744 | 01.17 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ437 | 01.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2919 | 01.18 | 12:55 | landet |
| Charleston (CHS) | Delta Air Lines | DL8783 | 01.20 | planlagt | |
| Amsterdam (AMS) | JetBlue | B632 expand_more(1) | 01.21 | 12:34 | landet |
| Amsterdam (AMS) | TAP Air Portugal | TP4275 | 01.21 | 12:34 | landet |
| New York (LGA) | Delta Connection | DL5761 expand_more(2) | 01.24 | 12:58 | landet |
| New York (LGA) | KLM | KL5016 | 01.24 | 12:58 | landet |
| New York (LGA) | WestJet | WS7642 | 01.24 | 12:58 | landet |
| Buffalo (BUF) | American Eagle | AA4500 | 01.25 | Forsinket | |
| West Palm Beach (PBI) | JetBlue | B6322 expand_more(2) | 01.26 | planlagt | |
| West Palm Beach (PBI) | Aer Lingus | EI5193 | 01.26 | planlagt | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4488 | 01.26 | planlagt | |
| Newark (EWR) | United Airlines | UA1183 expand_more(1) | 01.29 | planlagt | |
| Newark (EWR) | ITA Airways | AZ4394 | 01.29 | planlagt | |
| Washington (DCA) | JetBlue | B61954 expand_more(1) | 01.30 | planlagt | |
| Washington (DCA) | TAP Air Portugal | TP4278 | 01.30 | planlagt | |
| London (LHR) | American Airlines | AA109 expand_more(4) | 01.30 | 12:32 | landet |
| London (LHR) | British Airways | BA1545 | 01.30 | 12:32 | landet |
| London (LHR) | Finnair | AY3779 | 01.30 | 12:32 | landet |
| London (LHR) | Gulf Air | GF4154 | 01.30 | 12:32 | landet |
| London (LHR) | Iberia | IB4261 | 01.30 | 12:32 | landet |
| Washington (DCA) | Delta Connection | DL5670 expand_more(2) | 01.31 | planlagt | |
| Washington (DCA) | KLM | KL6324 | 01.31 | planlagt | |
| Washington (DCA) | SAS | SK3318 | 01.31 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL225 expand_more(3) | 01.33 | 12:42 | landet |
| Paris (CDG) | Air France | AF3616 | 01.33 | 12:42 | landet |
| Paris (CDG) | KLM | KL6170 | 01.33 | 12:42 | landet |
| Paris (CDG) | Virgin Atlantic | VS3988 | 01.33 | 12:42 | landet |
| Orlando (MCO) | JetBlue | B62152 expand_more(2) | 01.33 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5173 | 01.33 | planlagt | |
| Orlando (MCO) | Azul | AD7608 | 01.33 | planlagt | |
| Rome (FCO) | ITA Airways | AZ614 expand_more(2) | 01.40 | Forsinket | |
| Rome (FCO) | Ethiopian Airlines | ET4382 | 01.40 | Forsinket | |
| Rome (FCO) | Etihad Airways | EY2829 | 01.40 | Forsinket | |
| Tampa (TPA) | JetBlue | B61492 expand_more(1) | 01.44 | planlagt | |
| Tampa (TPA) | Aer Lingus | EI5295 | 01.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL862 expand_more(2) | 01.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6965 | 01.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6135 | 01.45 | planlagt | |
| Cleveland (CLE) | JetBlue | B6640 expand_more(4) | 01.46 | planlagt | |
| Cleveland (CLE) | Aer Lingus | EI5365 | 01.46 | planlagt | |
| Cleveland (CLE) | British Airways | BA8399 | 01.46 | planlagt | |
| Cleveland (CLE) | Icelandair | FI7822 | 01.46 | planlagt | |
| Cleveland (CLE) | TAP Air Portugal | TP4270 | 01.46 | planlagt | |
| Edinburgh (EDI) | JetBlue | B61080 | 01.47 | 12:51 | landet |
| Denver (DEN) | United Airlines | UA558 expand_more(1) | 01.47 | planlagt | |
| Denver (DEN) | ITA Airways | AZ4388 | 01.47 | planlagt | |
| Miami (MIA) | American Airlines | AA1909 expand_more(2) | 01.47 | planlagt | |
| Miami (MIA) | GOL | G36092 | 01.47 | planlagt | |
| Miami (MIA) | Iberia | IB8227 | 01.47 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62066 expand_more(1) | 01.47 | planlagt | |
| Fort Myers (RSW) | Aer Lingus | EI5243 | 01.47 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5858 expand_more(5) | 01.50 | planlagt | |
| Indianapolis (IND) | Air France | AF3515 | 01.50 | planlagt | |
| Indianapolis (IND) | El Al | LY4086 | 01.50 | planlagt | |
| Indianapolis (IND) | KLM | KL6217 | 01.50 | planlagt | |
| Indianapolis (IND) | SAS | SK3325 | 01.50 | planlagt | |
| Indianapolis (IND) | Virgin Atlantic | VS4288 | 01.50 | planlagt | |
| Massena (MSS) | Boutique Air | 4B863 | 01.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3948 | 01.50 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5654 expand_more(3) | 01.52 | planlagt | |
| Columbus (CMH) | KLM | KL7052 | 01.52 | planlagt | |
| Columbus (CMH) | SAS | SK3314 | 01.52 | planlagt | |
| Columbus (CMH) | Virgin Atlantic | VS4210 | 01.52 | planlagt | |
| Bar Harbor (BHB) | Cape Air | 9K1834 expand_more(1) | 01.58 | planlagt | |
| Bar Harbor (BHB) | JetBlue | B65158 | 01.58 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2655 expand_more(3) | 01.59 | planlagt | |
| Minneapolis (MSP) | SAS | SK3337 | 01.59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4238 | 01.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8205 | 01.59 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5852 expand_more(5) | 02.03 | planlagt | |
| Richmond (RIC) | Air France | AF2393 | 02.03 | planlagt | |
| Richmond (RIC) | El Al | LY4034 | 02.03 | planlagt | |
| Richmond (RIC) | KLM | KL6550 | 02.03 | planlagt | |
| Richmond (RIC) | SAS | SK3584 | 02.03 | planlagt | |
| Richmond (RIC) | Virgin Atlantic | VS4308 | 02.03 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5741 expand_more(5) | 02.09 | planlagt | |
| Nashville (BNA) | Air France | AF2326 | 02.09 | planlagt | |
| Nashville (BNA) | El Al | LY4041 | 02.09 | planlagt | |
| Nashville (BNA) | KLM | KL5746 | 02.09 | planlagt | |
| Nashville (BNA) | SAS | SK3304 | 02.09 | planlagt | |
| Nashville (BNA) | Virgin Atlantic | VS2060 | 02.09 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4727 expand_more(2) | 02.15 | planlagt | |
| Indianapolis (IND) | British Airways | BA6751 | 02.15 | planlagt | |
| Indianapolis (IND) | Iberia | IB4732 | 02.15 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5601 expand_more(4) | 02.15 | planlagt | |
| Kentucky (CVG) | El Al | LY4121 | 02.15 | planlagt | |
| Kentucky (CVG) | KLM | KL5849 | 02.15 | planlagt | |
| Kentucky (CVG) | SAS | SK3316 | 02.15 | planlagt | |
| Kentucky (CVG) | Virgin Atlantic | VS2001 | 02.15 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL1371 expand_more(5) | 02.16 | planlagt | |
| West Palm Beach (PBI) | Air France | AF2882 | 02.16 | planlagt | |
| West Palm Beach (PBI) | El Al | LY4111 | 02.16 | planlagt | |
| West Palm Beach (PBI) | KLM | KL6506 | 02.16 | planlagt | |
| West Palm Beach (PBI) | SAS | SK3339 | 02.16 | planlagt | |
| West Palm Beach (PBI) | Virgin Atlantic | VS3530 | 02.16 | planlagt | |
| Columbus (CMH) | American Eagle | AA4412 expand_more(2) | 02.17 | planlagt | |
| Columbus (CMH) | British Airways | BA1822 | 02.17 | planlagt | |
| Columbus (CMH) | Iberia | IB4704 | 02.17 | planlagt | |
| New York (LGA) | American Eagle | AA4569 | 02.17 | planlagt | |
| New York (JFK) | JetBlue | B6418 expand_more(4) | 02.18 | planlagt | |
| New York (JFK) | Aer Lingus | EI5014 | 02.18 | planlagt | |
| New York (JFK) | Etihad Airways | EY8388 | 02.18 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9508 | 02.18 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4302 | 02.18 | planlagt | |
| Vineyard Haven (MVY) | Cape Air | 9K3081 expand_more(1) | 02.18 | planlagt | |
| Vineyard Haven (MVY) | JetBlue | B65367 | 02.18 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1189 | 02.19 | planlagt | |
| New York (LGA) | Delta Connection | DL5758 expand_more(3) | 02.21 | planlagt | |
| New York (LGA) | KLM | KL5004 | 02.21 | planlagt | |
| New York (LGA) | SAS | SK3858 | 02.21 | planlagt | |
| New York (LGA) | WestJet | WS7788 | 02.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(1) | 02.23 | Forsinket | |
| Dallas (DFW) | GOL | G36246 | 02.23 | Forsinket | |
| Orlando (MCO) | Delta Air Lines | DL1980 expand_more(4) | 02.23 | planlagt | |
| Orlando (MCO) | El Al | LY4212 | 02.23 | planlagt | |
| Orlando (MCO) | KLM | KL7441 | 02.23 | planlagt | |
| Orlando (MCO) | SAS | SK3332 | 02.23 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS4234 | 02.23 | planlagt | |
| Newark (EWR) | United Airlines | UA1354 expand_more(1) | 02.26 | planlagt | |
| Newark (EWR) | ITA Airways | AZ4383 | 02.26 | planlagt | |
| Chicago (ORD) | American Airlines | AA3209 expand_more(1) | 02.26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7312 | 02.26 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5241 expand_more(2) | 02.30 | planlagt | |
| Nantucket (ACK) | JetBlue | B65721 | 02.30 | planlagt | |
| Nantucket (ACK) | JetBlue | B65721 | 02.30 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5241 expand_more(2) | 02.30 | planlagt | |
| Nantucket (ACK) | JetBlue | B65721 | 02.30 | planlagt | |
| Nantucket (ACK) | JetBlue | B65721 | 02.30 | planlagt | |
| Washington (DCA) | American Eagle | AA4178 | 02.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM704 | 02.31 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK891 | 02.32 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2706 expand_more(5) | 02.36 | planlagt | |
| Tampa (TPA) | Air France | AF2501 | 02.36 | planlagt | |
| Tampa (TPA) | El Al | LY4230 | 02.36 | planlagt | |
| Tampa (TPA) | KLM | KL6598 | 02.36 | planlagt | |
| Tampa (TPA) | SAS | SK3353 | 02.36 | planlagt | |
| Tampa (TPA) | Virgin Atlantic | VS2376 | 02.36 | planlagt | |
| Washington (DCA) | Delta Connection | DL5592 | 02.42 | planlagt | |
| Washington (IAD) | United Airlines | UA1392 expand_more(1) | 02.42 | planlagt | |
| Washington (IAD) | avianca | AV2033 | 02.42 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2816 | 02.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL350 | 02.45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B670 | 02.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP217 | 02.45 | planlagt | |
| Savannah (SAV) | JetBlue | B6450 | 02.45 | planlagt | |
| Toronto (YTZ) | Porter | PD2945 | 02.45 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4728 | 02.46 | planlagt | |
| Chicago (ORD) | United Airlines | UA1756 | 02.48 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1596 | 02.50 | planlagt | |
| Washington (DCA) | JetBlue | B62254 | 02.53 | planlagt | |
| Westhampton (FOK) | NetJets | EJA865 | 02.54 | planlagt | |
| New Orleans (MSY) | JetBlue | B6400 | 02.54 | planlagt | |
| Paris (CDG) | Air France | AF334 | 02.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI133 | 02.55 | planlagt | |
| Atlanta (ATL) | JetBlue | B6896 | 02.59 | planlagt | |
| Nassau (NAS) | JetBlue | B6910 | 02.59 | planlagt | |
| Teterboro (TEB) | NetJets | EJA406 | 03.00 | planlagt | |
| Providenciales (PLS) | JetBlue | B61254 | 03.04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4726 | 03.05 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1401 | 03.05 | planlagt | |
| Orlando (MCO) | JetBlue | B62052 | 03.06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN541 | 03.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX54 | 03.10 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62322 | 03.13 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5597 | 03.15 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL2474 | 03.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2952 | 03.18 | planlagt | |
| White River (LEB) | Cape Air | 9K1876 | 03.18 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5639 | 03.20 | planlagt | |
| Lisbon (LIS) | Delta Air Lines | DL125 | 03.21 | planlagt | |
| New York (LGA) | Delta Connection | DL5739 | 03.23 | planlagt | |
| Fort Myers (RSW) | JetBlue | B6466 | 03.25 | planlagt | |
| New York (JFK) | Delta Connection | DL5595 | 03.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA1895 | 03.30 | Forsinket | |
| Kentucky (CVG) | American Eagle | AA4761 | 03.30 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6588 | 03.31 | planlagt | |
| St Louis (STL) | American Eagle | AA4624 | 03.31 | planlagt | |
| Washington (DCA) | American Airlines | AA3219 | 03.33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1170 | 03.34 | planlagt | |
| Copenhagen (CPH) | SAS | SK927 | 03.35 | planlagt | |
| Madrid (MAD) | JetBlue | B62260 | 03.35 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
