WestJet på Logan Airport – BOS
Hvilke terminaler ankommer og går WestJet fra på Logan Airport?
WestJet-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Logan Airport:
- terminal - a
Hvilke steder flyr WestJet til og fra Logan Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | Se flyreiser |
| Calgary International Airport (YYC) | Canada | Calgary | 6 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 3 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 51 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 5 | Se flyreiser |
| Jacksonville, (JAX) | United States | Jacksonville | 6 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 42 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 75 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 3 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 6 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 7 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 6 | Se flyreiser |
| Richmond International Airport (RIC) | United States | Richmond | 8 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 1 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 6 | Se flyreiser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 3 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 6 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 3 | 2 | 1 | 2 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 3 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 7 | 6 | 7 | 6 | 7 | 4 | 0 | Se flyreiser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 5 | 4 | 5 | 4 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 4 | 3 | 4 | 3 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 7 | 3 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!

















































































