Logan Airport ankomster (BOS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Savannah (SAV) | JetBlue | B6150 expand_more(4) | 01.05 | 12:53 | landet |
Savannah (SAV) | Etihad Airways | EY8353 | 01.05 | 12:53 | landet |
Savannah (SAV) | Hawaiian Airlines | HA2476 | 01.05 | 12:53 | landet |
Savannah (SAV) | Qatar Airways | QR4060 | 01.05 | 12:53 | landet |
Savannah (SAV) | TAP Air Portugal | TP4414 | 01.05 | 12:53 | landet |
Teterboro (TEB) | NetJets | EJA862 | 01.06 | planlagt | |
Columbus (CMH) | Delta Connection | DL5803 expand_more(3) | 01.10 | 12:55 | landet |
Columbus (CMH) | KLM | KL7443 | 01.10 | 12:55 | landet |
Columbus (CMH) | SAS | SK3314 | 01.10 | 12:55 | landet |
Columbus (CMH) | Virgin Atlantic | VS4210 | 01.10 | 12:55 | landet |
Tampa (TPA) | JetBlue | B6892 expand_more(6) | 01.10 | 12:40 | landet |
Tampa (TPA) | Aer Lingus | EI5295 | 01.10 | 12:40 | landet |
Tampa (TPA) | Etihad Airways | EY8440 | 01.10 | 12:40 | landet |
Tampa (TPA) | Hawaiian Airlines | HA2482 | 01.10 | 12:40 | landet |
Tampa (TPA) | Icelandair | FI7850 | 01.10 | 12:40 | landet |
Tampa (TPA) | Qatar Airways | QR4124 | 01.10 | 12:40 | landet |
Tampa (TPA) | TAP Air Portugal | TP4454 | 01.10 | 12:40 | landet |
Cleveland (CLE) | Delta Connection | DL5674 expand_more(3) | 01.12 | 12:46 | landet |
Cleveland (CLE) | El Al | LY4102 | 01.12 | 12:46 | landet |
Cleveland (CLE) | SAS | SK3310 | 01.12 | 12:46 | landet |
Cleveland (CLE) | Virgin Atlantic | VS2273 | 01.12 | 12:46 | landet |
Vineyard Haven (MVY) | Cape Air | 9K3101 expand_more(1) | 01.16 | 12:53 | landet |
Vineyard Haven (MVY) | JetBlue | B65975 | 01.16 | 12:53 | landet |
Naples (APF) | NetJets | EJA597 | 01.18 | 12:57 | landet |
Washington (DCA) | JetBlue | B62454 expand_more(4) | 01.18 | 12:58 | landet |
Washington (DCA) | Etihad Airways | EY8318 | 01.18 | 12:58 | landet |
Washington (DCA) | Hawaiian Airlines | HA2410 | 01.18 | 12:58 | landet |
Washington (DCA) | Qatar Airways | QR3930 | 01.18 | 12:58 | landet |
Washington (DCA) | TAP Air Portugal | TP4278 | 01.18 | 12:58 | landet |
Islip (ISP) | Cape Air | 9K212 | 01.20 | planlagt | |
Chicago (ORD) | JetBlue | B6312 expand_more(6) | 01.20 | Forsinket | |
Chicago (ORD) | El Al | LY8547 | 01.20 | Forsinket | |
Chicago (ORD) | Etihad Airways | EY8359 | 01.20 | Forsinket | |
Chicago (ORD) | Hawaiian Airlines | HA2446 | 01.20 | Forsinket | |
Chicago (ORD) | Icelandair | FI7860 | 01.20 | Forsinket | |
Chicago (ORD) | Qatar Airways | QR4155 | 01.20 | Forsinket | |
Chicago (ORD) | TAP Air Portugal | TP4474 | 01.20 | Forsinket | |
New York (LGA) | Delta Connection | DL5761 expand_more(1) | 01.20 | 13:00 | landet |
New York (LGA) | KLM | KL7077 | 01.20 | 13:00 | landet |
Miami (MIA) | Spirit Airlines | NK3838 | 01.23 | 12:50 | landet |
Newark (EWR) | United Airlines | UA408 | 01.24 | 13:02 | landet |
St Louis (STL) | American Eagle | AA3563 expand_more(2) | 01.26 | Forsinket | |
St Louis (STL) | Iberia | IB4933 | 01.26 | Forsinket | |
St Louis (STL) | Qatar Airways | QR9570 | 01.26 | Forsinket | |
Morristown (MMU) | NetJets | EJA752 | 01.28 | planlagt | |
Paris (CDG) | JetBlue | B634 | 01.30 | planlagt | |
Edinburgh (EDI) | Delta Air Lines | DL123 expand_more(3) | 01.30 | 12:58 | landet |
Edinburgh (EDI) | Air France | AF3640 | 01.30 | 12:58 | landet |
Edinburgh (EDI) | KLM | KL6080 | 01.30 | 12:58 | landet |
Edinburgh (EDI) | Virgin Atlantic | VS3963 | 01.30 | 12:58 | landet |
Richmond (RIC) | Delta Connection | DL5738 expand_more(6) | 01.30 | planlagt | |
Richmond (RIC) | Air France | AF2393 | 01.30 | planlagt | |
Richmond (RIC) | El Al | LY4050 | 01.30 | planlagt | |
Richmond (RIC) | KLM | KL6969 | 01.30 | planlagt | |
Richmond (RIC) | SAS | SK3584 | 01.30 | planlagt | |
Richmond (RIC) | Virgin Atlantic | VS4308 | 01.30 | planlagt | |
Richmond (RIC) | WestJet | WS8044 | 01.30 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3581 | 01.30 | 12:48 | landet |
Teterboro (TEB) | Silver Air | SIS517 | 01.33 | planlagt | |
Amsterdam (AMS) | JetBlue | B632 expand_more(1) | 01.35 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP4275 | 01.35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL225 expand_more(3) | 01.35 | Forsinket | |
Paris (CDG) | Air France | AF3616 | 01.35 | Forsinket | |
Paris (CDG) | KLM | KL6170 | 01.35 | Forsinket | |
Paris (CDG) | Virgin Atlantic | VS3988 | 01.35 | Forsinket | |
Provincetown (PVC) | Cape Air | 9K2061 expand_more(1) | 01.38 | planlagt | |
Provincetown (PVC) | JetBlue | B65943 | 01.38 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL243 expand_more(3) | 01.40 | planlagt | |
Amsterdam (AMS) | Air France | AF8983 | 01.40 | planlagt | |
Amsterdam (AMS) | KLM | KL6017 | 01.40 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS3952 | 01.40 | planlagt | |
Rome (FCO) | ITA Airways | AZ614 expand_more(2) | 01.40 | Forsinket | |
Rome (FCO) | Etihad Airways | EY2829 | 01.40 | Forsinket | |
Rome (FCO) | Saudia | SV6267 | 01.40 | Forsinket | |
New York (LGA) | American Eagle | AA4769 | 01.42 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5421 expand_more(1) | 01.45 | planlagt | |
Nantucket (ACK) | JetBlue | B65721 | 01.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1206 expand_more(2) | 01.46 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36489 | 01.46 | planlagt | |
Dallas (DFW) | Iberia | IB4714 | 01.46 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2178 | 01.48 | planlagt | |
Hyannis (HYA) | Cape Air | 9K7041 | 01.49 | planlagt | |
New York (JFK) | JetBlue | B61118 expand_more(6) | 01.49 | planlagt | |
New York (JFK) | Aer Lingus | EI5022 | 01.49 | planlagt | |
New York (JFK) | Etihad Airways | EY8292 | 01.49 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2000 | 01.49 | planlagt | |
New York (JFK) | Qatar Airways | QR3931 | 01.49 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9510 | 01.49 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4468 | 01.49 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2570 expand_more(3) | 01.49 | planlagt | |
Chicago (ORD) | El Al | LY4098 | 01.49 | planlagt | |
Chicago (ORD) | SAS | SK3582 | 01.49 | planlagt | |
Chicago (ORD) | Virgin Atlantic | VS4137 | 01.49 | planlagt | |
Norfolk (ORF) | Delta Connection | DL5595 expand_more(3) | 01.49 | planlagt | |
Norfolk (ORF) | Air France | AF5663 | 01.49 | planlagt | |
Norfolk (ORF) | KLM | KL5896 | 01.49 | planlagt | |
Norfolk (ORF) | Korean Air | KE3322 | 01.49 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2530 | 01.50 | planlagt | |
Massena (MSS) | Boutique Air | 4B863 | 01.50 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5161 expand_more(1) | 01.53 | planlagt | |
Nantucket (ACK) | JetBlue | B65198 | 01.53 | planlagt | |
Richmond (RIC) | JetBlue | B61282 expand_more(8) | 01.53 | planlagt | |
Richmond (RIC) | Aer Lingus | EI5239 | 01.53 | planlagt | |
Richmond (RIC) | British Airways | BA8374 | 01.53 | planlagt | |
Richmond (RIC) | El Al | LY8561 | 01.53 | planlagt | |
Richmond (RIC) | Etihad Airways | EY8370 | 01.53 | planlagt | |
Richmond (RIC) | Hawaiian Airlines | HA2059 | 01.53 | planlagt | |
Richmond (RIC) | Qatar Airways | QR4001 | 01.53 | planlagt | |
Richmond (RIC) | TAP Air Portugal | TP4464 | 01.53 | planlagt | |
Richmond (RIC) | Turkish Airlines | TK8560 | 01.53 | planlagt | |
Charlotte (CLT) | American Airlines | AA885 expand_more(1) | 01.54 | planlagt | |
Charlotte (CLT) | Iberia | IB4987 | 01.54 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1834 expand_more(1) | 01.55 | planlagt | |
Bar Harbor (BHB) | JetBlue | B65158 | 01.55 | planlagt | |
Washington (DCA) | Delta Connection | DL5693 expand_more(2) | 01.57 | planlagt | |
Washington (DCA) | KLM | KL5179 | 01.57 | planlagt | |
Washington (DCA) | SAS | SK3798 | 01.57 | planlagt | |
Miami (MIA) | Flexjet | LXJ659 | 01.59 | planlagt | |
Wilmington (ILM) | JetBlue | B61290 expand_more(3) | 02.00 | planlagt | |
Wilmington (ILM) | Etihad Airways | EY8416 | 02.00 | planlagt | |
Wilmington (ILM) | Qatar Airways | QR3880 | 02.00 | planlagt | |
Wilmington (ILM) | Turkish Airlines | TK8934 | 02.00 | planlagt | |
Frankfurt (FRA) | Condor | DE2038 expand_more(1) | 02.00 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8804 | 02.00 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3221 expand_more(1) | 02.00 | planlagt | |
Vineyard Haven (MVY) | JetBlue | B65374 | 02.00 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2017 expand_more(3) | 02.01 | planlagt | |
Kansas City (MCI) | Air France | AF2569 | 02.01 | planlagt | |
Kansas City (MCI) | SAS | SK3330 | 02.01 | planlagt | |
Kansas City (MCI) | Virgin Atlantic | VS3554 | 02.01 | planlagt | |
Provincetown (PVC) | Cape Air | 9K2261 expand_more(1) | 02.03 | planlagt | |
Provincetown (PVC) | JetBlue | B65730 | 02.03 | planlagt | |
Austin (AUS) | Southwest Airlines | WN639 | 02.05 | planlagt | |
Denver (DEN) | United Airlines | UA558 | 02.07 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1580 expand_more(5) | 02.09 | planlagt | |
Orlando (MCO) | Air France | AF5974 | 02.09 | planlagt | |
Orlando (MCO) | El Al | LY4104 | 02.09 | planlagt | |
Orlando (MCO) | KLM | KL7463 | 02.09 | planlagt | |
Orlando (MCO) | SAS | SK3332 | 02.09 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3175 | 02.09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL862 expand_more(2) | 02.10 | planlagt | |
Atlanta (ATL) | Korean Air | KE6839 | 02.10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6116 | 02.10 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5601 expand_more(4) | 02.10 | Forsinket | |
Kentucky (CVG) | El Al | LY4123 | 02.10 | Forsinket | |
Kentucky (CVG) | KLM | KL7803 | 02.10 | Forsinket | |
Kentucky (CVG) | SAS | SK3316 | 02.10 | Forsinket | |
Kentucky (CVG) | Virgin Atlantic | VS2001 | 02.10 | Forsinket | |
Dubai (DXB) | Emirates | EK237 | 02.10 | planlagt | |
Panama City (PTY) | Copa Airlines | CM704 | 02.11 | planlagt | |
Washington (IAD) | United Airlines | UA1709 expand_more(2) | 02.13 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7100 | 02.13 | planlagt | |
Washington (IAD) | avianca | AV2033 | 02.13 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL1223 | 02.15 | planlagt | |
Syracuse (SYR) | American Eagle | AA5873 expand_more(1) | 02.15 | planlagt | |
Syracuse (SYR) | Qatar Airways | QR2787 | 02.15 | planlagt | |
New York (LGA) | Delta Connection | DL5758 | 02.20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP217 | 02.20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2655 | 02.21 | planlagt | |
Vineyard Haven (MVY) | NetJets | EJA383 | 02.21 | planlagt | |
New York (JFK) | American Eagle | AA4687 expand_more(5) | 02.23 | planlagt | |
New York (JFK) | British Airways | BA4652 | 02.23 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36384 | 02.23 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL7452 | 02.23 | planlagt | |
New York (JFK) | Qatar Airways | QR7568 | 02.23 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5148 | 02.23 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5592 expand_more(6) | 02.25 | Forsinket | |
Indianapolis (IND) | Air France | AF3467 | 02.25 | planlagt | |
Indianapolis (IND) | El Al | LY4195 | 02.25 | planlagt | |
Indianapolis (IND) | KLM | KL7459 | 02.25 | planlagt | |
Indianapolis (IND) | SAS | SK3325 | 02.25 | planlagt | |
Indianapolis (IND) | Virgin Atlantic | VS4200 | 02.25 | planlagt | |
Indianapolis (IND) | WestJet | WS8435 | 02.25 | planlagt | |
Nashville (BNA) | JetBlue | B61806 expand_more(6) | 02.27 | planlagt | |
Nashville (BNA) | El Al | LY8585 | 02.27 | planlagt | |
Nashville (BNA) | Etihad Airways | EY8307 | 02.27 | planlagt | |
Nashville (BNA) | Hawaiian Airlines | HA2166 | 02.27 | planlagt | |
Nashville (BNA) | Icelandair | FI7910 | 02.27 | planlagt | |
Nashville (BNA) | Qatar Airways | QR3926 | 02.27 | planlagt | |
Nashville (BNA) | TAP Air Portugal | TP4492 | 02.27 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(2) | 02.30 | planlagt | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 02.30 | planlagt | |
Tel Aviv Yafo (TLV) | JetBlue | B66465 | 02.30 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8608 | 02.30 | planlagt | |
Los Angeles (LAX) | JetBlue | B6888 | 02.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL9975 | 02.35 | planlagt | |
West Palm Beach (PBI) | JetBlue | B622 | 02.35 | Forsinket | |
Tampa (TPA) | Delta Air Lines | DL2706 | 02.35 | planlagt | |
Baltimore (BWI) | Delta Connection | DL5849 | 02.36 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1401 | 02.40 | planlagt | |
Dublin (DUB) | Aer Lingus | EI133 | 02.40 | planlagt | |
Chicago (ORD) | United Airlines | UA399 | 02.40 | planlagt | |
Wilmington (ILM) | American Eagle | AA3883 | 02.41 | planlagt | |
Houston (IAH) | United Airlines | UA800 | 02.41 | Forsinket | |
Toronto (YTZ) | Porter | PD2945 | 02.41 | planlagt | |
Edinburgh (EDI) | JetBlue | B61080 | 02.42 | planlagt | |
Bar Harbor (BHB) | Cape Air | 9K1842 | 02.45 | planlagt | |
Fort Myers (RSW) | JetBlue | B6266 | 02.45 | Forsinket | |
Orlando (MCO) | Flexjet | LXJ603 | 02.46 | planlagt | |
Traverse City (TVC) | JetBlue | B61264 | 02.48 | planlagt | |
Nantucket (ACK) | NetJets | EJA977 | 02.54 | planlagt | |
White Plains (HPN) | NetJets | EJA901 | 02.54 | planlagt | |
Farmingdale (FRG) | NetJets | EJA305 | 02.54 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B61930 | 02.54 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL1630 | 02.55 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY7 | 02.55 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5321 | 02.58 | planlagt | |
Miami (MIA) | Delta Air Lines | DL1399 | 02.59 | planlagt | |
Philadelphia (PHL) | Delta Connection | DL5805 | 02.59 | planlagt | |
White Plains (HPN) | NetJets | EJA942 | 03.00 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS425 | 03.00 | planlagt | |
Madrid (MAD) | Iberia | IB347 | 03.00 | planlagt | |
Paris (CDG) | Air France | AF334 | 03.05 | planlagt | |
Doha (DOH) | Qatar Airways | QR743 | 03.05 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1033 | 03.05 | planlagt | |
Chicago (ORD) | American Airlines | AA1479 | 03.06 | planlagt | |
San Francisco (SFO) | United Airlines | UA1015 | 03.08 | planlagt | |
Washington (DCA) | American Airlines | AA2140 | 03.09 | planlagt | |
Washington (DCA) | Delta Connection | DL5818 | 03.10 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5826 | 03.10 | planlagt | |
Burlington (BTV) | Flexjet | LXJ336 | 03.11 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3481 | 03.12 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3281 | 03.13 | planlagt | |
Newark (EWR) | United Airlines | UA333 | 03.14 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1257 | 03.14 | planlagt | |
Washington (DCA) | JetBlue | B61354 | 03.15 | planlagt | |
London (LGW) | JetBlue | B61926 | 03.16 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL639 | 03.19 | planlagt | |
New York (LGA) | Delta Connection | DL5742 | 03.19 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN278 | 03.20 | planlagt | |
Lisbon (LIS) | Delta Air Lines | DL125 | 03.20 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5614 | 03.21 | planlagt | |
Hyannis (HYA) | NetJets | EJA559 | 03.24 | planlagt | |
White River (LEB) | Cape Air | 9K1876 | 03.24 | planlagt | |
Dallas (DFW) | American Airlines | AA3102 | 03.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3704 | 03.25 | planlagt | |
Zurich (ZRH) | Swiss | LX54 | 03.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL350 | 03.30 | planlagt | |
Shannon (SNN) | Aer Lingus | EI135 | 03.30 | planlagt | |
Copenhagen (CPH) | SAS | SK927 | 03.35 | planlagt | |
Bermuda (BDA) | JetBlue | B6204 | 03.38 | planlagt | |
Madrid (MAD) | JetBlue | B62260 | 03.38 | planlagt | |
London (LHR) | Virgin Atlantic | VS157 | 03.40 | planlagt | |
Nashville (BNA) | NetJets | EJA348 | 03.44 | planlagt | |
Atlanta (ATL) | JetBlue | B6896 | 03.45 | planlagt | |
Charleston (CHS) | JetBlue | B668 | 03.45 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL400 | 03.45 | planlagt | |
Islip (ISP) | Cape Air | 9K214 | 03.46 | planlagt | |
Denver (DEN) | United Airlines | UA2461 | 03.53 | planlagt | |
Orlando (MCO) | JetBlue | B6652 | 03.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA1121 | 03.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH422 | 03.55 | planlagt | |
San Francisco (SFO) | JetBlue | B6434 | 03.57 | planlagt | |
New York (LGA) | American Eagle | AA4625 | 03.59 | planlagt | |
Toronto (YYZ) | Air Canada | AC770 | 03.59 | planlagt | |
Jacksonville (JAX) | JetBlue | B61310 | 04.00 | planlagt | |
New York (JFK) | Delta Connection | DL5798 | 04.00 | planlagt | |
Miami (MIA) | American Airlines | AA1410 | 04.00 | planlagt | |
Vineyard Haven (MVY) | Cape Air | 9K3181 | 04.03 | planlagt | |
Bedford Hanscom (BED) | NetJets | EJA962 | 04.06 | planlagt | |
Augusta (AUG) | Cape Air | 9K1004 | 04.08 | planlagt | |
Portland (PDX) | Alaska Airlines | AS358 | 04.08 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL760 | 04.10 | planlagt | |
Louisville (SDF) | American Eagle | AA4170 | 04.10 | planlagt | |
Provincetown (PVC) | Cape Air | 9K2141 | 04.11 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1171 | 04.15 | planlagt | |
Montreal (YUL) | Executive Jet Management | EJM247 | 04.15 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5731 | 04.16 | planlagt | |
Newark (EWR) | United Airlines | UA1036 | 04.18 | planlagt | |
Provincetown (PVC) | Cape Air | 9K2081 | 04.19 | planlagt | |
Nantucket (ACK) | Cape Air | 9K5381 | 04.21 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL459 | 04.22 | planlagt | |
New York (LGA) | Delta Connection | DL5727 | 04.22 | planlagt | |
New York (JFK) | JetBlue | B6318 | 04.23 | planlagt | |
Washington (IAD) | NetJets | EJA829 | 04.24 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3729 | 04.25 | planlagt | |
Athens (ATH) | Delta Air Lines | DL241 | 04.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL257 | 04.30 | planlagt | |
Santiago (STI) | JetBlue | B62924 | 04.30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL657 | 04.30 | planlagt | |
Washington (DCA) | Delta Connection | DL5600 | 04.32 | planlagt | |
Teterboro (TEB) | NetJets | EJA954 | 04.33 | planlagt | |
Rome (FCO) | Delta Air Lines | DL113 | 04.35 | planlagt | |
Washington (DCA) | American Airlines | AA1421 | 04.36 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS306 | 04.37 | planlagt | |
Teterboro (TEB) | NetJets | EJA562 | 04.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL726 | 04.40 | planlagt | |
Newark (EWR) | Delta Connection | DL5841 | 04.40 | planlagt | |
Raleigh (RDU) | JetBlue | B62084 | 04.41 | planlagt | |
Bozeman (BZN) | Executive Jet Management | EJM9 | 04.43 | planlagt | |
Chicago (ORD) | United Airlines | UA2022 | 04.43 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5630 | 04.44 | planlagt | |
Chicago (ORD) | American Airlines | AA1485 | 04.46 | planlagt | |
Saranac Lake (SLK) | Cape Air | 9K1034 | 04.46 | planlagt | |
Newark (EWR) | United Airlines | UA693 | 04.47 | planlagt | |
Toronto (YTZ) | Porter | PD2947 | 04.51 | planlagt | |
Nantucket (ACK) | NetJets | EJA799 | 04.54 | planlagt | |
Southern Pines (SOP) | NetJets | EJA628 | 04.54 | planlagt | |
Augusta (AUG) | Cape Air | 9K1006 | 04.57 | planlagt | |
Nantucket (ACK) | Flexjet | LXJ513 | 05.00 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!