Logan Airport avganger (BOS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ615 expand_more(2) | 05.05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4383 | 05.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2828 | 05.05 | planlagt | |
| New York (EWR) | Delta Connection | DL5718 expand_more(4) | 05.05 | planlagt | |
| New York (EWR) | Air France | AF6824 | 05.05 | planlagt | |
| New York (EWR) | El Al | LY4188 | 05.05 | planlagt | |
| New York (EWR) | KLM | KL7210 | 05.05 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS3006 | 05.05 | planlagt | |
| Paris (CDG) | Air France | AF333 expand_more(3) | 05.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8765 | 05.10 | planlagt | |
| Paris (CDG) | KLM | KL2210 | 05.10 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6780 | 05.10 | planlagt | |
| Fort Myers (RSW) | JetBlue | B6165 expand_more(4) | 05.10 | planlagt | |
| Fort Myers (RSW) | Aer Lingus | EI5244 | 05.10 | planlagt | |
| Fort Myers (RSW) | Etihad Airways | EY8282 | 05.10 | planlagt | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2181 | 05.10 | planlagt | |
| Fort Myers (RSW) | Qatar Airways | QR3813 | 05.10 | planlagt | |
| Rutland (RUT) | Cape Air | 9K71 expand_more(1) | 05.11 | planlagt | |
| Rutland (RUT) | JetBlue | B65105 | 05.11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4379 expand_more(1) | 05.15 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7894 | 05.15 | planlagt | |
| Rochester (ROC) | American Eagle | AA6019 expand_more(2) | 05.15 | planlagt | |
| Rochester (ROC) | British Airways | BA5073 | 05.15 | planlagt | |
| Rochester (ROC) | Qatar Airways | QR9128 | 05.15 | planlagt | |
| New York (JFK) | Delta Connection | DL5814 expand_more(7) | 05.15 | planlagt | |
| New York (JFK) | Air France | AF2170 | 05.15 | planlagt | |
| New York (JFK) | El Al | LY4263 | 05.15 | planlagt | |
| New York (JFK) | KLM | KL5312 | 05.15 | planlagt | |
| New York (JFK) | Korean Air | KE3938 | 05.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6175 | 05.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3094 | 05.15 | planlagt | |
| New York (JFK) | WestJet | WS5574 | 05.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1312 | 05.15 | planlagt | |
| Islip (ISP) | Cape Air | 9K217 | 05.18 | planlagt | |
| Bedford (BED) | NetJets | EJA918 | 05.18 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 05.20 | planlagt | |
| San Francisco (SFO) | LATAM Airlines | LA6139 | 05.20 | planlagt | |
| San Francisco (SFO) | SAS | SK3585 | 05.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI132 expand_more(5) | 05.20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8055 | 05.20 | planlagt | |
| Dublin (DUB) | British Airways | BA6138 | 05.20 | planlagt | |
| Dublin (DUB) | Iberia | IB6032 | 05.20 | planlagt | |
| Dublin (DUB) | JetBlue | B66832 | 05.20 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6204 | 05.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX55 expand_more(1) | 05.20 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9805 | 05.20 | planlagt | |
| Buffalo (BUF) | JetBlue | B6415 expand_more(6) | 05.21 | planlagt | |
| Buffalo (BUF) | Aer Lingus | EI5096 | 05.21 | planlagt | |
| Buffalo (BUF) | Etihad Airways | EY8269 | 05.21 | planlagt | |
| Buffalo (BUF) | Hawaiian Airlines | HA2139 | 05.21 | planlagt | |
| Buffalo (BUF) | Icelandair | FI7915 | 05.21 | planlagt | |
| Buffalo (BUF) | Qatar Airways | QR3852 | 05.21 | planlagt | |
| Buffalo (BUF) | TAP Air Portugal | TP4258 | 05.21 | planlagt | |
| New York (EWR) | United Express | UA3662 expand_more(1) | 05.25 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8513 | 05.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL476 expand_more(4) | 05.28 | planlagt | |
| Atlanta (ATL) | Air France | AF3691 | 05.28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6840 | 05.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6421 | 05.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4213 | 05.28 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5351 expand_more(1) | 05.29 | planlagt | |
| Nantucket (ACK) | JetBlue | B65718 | 05.29 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA529 expand_more(6) | 05.30 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1105 | 05.30 | planlagt | |
| Los Angeles (LAX) | British Airways | BA5791 | 05.30 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7636 | 05.30 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5044 | 05.30 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4494 | 05.30 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2669 | 05.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2033 expand_more(1) | 05.30 | planlagt | |
| Charlotte (CLT) | Qatar Airways | QR2821 | 05.30 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(1) | 05.30 | planlagt | |
| San Diego (SAN) | Air France | AF8905 | 05.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2716 | 05.30 | planlagt | |
| Augusta (AUG) | Cape Air | 9K1007 expand_more(1) | 05.30 | planlagt | |
| Augusta (AUG) | JetBlue | B65117 | 05.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1245 expand_more(1) | 05.31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7556 | 05.31 | planlagt | |
| Baltimore (BWI) | Delta Connection | DL5644 expand_more(2) | 05.35 | planlagt | |
| Baltimore (BWI) | Air France | AF8960 | 05.35 | planlagt | |
| Baltimore (BWI) | SAS | SK3494 | 05.35 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS389 expand_more(3) | 05.40 | planlagt | |
| San Diego (SAN) | American Airlines | AA9282 | 05.40 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA4821 | 05.40 | planlagt | |
| San Diego (SAN) | Qatar Airways | QR2194 | 05.40 | planlagt | |
| Las Vegas (LAS) | JetBlue | B62577 expand_more(4) | 05.40 | planlagt | |
| Las Vegas (LAS) | Aer Lingus | EI5162 | 05.40 | planlagt | |
| Las Vegas (LAS) | Etihad Airways | EY8015 | 05.40 | planlagt | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2335 | 05.40 | planlagt | |
| Las Vegas (LAS) | TAP Air Portugal | TP4319 | 05.40 | planlagt | |
| Madrid (MAD) | Iberia | IB348 expand_more(4) | 05.40 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5854 | 05.40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8535 | 05.40 | planlagt | |
| Madrid (MAD) | British Airways | BA4264 | 05.40 | planlagt | |
| Madrid (MAD) | Finnair | AY5648 | 05.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK928 expand_more(2) | 05.40 | planlagt | |
| Copenhagen (CPH) | Air France | AF4335 | 05.40 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7616 | 05.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN883 | 05.40 | planlagt | |
| Lebanon (LEB) | Cape Air | 9K1881 expand_more(1) | 05.40 | planlagt | |
| Lebanon (LEB) | JetBlue | B65174 | 05.40 | planlagt | |
| Nashville (BNA) | JetBlue | B6449 expand_more(5) | 05.41 | planlagt | |
| Nashville (BNA) | Etihad Airways | EY8326 | 05.41 | planlagt | |
| Nashville (BNA) | Hawaiian Airlines | HA2383 | 05.41 | planlagt | |
| Nashville (BNA) | Icelandair | FI7913 | 05.41 | planlagt | |
| Nashville (BNA) | Qatar Airways | QR3803 | 05.41 | planlagt | |
| Nashville (BNA) | TAP Air Portugal | TP4257 | 05.41 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6859 expand_more(5) | 05.42 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI5202 | 05.42 | planlagt | |
| Philadelphia (PHL) | Etihad Airways | EY8256 | 05.42 | planlagt | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2155 | 05.42 | planlagt | |
| Philadelphia (PHL) | Icelandair | FI7853 | 05.42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR4000 | 05.42 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH423 expand_more(4) | 05.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9452 | 05.45 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7239 | 05.45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7745 | 05.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8852 | 05.45 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2231 | 05.49 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2148 expand_more(2) | 05.50 | planlagt | |
| Phoenix (PHX) | Air France | AF2699 | 05.50 | planlagt | |
| Phoenix (PHX) | SAS | SK3342 | 05.50 | planlagt | |
| Washington (DCA) | Delta Connection | DL5667 expand_more(1) | 05.55 | planlagt | |
| Washington (DCA) | SAS | SK3768 | 05.55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL321 expand_more(3) | 05.59 | planlagt | |
| Los Angeles (LAX) | Air France | AF5720 | 05.59 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3165 | 05.59 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2160 | 05.59 | planlagt | |
| New York (JFK) | JetBlue | B6717 expand_more(5) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5019 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8303 | 06.00 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2001 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5706 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3843 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5831 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | SAS | SK3328 | 06.00 | planlagt | |
| Martha's Vineyard (MVY) | Cape Air | 9K3071 expand_more(1) | 06.00 | planlagt | |
| Martha's Vineyard (MVY) | JetBlue | B65366 | 06.00 | planlagt | |
| Charleston (JZI) | NetJets | EJA452 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(3) | 06.01 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9024 | 06.01 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9530 | 06.01 | planlagt | |
| San Francisco (SFO) | ITA Airways | AZ4385 | 06.01 | planlagt | |
| Columbus (CMH) | American Eagle | AA4641 | 06.04 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP218 | 06.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2442 | 06.06 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6269 | 06.06 | planlagt | |
| Phoenix (PHX) | JetBlue | B6303 | 06.07 | planlagt | |
| San Francisco (SFO) | JetBlue | B6333 | 06.09 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS306 | 06.10 | planlagt | |
| Rockland (RKD) | Cape Air | 9K1859 | 06.10 | planlagt | |
| Salt Lake City (SLC) | JetBlue | B6247 | 06.12 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1098 | 06.15 | planlagt | |
| Atlanta (ATL) | JetBlue | B6697 | 06.18 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2305 | 06.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA639 | 06.20 | planlagt | |
| Miami (MIA) | American Airlines | AA1680 | 06.25 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5616 | 06.25 | planlagt | |
| New York (EWR) | United Airlines | UA1693 | 06.25 | planlagt | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1414 | 06.29 | planlagt | |
| Shannon (SNN) | Aer Lingus | EI134 | 06.30 | planlagt | |
| Massena (MSS) | Aviastar-TU | 4B866 | 06.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1015 | 06.33 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1266 | 06.35 | planlagt | |
| Buffalo (BUF) | American Eagle | AA3622 | 06.40 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8611 | 06.40 | planlagt | |
| Brussels (BRU) | Hainan Airlines | HU730 | 06.40 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1031 | 06.40 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7668 | 06.40 | planlagt | |
| Tampa (TPA) | JetBlue | B6391 | 06.41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL445 | 06.44 | planlagt | |
| San Juan (SJU) | JetBlue | B6561 | 06.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL324 | 06.45 | planlagt | |
| London (LHR) | JetBlue | B61620 | 06.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2464 | 06.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1120 | 06.52 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1776 | 06.53 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL242 | 06.55 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL408 | 06.55 | planlagt | |
| Toronto (YTZ) | Porter | PD2946 | 06.55 | planlagt | |
| Nantucket (ACK) | Cape Air | 9K5451 | 06.55 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5620 | 06.59 | planlagt | |
| London (LHR) | Delta Air Lines | DL58 | 07.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5716 | 07.00 | planlagt | |
| Bedford (BED) | NetJets | EJA853 | 07.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL224 | 07.05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA501 | 07.06 | planlagt | |
| London (LHR) | British Airways | BA212 | 07.10 | planlagt | |
| Denver (DEN) | JetBlue | B6993 | 07.15 | planlagt | |
| Washington (DCA) | JetBlue | B62355 | 07.15 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5599 | 07.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1385 | 07.16 | planlagt | |
| Fort Myers (RSW) | JetBlue | B6365 | 07.17 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6721 | 07.25 | planlagt | |
| Washington (IAD) | United Airlines | UA2136 | 07.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1243 | 07.35 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5629 | 07.38 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1513 | 07.39 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6777 | 07.44 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
