Прибытие и вылет рейсов на Аэропорт Logan
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA857 | 00:00 | по расписанию | |
| Austin (AUS) | JetBlue | B61138 expand_more(1) | 00:02 | по расписанию | |
| Austin (AUS) | Hawaiian Airlines | HA2006 | 00:02 | по расписанию | |
| New Orleans (MSY) | JetBlue | B61300 | 00:04 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4683 | 00:05 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1457 | 00:05 | С задержкой | |
| Fort Myers (RSW) | Delta Air Lines | DL2215 | 00:06 | по расписанию | |
| Nashville (BNA) | JetBlue | B61150 expand_more(1) | 00:08 | по расписанию | |
| Nashville (BNA) | Hawaiian Airlines | HA2166 | 00:08 | по расписанию | |
| Washington (DCA) | American Airlines | AA2120 expand_more(2) | 00:16 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS6130 | 00:16 | по расписанию | |
| Washington (DCA) | British Airways | BA4827 | 00:16 | по расписанию | |
| Tampa (TPA) | JetBlue | B61192 expand_more(1) | 00:19 | по расписанию | |
| Tampa (TPA) | Hawaiian Airlines | HA2486 | 00:19 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6770 expand_more(2) | 00:42 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 00:42 | по расписанию | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2022 | 00:42 | по расписанию | |
| Fort Myers (RSW) | JetBlue | B6466 expand_more(1) | 00:50 | по расписанию | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2113 | 00:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2462 | 00:55 | С задержкой | |
| Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00:59 | по расписанию | |
| Miami (MIA) | GOL | G36162 | 00:59 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5131 | 00:59 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1779 expand_more(2) | 00:59 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 00:59 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7478 | 00:59 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2001 expand_more(2) | 01:05 | 00:23 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ9013 | 01:05 | 00:23 | приземлился |
| San Francisco (SFO) | Virgin Australia | VA8307 | 01:05 | 00:23 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:13 | 00:49 | приземлился |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:13 | 00:49 | приземлился |
| Atlanta (ATL) | Air France | AF3703 | 01:13 | 00:49 | приземлился |
| Atlanta (ATL) | Korean Air | KE3682 | 01:13 | 00:49 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:13 | 00:49 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:13 | 00:49 | приземлился |
| Denver (DEN) | JetBlue | B6994 expand_more(1) | 04:47 | по расписанию | |
| Denver (DEN) | British Airways | BA8401 | 04:47 | по расписанию | |
| Salt Lake City (SLC) | JetBlue | B6248 | 05:08 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6734 expand_more(2) | 05:15 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA2496 | 05:15 | по расписанию | |
| San Francisco (SFO) | Singapore Airlines | SQ1550 | 05:15 | по расписанию | |
| San Diego (SAN) | JetBlue | B62120 expand_more(3) | 05:21 | по расписанию | |
| San Diego (SAN) | Aer Lingus | EI5261 | 05:21 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA2062 | 05:21 | по расписанию | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:21 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(2) | 05:32 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:32 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:32 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2701 | 05:34 | по расписанию | |
| Bedford Hanscom (BED) | Tradewind Aviation | TJ433 | 05:34 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL373 expand_more(1) | 05:41 | по расписанию | |
| Las Vegas (LAS) | Korean Air | KE3437 | 05:41 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS436 expand_more(2) | 05:53 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6183 | 05:53 | по расписанию | |
| Portland (PDX) | Qatar Airways | QR2053 | 05:53 | по расписанию | |
| Denver (DEN) | United Airlines | UA1219 | 06:03 | по расписанию | |
| Phoenix (PHX) | JetBlue | B61302 expand_more(3) | 06:04 | по расписанию | |
| Phoenix (PHX) | Aer Lingus | EI5211 | 06:04 | по расписанию | |
| Phoenix (PHX) | British Airways | BA5997 | 06:04 | по расписанию | |
| Phoenix (PHX) | Hawaiian Airlines | HA2084 | 06:04 | по расписанию | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 06:09 | по расписанию | |
| Las Vegas (LAS) | Aer Lingus | EI5165 | 06:09 | по расписанию | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 06:09 | по расписанию | |
| Las Vegas (LAS) | TAP Air Portugal | TP4452 | 06:09 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:10 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:10 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:10 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B6988 expand_more(3) | 06:20 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1538 | 06:20 | по расписанию | |
| Los Angeles (LAX) | TAP Air Portugal | TP4418 | 06:20 | по расписанию | |
| Phoenix (PHX) | Delta Air Lines | DL2148 | 06:20 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06:21 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06:21 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06:21 | по расписанию | |
| San Diego (SAN) | Delta Air Lines | DL825 | 06:25 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6934 expand_more(2) | 06:34 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA2106 | 06:34 | по расписанию | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 06:34 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(2) | 06:39 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6485 | 06:39 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8850 | 06:39 | по расписанию | |
| San Juan (SJU) | JetBlue | B6662 expand_more(2) | 06:39 | по расписанию | |
| San Juan (SJU) | Aer Lingus | EI5283 | 06:39 | по расписанию | |
| San Juan (SJU) | Hawaiian Airlines | HA2076 | 06:39 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 06:50 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3143 | 06:50 | по расписанию | |
| Seattle (SEA) | LATAM Airlines | LA6466 | 06:50 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 06:50 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(5) | 06:59 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:59 | по расписанию | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 06:59 | по расписанию | |
| Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:59 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7525 | 06:59 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3013 | 06:59 | по расписанию | |
| Santiago (STI) | JetBlue | B61924 | 07:10 | по расписанию | |
| New York (LGA) | American Eagle | AA4399 | 07:13 | по расписанию | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(2) | 07:14 | по расписанию | |
| Syracuse (SYR) | Hawaiian Airlines | HA2190 | 07:14 | по расписанию | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 07:14 | по расписанию | |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07:15 | по расписанию | |
| New York (JFK) | Aeromexico | AM4112 | 07:15 | по расписанию | |
| New York (JFK) | El Al | LY4196 | 07:15 | по расписанию | |
| New York (JFK) | KLM | KL7660 | 07:15 | по расписанию | |
| New York (JFK) | Korean Air | KE3954 | 07:15 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA8444 | 07:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:15 | по расписанию | |
| Philadelphia (PHL) | JetBlue | B6260 expand_more(3) | 07:15 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI5205 | 07:15 | по расписанию | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2460 | 07:15 | по расписанию | |
| Philadelphia (PHL) | TAP Air Portugal | TP4259 | 07:15 | по расписанию | |
| Washington (DCA) | Republic Airways | YX5874 | 07:19 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:23 | по расписанию | |
| Los Angeles (LAX) | Air China | CA7254 | 07:23 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:23 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:23 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:23 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL5766 | 07:23 | по расписанию | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:24 | по расписанию | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(2) | 07:32 | по расписанию | |
| Philadelphia (PHL) | Korean Air | KE3318 | 07:32 | по расписанию | |
| Philadelphia (PHL) | LATAM Airlines | LA6419 | 07:32 | по расписанию | |
| Richmond (RIC) | JetBlue | B61482 expand_more(4) | 07:34 | по расписанию | |
| Richmond (RIC) | Aer Lingus | EI5235 | 07:34 | по расписанию | |
| Richmond (RIC) | Hawaiian Airlines | HA2103 | 07:34 | по расписанию | |
| Richmond (RIC) | Jet Linx Aviation | JL5879 | 07:34 | по расписанию | |
| Richmond (RIC) | TAP Air Portugal | TP4366 | 07:34 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 07:35 | по расписанию | |
| Sao Paulo (GRU) | Delta Air Lines | DL6031 | 07:35 | по расписанию | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 07:35 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5710 | 07:37 | по расписанию | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 07:42 | по расписанию | |
| Richmond (RIC) | Aeromexico | AM3961 | 07:42 | по расписанию | |
| Richmond (RIC) | Korean Air | KE3998 | 07:42 | по расписанию | |
| Richmond (RIC) | SAS | SK3900 | 07:42 | по расписанию | |
| New York (JFK) | JetBlue | B6118 expand_more(6) | 07:43 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5008 | 07:43 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2078 | 07:43 | по расписанию | |
| New York (JFK) | LOT | LO5701 | 07:43 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3897 | 07:43 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1450 | 07:43 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4468 | 07:43 | по расписанию | |
| New York (JFK) | American Eagle | AA4543 expand_more(1) | 07:47 | по расписанию | |
| New York (JFK) | Qatar Airways | QR8683 | 07:47 | по расписанию | |
| Newark (EWR) | United Airlines | UA408 expand_more(1) | 07:53 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 07:53 | по расписанию | |
| Hyannis (HYA) | Cape Air | 9K7101 expand_more(1) | 07:58 | по расписанию | |
| Hyannis (HYA) | JetBlue | B65979 | 07:58 | по расписанию | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07:59 | по расписанию | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07:59 | по расписанию | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08:00 | по расписанию | |
| Nantucket (ACK) | JetBlue | B65109 | 08:00 | по расписанию | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(3) | 08:00 | по расписанию | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:00 | по расписанию | |
| Cleveland (CLE) | LATAM Airlines | LA6198 | 08:00 | по расписанию | |
| Cleveland (CLE) | SAS | SK3785 | 08:00 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(3) | 08:00 | по расписанию | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | по расписанию | |
| Pittsburgh (PIT) | LATAM Airlines | LA8870 | 08:00 | по расписанию | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:00 | по расписанию | |
| Santo Domingo (SDQ) | Spirit Airlines | NK3926 | 08:00 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(3) | 08:06 | по расписанию | |
| Columbus (CMH) | Korean Air | KE3984 | 08:06 | по расписанию | |
| Columbus (CMH) | LATAM Airlines | LA8459 | 08:06 | по расписанию | |
| Columbus (CMH) | SAS | SK3791 | 08:06 | по расписанию | |
| Cleveland (CLE) | JetBlue | B6710 expand_more(5) | 08:10 | по расписанию | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 08:10 | по расписанию | |
| Cleveland (CLE) | Etihad Airways | EY8026 | 08:10 | по расписанию | |
| Cleveland (CLE) | Hawaiian Airlines | HA2114 | 08:10 | по расписанию | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 08:10 | по расписанию | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:10 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2229 | 08:10 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 08:10 | по расписанию | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:10 | по расписанию | |
| Charlotte (CLT) | SAS | SK3788 | 08:10 | по расписанию | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:10 | по расписанию | |
| White River (LEB) | JetBlue | B65167 | 08:10 | по расписанию | |
| New York (LGA) | Delta Connection | DL5806 expand_more(1) | 08:15 | Отменено | |
| New York (LGA) | Aeromexico | AM4460 | 08:15 | Отменено | |
| Atlanta (ATL) | Delta Air Lines | DL9966 | 08:16 | по расписанию | |
| Indianapolis (IND) | Delta Connection | DL5631 | 08:20 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1665 | 08:24 | по расписанию | |
| Rochester (ROC) | American Eagle | AA4806 | 08:30 | по расписанию | |
| Rutland (RUT) | Cape Air | 9K52 | 08:32 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5698 | 08:37 | по расписанию | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:40 | по расписанию | |
| Washington (DCA) | American Eagle | AA4455 | 08:44 | по расписанию | |
| Atlanta (ATL) | JetBlue | B6696 | 08:45 | по расписанию | |
| Chicago (MDW) | NetJets | EJA793 | 08:54 | по расписанию | |
| Washington (DCA) | JetBlue | B61154 | 09:00 | по расписанию | |
| Jacksonville (JAX) | Delta Connection | DL5632 | 09:00 | по расписанию | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09:00 | по расписанию | |
| Orlando (MCO) | JetBlue | B6352 | 09:01 | по расписанию | |
| Tampa (TPA) | JetBlue | B692 | 09:04 | по расписанию | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 09:05 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 09:07 | по расписанию | |
| Fletcher (AVL) | Allegiant Air | G4218 | 09:08 | по расписанию | |
| Fort Myers (RSW) | JetBlue | B666 | 09:09 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL5759 | 09:10 | Отменено | |
| Newark (EWR) | United Airlines | UA593 | 09:11 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6870 | 09:12 | по расписанию | |
| Rockland (RKD) | Cape Air | 9K1850 | 09:14 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5790 | 09:15 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1163 | 09:16 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4716 | 09:18 | по расписанию | |
| Raleigh (RDU) | JetBlue | B6984 | 09:20 | по расписанию | |
| Augusta (AUG) | Cape Air | 9K1000 | 09:21 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA4264 | 09:21 | по расписанию | |
| San Juan (SJU) | JetBlue | B6162 | 09:22 | по расписанию | |
| Beverly (BVY) | NetJets | EJA447 | 09:24 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4561 | 09:29 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA3628 | 09:30 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA187 | 09:30 | по расписанию | |
| Nashville (BNA) | JetBlue | B6306 | 09:33 | по расписанию | |
| Harrisburg (MDT) | American Eagle | AA5937 | 09:34 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1435 | 09:50 | по расписанию | |
| Memphis (MEM) | Delta Connection | DL5604 | 09:50 | по расписанию | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | по расписанию | |
| Newark (EWR) | Delta Connection | DL5764 | 09:52 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC8604 | 09:52 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4358 | 09:54 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8690 | 09:56 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4642 | 10:00 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA891 | 10:01 | по расписанию | |
| Orlando (MCO) | JetBlue | B61152 | 10:03 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Miami (MIA) | NetJets | EJA800 | 00:36 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(1) | 01:45 | по расписанию | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01:45 | по расписанию | |
| Miami (MIA) | American Airlines | AA2591 expand_more(1) | 05:00 | по расписанию | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1257 | 05:00 | по расписанию | |
| San Juan (SJU) | JetBlue | B6861 expand_more(4) | 05:01 | по расписанию | |
| San Juan (SJU) | Hawaiian Airlines | HA2043 | 05:01 | по расписанию | |
| San Juan (SJU) | Icelandair | FI7955 | 05:01 | по расписанию | |
| San Juan (SJU) | Jet Linx Aviation | JL5480 | 05:01 | по расписанию | |
| San Juan (SJU) | TAP Air Portugal | TP4469 | 05:01 | по расписанию | |
| New York (JFK) | JetBlue | B6117 expand_more(4) | 05:10 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5015 | 05:10 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2079 | 05:10 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3817 | 05:10 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4313 | 05:10 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN1268 | 05:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 05:30 | по расписанию | |
| Dallas (DFW) | British Airways | BA6669 | 05:30 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC8603 expand_more(1) | 05:30 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8123 | 05:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(3) | 05:30 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3469 | 05:30 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4247 | 05:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS6802 | 05:30 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(2) | 05:30 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9020 | 05:30 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8311 | 05:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1245 | 05:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL695 expand_more(4) | 05:35 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3776 | 05:35 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7102 | 05:35 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 05:35 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4249 | 05:35 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA690 expand_more(1) | 05:40 | по расписанию | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7612 | 05:40 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1740 | 05:45 | по расписанию | |
| Washington (IAD) | United Airlines | UA1734 expand_more(3) | 05:45 | по расписанию | |
| Washington (IAD) | avianca | AV2023 | 05:45 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM1090 | 05:45 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1249 | 05:47 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(3) | 05:50 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05:50 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS4285 | 05:50 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6820 | 05:50 | по расписанию | |
| Washington (DCA) | American Airlines | AA1821 expand_more(1) | 06:00 | по расписанию | |
| Washington (DCA) | British Airways | BA1924 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA2980 | 06:00 | по расписанию | |
| New York (LGA) | American Eagle | AA4424 expand_more(2) | 06:00 | по расписанию | |
| New York (LGA) | British Airways | BA6787 | 06:00 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6069 | 06:00 | по расписанию | |
| New York (JFK) | American Eagle | AA4566 expand_more(5) | 06:00 | по расписанию | |
| New York (JFK) | British Airways | BA1724 | 06:00 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7548 | 06:00 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9432 | 06:00 | по расписанию | |
| New York (JFK) | Qantas | QF3328 | 06:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR2568 | 06:00 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS311 expand_more(2) | 06:00 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA4835 | 06:00 | по расписанию | |
| Portland (PDX) | Qatar Airways | QR2009 | 06:00 | по расписанию | |
| Providenciales (PLS) | JetBlue | B6453 | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(4) | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2008 | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 06:00 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B6821 expand_more(2) | 06:00 | по расписанию | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2447 | 06:00 | по расписанию | |
| West Palm Beach (PBI) | Icelandair | FI7945 | 06:00 | по расписанию | |
| Atlanta (ATL) | JetBlue | B6797 expand_more(6) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aer Lingus | EI5373 | 06:00 | по расписанию | |
| Atlanta (ATL) | Hawaiian Airlines | HA2369 | 06:00 | по расписанию | |
| Atlanta (ATL) | Icelandair | FI7901 | 06:00 | по расписанию | |
| Atlanta (ATL) | Jet Linx Aviation | JL5490 | 06:00 | по расписанию | |
| Atlanta (ATL) | Qatar Airways | QR3811 | 06:00 | по расписанию | |
| Atlanta (ATL) | TAP Air Portugal | TP4251 | 06:00 | по расписанию | |
| Tampa (TPA) | JetBlue | B6891 expand_more(3) | 06:00 | по расписанию | |
| Tampa (TPA) | Hawaiian Airlines | HA2473 | 06:00 | по расписанию | |
| Tampa (TPA) | Icelandair | FI7891 | 06:00 | по расписанию | |
| Tampa (TPA) | TAP Air Portugal | TP4411 | 06:00 | по расписанию | |
| Raleigh-Durham (RDU) | JetBlue | B61883 expand_more(3) | 06:00 | по расписанию | |
| Raleigh-Durham (RDU) | Hawaiian Airlines | HA2221 | 06:00 | по расписанию | |
| Raleigh-Durham (RDU) | Icelandair | FI7821 | 06:00 | по расписанию | |
| Raleigh-Durham (RDU) | TAP Air Portugal | TP4367 | 06:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2611 expand_more(5) | 06:00 | по расписанию | |
| New York (JFK) | Air Europa | UX3328 | 06:00 | по расписанию | |
| New York (JFK) | El Al | LY4201 | 06:00 | по расписанию | |
| New York (JFK) | Korean Air | KE7308 | 06:00 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4654 | 06:00 | по расписанию | |
| New York (JFK) | WestJet | WS6600 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5803 expand_more(1) | 06:00 | Отменено | |
| New York (LGA) | Virgin Atlantic | VS3678 | 06:00 | Отменено | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(2) | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06:00 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7481 | 06:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1833 | 06:00 | по расписанию | |
| Miami (MIA) | Spirit Airlines | NK3033 | 06:01 | по расписанию | |
| Kansas City (MCI) | Delta Connection | DL5638 expand_more(1) | 06:05 | по расписанию | |
| Kansas City (MCI) | Virgin Atlantic | VS2426 | 06:05 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 06:05 | по расписанию | |
| Washington (DCA) | Virgin Atlantic | VS3757 | 06:05 | по расписанию | |
| Washington (DCA) | JetBlue | B61155 expand_more(3) | 06:10 | по расписанию | |
| Washington (DCA) | Hawaiian Airlines | HA2407 | 06:10 | по расписанию | |
| Washington (DCA) | Icelandair | FI7825 | 06:10 | по расписанию | |
| Washington (DCA) | TAP Air Portugal | TP4279 | 06:10 | по расписанию | |
| Austin (AUS) | Delta Air Lines | DL1410 expand_more(2) | 06:10 | по расписанию | |
| Austin (AUS) | Aeromexico | AM3804 | 06:10 | по расписанию | |
