Прибытие и вылет рейсов на Аэропорт Logan
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL474 | 00:17 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3706 | 00:25 | С задержкой | |
| Denver (DEN) | Southwest Airlines | WN233 | 00:30 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6470 | 00:32 | по расписанию | |
| Miami (MIA) | American Airlines | AA1054 | 00:58 | по расписанию | |
| San Juan (SJU) | JetBlue | B6462 | 00:59 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 01:10 | 00:44 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2091 | 01:10 | 00:44 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(4) | 01:25 | С задержкой | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:25 | С задержкой | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:25 | С задержкой | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:25 | С задержкой | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:25 | С задержкой | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 05:00 | по расписанию | |
| Las Vegas (LAS) | British Airways | BA8388 | 05:00 | по расписанию | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05:19 | С задержкой | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:19 | С задержкой | |
| Denver (DEN) | JetBlue | B6994 | 05:30 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:30 | по расписанию | |
| Los Angeles (LAX) | Air France | AF2257 | 05:30 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:30 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:30 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(1) | 05:40 | С задержкой | |
| San Diego (SAN) | American Airlines | AA7474 | 05:40 | С задержкой | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06:02 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06:02 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06:02 | по расписанию | |
| Richmond (YVR) | JetBlue | B650 | 06:03 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS436 | 06:20 | по расписанию | |
| Phoenix (PHX) | Delta Air Lines | DL1697 | 06:20 | С задержкой | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(2) | 06:28 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 06:28 | по расписанию | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 06:28 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06:30 | по расписанию | |
| San Francisco (SFO) | LATAM Airlines | LA6808 | 06:30 | по расписанию | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06:30 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:30 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:30 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8255 | 06:30 | по расписанию | |
| Salt Lake City (SLC) | JetBlue | B6248 expand_more(2) | 06:30 | по расписанию | |
| Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06:30 | по расписанию | |
| Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06:30 | по расписанию | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06:40 | по расписанию | |
| San Diego (SAN) | Air France | AF8905 | 06:40 | по расписанию | |
| San Diego (SAN) | El Al | LY4599 | 06:40 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B6488 expand_more(1) | 06:54 | по расписанию | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06:54 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA803 | 07:00 | по расписанию | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:04 | 06:54 | приземлился |
| Bogota (BOG) | avianca | AV222 expand_more(1) | 07:10 | 06:52 | приземлился |
| Bogota (BOG) | GOL | G36634 | 07:10 | 06:52 | приземлился |
| New York (LGA) | Delta Connection | DL5852 | 07:15 | 06:47 | приземлился |
| New York (LGA) | American Eagle | AA4371 | 07:19 | 06:38 | приземлился |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:25 | 06:59 | приземлился |
| New York (JFK) | Aeromexico | AM4112 | 07:25 | 06:59 | приземлился |
| New York (JFK) | KLM | KL7660 | 07:25 | 06:59 | приземлился |
| New York (JFK) | Korean Air | KE3954 | 07:25 | 06:59 | приземлился |
| New York (JFK) | LATAM Airlines | LA8444 | 07:25 | 06:59 | приземлился |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:25 | 06:59 | приземлился |
| Buffalo (BUF) | JetBlue | B6716 expand_more(3) | 07:25 | по расписанию | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 07:25 | по расписанию | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 07:25 | по расписанию | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 07:25 | по расписанию | |
| Provincetown (PVC) | Cape Air | 9K2001 | 07:25 | по расписанию | |
| Philadelphia (PHL) | Delta Connection | DL5740 | 07:30 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(2) | 07:35 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 07:36 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 07:36 | по расписанию | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 07:36 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3013 | 07:36 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA4788 expand_more(1) | 07:37 | по расписанию | |
| Buffalo (BUF) | Alaska Airlines | AS6866 | 07:37 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(1) | 07:40 | по расписанию | |
| Seattle (SEA) | Condor | DE5066 | 07:40 | по расписанию | |
| Washington (DCA) | American Eagle | AA4764 | 07:43 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5710 | 07:45 | по расписанию | |
| Portland (PDX) | JetBlue | B696 expand_more(3) | 07:48 | С задержкой | |
| Portland (PDX) | Aer Lingus | EI5195 | 07:48 | С задержкой | |
| Portland (PDX) | Etihad Airways | EY8437 | 07:48 | С задержкой | |
| Portland (PDX) | TAP Air Portugal | TP4432 | 07:48 | С задержкой | |
| New York (JFK) | JetBlue | B62718 expand_more(5) | 07:51 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5012 | 07:51 | по расписанию | |
| New York (JFK) | LOT | LO5801 | 07:51 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3902 | 07:51 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1452 | 07:51 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4302 | 07:51 | по расписанию | |
| Harrisburg (MDT) | American Eagle | AA4714 | 07:51 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:53 | по расписанию | |
| Los Angeles (LAX) | Air China | CA7254 | 07:53 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:53 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:53 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:53 | по расписанию | |
| Hyannis (HYA) | Cape Air | 9K7041 | 07:54 | по расписанию | |
| Nantucket (ACK) | Cape Air | 9K5001 | 07:55 | по расписанию | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(3) | 07:59 | по расписанию | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07:59 | по расписанию | |
| Raleigh (RDU) | Etihad Airways | EY8047 | 07:59 | по расписанию | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:59 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08:00 | по расписанию | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | по расписанию | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:00 | по расписанию | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08:00 | по расписанию | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | по расписанию | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | по расписанию | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | по расписанию | |
| Baltimore (BWI) | Delta Connection | DL5813 | 08:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3994 | 08:00 | по расписанию | |
| Seattle (SEA) | JetBlue | B6198 expand_more(6) | 08:04 | С задержкой | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08:04 | С задержкой | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08:04 | С задержкой | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08:04 | С задержкой | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08:04 | С задержкой | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08:04 | С задержкой | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08:04 | С задержкой | |
| Seattle (SEA) | JetBlue | B6198 expand_more(6) | 08:04 | С задержкой | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08:04 | С задержкой | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08:04 | С задержкой | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08:04 | С задержкой | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08:04 | С задержкой | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08:04 | С задержкой | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08:04 | С задержкой | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(2) | 08:06 | по расписанию | |
| Syracuse (SYR) | Etihad Airways | EY8017 | 08:06 | по расписанию | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:06 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:14 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:14 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:14 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08:15 | по расписанию | |
| Columbus (CMH) | Korean Air | KE3984 | 08:15 | по расписанию | |
| Columbus (CMH) | SAS | SK3791 | 08:15 | по расписанию | |
| White River (LEB) | Cape Air | 9K1870 | 08:16 | по расписанию | |
| Rutland (RUT) | Cape Air | 9K52 | 08:17 | по расписанию | |
| Newark (EWR) | United Airlines | UA593 expand_more(1) | 08:17 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 08:17 | по расписанию | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08:20 | по расписанию | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:20 | по расписанию | |
| Cleveland (CLE) | SAS | SK3785 | 08:20 | по расписанию | |
| Vineyard Haven (MVY) | Cape Air | 9K3101 | 08:21 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 08:22 | по расписанию | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:22 | по расписанию | |
| Kentucky (CVG) | SAS | SK3793 | 08:22 | по расписанию | |
| New York (LGA) | Delta Connection | DL5793 expand_more(1) | 08:23 | по расписанию | |
| New York (LGA) | Aeromexico | AM4460 | 08:23 | по расписанию | |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 08:27 | по расписанию | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 08:27 | по расписанию | |
| Rockland (RKD) | Cape Air | 9K1850 | 08:29 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(1) | 08:31 | по расписанию | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:31 | по расписанию | |
| Augusta (AUG) | Cape Air | 9K1000 | 08:40 | по расписанию | |
| West Palm Beach (PBI) | Delta Air Lines | DL9887 | 08:40 | по расписанию | |
| White Plains (HPN) | Flexjet | LXJ429 | 08:40 | по расписанию | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:40 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5698 | 08:41 | по расписанию | |
| San Francisco (SFO) | JetBlue | B61034 expand_more(1) | 08:41 | по расписанию | |
| San Francisco (SFO) | Etihad Airways | EY8258 | 08:41 | по расписанию | |
| Washington (DCA) | American Airlines | AA3240 | 08:44 | по расписанию | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 08:45 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2700 expand_more(1) | 08:46 | по расписанию | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08:46 | по расписанию | |
| Pittsburgh (PIT) | JetBlue | B61786 expand_more(4) | 08:49 | по расписанию | |
| Pittsburgh (PIT) | Aer Lingus | EI5219 | 08:49 | по расписанию | |
| Pittsburgh (PIT) | Etihad Airways | EY8266 | 08:49 | по расписанию | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5853 | 08:49 | по расписанию | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 08:49 | по расписанию | |
| Toronto (YTZ) | Air Canada Express | AC8542 expand_more(1) | 08:52 | по расписанию | |
| Toronto (YTZ) | United Airlines | UA8684 | 08:52 | по расписанию | |
| Islip (ISP) | Cape Air | 9K210 | 08:56 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4642 | 08:56 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 09:02 | по расписанию | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09:02 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:03 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3383 | 09:03 | по расписанию | |
| Nantucket (ACK) | Cape Air | 9K5041 | 09:05 | по расписанию | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 09:05 | по расписанию | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:05 | по расписанию | |
| Indianapolis (IND) | SAS | SK3827 | 09:05 | по расписанию | |
| Toronto (YYZ) | Porter | PD615 expand_more(2) | 09:05 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7629 | 09:05 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9148 | 09:05 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(6) | 09:14 | по расписанию | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:14 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09:14 | по расписанию | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8401 | 09:14 | по расписанию | |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 09:14 | по расписанию | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:14 | по расписанию | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 09:14 | по расписанию | |
| New York (LGA) | Delta Connection | DL5759 | 09:19 | по расписанию | |
| Detroit (DTW) | JetBlue | B61236 expand_more(5) | 09:21 | по расписанию | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:21 | по расписанию | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09:21 | по расписанию | |
| Detroit (DTW) | Icelandair | FI7846 | 09:21 | по расписанию | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09:21 | по расписанию | |
| Detroit (DTW) | TAP Air Portugal | TP4466 | 09:21 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA3807 | 09:24 | по расписанию | |
| Provincetown (PVC) | Cape Air | 9K2021 | 09:29 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN362 | 09:30 | по расписанию | |
| Vineyard Haven (MVY) | Cape Air | 9K3221 | 09:30 | по расписанию | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(3) | 09:33 | по расписанию | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 09:33 | по расписанию | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 09:33 | по расписанию | |
| Atlanta (ATL) | TAP Air Portugal | TP4460 | 09:33 | по расписанию | |
| Tampa (TPA) | JetBlue | B61192 expand_more(3) | 09:33 | по расписанию | |
| Tampa (TPA) | Aer Lingus | EI5293 | 09:33 | по расписанию | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 09:33 | по расписанию | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 09:33 | по расписанию | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(2) | 09:34 | по расписанию | |
| Jacksonville (JAX) | SAS | SK3831 | 09:34 | по расписанию | |
| Jacksonville (JAX) | Virgin Atlantic | VS2402 | 09:34 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B6322 | 09:35 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(2) | 09:36 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:36 | по расписанию | |
| Chicago (ORD) | avianca | AV2276 | 09:36 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2799 | 09:37 | по расписанию | |
| New York (JFK) | American Eagle | AA4376 expand_more(3) | 09:37 | по расписанию | |
| New York (JFK) | Alaska Airlines | AS4098 | 09:37 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7558 | 09:37 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9086 | 09:37 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(1) | 09:39 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6839 | 09:39 | по расписанию | |
| Bar Harbor (BHB) | Cape Air | 9K1832 | 09:40 | по расписанию | |
| Montreal (YUL) | Air Canada | AC748 expand_more(1) | 09:45 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8416 | 09:45 | по расписанию | |
| Bermuda (BDA) | BermudAir | 2T301 | 09:45 | по расписанию | |
| Newark (EWR) | United Airlines | UA1110 | 09:48 | по расписанию | |
| New York (LGA) | American Eagle | AA4420 | 09:49 | по расписанию | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | по расписанию | |
| Washington (DCA) | American Airlines | AA1164 | 09:53 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC766 expand_more(1) | 09:53 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8214 | 09:53 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1677 | 09:55 | по расписанию | |
| Buffalo (BUF) | JetBlue | B68416 | 09:58 | по расписанию | |
| San Juan (SJU) | JetBlue | B6562 expand_more(5) | 10:05 | по расписанию | |
| San Juan (SJU) | Aer Lingus | EI5287 | 10:05 | по расписанию | |
| San Juan (SJU) | Etihad Airways | EY8409 | 10:05 | по расписанию | |
| San Juan (SJU) | Icelandair | FI7988 | 10:05 | по расписанию | |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 10:05 | по расписанию | |
| San Juan (SJU) | TAP Air Portugal | TP4396 | 10:05 | по расписанию | |
| East Hampton (HTO) | Tradewind Aviation | TJ434 | 10:05 | по расписанию | |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(3) | 10:06 | по расписанию | |
| Memphis (MEM) | Air France | AF8665 | 10:06 | по расписанию | |
| Memphis (MEM) | Korean Air | KE3922 | 10:06 | по расписанию | |
| Memphis (MEM) | SAS | SK3334 | 10:06 | по расписанию | |
| Tampa (TPA) | Delta Air Lines | DL2406 | 10:09 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:10 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2685 | 10:12 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5687 | 10:15 | по расписанию | |
| Rutland (RUT) | Cape Air | 9K60 | 10:17 | по расписанию | |
| Washington (IAD) | United Airlines | UA641 | 10:18 | по расписанию | |
| Ponta Delgada (PDL) | Azores Airlines | S4221 | 10:20 | по расписанию | |
| Seoul (ICN) | Korean Air | KE91 | 10:20 | С задержкой | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (PDK) | NetJets | EJA217 | 01:00 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(2) | 01:45 | по расписанию | |
| Hong Kong (HKG) | Malaysia Airlines | MH3346 | 01:45 | по расписанию | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01:45 | по расписанию | |
| New York (JFK) | JetBlue | B6917 expand_more(3) | 05:01 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5013 | 05:01 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3832 | 05:01 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9515 | 05:01 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 05:10 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 05:10 | по расписанию | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 05:10 | по расписанию | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 05:10 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1642 | 05:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA418 | 05:27 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(3) | 05:30 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3469 | 05:30 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4247 | 05:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS6802 | 05:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(4) | 05:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3129 | 05:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 05:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4227 | 05:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA1418 expand_more(1) | 05:35 | по расписанию | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05:35 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3013 | 05:35 | по расписанию | |
| Washington (IAD) | United Airlines | UA1734 expand_more(3) | 05:45 | по расписанию | |
| Washington (IAD) | avianca | AV2023 | 05:45 | по расписанию | |
| Washington (IAD) | Egyptair | MS9317 | 05:45 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05:45 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC8603 expand_more(1) | 05:45 | Отменено | |
| Montreal (YUL) | United Airlines | UA8123 | 05:45 | Отменено | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(3) | 05:51 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05:51 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS4285 | 05:51 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6820 | 05:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 05:51 | по расписанию | |
| Dallas (DFW) | British Airways | BA6669 | 05:51 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1540 | 06:00 | по расписанию | |
| New York (JFK) | American Eagle | AA4357 expand_more(8) | 06:00 | по расписанию | |
| New York (JFK) | Alaska Airlines | AS4420 | 06:00 | по расписанию | |
| New York (JFK) | British Airways | BA1724 | 06:00 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7561 | 06:00 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL7455 | 06:00 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9340 | 06:00 | по расписанию | |
| New York (JFK) | Qantas | QF4131 | 06:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR2581 | 06:00 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5066 | 06:00 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B6287 expand_more(3) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Icelandair | FI7867 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1531 | 06:00 | по расписанию | |
| Los Angeles (LAX) | TAP Air Portugal | TP4327 | 06:00 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(1) | 06:00 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8529 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5836 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | Virgin Atlantic | VS3678 | 06:00 | по расписанию | |
| Punta Cana (PUJ) | JetBlue | B62895 | 06:00 | по расписанию | |
| Washington (DCA) | American Airlines | AA2159 | 06:00 | по расписанию | |
| New York (LGA) | American Eagle | AA4424 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | British Airways | BA6787 | 06:00 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 06:00 | по расписанию | |
| Washington (DCA) | Virgin Atlantic | VS3757 | 06:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1833 | 06:00 | по расписанию | |
| San Juan (SJU) | JetBlue | B6761 expand_more(3) | 06:00 | по расписанию | |
| San Juan (SJU) | Icelandair | FI7953 | 06:00 | по расписанию | |
| San Juan (SJU) | Jet Linx Aviation | JL5480 | 06:00 | по расписанию | |
| San Juan (SJU) | TAP Air Portugal | TP4403 | 06:00 | по расписанию | |
| Austin (AUS) | JetBlue | B61439 expand_more(1) | 06:00 | Отменено | |
| Austin (AUS) | TAP Air Portugal | TP4497 | 06:00 | Отменено | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06:00 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS311 expand_more(1) | 06:03 | по расписанию | |
| Portland (PDX) | Qatar Airways | QR2189 | 06:03 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2611 expand_more(5) | 06:05 | по расписанию | |
| New York (JFK) | Aeromexico | AM3438 | 06:05 | по расписанию | |
| New York (JFK) | El Al | LY4201 | 06:05 | по расписанию | |
| New York (JFK) | Korean Air | KE7308 | 06:05 | по расписанию | |
| New York (JFK) | Saudia | SV4300 | 06:05 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4654 | 06:05 | по расписанию | |
| San Diego (SAN) | JetBlue | B6619 expand_more(2) | 06:05 | по расписанию | |
| San Diego (SAN) | Icelandair | FI7895 | 06:05 | по расписанию | |
| San Diego (SAN) | TAP Air Portugal | TP4385 | 06:05 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL859 expand_more(4) | 06:05 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM3321 | 06:05 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3978 | 06:05 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4267 | 06:05 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS5577 | 06:05 | по расписанию | |
| Kansas City (MCI) | Delta Air Lines | DL675 expand_more(1) | 06:10 | по расписанию | |
| Kansas City (MCI) | Virgin Atlantic | VS2426 | 06:10 | по расписанию | |
