JetBlue в Аэропорт Logan - BOS
В какие места летает JetBlue и откуда Аэропорт Logan?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Посмотреть рейсы |
Reina Beatrix (AUA) | Aruba | Aruba | 38 | Посмотреть рейсы |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Посмотреть рейсы |
Augusta (AUG) | United States | Augusta | 50 | Посмотреть рейсы |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Посмотреть рейсы |
Bar Harbor (BHB) | United States | Bar Harbor | 43 | Посмотреть рейсы |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 22 | Посмотреть рейсы |
Gallatin Field (BZN) | United States | Bozeman | 4 | Посмотреть рейсы |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Посмотреть рейсы |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | Посмотреть рейсы |
Cancún International (CUN) | Mexico | Cancun | 14 | Посмотреть рейсы |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 36 | Посмотреть рейсы |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Посмотреть рейсы |
Hopkins International (CLE) | United States | Cleveland Hopkins | 36 | Посмотреть рейсы |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Посмотреть рейсы |
Denver International (DEN) | United States | Denver | 25 | Посмотреть рейсы |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 34 | Посмотреть рейсы |
Doha (DOH) | Qatar | Doha | 12 | Посмотреть рейсы |
Dublin (DUB) | Ireland | Dublin | 42 | Посмотреть рейсы |
Edinburgh (EDI) | United Kingdom | Edinburgh | 7 | Посмотреть рейсы |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | Посмотреть рейсы |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Посмотреть рейсы |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 55 | Посмотреть рейсы |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 30 | Посмотреть рейсы |
Honolulu International (HNL) | United States | Honolulu | 10 | Посмотреть рейсы |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Посмотреть рейсы |
Barnstable (HYA) | United States | Hyannis | 42 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Посмотреть рейсы |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Посмотреть рейсы |
Mc Carran International (LAS) | United States | Las Vegas | 54 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 25 | Посмотреть рейсы |
London Gatwick (LGW) | United Kingdom | London Gatwick | 7 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 72 | Посмотреть рейсы |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 7 | Посмотреть рейсы |
Melbourne International Airport (MLB) | United States | Melbourne | 3 | Посмотреть рейсы |
Miami International Airport (MIA) | United States | Miami | 22 | Посмотреть рейсы |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Посмотреть рейсы |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Посмотреть рейсы |
Nantucket Memorial (ACK) | United States | Nantucket | 162 | Посмотреть рейсы |
Nashville International (BNA) | United States | Nashville | 46 | Посмотреть рейсы |
Nassau International (NAS) | Bahamas | Nassau | 2 | Посмотреть рейсы |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 95 | Посмотреть рейсы |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Посмотреть рейсы |
Orlando International (MCO) | United States | Orlando | 85 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Посмотреть рейсы |
Philadelphia International (PHL) | United States | Philadelphia | 38 | Посмотреть рейсы |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Посмотреть рейсы |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Посмотреть рейсы |
Pittsburgh International (PIT) | United States | Pittsburgh | 45 | Посмотреть рейсы |
Portland International (PDX) | United States | Portland | 14 | Посмотреть рейсы |
Municipal (PQI) | United States | Presque Isle | 14 | Посмотреть рейсы |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Посмотреть рейсы |
Provincetown (PVC) | United States | Provincetown | 56 | Посмотреть рейсы |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 50 | Посмотреть рейсы |
Richmond International Airport (RIC) | United States | Richmond | 32 | Посмотреть рейсы |
Knox County Regional (RKD) | United States | Rockland | 50 | Посмотреть рейсы |
Rutland (RUT) | United States | Rutland | 42 | Посмотреть рейсы |
Sacramento International (SMF) | United States | Sacramento | 14 | Посмотреть рейсы |
San Diego International Airport (SAN) | United States | San Diego | 38 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 68 | Посмотреть рейсы |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 51 | Посмотреть рейсы |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 20 | Посмотреть рейсы |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 28 | Посмотреть рейсы |
Adirondack (SLK) | United States | Saranac Lake | 23 | Посмотреть рейсы |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 24 | Посмотреть рейсы |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 29 | Посмотреть рейсы |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Посмотреть рейсы |
Shannon (SNN) | Ireland | Shannon | 14 | Посмотреть рейсы |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Посмотреть рейсы |
Tampa International (TPA) | United States | Tampa | 56 | Посмотреть рейсы |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Посмотреть рейсы |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 95 | Посмотреть рейсы |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 110 | Посмотреть рейсы |
Palm Beach International (PBI) | United States | West Palm Beach International | 52 | Посмотреть рейсы |
White River (LEB) | United States | White River | 56 | Посмотреть рейсы |
Wilmington International (ILM) | United States | Wilmington | 14 | Посмотреть рейсы |

Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Hyannis | Barnstable (HYA) | 3 | 3 | 3 | 3 | 4 | 4 | 1 | Посмотреть рейсы |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 6 | 7 | 8 | 6 | 7 | Посмотреть рейсы |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Посмотреть рейсы |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 5 | 5 | 3 | 5 | Посмотреть рейсы |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Посмотреть рейсы |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Nantucket | Nantucket Memorial (ACK) | 13 | 9 | 10 | 12 | 12 | 10 | 10 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Orlando | Orlando International (MCO) | 6 | 4 | 5 | 9 | 7 | 6 | 6 | Посмотреть рейсы |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 3 | 3 | 3 | 4 | 2 | 3 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Посмотреть рейсы |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Provincetown | Provincetown (PVC) | 4 | 4 | 4 | 4 | 4 | 5 | 1 | Посмотреть рейсы |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 3 | 3 | 4 | 3 | Посмотреть рейсы |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 8 | 8 | 9 | 9 | 5 | 7 | Посмотреть рейсы |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Tampa | Tampa International (TPA) | 5 | 3 | 4 | 5 | 5 | 3 | 4 | Посмотреть рейсы |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |

Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Hyannis | Barnstable (HYA) | 3 | 2 | 2 | 2 | 4 | 4 | 4 | Посмотреть рейсы |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Посмотреть рейсы |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 3 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Посмотреть рейсы |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 5 | 5 | 3 | 5 | Посмотреть рейсы |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 7 | 6 | 6 | 8 | 9 | 7 | 6 | Посмотреть рейсы |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Nantucket | Nantucket Memorial (ACK) | 11 | 10 | 9 | 17 | 17 | 12 | 10 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 7 | 7 | 6 | 6 | Посмотреть рейсы |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 2 | 3 | 4 | 4 | 2 | 3 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Provincetown | Provincetown (PVC) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Посмотреть рейсы |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 3 | 3 | 4 | 3 | Посмотреть рейсы |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 8 | 8 | 9 | 9 | 5 | 7 | Посмотреть рейсы |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 4 | 5 | 4 | 3 | 4 | Посмотреть рейсы |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Logan для огромной экономии.

Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе.
Претензия Cейчас!