Logan 机场 的 Delta Air Lines - BOS
Delta Air Lines 在 Logan 机场 到达和离开哪些航站楼?
Delta Air Lines 航班通常在 Logan 机场 到达和离开以下航站楼:
- 终端 - a
- 终端 - e
Delta Air Lines 往返于哪些地点的 Logan 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 26 | 查看航班 |
| Reina Beatrix (AUA) | Aruba | Aruba | 2 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 13 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 120 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 40 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | 查看航班 |
| Calgary International Airport (YYC) | Canada | Calgary | 12 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 14 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 18 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | 查看航班 |
| Midway (MDW) | United States | Chicago Midway | 1 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 50 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 13 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 39 | 查看航班 |
| Denver International (DEN) | United States | Denver | 13 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 60 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 14 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 1 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 1 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 2 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 26 | 查看航班 |
| Downtown (MKC) | United States | Kansas City Downtown | 1 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 21 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 14 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 48 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 13 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 1 | 查看航班 |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 6 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 25 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 10 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 71 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 38 | 查看航班 |
| Nassau International (NAS) | Bahamas | Nassau | 2 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 16 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 18 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 3 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 9 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 38 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 38 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 13 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 56 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 38 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 14 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 13 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 36 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 13 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 3 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 49 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 38 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 27 | 查看航班 |
| Westchester County Apt (HPN) | United States | White Plains | 1 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | 查看航班 |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 10 | 10 | 10 | 10 | 9 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 10 | 10 | 9 | 10 | 8 | 3 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 6 | 5 | 2 | 0 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Logan 机场 租车 节省大量资金。






















































































