Air France på Logan Airport – BOS
Hvilke terminaler ankommer og går Air France fra på Logan Airport?
Air France-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Logan Airport:
- terminal - a
- terminal - e
Hvilke steder flyr Air France til og fra Logan Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 19 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 59 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 17 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 12 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 20 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 16 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 12 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 22 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 6 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 12 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 14 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 12 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 7 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 12 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 20 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 15 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 15 | Se flyreiser |
Ukentlige rutefly til Logan Airport operert av Air France
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 3 | 2 | 2 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 6 | 5 | 5 | 6 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 2 | 3 | 2 | 1 | 2 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Logan Airport operert av Air France
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 5 | 4 | 5 | 4 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!