Delta Connection på Logan Airport – BOS
Hvilke steder flyr Delta Connection til og fra Logan Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Se flyreiser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 33 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 31 | Se flyreiser |
| Jacksonville, (JAX) | United States | Jacksonville | 32 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 45 | Se flyreiser |
| Louisville International (SDF) | United States | Louisville | 12 | Se flyreiser |
| Memphis International (MEM) | United States | Memphis | 9 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 24 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 11 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 45 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 121 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 36 | Se flyreiser |
| Norfolk International Airport (ORF) | United States | Norfolk | 15 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 43 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 34 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 36 | Se flyreiser |
| Richmond International Airport (RIC) | United States | Richmond | 35 | Se flyreiser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 99 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 1 | 2 | 4 | 2 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 1 | 2 | 4 | 4 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 1 | 2 | 2 | 2 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 0 | 2 | 3 | 2 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 0 | 3 | 4 | 4 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 16 | 16 | 16 | 0 | 0 | 3 | 11 | Se flyreiser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 1 | 1 | 3 | 2 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 1 | 2 | 4 | 3 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 3 | 3 | 7 | 6 | Se flyreiser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 4 | 1 | 3 | 2 | 3 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 1 | 3 | 3 | 2 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 1 | 2 | 4 | 3 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 0 | 2 | 2 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 1 | 2 | 3 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 1 | 2 | 2 | 1 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 0 | 2 | 3 | 2 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 0 | 3 | 4 | 3 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 16 | 16 | 16 | 0 | 0 | 3 | 8 | Se flyreiser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 1 | 3 | 3 | 2 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 2 | 1 | 3 | 2 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 11 | 10 | 3 | 3 | 7 | 6 | Se flyreiser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!















































































