El Al på Logan Airport – BOS
Hvilke terminaler ankommer og går El Al fra på Logan Airport?
El Al-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Logan Airport:
- terminal - c
- terminal - e
- terminal - b
Hvilke steder flyr El Al til og fra Logan Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 6 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 10 | Se flyreiser |
| Cancún International (CUN) | Mexico | Cancun | 7 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 11 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | Se flyreiser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 6 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 5 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 5 | Se flyreiser |
| Jacksonville, (JAX) | United States | Jacksonville | 7 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 4 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 5 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 9 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 6 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 40 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 15 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 18 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 9 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 6 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 3 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Se flyreiser |
| Richmond International Airport (RIC) | United States | Richmond | 10 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 6 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 4 | Se flyreiser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 6 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 6 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 12 | Se flyreiser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 9 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 15 | Se flyreiser |
| Palm Beach International (PBI) | United States | West Palm Beach International | 6 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 4 | 2 | 1 | 0 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 3 | 0 | 3 | 1 | 0 | 0 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 3 | 0 | 3 | 0 | 0 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 1 | 1 | 0 | 0 | 2 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 4 | 4 | 2 | 4 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 3 | 0 | 3 | 0 | 0 | 2 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 0 | 1 | 2 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 3 | 0 | 3 | 0 | 0 | 2 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!














































































