KLM på Logan Airport – BOS
Hvilke terminaler ankommer og går KLM fra på Logan Airport?
KLM-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Logan Airport:
- terminal - a
- terminal - e
Hvilke steder flyr KLM til og fra Logan Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 19 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 17 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 3 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 5 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 19 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | Se flyreiser |
Denver International (DEN) | United States | Denver | 7 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 11 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 12 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 11 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 12 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 4 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 6 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 18 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 14 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 31 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 34 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 7 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 8 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 3 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 10 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 7 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 3 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 1 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 7 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 39 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 17 | Se flyreiser |
Ukentlige rutefly til Logan Airport operert av KLM
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 1 | 2 | 0 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 2 | 1 | 2 | 0 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 5 | 2 | 5 | 0 | 4 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Logan Airport operert av KLM
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 3 | 1 | 3 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 2 | 3 | 2 | 3 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 5 | 3 | 5 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!