NetJets på Logan Airport – BOS
Hvilke steder flyr NetJets til og fra Logan Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | Se flyreiser |
Lehigh Valley International (ABE) | United States | Allentown | 1 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 1 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | Se flyreiser |
Hanscom Field (BED) | United States | Bedford Hanscom | 19 | Se flyreiser |
Beverly Municiple Airport (BVY) | United States | Beverly | 5 | Se flyreiser |
Public (BCT) | United States | Boca Raton | 1 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 2 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 2 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 1 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 8 | Se flyreiser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Se flyreiser |
Westover ARB/Metropolitan (CEF) | United States | Chicopee | 1 | Se flyreiser |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 2 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 1 | Se flyreiser |
Dover AFB (DOV) | United States | Dover Cheswold | 1 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 6 | Se flyreiser |
Republic Field (FRG) | United States | Farmingdale | 1 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Se flyreiser |
Chicago International (GYY) | United States | Gary | 1 | Se flyreiser |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Se flyreiser |
Barnstable (HYA) | United States | Hyannis | 1 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Se flyreiser |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Se flyreiser |
Purdue University (LAF) | United States | Lafayette Purdue University | 1 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyreiser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | Se flyreiser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 1 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 2 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | Se flyreiser |
St Hubert (YHU) | Canada | Montreal St Hubert | 1 | Se flyreiser |
Municipal (MMU) | United States | Morristown Municipal | 3 | Se flyreiser |
Nantucket Memorial (ACK) | United States | Nantucket | 4 | Se flyreiser |
Naples (APF) | United States | Naples | 1 | Se flyreiser |
New Haven (HVN) | United States | New Haven | 1 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 3 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 1 | Se flyreiser |
Stewart (SWF) | United States | Newburgh | 1 | Se flyreiser |
Newport (EFK) | United States | Newport | 1 | Se flyreiser |
Memorial (OWD) | United States | Norwood | 3 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 1 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 1 | Se flyreiser |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | Se flyreiser |
Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 2 | Se flyreiser |
Peterborough (YPQ) | Canada | Peterborough | 1 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 4 | Se flyreiser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Se flyreiser |
Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 1 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 1 | Se flyreiser |
Pease International (PSM) | United States | Portsmouth Pease | 1 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 3 | Se flyreiser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | Se flyreiser |
Knox County Regional (RKD) | United States | Rockland | 1 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 2 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 6 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Se flyreiser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 2 | Se flyreiser |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 2 | Se flyreiser |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Se flyreiser |
University Park (SCE) | United States | State College | 2 | Se flyreiser |
Sun Valley (SUN) | United States | Sun Valley | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 57 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | Se flyreiser |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 6 | Se flyreiser |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 2 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 10 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 23 | Se flyreiser |
White River (LEB) | United States | White River | 2 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 1 | Se flyreiser |
Smith-Reynolds (INT) | United States | Winston Salem | 1 | Se flyreiser |
Worcester Regional Airport (ORH) | United States | Worcester | 1 | Se flyreiser |
Ukentlige rutefly til Logan Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Gary | Chicago International (GYY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 1 | 4 | 3 | 2 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Norwood | Memorial (OWD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Nantucket | Nantucket Memorial (ACK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Winston Salem | Smith-Reynolds (INT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 5 | 5 | 7 | 10 | 4 | 0 | 0 | Se flyreiser |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Se flyreiser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | Se flyreiser |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 1 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Logan Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Hyannis | Barnstable (HYA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Beverly | Beverly Municiple Airport (BVY) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Dover Cheswold | Dover AFB (DOV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 3 | 0 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Rockland | Knox County Regional (RKD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Norwood | Memorial (OWD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Morristown Municipal | Municipal (MMU) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Nantucket | Nantucket Memorial (ACK) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Newport | Newport (EFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Peterborough | Peterborough (YPQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 2 | 4 | 7 | 10 | 2 | 1 | 0 | Se flyreiser |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 3 | 1 | 1 | 3 | 1 | 1 | Se flyreiser |
United States | Chicopee | Westover ARB/Metropolitan (CEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | White River | White River (LEB) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!