Flyg ankomster och avgångar på Logan Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(2) | 00:12 | 23:58 | landat |
Salt Lake City (SLC) | WestJet | WS5644 | 00:12 | 23:58 | landat |
Salt Lake City (SLC) | Virgin Atlantic | VS4266 | 00:12 | 23:58 | landat |
New York (JFK) | JetBlue | B61518 expand_more(6) | 00:19 | schemalagd | |
New York (JFK) | Aer Lingus | EI5016 | 00:19 | schemalagd | |
New York (JFK) | Etihad Airways | EY8315 | 00:19 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2004 | 00:19 | schemalagd | |
New York (JFK) | Qatar Airways | QR3875 | 00:19 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT9516 | 00:19 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1452 | 00:19 | schemalagd | |
Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:25 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36162 | 00:25 | schemalagd | |
Tampa (TPA) | Frontier | F94056 | 00:25 | 23:49 | landat |
Charlotte (CLT) | American Airlines | AA1937 expand_more(1) | 00:30 | schemalagd | |
Charlotte (CLT) | Malaysia Airlines | MH9549 | 00:30 | schemalagd | |
Miami (MIA) | Spirit Airlines | NK184 | 00:45 | schemalagd | |
Orlando (MCO) | Frontier | F93348 expand_more(1) | 00:47 | 23:55 | landat |
Orlando (MCO) | Volaris | Y42150 | 00:47 | 23:55 | landat |
Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:07 | 00:46 | landat |
Atlanta (ATL) | Aeromexico | AM4188 | 01:07 | 00:46 | landat |
Atlanta (ATL) | Air France | AF3703 | 01:07 | 00:46 | landat |
Atlanta (ATL) | Korean Air | KE3682 | 01:07 | 00:46 | landat |
Atlanta (ATL) | LATAM Airlines | LA6261 | 01:07 | 00:46 | landat |
Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:07 | 00:46 | landat |
San Juan (SJU) | JetBlue | B61352 | 01:39 | schemalagd | |
Denver (DEN) | JetBlue | B6394 expand_more(2) | 04:25 | schemalagd | |
Denver (DEN) | British Airways | BA8401 | 04:25 | schemalagd | |
Denver (DEN) | Icelandair | FI7886 | 04:25 | schemalagd | |
Los Angeles (LAX) | JetBlue | B6420 expand_more(1) | 04:43 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 04:43 | schemalagd | |
San Diego (SAN) | JetBlue | B62120 expand_more(4) | 05:12 | schemalagd | |
San Diego (SAN) | El Al | LY8565 | 05:12 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA2062 | 05:12 | schemalagd | |
San Diego (SAN) | Icelandair | FI7894 | 05:12 | schemalagd | |
San Diego (SAN) | Japan Airlines | JL5887 | 05:12 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL373 expand_more(2) | 05:39 | schemalagd | |
Las Vegas (LAS) | El Al | LY4206 | 05:39 | schemalagd | |
Las Vegas (LAS) | Korean Air | KE3437 | 05:39 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(2) | 05:45 | schemalagd | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 05:45 | schemalagd | |
Tel Aviv Yafo (TLV) | JetBlue | B66465 | 05:45 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2701 expand_more(1) | 05:47 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6290 | 05:47 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:53 | schemalagd | |
Los Angeles (LAX) | El Al | LY4208 | 05:53 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7395 | 05:53 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2577 | 05:53 | schemalagd | |
Denver (DEN) | United Airlines | UA2610 | 05:58 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1176 expand_more(2) | 06:13 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9012 | 06:13 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8308 | 06:13 | schemalagd | |
Los Angeles (LAX) | JetBlue | B6388 expand_more(4) | 06:20 | schemalagd | |
Los Angeles (LAX) | El Al | LY8537 | 06:20 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA2182 | 06:20 | schemalagd | |
Los Angeles (LAX) | Icelandair | FI7864 | 06:20 | schemalagd | |
Los Angeles (LAX) | TAP Air Portugal | TP4418 | 06:20 | schemalagd | |
San Diego (SAN) | Delta Air Lines | DL1616 expand_more(1) | 06:20 | schemalagd | |
San Diego (SAN) | El Al | LY4100 | 06:20 | schemalagd | |
San Francisco (SFO) | JetBlue | B6734 expand_more(4) | 06:23 | schemalagd | |
San Francisco (SFO) | El Al | LY8571 | 06:23 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA2496 | 06:23 | schemalagd | |
San Francisco (SFO) | Icelandair | FI7830 | 06:23 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1550 | 06:23 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL473 expand_more(4) | 06:31 | schemalagd | |
Seattle (SEA) | China Eastern Airlines | MU8687 | 06:31 | schemalagd | |
Seattle (SEA) | El Al | LY4226 | 06:31 | schemalagd | |
Seattle (SEA) | Korean Air | KE3143 | 06:31 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3541 | 06:31 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:36 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06:36 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:36 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 07:00 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 07:00 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5005 | 07:00 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3013 | 07:00 | schemalagd | |
Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 07:10 | schemalagd | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 07:10 | schemalagd | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07:10 | schemalagd | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:10 | schemalagd | |
Philadelphia (PHL) | JetBlue | B6760 expand_more(4) | 07:15 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI5203 | 07:15 | schemalagd | |
Philadelphia (PHL) | Hawaiian Airlines | HA2208 | 07:15 | schemalagd | |
Philadelphia (PHL) | Icelandair | FI7852 | 07:15 | schemalagd | |
Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:15 | schemalagd | |
New York (LGA) | Delta Connection | DL5766 | 07:20 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:21 | schemalagd | |
Los Angeles (LAX) | Air China | CA7254 | 07:21 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:21 | schemalagd | |
Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:21 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8301 | 07:21 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL962 | 07:22 | schemalagd | |
Baltimore (BWI) | Spirit Airlines | NK612 | 07:23 | schemalagd | |
New York (JFK) | Delta Connection | DL5765 expand_more(4) | 07:28 | schemalagd | |
New York (JFK) | Aeromexico | AM4112 | 07:28 | schemalagd | |
New York (JFK) | El Al | LY4196 | 07:28 | schemalagd | |
New York (JFK) | Korean Air | KE3954 | 07:28 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4657 | 07:28 | schemalagd | |
New York (LGA) | American Eagle | AA4645 | 07:31 | schemalagd | |
Richmond (RIC) | JetBlue | B6982 expand_more(6) | 07:35 | schemalagd | |
Richmond (RIC) | Aer Lingus | EI5237 | 07:35 | schemalagd | |
Richmond (RIC) | El Al | LY8561 | 07:35 | schemalagd | |
Richmond (RIC) | Etihad Airways | EY8346 | 07:35 | schemalagd | |
Richmond (RIC) | Icelandair | FI7882 | 07:35 | schemalagd | |
Richmond (RIC) | Japan Airlines | JL5879 | 07:35 | schemalagd | |
Richmond (RIC) | TAP Air Portugal | TP4464 | 07:35 | schemalagd | |
Buffalo (BUF) | JetBlue | B61116 expand_more(5) | 07:36 | schemalagd | |
Buffalo (BUF) | Aer Lingus | EI5099 | 07:36 | schemalagd | |
Buffalo (BUF) | Etihad Airways | EY8377 | 07:36 | schemalagd | |
Buffalo (BUF) | Hawaiian Airlines | HA2388 | 07:36 | schemalagd | |
Buffalo (BUF) | Japan Airlines | JL5855 | 07:36 | schemalagd | |
Buffalo (BUF) | TAP Air Portugal | TP4263 | 07:36 | schemalagd | |
New York (JFK) | JetBlue | B62818 expand_more(2) | 07:39 | schemalagd | |
New York (JFK) | Aer Lingus | EI5014 | 07:39 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2176 | 07:39 | schemalagd | |
Philadelphia (PHL) | Delta Connection | DL5740 expand_more(2) | 07:39 | schemalagd | |
Philadelphia (PHL) | El Al | LY4220 | 07:39 | schemalagd | |
Philadelphia (PHL) | Korean Air | KE3318 | 07:39 | schemalagd | |
Myrtle Beach (MYR) | Spirit Airlines | NK871 | 07:40 | schemalagd | |
Cleveland (CLE) | JetBlue | B6510 expand_more(7) | 07:41 | schemalagd | |
Cleveland (CLE) | Aer Lingus | EI5365 | 07:41 | schemalagd | |
Cleveland (CLE) | El Al | LY8511 | 07:41 | schemalagd | |
Cleveland (CLE) | Etihad Airways | EY8379 | 07:41 | schemalagd | |
Cleveland (CLE) | Hawaiian Airlines | HA2402 | 07:41 | schemalagd | |
Cleveland (CLE) | Icelandair | FI7822 | 07:41 | schemalagd | |
Cleveland (CLE) | Japan Airlines | JL5493 | 07:41 | schemalagd | |
Cleveland (CLE) | TAP Air Portugal | TP4268 | 07:41 | schemalagd | |
Washington (DCA) | Delta Connection | DL5710 expand_more(1) | 07:43 | schemalagd | |
Washington (DCA) | El Al | LY4539 | 07:43 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5937 | 07:43 | schemalagd | |
Presque Isle (PQI) | JetBlue | B6207 | 07:43 | schemalagd | |
Washington (DCA) | American Eagle | AA4662 | 07:47 | schemalagd | |
Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 07:48 | schemalagd | |
Nantucket (ACK) | JetBlue | B65109 | 07:48 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(3) | 08:00 | schemalagd | |
Pittsburgh (PIT) | El Al | LY4224 | 08:00 | schemalagd | |
Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | schemalagd | |
Pittsburgh (PIT) | SAS | SK3890 | 08:00 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5697 expand_more(4) | 08:00 | schemalagd | |
Richmond (RIC) | Aeromexico | AM4130 | 08:00 | schemalagd | |
Richmond (RIC) | El Al | LY4050 | 08:00 | schemalagd | |
Richmond (RIC) | Korean Air | KE3998 | 08:00 | schemalagd | |
Richmond (RIC) | SAS | SK3900 | 08:00 | schemalagd | |
White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:04 | schemalagd | |
White River (LEB) | JetBlue | B65167 | 08:04 | schemalagd | |
Las Vegas (LAS) | JetBlue | B6178 expand_more(5) | 08:07 | schemalagd | |
Las Vegas (LAS) | Aer Lingus | EI5161 | 08:07 | schemalagd | |
Las Vegas (LAS) | El Al | LY8535 | 08:07 | schemalagd | |
Las Vegas (LAS) | Etihad Airways | EY8435 | 08:07 | schemalagd | |
Las Vegas (LAS) | Hawaiian Airlines | HA2332 | 08:07 | schemalagd | |
Las Vegas (LAS) | TAP Air Portugal | TP4452 | 08:07 | schemalagd | |
Syracuse (SYR) | JetBlue | B6374 expand_more(4) | 08:07 | schemalagd | |
Syracuse (SYR) | El Al | LY8590 | 08:07 | schemalagd | |
Syracuse (SYR) | Etihad Airways | EY8440 | 08:07 | schemalagd | |
Syracuse (SYR) | Hawaiian Airlines | HA2190 | 08:07 | schemalagd | |
Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:07 | schemalagd | |
New York (LGA) | JetBlue | B62732 expand_more(1) | 08:08 | schemalagd | |
New York (LGA) | Hawaiian Airlines | HA2438 | 08:08 | schemalagd | |
Cleveland (CLE) | Delta Connection | DL5684 expand_more(3) | 08:10 | schemalagd | |
Cleveland (CLE) | El Al | LY4176 | 08:10 | schemalagd | |
Cleveland (CLE) | Korean Air | KE3302 | 08:10 | schemalagd | |
Cleveland (CLE) | SAS | SK3785 | 08:10 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1163 | 08:10 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:12 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9018 | 08:12 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8306 | 08:12 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5790 expand_more(3) | 08:14 | schemalagd | |
Kentucky (CVG) | El Al | LY4121 | 08:14 | schemalagd | |
Kentucky (CVG) | Korean Air | KE3985 | 08:14 | schemalagd | |
Kentucky (CVG) | SAS | SK3793 | 08:14 | schemalagd | |
Charleston (CHS) | JetBlue | B668 | 08:17 | schemalagd | |
New York (LGA) | Delta Connection | DL5757 | 08:20 | schemalagd | |
Seattle (SEA) | JetBlue | B6498 | 08:20 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5648 | 08:22 | schemalagd | |
Bar Harbor (BHB) | Cape Air | 9K1830 | 08:25 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B6722 | 08:28 | schemalagd | |
Rutland (RUT) | Cape Air | 9K52 | 08:28 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2783 | 08:32 | schemalagd | |
Vineyard Haven (MVY) | Cape Air | 9K3201 | 08:39 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL5796 | 08:40 | schemalagd | |
Pittsburgh (PIT) | JetBlue | B61386 | 08:40 | schemalagd | |
Detroit (DTW) | JetBlue | B61056 | 08:42 | schemalagd | |
Washington (DCA) | Delta Connection | DL5698 | 08:42 | schemalagd | |
Newark (EWR) | United Airlines | UA2098 | 08:42 | schemalagd | |
Washington (DCA) | American Airlines | AA3240 | 08:43 | schemalagd | |
Philadelphia (PHL) | NetJets | EJA693 | 08:51 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA592 | 08:54 | schemalagd | |
Philadelphia (PHL) | NetJets | EJA556 | 08:57 | schemalagd | |
Saranac Lake (SLK) | Cape Air | 9K1026 | 08:59 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK992 | 09:00 | schemalagd | |
Santiago (STI) | JetBlue | B61924 | 09:00 | schemalagd | |
Tampa (TPA) | JetBlue | B692 | 09:02 | schemalagd | |
Raleigh (RDU) | Delta Air Lines | DL1054 | 09:02 | schemalagd | |
Rockland (RKD) | Cape Air | 9K1850 | 09:02 | schemalagd | |
Augusta (AUG) | Cape Air | 9K1000 | 09:03 | schemalagd | |
Lansing (LAN) | L.J. Aviation | LJY976 | 09:04 | schemalagd | |
Indianapolis (IND) | Delta Connection | DL5631 | 09:08 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61830 | 09:08 | schemalagd | |
San Juan (SJU) | JetBlue | B6162 | 09:11 | schemalagd | |
Kentucky (CVG) | American Eagle | AA3807 | 09:13 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5663 | 09:13 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1449 | 09:16 | schemalagd | |
New York (LGA) | Delta Connection | DL5759 | 09:16 | schemalagd | |
Nantucket (ACK) | Cape Air | 9K5421 | 09:18 | schemalagd | |
Raleigh (RDU) | JetBlue | B6984 | 09:19 | schemalagd | |
Teterboro (TEB) | Flexjet | LXJ373 | 09:22 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1163 | 09:29 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL987 | 09:32 | schemalagd | |
Columbus (CMH) | American Eagle | AA4642 | 09:32 | schemalagd | |
Toronto (YTZ) | Porter | PD2939 | 09:35 | schemalagd | |
Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 09:40 | schemalagd | |
Newark (EWR) | El Al | LY4187 | 09:40 | schemalagd | |
Newark (EWR) | Korean Air | KE3306 | 09:40 | schemalagd | |
Newark (EWR) | SAS | SK3608 | 09:40 | schemalagd | |
Newark (EWR) | Virgin Atlantic | VS3030 | 09:40 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8690 expand_more(1) | 09:41 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8214 | 09:41 | schemalagd | |
Washington (DCA) | American Eagle | AA4358 | 09:42 | schemalagd | |
Newark (EWR) | Mountain Air Cargo | MTN8310 | 09:44 | schemalagd | |
Atlanta (ATL) | JetBlue | B61996 expand_more(6) | 09:45 | schemalagd | |
Atlanta (ATL) | El Al | LY8581 | 09:45 | schemalagd | |
Atlanta (ATL) | Etihad Airways | EY8254 | 09:45 | schemalagd | |
Atlanta (ATL) | Hawaiian Airlines | HA2376 | 09:45 | schemalagd | |
Atlanta (ATL) | Icelandair | FI7902 | 09:45 | schemalagd | |
Atlanta (ATL) | Japan Airlines | JL5491 | 09:45 | schemalagd | |
Atlanta (ATL) | TAP Air Portugal | TP4460 | 09:45 | schemalagd | |
Washington (DCA) | Delta Connection | DL5687 expand_more(2) | 09:45 | schemalagd | |
Washington (DCA) | El Al | LY4182 | 09:45 | schemalagd | |
Washington (DCA) | Korean Air | KE3308 | 09:45 | schemalagd | |
Indianapolis (IND) | American Eagle | AA4716 expand_more(1) | 09:47 | schemalagd | |
Indianapolis (IND) | Iberia | IB4732 | 09:47 | schemalagd | |
Nashville (BNA) | Delta Connection | DL5610 | 09:49 | schemalagd | |
Massena (MSS) | Boutique Air | 4B861 | 09:50 | schemalagd | |
Philadelphia (PHL) | Frontier | F92168 | 09:52 | schemalagd | |
Philadelphia (PHL) | JetBlue | B6360 | 09:58 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B61322 | 10:05 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL2406 | 10:05 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL2436 | 10:07 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8604 | 10:07 | schemalagd | |
Memphis (MEM) | Delta Connection | DL5604 | 10:10 | schemalagd | |
New Orleans (MSY) | JetBlue | B6500 | 10:13 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1578 | 10:15 | schemalagd | |
San Juan (SJU) | Frontier | F93002 | 10:16 | schemalagd | |
Washington (IAD) | United Airlines | UA641 | 10:18 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN268 | 10:20 | schemalagd | |
New York (LGA) | Delta Connection | DL5743 | 10:20 | schemalagd | |
Seoul (ICN) | Korean Air | KE91 | 10:20 | schemalagd | |
Newark (EWR) | United Airlines | UA2158 | 10:22 | schemalagd | |
Miami (MIA) | American Airlines | AA2867 | 10:23 | schemalagd | |
New York (JFK) | JetBlue | B6658 | 10:23 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL2956 | 10:26 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK399 | 10:27 | schemalagd | |
Tampa (TPA) | JetBlue | B61192 | 10:27 | schemalagd | |
Buffalo (BUF) | JetBlue | B6316 | 10:32 | schemalagd | |
New York (JFK) | American Eagle | AA4667 | 10:34 | schemalagd | |
Chicago (ORD) | American Eagle | AA3821 | 10:35 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:35 | schemalagd | |
Chicago (PWK) | NetJets | EJA397 | 10:36 | schemalagd | |
Washington (IAD) | Flexjet | LXJ398 | 10:36 | schemalagd | |
Chicago (ORD) | United Airlines | UA2067 | 10:38 | schemalagd | |
Fort Myers (RSW) | JetBlue | B6266 | 10:43 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL849 | 10:45 | schemalagd | |
Washington (DCA) | JetBlue | B61154 | 10:45 | schemalagd | |
New York (LGA) | JetBlue | B62432 | 10:46 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4351 | 10:55 | schemalagd | |
London (LHR) | JetBlue | B61621 | 10:56 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1413 | 11:01 | schemalagd | |
Orlando (MCO) | JetBlue | B6352 | 11:03 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2649 | 11:05 | schemalagd | |
Sarasota (SRQ) | JetBlue | B61040 | 11:05 | schemalagd | |
London (LHR) | American Airlines | AA109 | 11:10 | schemalagd | |
Washington (DCA) | American Airlines | AA2134 | 11:13 | schemalagd | |
New York (JFK) | Delta Connection | DL5733 | 11:17 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK214 | 11:20 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B670 | 11:20 | schemalagd | |
New York (LGA) | Delta Connection | DL5728 | 11:23 | schemalagd | |
Raleigh (RDU) | Delta Air Lines | DL1022 | 11:28 | schemalagd | |
Vineyard Haven (MVY) | Cape Air | 9K3001 | 11:30 | schemalagd | |
Chicago (ORD) | American Airlines | AA3325 | 11:30 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI635 | 11:35 | schemalagd | |
Hyannis (HYA) | Cape Air | 9K7021 | 11:37 | schemalagd | |
Rochester (ROC) | American Eagle | AA5847 | 11:38 | schemalagd | |
Miami (MIA) | American Airlines | AA1571 | 11:44 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL2351 | 11:45 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN3139 | 11:50 | schemalagd | |
Savannah (SAV) | JetBlue | B6250 | 11:55 | schemalagd | |
Raleigh (RDU) | JetBlue | B6484 | 12:00 | schemalagd | |
Baltimore (BWI) | Delta Connection | DL5703 | 12:01 | schemalagd | |
Washington (DCA) | Delta Connection | DL5692 | 12:01 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2648 | 12:03 | schemalagd | |
Columbus (CMH) | American Eagle | AA4715 | 12:04 | schemalagd | |
Hyannis (HYA) | Cape Air | 9K7061 | 12:06 | schemalagd | |
Charlotte (CLT) | Frontier | F93614 | 12:07 | schemalagd | |
New York (LGA) | JetBlue | B6632 | 12:07 | schemalagd | |
Philadelphia (PHL) | Delta Connection | DL5711 | 12:10 | schemalagd | |
London (LHR) | Delta Air Lines | DL59 | 12:10 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8692 | 12:11 | schemalagd | |
Nantucket (ACK) | Cape Air | 9K5141 | 12:13 | schemalagd | |
Orlando (MCO) | JetBlue | B6132 | 12:14 | schemalagd | |
Austin (AUS) | Delta Air Lines | DL2098 | 12:15 | schemalagd | |
White River (LEB) | Cape Air | 9K1874 | 12:15 | schemalagd | |
Washington (DCA) | JetBlue | B6654 | 12:16 | schemalagd | |
New York (LGA) | Delta Connection | DL5745 | 12:18 | schemalagd | |
Washington (DCA) | American Eagle | AA4809 | 12:20 | schemalagd | |
Houston (IAH) | United Airlines | UA1977 | 12:27 | schemalagd | |
New York (LGA) | American Eagle | AA4650 | 12:28 | schemalagd | |
Bar Harbor (BHB) | Cape Air | 9K1834 | 12:30 | schemalagd | |
Nashville (BNA) | JetBlue | B6306 | 12:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL855 | 12:34 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1339 | 12:36 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1416 | 12:37 | schemalagd | |
Fort Myers (RSW) | JetBlue | B6366 | 12:44 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2594 | 12:45 | schemalagd | |
Chicago (ORD) | United Airlines | UA1656 | 12:48 | schemalagd | |
Augusta (AUG) | Cape Air | 9K1002 | 12:49 | schemalagd | |
Newark (EWR) | United Airlines | UA1508 | 12:54 | schemalagd | |
Teterboro (TEB) | NetJets | EJA873 | 12:54 | schemalagd | |
St Louis (STL) | American Eagle | AA4367 | 12:55 | schemalagd | |
Cleveland (CLE) | JetBlue | B6640 | 13:02 | schemalagd | |
Rockland (RKD) | Cape Air | 9K1854 | 13:02 | schemalagd | |
Dallas (DFW) | American Airlines | AA1206 | 13:03 | schemalagd | |
Atlanta (PDK) | NetJets | EJA259 | 13:03 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5595 | 13:05 | schemalagd | |
Paris (CDG) | JetBlue | B634 | 13:06 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5626 | 13:08 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5792 | 13:08 | schemalagd | |
Rutland (RUT) | Cape Air | 9K60 | 13:08 | schemalagd | |
Charlotte (CLT) | American Airlines | AA885 | 13:09 | schemalagd | |
Washington (DCA) | JetBlue | B62254 | 13:11 | schemalagd | |
Amsterdam (AMS) | JetBlue | B632 | 13:14 | schemalagd | |
New Orleans (MSY) | Spirit Airlines | NK874 | 13:14 | schemalagd | |
Miami (MIA) | American Airlines | AA891 | 13:20 | schemalagd | |
Toronto (YTZ) | Porter | PD2941 | 13:20 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B6222 | 13:23 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2496 | 13:23 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5622 | 13:29 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1915 | 13:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL225 | 13:35 | schemalagd | |
Bedford Hanscom (BED) | NetJets | EJA522 | 13:36 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL862 | 13:38 | schemalagd | |
Tampa (TPA) | JetBlue | B6592 | 13:39 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL243 | 13:40 | schemalagd | |
Denver (DEN) | United Airlines | UA558 | 13:42 | schemalagd | |
Kansas City (MCI) | Delta Connection | DL5827 | 13:42 | schemalagd | |
Vineyard Haven (MVY) | Cape Air | 9K3161 | 13:45 | schemalagd | |
Washington (DCA) | Delta Connection | DL5693 | 13:47 | schemalagd | |
Jacksonville (JAX) | JetBlue | B61410 | 13:48 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2655 | 13:49 | schemalagd | |
Miami (MIA) | JetBlue | B61220 | 13:50 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL2570 | 13:50 | schemalagd | |
Massena (MSS) | Boutique Air | 4B863 | 13:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS91 | 13:50 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61332 | 13:51 | schemalagd | |
Cleveland (CGF) | NetJets | EJA769 | 13:54 | schemalagd | |
Cleveland (CGF) | NetJets | EJA769 | 13:54 | schemalagd | |
Syracuse (SYR) | American Eagle | AA5873 | 13:54 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4481 | 13:56 | schemalagd | |
