Logan 机场 的 JetBlue - BOS
JetBlue 往返于哪些地点的 Logan 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | 查看航班 |
| Reina Beatrix (AUA) | Aruba | Aruba | 36 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | 查看航班 |
| Augusta (AUG) | United States | Augusta | 46 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | 查看航班 |
| Bar Harbor (BHB) | United States | Bar Harbor | 90 | 查看航班 |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | 查看航班 |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 50 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 14 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | 查看航班 |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 36 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | 查看航班 |
| Denver International (DEN) | United States | Denver | 27 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 50 | 查看航班 |
| Doha (DOH) | Qatar | Doha | 12 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 42 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | 查看航班 |
| Asheville Regional Airport (AVL) | United States | Fletcher | 4 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 55 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 42 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | 查看航班 |
| Honolulu International (HNL) | United States | Honolulu | 9 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | 查看航班 |
| Barnstable (HYA) | United States | Hyannis | 35 | 查看航班 |
| Long Island Mac Arthur (ISP) | United States | Islip | 2 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 13 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 28 | 查看航班 |
| International (EYW) | United States | Key West | 10 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 56 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 25 | 查看航班 |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 66 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 14 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 4 | 查看航班 |
| Nantucket Memorial (ACK) | United States | Nantucket | 160 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 60 | 查看航班 |
| Nassau International (NAS) | Bahamas | Nassau | 2 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 120 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 14 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 92 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 54 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 4 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 14 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 50 | 查看航班 |
| Municipal (PQI) | United States | Presque Isle | 14 | 查看航班 |
| International (PLS) | Turks and Caicos Islands | Providenciales | 2 | 查看航班 |
| Provincetown (PVC) | United States | Provincetown | 59 | 查看航班 |
| La Union (POP) | Dominican Republic | Puerto Plata | 2 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 64 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 43 | 查看航班 |
| Knox County Regional (RKD) | United States | Rockland | 48 | 查看航班 |
| Rutland (RUT) | United States | Rutland | 42 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 40 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 73 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 30 | 查看航班 |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 1 | 查看航班 |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | 查看航班 |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | 查看航班 |
| Adirondack (SLK) | United States | Saranac Lake | 24 | 查看航班 |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 31 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 14 | 查看航班 |
| Shannon (SNN) | Ireland | Shannon | 14 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 62 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | 查看航班 |
| Toledo Express (TOL) | United States | Toledo Express | 2 | 查看航班 |
| Cherry Capital Airport (TVC) | United States | Traverse City | 4 | 查看航班 |
| Martha's Vineyard (MVY) | United States | Vineyard Haven | 99 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 92 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 56 | 查看航班 |
| Westchester County Apt (HPN) | United States | White Plains | 3 | 查看航班 |
| White River (LEB) | United States | White River | 56 | 查看航班 |
| Wilmington International (ILM) | United States | Wilmington | 14 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Augusta | Augusta (AUG) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Bar Harbor | Bar Harbor (BHB) | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 11 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Rockland | Knox County Regional (RKD) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 13 | 9 | 5 | 6 | 6 | 5 | 6 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Nantucket | Nantucket Memorial (ACK) | 18 | 17 | 9 | 8 | 10 | 9 | 9 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Provincetown | Provincetown (PVC) | 6 | 8 | 3 | 3 | 4 | 3 | 0 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 查看航班 |
| United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 查看航班 |
| United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Augusta | Augusta (AUG) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Bar Harbor | Bar Harbor (BHB) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 11 | 9 | 8 | 8 | 8 | 8 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Rockland | Knox County Regional (RKD) | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
| Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 11 | 11 | 5 | 5 | 6 | 5 | 6 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Nantucket | Nantucket Memorial (ACK) | 16 | 15 | 9 | 10 | 11 | 9 | 10 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 6 | 6 | 4 | 4 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Provincetown | Provincetown (PVC) | 7 | 9 | 4 | 3 | 5 | 4 | 0 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 查看航班 |
| United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 查看航班 |
| United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Logan 机场 租车 节省大量资金。






















































































