Logan 机场 的 JetBlue - BOS
JetBlue 往返于哪些地点的 Logan 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | 查看航班 |
| Reina Beatrix (AUA) | Aruba | Aruba | 38 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 21 | 查看航班 |
| Augusta (AUG) | United States | Augusta | 42 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 8 | 查看航班 |
| Bar Harbor (BHB) | United States | Bar Harbor | 42 | 查看航班 |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 8 | 查看航班 |
| Gallatin Field (BZN) | United States | Bozeman | 2 | 查看航班 |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 4 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 24 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 24 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | 查看航班 |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 8 | 查看航班 |
| Midway (MDW) | United States | Chicago Midway | 1 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 15 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | 查看航班 |
| Regional (DAB) | United States | Daytona Beach | 14 | 查看航班 |
| Denver International (DEN) | United States | Denver | 17 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 15 | 查看航班 |
| Doha (DOH) | Qatar | Doha | 12 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 |
| Republic Field (FRG) | United States | Farmingdale | 1 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 73 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 62 | 查看航班 |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 9 | 查看航班 |
| Barnstable (HYA) | United States | Hyannis | 30 | 查看航班 |
| Long Island Mac Arthur (ISP) | United States | Islip | 2 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 13 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 14 | 查看航班 |
| International (EYW) | United States | Key West | 14 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 38 | 查看航班 |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 10 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 20 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 49 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 2 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 4 | 查看航班 |
| Nantucket Memorial (ACK) | United States | Nantucket | 89 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 14 | 查看航班 |
| Nassau International (NAS) | Bahamas | Nassau | 4 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 101 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 86 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 23 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 12 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 14 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 19 | 查看航班 |
| Municipal (PQI) | United States | Presque Isle | 14 | 查看航班 |
| International (PLS) | Turks and Caicos Islands | Providenciales | 4 | 查看航班 |
| La Union (POP) | Dominican Republic | Puerto Plata | 2 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 23 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 19 | 查看航班 |
| Knox County Regional (RKD) | United States | Rockland | 42 | 查看航班 |
| Rutland (RUT) | United States | Rutland | 43 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 3 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 26 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 63 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 61 | 查看航班 |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 31 | 查看航班 |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 47 | 查看航班 |
| Adirondack (SLK) | United States | Saranac Lake | 24 | 查看航班 |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 20 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | 查看航班 |
| Shannon (SNN) | Ireland | Shannon | 14 | 查看航班 |
| Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 52 | 查看航班 |
| Municipal (VRB) | United States | Vero Beach | 14 | 查看航班 |
| Martha's Vineyard (MVY) | United States | Vineyard Haven | 58 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 110 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 74 | 查看航班 |
| White River (LEB) | United States | White River | 57 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 10 | 7 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 8 | 8 | 7 | 7 | 8 | 7 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Nantucket | Nantucket Memorial (ACK) | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 8 | 5 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| United States | Daytona Beach | Regional (DAB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 9 | 9 | 9 | 9 | 4 | 9 | 查看航班 |
| United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 10 | 6 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Nantucket | Nantucket Memorial (ACK) | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 8 | 7 | 6 | 5 | 6 | 5 | 6 | 查看航班 |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Daytona Beach | Regional (DAB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 查看航班 |
| United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 9 | 9 | 9 | 9 | 4 | 9 | 查看航班 |
| United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 8 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | White River | White River (LEB) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Logan 机场 租车 节省大量资金。


















































































