Logan 机场 的 KLM - BOS
KLM 在 Logan 机场 到达和离开哪些航站楼?
KLM 航班通常在 Logan 机场 到达和离开以下航站楼:
- 终端 - a
- 终端 - e
KLM 往返于哪些地点的 Logan 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 17 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 3 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 7 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 5 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | 查看航班 |
| Denver International (DEN) | United States | Denver | 6 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 8 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 4 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 6 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 2 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 16 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 7 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 12 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 3 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 3 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 5 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 7 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 3 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 5 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 45 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 33 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 10 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 2 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 4 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 3 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 7 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 5 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 9 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 7 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 1 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 2 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 6 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 2 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 6 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 1 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 24 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 4 | 2 | 4 | 2 | 4 | 1 | 3 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Logan 机场 租车 节省大量资金。



















































































