Ankünfte und Abflüge von Flügen in Logan Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B6470 expand_more(1) | 00:27 | 00:01 | Gelandet |
| Fort Lauderdale (FLL) | Azul | AD7414 | 00:27 | 00:01 | Gelandet |
| Chicago (ORD) | United Airlines | UA2296 expand_more(1) | 00:46 | 00:24 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2091 | 00:46 | 00:24 | Gelandet |
| Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00:59 | 00:31 | Gelandet |
| Miami (MIA) | GOL | G36162 | 00:59 | 00:31 | Gelandet |
| Miami (MIA) | Royal Air Maroc | AT5131 | 00:59 | 00:31 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(6) | 01:08 | 00:35 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:08 | 00:35 | Gelandet |
| Atlanta (ATL) | Air France | AF3703 | 01:08 | 00:35 | Gelandet |
| Atlanta (ATL) | KLM | KL7670 | 01:08 | 00:35 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3682 | 01:08 | 00:35 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:08 | 00:35 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:08 | 00:35 | Gelandet |
| Milwaukee (MKE) | JetBlue | B69008 | 02:38 | 02:43 | Gelandet |
| Los Angeles (LAX) | JetBlue | B6188 expand_more(1) | 05:00 | 04:39 | Gelandet |
| Los Angeles (LAX) | Singapore Airlines | SQ1528 | 05:00 | 04:39 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:28 | 05:14 | Gelandet |
| Los Angeles (LAX) | Air France | AF2445 | 05:28 | 05:14 | Gelandet |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:28 | 05:14 | Gelandet |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:28 | 05:14 | Gelandet |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05:34 | 05:05 | Gelandet |
| San Diego (SAN) | Aer Lingus | EI5261 | 05:34 | 05:05 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(1) | 05:40 | 05:28 | Gelandet |
| Seattle (SEA) | Cathay Pacific | CX7892 | 05:40 | 05:28 | Gelandet |
| Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(1) | 05:45 | 05:21 | Gelandet |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 05:45 | 05:21 | Gelandet |
| San Francisco (SFO) | United Airlines | UA796 expand_more(2) | 06:06 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9012 | 06:06 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8308 | 06:06 | geplant | |
| Guadalajara (GDL) | Volaris | Y41924 | 06:10 | 05:10 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(1) | 06:20 | 05:58 | Gelandet |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:20 | 05:58 | Gelandet |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(2) | 06:25 | geplant | |
| Las Vegas (LAS) | Aer Lingus | EI5165 | 06:25 | geplant | |
| Las Vegas (LAS) | TAP Air Portugal | TP4452 | 06:25 | geplant | |
| Los Angeles (LAX) | JetBlue | B61488 expand_more(1) | 06:30 | geplant | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06:30 | geplant | |
| Rochester (ROC) | American Eagle | AA4521 expand_more(1) | 06:30 | geplant | |
| Rochester (ROC) | Alaska Airlines | AS4529 | 06:30 | geplant | |
| Bogota (BOG) | avianca | AV222 expand_more(1) | 06:35 | geplant | |
| Bogota (BOG) | GOL | G36634 | 06:35 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(2) | 06:35 | geplant | |
| San Francisco (SFO) | LATAM Airlines | LA6808 | 06:35 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06:35 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(2) | 06:40 | geplant | |
| San Diego (SAN) | Air France | AF8905 | 06:40 | geplant | |
| San Diego (SAN) | KLM | KL7203 | 06:40 | geplant | |
| Phoenix (PHX) | JetBlue | B61302 expand_more(3) | 06:43 | geplant | |
| Phoenix (PHX) | Aer Lingus | EI5211 | 06:43 | geplant | |
| Phoenix (PHX) | Etihad Airways | EY8322 | 06:43 | geplant | |
| Phoenix (PHX) | TAP Air Portugal | TP4354 | 06:43 | geplant | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(4) | 06:44 | geplant | |
| San Francisco (SFO) | Etihad Airways | EY8386 | 06:44 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 06:44 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1544 | 06:44 | geplant | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 06:44 | geplant | |
| Bangor (BGR) | Express Freighters Australia | QE514 | 06:59 | geplant | |
| Teterboro (TEB) | NetJets | EJA265 | 07:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA260 | 07:00 | geplant | |
| New York (LGA) | American Eagle | AA4466 | 07:12 | 06:35 | Gelandet |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(3) | 07:15 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:15 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:15 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 07:15 | geplant | |
| New York (LGA) | Delta Connection | DL5696 | 07:15 | geplant | |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:20 | 06:42 | Gelandet |
| New York (JFK) | Aeromexico | AM4112 | 07:20 | 06:42 | Gelandet |
| New York (JFK) | KLM | KL5396 | 07:20 | 06:42 | Gelandet |
| New York (JFK) | Korean Air | KE3954 | 07:20 | 06:42 | Gelandet |
| New York (JFK) | LATAM Airlines | LA8444 | 07:20 | 06:42 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:20 | 06:42 | Gelandet |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(2) | 07:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3143 | 07:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:20 | geplant | |
| Presque Isle (PQI) | JetBlue | B6207 expand_more(1) | 07:30 | geplant | |
| Presque Isle (PQI) | Etihad Airways | EY8049 | 07:30 | geplant | |
| Teterboro (TEB) | NetJets | EJA843 | 07:30 | geplant | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 07:31 | 06:41 | Gelandet |
| Philadelphia (PHL) | Korean Air | KE3318 | 07:31 | 06:41 | Gelandet |
| Teterboro (TEB) | NetJets | EJA871 | 07:31 | geplant | |
| Washington (DCA) | Delta Connection | DL5710 | 07:38 | 06:58 | Gelandet |
| Baltimore (BWI) | Delta Connection | DL5813 expand_more(1) | 07:40 | geplant | |
| Baltimore (BWI) | Korean Air | KE3432 | 07:40 | geplant | |
| Newark (EWR) | United Airlines | UA1795 | 07:43 | geplant | |
| Fort Lauderdale (FLL) | NetJets | EJA623 | 07:45 | geplant | |
| Washington (DCA) | American Eagle | AA4455 | 07:46 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 07:47 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7552 | 07:47 | geplant | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 07:47 | geplant | |
| Los Angeles (LAX) | Qantas | QF3013 | 07:47 | geplant | |
| White Plains (HPN) | NetJets | EJA433 | 07:48 | geplant | |
| New York (JFK) | JetBlue | B62718 expand_more(2) | 07:50 | geplant | |
| New York (JFK) | Aer Lingus | EI5012 | 07:50 | geplant | |
| New York (JFK) | Etihad Airways | EY8015 | 07:50 | geplant | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 | 07:50 | geplant | |
| Las Vegas (LAS) | JetBlue | B6178 expand_more(3) | 07:54 | geplant | |
| Las Vegas (LAS) | Aer Lingus | EI5161 | 07:54 | geplant | |
| Las Vegas (LAS) | Etihad Airways | EY8300 | 07:54 | geplant | |
| Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:54 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5001 | 07:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 07:56 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 07:56 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 07:56 | geplant | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(4) | 07:58 | geplant | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07:58 | geplant | |
| Raleigh (RDU) | Icelandair | FI7818 | 07:58 | geplant | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:58 | geplant | |
| Raleigh (RDU) | TAP Air Portugal | TP4362 | 07:58 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08:00 | geplant | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | geplant | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:00 | geplant | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08:00 | geplant | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | geplant | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | geplant | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08:02 | geplant | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:02 | geplant | |
| Cleveland (CLE) | SAS | SK3785 | 08:02 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4725 | 08:05 | geplant | |
| White River (LEB) | Cape Air | 9K1870 | 08:05 | geplant | |
| Provincetown (PVC) | Cape Air | 9K2001 | 08:10 | geplant | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08:11 | geplant | |
| Columbus (CMH) | Korean Air | KE3984 | 08:11 | geplant | |
| Columbus (CMH) | SAS | SK3791 | 08:11 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 08:17 | geplant | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:17 | geplant | |
| Kentucky (CVG) | SAS | SK3793 | 08:17 | geplant | |
| Philadelphia (PHL) | JetBlue | B6160 expand_more(3) | 08:20 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI5203 | 08:20 | geplant | |
| Philadelphia (PHL) | Etihad Airways | EY8314 | 08:20 | geplant | |
| Philadelphia (PHL) | TAP Air Portugal | TP4350 | 08:20 | geplant | |
| Buffalo (BUF) | JetBlue | B6716 expand_more(5) | 08:22 | geplant | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 08:22 | geplant | |
| Buffalo (BUF) | Etihad Airways | EY8354 | 08:22 | geplant | |
| Buffalo (BUF) | Icelandair | FI7916 | 08:22 | geplant | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 08:22 | geplant | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 08:22 | geplant | |
| New York (LGA) | Delta Connection | DL5793 expand_more(1) | 08:22 | geplant | |
| New York (LGA) | Aeromexico | AM4460 | 08:22 | geplant | |
| Rutland (RUT) | Cape Air | 9K52 | 08:30 | geplant | |
| Harrisburg (MDT) | American Eagle | AA4708 | 08:34 | geplant | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:35 | geplant | |
| Kentucky (CVG) | Star Peru | 2I588 | 08:35 | geplant | |
| Buffalo (BUF) | American Eagle | AA4788 | 08:36 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1020 expand_more(1) | 08:37 | geplant | |
| Washington (DCA) | Korean Air | KE3308 | 08:37 | geplant | |
| Chicago (PWK) | Priester Aviation | PWA497 | 08:37 | geplant | |
| Washington (DCA) | American Airlines | AA2447 | 08:39 | geplant | |
| New York (LGA) | American Airlines | AA326 | 08:45 | geplant | |
| Cleveland (CLE) | JetBlue | B61340 expand_more(5) | 08:47 | geplant | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 08:47 | geplant | |
| Cleveland (CLE) | Etihad Airways | EY8042 | 08:47 | geplant | |
| Cleveland (CLE) | Icelandair | FI7824 | 08:47 | geplant | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 08:47 | geplant | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:47 | geplant | |
| Augusta (AUG) | Cape Air | 9K1010 | 08:48 | geplant | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 08:50 | Verzögert | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 08:50 | Verzögert | |
| Bridgeport (BDR) | NetJets | EJA908 | 08:52 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC8542 expand_more(1) | 08:54 | geplant | |
| Toronto (YTZ) | United Airlines | UA8684 | 08:54 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(2) | 08:58 | geplant | |
| Orlando (MCO) | Aeromexico | AM4141 | 08:58 | geplant | |
| Orlando (MCO) | Korean Air | KE3991 | 08:58 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(2) | 08:59 | geplant | |
| Detroit (DTW) | Aeromexico | AM3598 | 08:59 | geplant | |
| Detroit (DTW) | Korean Air | KE3383 | 08:59 | geplant | |
| Santiago (STI) | JetBlue | B6724 | 08:59 | Verzögert | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 09:01 | 08:19 | Gelandet |
| Charlotte (CLT) | Korean Air | KE3424 | 09:01 | 08:19 | Gelandet |
| Charlotte (CLT) | SAS | SK3788 | 09:01 | 08:19 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA3308 expand_more(1) | 09:04 | 08:25 | Gelandet |
| Philadelphia (PHL) | Jet Linx Aviation | JL7527 | 09:04 | 08:25 | Gelandet |
| Nantucket (ACK) | Cape Air | 9K5021 | 09:05 | geplant | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 09:07 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 09:09 | geplant | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:09 | geplant | |
| Indianapolis (IND) | SAS | SK3827 | 09:09 | geplant | |
| Fort Myers (RSW) | JetBlue | B61266 expand_more(5) | 09:09 | 08:41 | Gelandet |
| Fort Myers (RSW) | Aer Lingus | EI5245 | 09:09 | 08:41 | Gelandet |
| Fort Myers (RSW) | Etihad Airways | EY8338 | 09:09 | 08:41 | Gelandet |
| Fort Myers (RSW) | Icelandair | FI7952 | 09:09 | 08:41 | Gelandet |
| Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 09:09 | 08:41 | Gelandet |
| Fort Myers (RSW) | TAP Air Portugal | TP4506 | 09:09 | 08:41 | Gelandet |
| Toronto (YYZ) | Porter | PD2615 expand_more(1) | 09:10 | geplant | |
| Toronto (YYZ) | Air Transat | TS7309 | 09:10 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09:11 | 08:22 | Gelandet |
| Raleigh (RDU) | Korean Air | KE3997 | 09:11 | 08:22 | Gelandet |
| New York (LGA) | NetJets | EJA854 | 09:12 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(6) | 09:13 | 08:38 | Gelandet |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:13 | 08:38 | Gelandet |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09:13 | 08:38 | Gelandet |
| Fort Lauderdale (FLL) | Etihad Airways | EY8401 | 09:13 | 08:38 | Gelandet |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 09:13 | 08:38 | Gelandet |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:13 | 08:38 | Gelandet |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4265 | 09:13 | 08:38 | Gelandet |
| Rockland (RKD) | Cape Air | 9K1850 | 09:13 | 09:00 | Gelandet |
| New York (LGA) | Delta Connection | DL5759 expand_more(1) | 09:15 | geplant | |
| New York (LGA) | Korean Air | KE3989 | 09:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA436 expand_more(1) | 09:17 | 08:43 | Gelandet |
| Charlotte (CLT) | Jet Linx Aviation | JL7607 | 09:17 | 08:43 | Gelandet |
| Newark (EWR) | United Airlines | UA503 | 09:17 | 08:53 | Gelandet |
| Kentucky (CVG) | American Eagle | AA4264 | 09:22 | 08:55 | Gelandet |
| Chicago (ORD) | United Airlines | UA1186 expand_more(1) | 09:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:23 | geplant | |
| New York (JFK) | American Eagle | AA4357 expand_more(2) | 09:25 | 08:58 | Gelandet |
| New York (JFK) | Alaska Airlines | AS4509 | 09:25 | 08:58 | Gelandet |
| New York (JFK) | Cathay Pacific | CX7557 | 09:25 | 08:58 | Gelandet |
| Nashville (BNA) | JetBlue | B6806 expand_more(3) | 09:26 | 08:51 | Gelandet |
| Nashville (BNA) | Etihad Airways | EY8256 | 09:26 | 08:51 | Gelandet |
| Nashville (BNA) | Icelandair | FI7810 | 09:26 | 08:51 | Gelandet |
| Nashville (BNA) | TAP Air Portugal | TP4492 | 09:26 | 08:51 | Gelandet |
| Chicago (ORD) | American Airlines | AA1951 | 09:29 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41431 | 09:29 | geplant | |
| St Louis (STL) | Southwest Airlines | WN570 | 09:30 | geplant | |
| New York (JFK) | JetBlue | B68358 | 09:32 | geplant | |
| Nantucket (ACK) | Tradewind Aviation | TJ928 | 09:36 | geplant | |
| Rockland (RKD) | Tradewind Aviation | TJ928 | 09:36 | geplant | |
| Washington (DCA) | American Airlines | AA516 expand_more(1) | 09:38 | geplant | |
| Washington (DCA) | Jet Linx Aviation | JL7609 | 09:38 | geplant | |
| Detroit (DTW) | JetBlue | B61236 expand_more(4) | 09:39 | geplant | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:39 | geplant | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09:39 | geplant | |
| Detroit (DTW) | Icelandair | FI7846 | 09:39 | geplant | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2067 | 09:40 | geplant | |
| Cincinnati (LUK) | Flexjet | LXJ608 | 09:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL987 expand_more(2) | 09:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3119 | 09:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09:45 | geplant | |
| Bermuda (BDA) | BermudAir | 2T301 | 09:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3410 | 09:45 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8604 expand_more(1) | 09:48 | geplant | |
| Montreal (YUL) | United Airlines | UA8416 | 09:48 | geplant | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | geplant | |
| Tampa (TPA) | JetBlue | B61192 expand_more(5) | 09:57 | geplant | |
| Tampa (TPA) | Aer Lingus | EI5293 | 09:57 | geplant | |
| Tampa (TPA) | Etihad Airways | EY8357 | 09:57 | geplant | |
| Tampa (TPA) | Icelandair | FI7850 | 09:57 | geplant | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 09:57 | geplant | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 09:57 | geplant | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(2) | 09:59 | geplant | |
| Jacksonville (JAX) | SAS | SK3831 | 09:59 | geplant | |
| Jacksonville (JAX) | Virgin Atlantic | VS2402 | 09:59 | geplant | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(3) | 10:02 | geplant | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 10:02 | geplant | |
| Atlanta (ATL) | Icelandair | FI7900 | 10:02 | geplant | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 10:02 | geplant | |
| Columbus (CMH) | American Eagle | AA4642 | 10:03 | geplant | |
| Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 10:03 | geplant | |
| Newark (EWR) | El Al | LY4187 | 10:03 | geplant | |
| Newark (EWR) | Korean Air | KE3306 | 10:03 | geplant | |
| Newark (EWR) | SAS | SK3608 | 10:03 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS3030 | 10:03 | geplant | |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(3) | 10:03 | geplant | |
| Memphis (MEM) | Air France | AF8665 | 10:03 | geplant | |
| Memphis (MEM) | Korean Air | KE3922 | 10:03 | geplant | |
| Memphis (MEM) | SAS | SK3334 | 10:03 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2406 expand_more(3) | 10:05 | geplant | |
| Tampa (TPA) | Korean Air | KE3905 | 10:05 | geplant | |
| Tampa (TPA) | SAS | SK3947 | 10:05 | geplant | |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 10:05 | geplant | |
| Newark (EWR) | FedEx Feeder | MTN8310 | 10:09 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1903 expand_more(3) | 10:10 | geplant | |
| Fort Lauderdale (FLL) | Korean Air | KE3986 | 10:10 | geplant | |
| Fort Lauderdale (FLL) | SAS | SK3815 | 10:10 | geplant | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3274 | 10:10 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1901 expand_more(2) | 10:12 | geplant | |
| Orlando (MCO) | SAS | SK3862 | 10:12 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10:12 | geplant | |
| New Orleans (MSY) | JetBlue | B6600 expand_more(5) | 10:12 | geplant | |
| New Orleans (MSY) | Aer Lingus | EI5181 | 10:12 | geplant | |
| New Orleans (MSY) | Etihad Airways | EY8317 | 10:12 | geplant | |
| New Orleans (MSY) | Icelandair | FI7964 | 10:12 | geplant | |
| New Orleans (MSY) | Jet Linx Aviation | JL5871 | 10:12 | geplant | |
| New Orleans (MSY) | TAP Air Portugal | TP4336 | 10:12 | geplant | |
| San Juan (SJU) | JetBlue | B6562 expand_more(5) | 10:13 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5287 | 10:13 | geplant | |
| San Juan (SJU) | Etihad Airways | EY8409 | 10:13 | geplant | |
| San Juan (SJU) | Icelandair | FI7990 | 10:13 | geplant | |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 10:13 | geplant | |
| San Juan (SJU) | TAP Air Portugal | TP4396 | 10:13 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5041 | 10:15 | geplant | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(2) | 10:17 | geplant | |
| Syracuse (SYR) | Etihad Airways | EY8261 | 10:17 | geplant | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 10:17 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2443 expand_more(1) | 10:18 | geplant | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 10:18 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA352 | 10:18 | geplant | |
| Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:19 | geplant | |
| Washington (IAD) | Copa Airlines | CM1084 | 10:19 | geplant | |
| Washington (IAD) | Egyptair | MS9313 | 10:19 | geplant | |
| Chicago (ORD) | United Airlines | UA2213 expand_more(1) | 10:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 10:19 | geplant | |
| Miami (MIA) | American Airlines | AA434 expand_more(2) | 10:20 | geplant | |
| Miami (MIA) | GOL | G36231 | 10:20 | geplant | |
| Miami (MIA) | Jet Linx Aviation | JL7611 | 10:20 | geplant | |
| New York (LGA) | Delta Connection | DL5853 expand_more(1) | 10:21 | geplant | |
| New York (LGA) | WestJet | WS7555 | 10:21 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8690 expand_more(1) | 10:22 | geplant | |
| Toronto (YYZ) | United Airlines | UA8214 | 10:22 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2819 expand_more(4) | 10:23 | geplant | |
| Miami (MIA) | Air France | AF8602 | 10:23 | geplant | |
| Miami (MIA) | LATAM Airlines | LA6141 | 10:23 | geplant | |
| Miami (MIA) | SAS | SK3102 | 10:23 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS4557 | 10:23 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA393 | 10:24 | geplant | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(3) | 10:26 | geplant | |
| Philadelphia (PHL) | Air France | AF8623 | 10:26 | geplant | |
| Philadelphia (PHL) | SAS | SK3341 | 10:26 | geplant | |
| Philadelphia (PHL) | Virgin Atlantic | VS2380 | 10:26 | geplant | |
| Washington (DCA) | JetBlue | B6554 | 10:28 | geplant | |
| Chicago (ORD) | American Airlines | AA3067 | 10:28 | geplant | |
| Morristown (MMU) | Flexjet | LXJ304 | 10:30 | geplant | |
| Teterboro (TEB) | NetJets | EJA507 | 10:30 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2828 expand_more(3) | 10:32 | geplant | |
| Chicago (ORD) | Air France | AF3457 | 10:32 | geplant | |
| Chicago (ORD) | SAS | SK3876 | 10:32 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS2004 | 10:32 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 10:34 | geplant | |
| Washington (DCA) | Delta Connection | DL5687 | 10:37 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA433 | 10:39 | geplant | |
| Baltimore (BWI) | Delta Connection | DL5703 expand_more(2) | 10:41 | geplant | |
| Baltimore (BWI) | Air France | AF9026 | 10:41 | geplant | |
| Baltimore (BWI) | SAS | SK3307 | 10:41 | geplant | |
| New York (JFK) | JetBlue | B61018 expand_more(3) | 10:41 | geplant | |
| New York (JFK) | Aer Lingus | EI5008 | 10:41 | geplant | |
| New York (JFK) | Etihad Airways | EY8324 | 10:41 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4468 | 10:41 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:47 | geplant | |
| New York (LGA) | NetJets | EJA372 | 10:48 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 expand_more(1) | 10:50 | Verzögert | |
| Minneapolis (MSP) | SAS | SK3869 | 10:50 | Verzögert | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 | 10:50 | geplant | |
| Newark (EWR) | United Airlines | UA375 | 10:51 | geplant | |
| Teterboro (TEB) | NetJets | EJA127 | 10:54 | geplant | |
| Raleigh (RDU) | JetBlue | B6484 expand_more(3) | 10:55 | geplant | |
| Raleigh (RDU) | Aer Lingus | EI5227 | 10:55 | geplant | |
| Raleigh (RDU) | Etihad Airways | EY8416 | 10:55 | geplant | |
| Raleigh (RDU) | TAP Air Portugal | TP4364 | 10:55 | geplant | |
| New York (LGA) | American Eagle | AA4777 expand_more(1) | 10:58 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6158 | 10:58 | geplant | |
