Ankünfte und Abflüge von Flügen in Logan Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1767 expand_more(1) | 00:04 | Storniert | |
| Dallas (DFW) | Cathay Pacific | CX7660 | 00:04 | Storniert | |
| Tampa (TPA) | JetBlue | B6392 | 00:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN378 | 00:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1843 expand_more(1) | 00:40 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9476 | 00:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL474 expand_more(2) | 00:40 | geplant | |
| Seattle (SEA) | Korean Air | KE3009 | 00:40 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1732 | 00:40 | geplant | |
| Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:59 | geplant | |
| Miami (MIA) | GOL | G36162 | 00:59 | geplant | |
| San Francisco (SFO) | United Airlines | UA2001 expand_more(2) | 01:11 | 00:50 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9013 | 01:11 | 00:50 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8307 | 01:11 | 00:50 | Gelandet |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 01:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 01:14 | geplant | |
| Atlanta (ATL) | Frontier | F93086 | 01:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:28 | Verzögert | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:28 | Verzögert | |
| Atlanta (ATL) | Air France | AF3703 | 01:28 | Verzögert | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:28 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:28 | Verzögert | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:28 | Verzögert | |
| Denver (DEN) | JetBlue | B6994 expand_more(1) | 04:29 | geplant | |
| Denver (DEN) | British Airways | BA8401 | 04:29 | geplant | |
| Las Vegas (LAS) | JetBlue | B6778 | 05:03 | geplant | |
| Los Angeles (LAX) | JetBlue | B61488 | 05:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA2701 | 05:05 | geplant | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05:23 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:23 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(4) | 05:36 | geplant | |
| Los Angeles (LAX) | Air France | AF2445 | 05:36 | geplant | |
| Los Angeles (LAX) | El Al | LY4208 | 05:36 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:36 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:36 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(1) | 05:44 | geplant | |
| San Diego (SAN) | American Airlines | AA7474 | 05:44 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(1) | 05:45 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 05:45 | geplant | |
| Denver (DEN) | United Airlines | UA2656 | 05:58 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA357 | 06:02 | geplant | |
| San Francisco (SFO) | JetBlue | B61034 | 06:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(3) | 06:20 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:20 | geplant | |
| Salt Lake City (SLC) | WestJet | WS5591 | 06:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS436 | 06:24 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL540 expand_more(1) | 06:25 | geplant | |
| Phoenix (PHX) | El Al | LY4587 | 06:25 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(1) | 06:30 | geplant | |
| San Diego (SAN) | El Al | LY4100 | 06:30 | geplant | |
| Los Angeles (LAX) | JetBlue | B6488 expand_more(1) | 06:45 | geplant | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06:45 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1655 expand_more(3) | 06:45 | geplant | |
| San Francisco (SFO) | El Al | LY4228 | 06:45 | geplant | |
| San Francisco (SFO) | LATAM Airlines | LA6210 | 06:45 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS2642 | 06:45 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 07:05 | 06:51 | Gelandet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 07:05 | 06:51 | Gelandet |
| Los Angeles (LAX) | Fiji Airways | FJ5005 | 07:05 | 06:51 | Gelandet |
| Los Angeles (LAX) | Qantas | QF3013 | 07:05 | 06:51 | Gelandet |
| Presque Isle (PQI) | JetBlue | B6207 | 07:10 | 06:45 | Gelandet |
| Santo Domingo (SDQ) | JetBlue | B61830 | 07:10 | 06:37 | Gelandet |
| New York (LGA) | Delta Connection | DL5852 | 07:15 | 06:57 | Gelandet |
| New York (LGA) | American Eagle | AA4377 | 07:19 | 06:42 | Gelandet |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07:22 | 06:40 | Gelandet |
| New York (JFK) | Aeromexico | AM4112 | 07:22 | 06:40 | Gelandet |
| New York (JFK) | El Al | LY4196 | 07:22 | 06:40 | Gelandet |
| New York (JFK) | KLM | KL7660 | 07:22 | 06:40 | Gelandet |
| New York (JFK) | Korean Air | KE3954 | 07:22 | 06:40 | Gelandet |
| New York (JFK) | LATAM Airlines | LA8444 | 07:22 | 06:40 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:22 | 06:40 | Gelandet |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 07:30 | 06:53 | Gelandet |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 07:30 | 06:53 | Gelandet |
| Harrisburg (MDT) | American Eagle | AA4714 | 07:33 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 07:33 | geplant | |
| Seattle (SEA) | El Al | LY4226 | 07:33 | geplant | |
| Seattle (SEA) | Korean Air | KE3143 | 07:33 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:33 | geplant | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 07:36 | 06:54 | Gelandet |
| Philadelphia (PHL) | El Al | LY4220 | 07:36 | 06:54 | Gelandet |
| Washington (DCA) | American Airlines | AA1550 | 07:39 | geplant | |
| Washington (DCA) | Delta Connection | DL5710 | 07:41 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(1) | 07:41 | geplant | |
| Seattle (SEA) | Condor | DE5066 | 07:41 | geplant | |
| Atlanta (ATL) | Frontier | F93512 | 07:49 | geplant | |
| Columbus (CMH) | American Eagle | AA9928 | 07:50 | Storniert | |
| New York (JFK) | JetBlue | B62718 expand_more(5) | 07:56 | geplant | |
| New York (JFK) | Aer Lingus | EI5012 | 07:56 | geplant | |
| New York (JFK) | LOT | LO5801 | 07:56 | geplant | |
| New York (JFK) | Qatar Airways | QR3916 | 07:56 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1452 | 07:56 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4302 | 07:56 | geplant | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(3) | 07:57 | geplant | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07:57 | geplant | |
| Raleigh (RDU) | Etihad Airways | EY8249 | 07:57 | geplant | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:57 | geplant | |
| Hyannis (HYA) | Cape Air | 9K7101 expand_more(1) | 07:58 | geplant | |
| Hyannis (HYA) | JetBlue | B65386 | 07:58 | geplant | |
| Columbus (CMH) | American Eagle | AA4642 | 07:59 | geplant | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07:59 | geplant | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07:59 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08:00 | geplant | |
| Nantucket (ACK) | JetBlue | B65109 | 08:00 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(3) | 08:00 | geplant | |
| Cleveland (CLE) | El Al | LY4176 | 08:00 | geplant | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:00 | geplant | |
| Cleveland (CLE) | SAS | SK3785 | 08:00 | geplant | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(4) | 08:00 | geplant | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | geplant | |
| Richmond (RIC) | El Al | LY4050 | 08:00 | geplant | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | geplant | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(3) | 08:00 | geplant | |
| Pittsburgh (PIT) | El Al | LY4224 | 08:00 | geplant | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | geplant | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:01 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:01 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:01 | geplant | |
| Provincetown (PVC) | Tradewind Aviation | TJ433 | 08:05 | geplant | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(2) | 08:08 | geplant | |
| Syracuse (SYR) | Etihad Airways | EY8017 | 08:08 | geplant | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:08 | geplant | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:10 | geplant | |
| White River (LEB) | JetBlue | B65167 | 08:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1058 | 08:15 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(3) | 08:15 | geplant | |
| Kentucky (CVG) | El Al | LY4121 | 08:15 | geplant | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:15 | geplant | |
| Kentucky (CVG) | SAS | SK3793 | 08:15 | geplant | |
| Newark (EWR) | United Airlines | UA593 expand_more(1) | 08:17 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 08:17 | geplant | |
| New York (LGA) | Delta Connection | DL5793 expand_more(1) | 08:20 | geplant | |
| New York (LGA) | Aeromexico | AM4460 | 08:20 | geplant | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 08:25 | geplant | |
| Columbus (CMH) | Korean Air | KE3984 | 08:25 | geplant | |
| Columbus (CMH) | SAS | SK3791 | 08:25 | geplant | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(3) | 08:29 | geplant | |
| Charlotte (CLT) | El Al | LY4178 | 08:29 | geplant | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:29 | geplant | |
| Charlotte (CLT) | SAS | SK3788 | 08:29 | geplant | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:32 | geplant | |
| Rutland (RUT) | JetBlue | B65100 | 08:32 | geplant | |
| Buffalo (BUF) | American Eagle | AA4788 | 08:33 | geplant | |
| Washington (DCA) | American Airlines | AA1605 | 08:37 | geplant | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:40 | geplant | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08:40 | geplant | |
| Washington (DCA) | Delta Connection | DL5698 expand_more(1) | 08:40 | geplant | |
| Washington (DCA) | El Al | LY4538 | 08:40 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 08:40 | geplant | |
| Los Angeles (LAX) | Air China | CA7254 | 08:40 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 08:40 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 08:40 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 08:40 | geplant | |
| San Francisco (SFO) | JetBlue | B6134 expand_more(4) | 08:40 | geplant | |
| San Francisco (SFO) | Etihad Airways | EY8386 | 08:40 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 08:40 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1544 | 08:40 | geplant | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 08:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3225 expand_more(2) | 08:41 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4552 | 08:41 | geplant | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08:41 | geplant | |
| Pittsburgh (PIT) | JetBlue | B62186 expand_more(2) | 08:48 | geplant | |
| Pittsburgh (PIT) | Aer Lingus | EI5225 | 08:48 | geplant | |
| Pittsburgh (PIT) | Etihad Airways | EY8243 | 08:48 | geplant | |
| Beverly (BVY) | NetJets | EJA830 | 08:54 | geplant | |
| Beverly (BVY) | NetJets | EJA830 | 08:54 | geplant | |
| Santiago (STI) | JetBlue | B6724 | 08:56 | geplant | |
| Islip (ISP) | Cape Air | 9K210 | 08:59 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09:01 | geplant | |
| Raleigh (RDU) | El Al | LY4109 | 09:01 | geplant | |
| Cleveland (CLE) | JetBlue | B6540 expand_more(5) | 09:02 | geplant | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 09:02 | geplant | |
| Cleveland (CLE) | Etihad Airways | EY8426 | 09:02 | geplant | |
| Cleveland (CLE) | Icelandair | FI7824 | 09:02 | geplant | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 09:02 | geplant | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 09:02 | geplant | |
| Washington (DCA) | JetBlue | B6554 expand_more(1) | 09:03 | geplant | |
| Washington (DCA) | TAP Air Portugal | TP4476 | 09:03 | geplant | |
| Orlando (MCO) | JetBlue | B6552 expand_more(4) | 09:05 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5175 | 09:05 | geplant | |
| Orlando (MCO) | Azul | AD7613 | 09:05 | geplant | |
| Orlando (MCO) | Etihad Airways | EY8334 | 09:05 | geplant | |
| Orlando (MCO) | Jet Linx Aviation | JL5869 | 09:05 | geplant | |
| Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 09:05 | geplant | |
| Saranac Lake (SLK) | JetBlue | B65114 | 09:05 | geplant | |
| Toronto (YYZ) | Porter | PD615 expand_more(2) | 09:05 | geplant | |
| Toronto (YYZ) | Air Transat | TS7629 | 09:05 | geplant | |
| Toronto (YYZ) | American Airlines | AA9148 | 09:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:06 | geplant | |
| Detroit (DTW) | Korean Air | KE3383 | 09:06 | geplant | |
| Jacksonville (JAX) | Delta Connection | DL5632 expand_more(3) | 09:10 | geplant | |
| Jacksonville (JAX) | El Al | LY4048 | 09:10 | geplant | |
| Jacksonville (JAX) | SAS | SK3831 | 09:10 | geplant | |
| Jacksonville (JAX) | Virgin Atlantic | VS2402 | 09:10 | geplant | |
| Fort Myers (RSW) | JetBlue | B6756 expand_more(4) | 09:10 | geplant | |
| Fort Myers (RSW) | Aer Lingus | EI5245 | 09:10 | geplant | |
| Fort Myers (RSW) | Etihad Airways | EY8259 | 09:10 | geplant | |
| Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 09:10 | geplant | |
| Fort Myers (RSW) | TAP Air Portugal | TP4410 | 09:10 | geplant | |
| Fletcher (AVL) | Allegiant Air | G4237 | 09:13 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(4) | 09:13 | geplant | |
| Indianapolis (IND) | El Al | LY4195 | 09:13 | geplant | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:13 | geplant | |
| Indianapolis (IND) | SAS | SK3827 | 09:13 | geplant | |
| Indianapolis (IND) | Virgin Atlantic | VS4288 | 09:13 | geplant | |
| New York (LGA) | Delta Connection | DL5759 | 09:14 | geplant | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 09:14 | geplant | |
| Rockland (RKD) | JetBlue | B65160 | 09:14 | geplant | |
| New Bedford (EWB) | NetJets | EJA858 | 09:15 | geplant | |
| Augusta (AUG) | Cape Air | 9K1000 expand_more(1) | 09:21 | geplant | |
| Augusta (AUG) | JetBlue | B65110 | 09:21 | geplant | |
| Provincetown (PVC) | Cape Air | 9K2001 expand_more(1) | 09:21 | geplant | |
| Provincetown (PVC) | JetBlue | B65175 | 09:21 | geplant | |
| Charlotte (CLT) | American Airlines | AA1548 | 09:22 | geplant | |
| Kentucky (CVG) | American Eagle | AA3807 | 09:24 | geplant | |
| Chicago (ORD) | American Airlines | AA2968 expand_more(1) | 09:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6651 | 09:27 | geplant | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(1) | 09:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:29 | geplant | |
| Washington (DCA) | American Airlines | AA2622 | 09:35 | geplant | |
| Detroit (DTW) | JetBlue | B61236 expand_more(3) | 09:35 | geplant | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:35 | geplant | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09:35 | geplant | |
| Detroit (DTW) | Icelandair | FI7846 | 09:35 | geplant | |
| Atlanta (ATL) | JetBlue | B61896 | 09:36 | geplant | |
| Bar Harbor (BHB) | Cape Air | 9K1832 | 09:40 | geplant | |
| Bermuda (BDA) | BermudAir | 2T301 | 09:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN942 | 09:45 | geplant | |
| Montreal (YUL) | Air Canada | AC748 | 09:45 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL987 | 09:46 | geplant | |
| Newark (EWR) | United Airlines | UA1110 | 09:48 | geplant | |
| Toronto (YYZ) | Air Canada | AC766 | 09:49 | geplant | |
| New York (LGA) | Delta Connection | DL5677 | 09:50 | geplant | |
| Massena (MSS) | Boutique Air | 4B861 | 09:50 | geplant | |
| Baltimore (BWI) | Star Peru | 2I588 | 09:51 | geplant | |
| Belmar - Farmingdale (BLM) | NetJets | EJA265 | 09:54 | geplant | |
| New York (JFK) | American Eagle | AA4376 | 09:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2783 | 09:57 | geplant | |
| Chicago (ORD) | American Eagle | AA9930 | 10:00 | geplant | |
| West Palm Beach (PBI) | JetBlue | B6322 expand_more(4) | 10:03 | 10:01 | Gelandet |
| West Palm Beach (PBI) | Aer Lingus | EI5193 | 10:03 | 10:01 | Gelandet |
| West Palm Beach (PBI) | Etihad Airways | EY8430 | 10:03 | 10:01 | Gelandet |
| West Palm Beach (PBI) | Jet Linx Aviation | JL5877 | 10:03 | 10:01 | Gelandet |
| West Palm Beach (PBI) | TAP Air Portugal | TP4488 | 10:03 | 10:01 | Gelandet |
| Tampa (TPA) | JetBlue | B61192 expand_more(4) | 10:06 | 09:51 | Gelandet |
| Tampa (TPA) | Aer Lingus | EI5293 | 10:06 | 09:51 | Gelandet |
| Tampa (TPA) | Etihad Airways | EY8009 | 10:06 | 09:51 | Gelandet |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 10:06 | 09:51 | Gelandet |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 10:06 | 09:51 | Gelandet |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(3) | 10:07 | 09:58 | Gelandet |
| Memphis (MEM) | Air France | AF8665 | 10:07 | 09:58 | Gelandet |
| Memphis (MEM) | El Al | LY4629 | 10:07 | 09:58 | Gelandet |
| Memphis (MEM) | SAS | SK3334 | 10:07 | 09:58 | Gelandet |
| Tampa (TPA) | Delta Air Lines | DL2406 expand_more(4) | 10:08 | 09:44 | Gelandet |
| Tampa (TPA) | El Al | LY4230 | 10:08 | 09:44 | Gelandet |
| Tampa (TPA) | Korean Air | KE3905 | 10:08 | 09:44 | Gelandet |
| Tampa (TPA) | SAS | SK3947 | 10:08 | 09:44 | Gelandet |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 10:08 | 09:44 | Gelandet |
| Rockland (RKD) | Cape Air | 9K1862 expand_more(1) | 10:12 | 09:52 | Gelandet |
| Rockland (RKD) | JetBlue | B65734 | 10:12 | 09:52 | Gelandet |
| Newark (EWR) | FedEx Feeder | MTN8971 | 10:14 | Verzögert | |
| Newark (EWR) | FedEx Feeder | MTN8310 | 10:16 | geplant | |
| New York (LGA) | American Eagle | AA4373 | 10:19 | 09:54 | Gelandet |
| Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 10:20 | geplant | |
| Nantucket (ACK) | JetBlue | B65151 | 10:20 | geplant | |
| Nashville (BNA) | JetBlue | B6806 expand_more(3) | 10:20 | geplant | |
| Nashville (BNA) | Etihad Airways | EY8256 | 10:20 | geplant | |
| Nashville (BNA) | Icelandair | FI7910 | 10:20 | geplant | |
| Nashville (BNA) | TAP Air Portugal | TP4256 | 10:20 | geplant | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 10:20 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 10:20 | geplant | |
| Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:20 | 09:55 | Gelandet |
| Washington (IAD) | avianca | AV2022 | 10:20 | 09:55 | Gelandet |
| Washington (IAD) | Copa Airlines | CM1084 | 10:20 | 09:55 | Gelandet |
| Chicago (ORD) | American Airlines | AA1805 | 10:24 | geplant | |
| New York (LGA) | Delta Connection | DL5844 expand_more(2) | 10:25 | geplant | |
| New York (LGA) | El Al | LY4560 | 10:25 | geplant | |
| New York (LGA) | WestJet | WS7555 | 10:25 | geplant | |
| Toronto (YTZ) | Porter | PD2941 expand_more(1) | 10:31 | geplant | |
| Toronto (YTZ) | Air Transat | TS7352 | 10:31 | geplant | |
| Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 10:33 | geplant | |
| Washington (DCA) | El Al | LY4182 | 10:33 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(4) | 10:35 | geplant | |
| Orlando (MCO) | El Al | LY4212 | 10:35 | geplant | |
| Orlando (MCO) | Korean Air | KE3991 | 10:35 | geplant | |
| Orlando (MCO) | SAS | SK3862 | 10:35 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10:35 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2828 expand_more(4) | 10:35 | geplant | |
| Chicago (ORD) | El Al | LY4098 | 10:35 | geplant | |
| Chicago (ORD) | Korean Air | KE3498 | 10:35 | geplant | |
| Chicago (ORD) | SAS | SK3876 | 10:35 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS2004 | 10:35 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:38 | geplant | |
| Philadelphia (PHL) | JetBlue | B61160 expand_more(4) | 10:44 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI5205 | 10:44 | geplant | |
| Philadelphia (PHL) | Etihad Airways | EY8396 | 10:44 | geplant | |
| Philadelphia (PHL) | Icelandair | FI7854 | 10:44 | geplant | |
| Philadelphia (PHL) | TAP Air Portugal | TP4352 | 10:44 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM2002 | 10:45 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2509 expand_more(4) | 10:48 | geplant | |
| Nashville (BNA) | El Al | LY4041 | 10:48 | geplant | |
| Nashville (BNA) | Korean Air | KE3314 | 10:48 | geplant | |
| Nashville (BNA) | SAS | SK3764 | 10:48 | geplant | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 10:48 | geplant | |
| Indianapolis (IND) | American Eagle | AA4716 expand_more(1) | 10:48 | geplant | |
| Indianapolis (IND) | Iberia | IB4732 | 10:48 | geplant | |
| Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 10:49 | geplant | |
| Newark (EWR) | El Al | LY4187 | 10:49 | geplant | |
| Newark (EWR) | Korean Air | KE3306 | 10:49 | geplant | |
| Newark (EWR) | SAS | SK3608 | 10:49 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS3030 | 10:49 | geplant | |
| Richmond (RIC) | NetJets | EJA239 | 10:54 | geplant | |
| Richmond (RIC) | NetJets | EJA239 | 10:54 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 expand_more(2) | 10:57 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3491 | 10:57 | geplant | |
| Minneapolis (MSP) | SAS | SK3869 | 10:57 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1800 | 11:00 | geplant | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 expand_more(1) | 11:00 | geplant | |
| Vineyard Haven (MVY) | JetBlue | B65192 | 11:00 | geplant | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(4) | 11:00 | geplant | |
| Philadelphia (PHL) | El Al | LY4094 | 11:00 | geplant | |
| Philadelphia (PHL) | Korean Air | KE3318 | 11:00 | geplant | |
| Philadelphia (PHL) | SAS | SK3341 | 11:00 | geplant | |
| Philadelphia (PHL) | Virgin Atlantic | VS2380 | 11:00 | geplant | |
| New York (JFK) | JetBlue | B61018 expand_more(3) | 11:02 | geplant | |
| New York (JFK) | Aer Lingus | EI5008 | 11:02 | geplant | |
| New York (JFK) | Etihad Airways | EY8324 | 11:02 | geplant | |
| New York (JFK) | Qatar Airways | QR3895 | 11:02 | geplant | |
| Chicago (ORD) | United Airlines | UA1076 expand_more(2) | 11:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 11:05 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4503 | 11:05 | geplant | |
| Raleigh (RDU) | Frontier | F93058 | 11:06 | geplant | |
| New York (JFK) | Delta Connection | DL5733 expand_more(6) | 11:10 | geplant | |
| New York (JFK) | El Al | LY4202 | 11:10 | geplant | |
| New York (JFK) | Kenya Airways | KQ7058 | 11:10 | geplant | |
| New York (JFK) | Korean Air | KE7307 | 11:10 | geplant | |
| New York (JFK) | LATAM Airlines | LA6639 | 11:10 | geplant | |
| New York (JFK) | SAS | SK3578 | 11:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4663 | 11:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1533 expand_more(1) | 11:11 | geplant | |
| Charlotte (CLT) | Jet Linx Aviation | JL7607 | 11:11 | geplant | |
| London (LHR) | JetBlue | B61621 expand_more(1) | 11:14 | geplant | |
| London (LHR) | TAP Air Portugal | TP4289 | 11:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2432 expand_more(4) | 11:15 | geplant | |
| Atlanta (ATL) | El Al | LY4141 | 11:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3119 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 11:15 | geplant | |
| Atlanta (ATL) | WestJet | WS5592 | 11:15 | geplant | |
| New York (LGA) | Delta Connection | DL5728 expand_more(2) | 11:15 | geplant | |
