Logan Flughafen Abflüge (BOS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Delta Air Lines | DL499 | 07:45 | geplant | |
| Denver (DEN) | United Airlines | UA647 | 07:45 | geplant | |
| New Haven (HVN) | NetJets | EJA938 | 07:45 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL497 | 07:50 | geplant | |
| Provincetown (PVC) | Cape Air | 9K2111 expand_more(1) | 07:50 | geplant | |
| Provincetown (PVC) | JetBlue | B65720 | 07:50 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL384 expand_more(2) | 07:53 | geplant | |
| Seattle (SEA) | Korean Air | KE3168 | 07:53 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3540 | 07:53 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6669 expand_more(3) | 07:54 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7367 | 07:54 | geplant | |
| Fort Lauderdale (FLL) | Icelandair | FI7929 | 07:54 | geplant | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4299 | 07:54 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1401 | 07:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN375 | 07:55 | geplant | |
| Miami (MIA) | American Airlines | AA1259 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL923 expand_more(2) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3343 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3161 | 08:00 | geplant | |
| New York (LGA) | Delta Connection | DL5735 | 08:00 | geplant | |
| New York (EWR) | United Airlines | UA570 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA701 | 08:01 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2764 | 08:03 | geplant | |
| Charlotte (CLT) | American Airlines | AA2715 | 08:05 | geplant | |
| New York (LGA) | American Eagle | AA4377 | 08:06 | geplant | |
| Columbus (CMH) | American Eagle | AA4399 | 08:09 | geplant | |
| Chicago (ORD) | JetBlue | B6311 expand_more(3) | 08:10 | geplant | |
| Chicago (ORD) | Icelandair | FI7861 | 08:10 | geplant | |
| Chicago (ORD) | Qatar Airways | QR3841 | 08:10 | geplant | |
| Chicago (ORD) | TAP Air Portugal | TP4345 | 08:10 | geplant | |
| Columbus (CMH) | Delta Connection | DL5654 | 08:11 | geplant | |
| Buffalo (BUF) | JetBlue | B62115 expand_more(2) | 08:13 | geplant | |
| Buffalo (BUF) | Icelandair | FI7917 | 08:13 | geplant | |
| Buffalo (BUF) | TAP Air Portugal | TP4258 | 08:13 | geplant | |
| Tampa (TPA) | JetBlue | B6791 expand_more(1) | 08:15 | geplant | |
| Tampa (TPA) | TAP Air Portugal | TP4471 | 08:15 | geplant | |
| Las Vegas (LAS) | JetBlue | B61177 expand_more(1) | 08:15 | geplant | |
| Las Vegas (LAS) | TAP Air Portugal | TP4319 | 08:15 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5678 | 08:15 | geplant | |
| Chicago (ORD) | United Airlines | UA1834 expand_more(2) | 08:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2084 | 08:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7479 | 08:15 | geplant | |
| Martha's Vineyard (MVY) | Cape Air | 9K3331 | 08:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1308 expand_more(2) | 08:16 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3972 | 08:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS5459 | 08:16 | geplant | |
| Washington (DCA) | American Airlines | AA1550 | 08:19 | geplant | |
| San Francisco (SFO) | JetBlue | B6833 expand_more(1) | 08:20 | geplant | |
| San Francisco (SFO) | Icelandair | FI7969 | 08:20 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2141 | 08:20 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5011 expand_more(1) | 08:20 | geplant | |
| Nantucket (ACK) | JetBlue | B65363 | 08:20 | geplant | |
| Orlando (MCO) | JetBlue | B6351 expand_more(3) | 08:25 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5300 | 08:25 | geplant | |
| Orlando (MCO) | Azul | AD7364 | 08:25 | geplant | |
| Orlando (MCO) | Icelandair | FI7815 | 08:25 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS256 expand_more(2) | 08:28 | geplant | |
| San Diego (SAN) | American Airlines | AA9416 | 08:28 | geplant | |
| San Diego (SAN) | Qatar Airways | QR2044 | 08:28 | geplant | |
| Washington (DCA) | JetBlue | B62355 expand_more(1) | 08:29 | geplant | |
| Washington (DCA) | Icelandair | FI7827 | 08:29 | geplant | |
| Hyannis (HYA) | Cape Air | 9K7011 | 08:29 | geplant | |
| Atlanta (ATL) | JetBlue | B61097 expand_more(2) | 08:30 | geplant | |
| Atlanta (ATL) | Icelandair | FI7901 | 08:30 | geplant | |
| Atlanta (ATL) | Qatar Airways | QR3829 | 08:30 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5674 | 08:30 | geplant | |
| Teterboro (TEB) | flyExclusive | JRE932 | 08:30 | geplant | |
| Bermuda (BDA) | JetBlue | B6203 | 08:35 | geplant | |
| Syracuse (SYR) | American Eagle | AA4635 | 08:36 | geplant | |
| New York (JFK) | JetBlue | B61017 expand_more(5) | 08:41 | geplant | |
| New York (JFK) | Aer Lingus | EI5017 | 08:41 | geplant | |
| New York (JFK) | AirSERBIA | JU8518 | 08:41 | geplant | |
| New York (JFK) | Etihad Airways | EY8262 | 08:41 | geplant | |
| New York (JFK) | LOT | LO5710 | 08:41 | geplant | |
| New York (JFK) | Qatar Airways | QR3833 | 08:41 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F93057 | 08:41 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5411 expand_more(1) | 08:42 | geplant | |
| Nantucket (ACK) | JetBlue | B65382 | 08:42 | geplant | |
| Bozeman (BZN) | JetBlue | B6257 | 08:43 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN8500 | 08:44 | geplant | |
| Panama City (PTY) | Copa Airlines | CM312 expand_more(1) | 08:45 | geplant | |
| Panama City (PTY) | United Airlines | UA7124 | 08:45 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5601 | 08:45 | geplant | |
| Martha's Vineyard (MVY) | Cape Air | 9K3411 expand_more(1) | 08:46 | geplant | |
| Martha's Vineyard (MVY) | JetBlue | B65915 | 08:46 | geplant | |
| San Diego (SAN) | JetBlue | B6219 expand_more(1) | 08:50 | geplant | |
| San Diego (SAN) | Icelandair | FI7893 | 08:50 | geplant | |
| Jacksonville (JAX) | Delta Connection | DL5597 | 08:50 | geplant | |
| San Juan (SJU) | Delta Air Lines | DL1780 | 08:51 | geplant | |
| Vero Beach (VRB) | JetBlue | B61231 | 08:55 | geplant | |
| Richmond (RIC) | Delta Connection | DL5622 | 08:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN732 | 08:55 | geplant | |
| Lebanon (LEB) | Cape Air | 9K1871 expand_more(1) | 08:57 | geplant | |
| Lebanon (LEB) | JetBlue | B65168 | 08:57 | geplant | |
| Chicago (ORD) | American Airlines | AA1239 expand_more(1) | 08:58 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4570 | 08:58 | geplant | |
| Orlando (MCO) | American Airlines | AA2735 | 09:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS338 expand_more(3) | 09:00 | geplant | |
| Seattle (SEA) | American Airlines | AA7490 | 09:00 | geplant | |
| Seattle (SEA) | Condor | DE5234 | 09:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2032 | 09:00 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL816 | 09:00 | geplant | |
| New York (LGA) | Delta Connection | DL5732 expand_more(1) | 09:00 | geplant | |
| New York (LGA) | WestJet | WS6813 | 09:00 | geplant | |
| Dallas (DFW) | American Airlines | AA479 expand_more(1) | 09:01 | geplant | |
| Dallas (DFW) | Finnair | AY3600 | 09:01 | geplant | |
| West Palm Beach (PBI) | JetBlue | B621 expand_more(1) | 09:02 | geplant | |
| West Palm Beach (PBI) | Icelandair | FI7947 | 09:02 | geplant | |
| Rockland (RKD) | Cape Air | 9K1851 expand_more(1) | 09:04 | geplant | |
| Rockland (RKD) | JetBlue | B65725 | 09:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL456 expand_more(3) | 09:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3933 | 09:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3163 | 09:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 09:05 | geplant | |
| New York (JFK) | Delta Connection | DL5720 expand_more(7) | 09:05 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8682 | 09:05 | geplant | |
| New York (JFK) | El Al | LY4203 | 09:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7076 | 09:05 | geplant | |
| New York (JFK) | KLM | KL7633 | 09:05 | geplant | |
| New York (JFK) | Korean Air | KE3935 | 09:05 | geplant | |
| New York (JFK) | SAS | SK3770 | 09:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3093 | 09:05 | geplant | |
| Bar Harbor (BHB) | Cape Air | 9K1831 expand_more(1) | 09:05 | geplant | |
| Bar Harbor (BHB) | JetBlue | B65157 | 09:05 | geplant | |
| Augusta (AUG) | Cape Air | 9K1001 expand_more(1) | 09:06 | geplant | |
| Augusta (AUG) | JetBlue | B65111 | 09:06 | geplant | |
| San Francisco (SFO) | United Airlines | UA2002 expand_more(2) | 09:07 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9019 | 09:07 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8310 | 09:07 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL5614 | 09:10 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Logan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
