Logan Flughafen Ankünfte (BOS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(4) | 10:15 | Storniert | |
| Orlando (MCO) | El Al | LY4212 | 10:15 | Storniert | |
| Orlando (MCO) | Korean Air | KE3991 | 10:15 | Storniert | |
| Orlando (MCO) | SAS | SK3862 | 10:15 | Storniert | |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10:15 | Storniert | |
| Rutland (RUT) | Cape Air | 9K60 | 10:17 | Storniert | |
| Ponta Delgada (PDL) | Azores Airlines | S4221 expand_more(2) | 10:20 | geplant | |
| Ponta Delgada (PDL) | Binter Canarias | NT7221 | 10:20 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6505 | 10:20 | geplant | |
| Rockland (RKD) | Cape Air | 9K1862 | 10:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2685 expand_more(1) | 10:25 | geplant | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 10:25 | geplant | |
| Augusta (AUG) | Cape Air | 9K1008 | 10:26 | geplant | |
| New York (LGA) | Delta Connection | DL5591 expand_more(1) | 10:27 | geplant | |
| New York (LGA) | El Al | LY4561 | 10:27 | geplant | |
| Chicago (ORD) | American Airlines | AA3067 | 10:29 | geplant | |
| Washington (DCA) | JetBlue | B6554 expand_more(1) | 10:30 | geplant | |
| Washington (DCA) | Qatar Airways | QR3865 | 10:30 | geplant | |
| Islip (ISP) | Cape Air | 9K212 | 10:30 | Storniert | |
| Teterboro (TEB) | NetJets | EJA255 | 10:30 | geplant | |
| Toronto (YTZ) | Porter | PD2941 expand_more(1) | 10:30 | geplant | |
| Toronto (YTZ) | Air Transat | TS7352 | 10:30 | geplant | |
| Washington (IAD) | United Airlines | UA641 expand_more(1) | 10:32 | geplant | |
| Washington (IAD) | Copa Airlines | CM1084 | 10:32 | geplant | |
| Washington (DCA) | Delta Connection | DL5687 expand_more(2) | 10:33 | Storniert | |
| Washington (DCA) | El Al | LY4182 | 10:33 | Storniert | |
| Washington (DCA) | Korean Air | KE3308 | 10:33 | Storniert | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 10:34 | geplant | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 10:35 | geplant | |
| Syracuse (SYR) | Etihad Airways | EY8353 | 10:35 | geplant | |
| Syracuse (SYR) | Qatar Airways | QR3924 | 10:35 | geplant | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 10:35 | geplant | |
| Buffalo (BUF) | JetBlue | B6716 expand_more(6) | 10:38 | geplant | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 10:38 | geplant | |
| Buffalo (BUF) | Etihad Airways | EY8354 | 10:38 | geplant | |
| Buffalo (BUF) | Icelandair | FI7916 | 10:38 | geplant | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 10:38 | geplant | |
| Buffalo (BUF) | Qatar Airways | QR3838 | 10:38 | geplant | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 10:38 | geplant | |
| Bar Harbor (BHB) | Cape Air | 9K1836 | 10:40 | Storniert | |
| Pittsburgh (PIT) | JetBlue | B61286 expand_more(6) | 10:43 | geplant | |
| Pittsburgh (PIT) | Aer Lingus | EI5221 | 10:43 | geplant | |
| Pittsburgh (PIT) | Etihad Airways | EY8429 | 10:43 | geplant | |
| Pittsburgh (PIT) | Icelandair | FI7836 | 10:43 | geplant | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5853 | 10:43 | geplant | |
| Pittsburgh (PIT) | Qatar Airways | QR4045 | 10:43 | geplant | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4486 | 10:43 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ619 | 10:43 | geplant | |
| Provincetown (PVC) | Cape Air | 9K2121 | 10:47 | geplant | |
| Vineyard Haven (MVY) | Cape Air | 9K3261 | 10:50 | Storniert | |
| New York (JFK) | JetBlue | B61018 expand_more(2) | 10:51 | geplant | |
| New York (JFK) | Aer Lingus | EI5008 | 10:51 | geplant | |
| New York (JFK) | Qatar Airways | QR3898 | 10:51 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:51 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 expand_more(2) | 10:53 | Verzögert | |
| Minneapolis (MSP) | Korean Air | KE3491 | 10:53 | Verzögert | |
| Minneapolis (MSP) | SAS | SK3869 | 10:53 | Verzögert | |
| Nashville (BNA) | Delta Air Lines | DL2509 expand_more(4) | 10:55 | Storniert | |
| Nashville (BNA) | El Al | LY4041 | 10:55 | Storniert | |
| Nashville (BNA) | Korean Air | KE3314 | 10:55 | Storniert | |
| Nashville (BNA) | SAS | SK3764 | 10:55 | Storniert | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 10:55 | Storniert | |
| Orlando (MCO) | Frontier | F91978 | 10:58 | geplant | |
| Chicago (ORD) | United Airlines | UA659 expand_more(1) | 11:01 | Verzögert | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 11:01 | Verzögert | |
| Cleveland (CLE) | JetBlue | B61340 expand_more(5) | 11:04 | geplant | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 11:04 | geplant | |
| Cleveland (CLE) | Etihad Airways | EY8009 | 11:04 | geplant | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 11:04 | geplant | |
| Cleveland (CLE) | Qatar Airways | QR3891 | 11:04 | geplant | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 11:04 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5301 | 11:05 | Storniert | |
| Indianapolis (IND) | American Eagle | YX4408 | 11:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2432 expand_more(4) | 11:08 | geplant | |
| Atlanta (ATL) | El Al | LY4141 | 11:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE3119 | 11:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 11:08 | geplant | |
| Atlanta (ATL) | WestJet | WS5592 | 11:08 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2828 expand_more(4) | 11:08 | Storniert | |
| Chicago (ORD) | El Al | LY4098 | 11:08 | Storniert | |
| Chicago (ORD) | Korean Air | KE3498 | 11:08 | Storniert | |
| Chicago (ORD) | SAS | SK3876 | 11:08 | Storniert | |
| Chicago (ORD) | Virgin Atlantic | VS2004 | 11:08 | Storniert | |
| New York (LGA) | American Airlines | AA1050 expand_more(1) | 11:09 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6158 | 11:09 | geplant | |
| New York (JFK) | Delta Connection | DL5733 expand_more(6) | 11:15 | geplant | |
| New York (JFK) | El Al | LY4202 | 11:15 | geplant | |
| New York (JFK) | Kenya Airways | KQ7058 | 11:15 | geplant | |
| New York (JFK) | Korean Air | KE7307 | 11:15 | geplant | |
| New York (JFK) | LATAM Airlines | LA6639 | 11:15 | geplant | |
| New York (JFK) | SAS | SK3578 | 11:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4663 | 11:15 | geplant | |
| London (LHR) | JetBlue | B61621 expand_more(1) | 11:19 | geplant | |
| London (LHR) | TAP Air Portugal | TP4289 | 11:19 | geplant | |
| Newark (EWR) | United Airlines | UA375 expand_more(1) | 11:24 | geplant | |
| Newark (EWR) | ITA Airways | AZ4394 | 11:24 | geplant | |
| New York (LGA) | Delta Connection | DL5728 expand_more(2) | 11:24 | geplant | |
| New York (LGA) | El Al | LY4209 | 11:24 | geplant | |
| New York (LGA) | Korean Air | KE3989 | 11:24 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3473 | 11:25 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5021 | 11:27 | Storniert | |
| Washington (DCA) | American Eagle | AA4337 expand_more(1) | 11:29 | geplant | |
| Washington (DCA) | Jet Linx Aviation | JL7609 | 11:29 | geplant | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(5) | 11:36 | geplant | |
| Philadelphia (PHL) | Air France | AF8623 | 11:36 | geplant | |
| Philadelphia (PHL) | El Al | LY4094 | 11:36 | geplant | |
| Philadelphia (PHL) | Korean Air | KE3318 | 11:36 | geplant | |
| Philadelphia (PHL) | SAS | SK3341 | 11:36 | geplant | |
| Philadelphia (PHL) | Virgin Atlantic | VS2380 | 11:36 | geplant | |
| Bar Harbor (BHB) | Cape Air | 9K1844 | 11:40 | geplant | |
| Naples (APF) | Flexjet | LXJ578 | 11:43 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8692 expand_more(1) | 11:51 | geplant | |
| Toronto (YYZ) | United Airlines | UA8645 | 11:51 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3808 | 11:55 | geplant | |
| Hyannis (HYA) | Cape Air | 9K7101 | 11:56 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2351 expand_more(2) | 11:59 | Storniert | |
| Dallas (DFW) | El Al | LY4186 | 11:59 | Storniert | |
| Dallas (DFW) | SAS | SK3320 | 11:59 | Storniert | |
| White River (LEB) | Cape Air | 9K1874 | 11:59 | geplant | |
| Provincetown (PVC) | Cape Air | 9K2041 | 11:59 | Storniert | |
| Washington (DCA) | Delta Connection | DL5852 expand_more(1) | 12:00 | Storniert | |
| Washington (DCA) | El Al | LY4539 | 12:00 | Storniert | |
| Detroit (DTW) | Delta Air Lines | DL2648 expand_more(3) | 12:01 | geplant | |
| Detroit (DTW) | SAS | SK3806 | 12:01 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4262 | 12:01 | geplant | |
| Detroit (DTW) | WestJet | WS7298 | 12:01 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1022 expand_more(3) | 12:02 | Storniert | |
| Raleigh (RDU) | Air France | AF2888 | 12:02 | Storniert | |
| Raleigh (RDU) | SAS | SK3896 | 12:02 | Storniert | |
| Raleigh (RDU) | Virgin Atlantic | VS4204 | 12:02 | Storniert | |
| Philadelphia (PHL) | JetBlue | B61160 expand_more(3) | 12:04 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI5205 | 12:04 | geplant | |
| Philadelphia (PHL) | Etihad Airways | EY8396 | 12:04 | geplant | |
| Philadelphia (PHL) | Icelandair | FI7854 | 12:04 | geplant | |
| Madison (MSN) | American Eagle | AA4391 | 12:06 | geplant | |
| Buffalo (BUF) | American Eagle | AA4666 | 12:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1438 | 12:07 | geplant | |
| Atlanta (ATL) | Frontier | F93512 | 12:09 | geplant | |
| Charlotte (CLT) | American Airlines | AA2263 | 12:10 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5081 | 12:15 | Storniert | |
| Charlotte (CLT) | Delta Connection | DL5626 | 12:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1546 | 12:15 | geplant | |
| Baltimore (BWI) | Delta Connection | DL5703 | 12:17 | geplant | |
| London (LHR) | Delta Air Lines | DL59 | 12:17 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1416 | 12:18 | geplant | |
| Washington (DCA) | American Airlines | AA1015 | 12:22 | geplant | |
| Syracuse (SYR) | American Eagle | AA4635 | 12:22 | geplant | |
| Hyannis (HYA) | NetJets | EJA626 | 12:24 | geplant | |
| Houston (IAH) | United Airlines | UA1977 | 12:24 | geplant | |
| New York (LGA) | Delta Connection | DL5745 | 12:26 | geplant | |
| Chicago (ORD) | American Airlines | AA802 | 12:29 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2098 | 12:31 | Storniert | |
| Washington (DCA) | JetBlue | B62454 | 12:32 | geplant | |
| London (LHR) | American Airlines | AA109 | 12:35 | geplant | |
| Milan (MXP) | JetBlue | B6332 | 12:35 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN1450 | 12:40 | geplant | |
| St Louis (STL) | American Eagle | AA3546 | 12:40 | geplant | |
| Nashville (BNA) | JetBlue | B61806 | 12:42 | geplant | |
| Newark (EWR) | United Airlines | UA1669 | 12:43 | geplant | |
| Nantucket (ACK) | Cape Air | 9K5101 | 12:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL855 | 12:45 | geplant | |
| New York (LGA) | American Airlines | AA1571 | 12:46 | geplant | |
| Augusta (AUG) | Cape Air | 9K1002 | 12:47 | Storniert | |
| Chicago (ORD) | United Airlines | UA1367 | 12:48 | geplant | |
| Vineyard Haven (MVY) | Cape Air | 9K3241 | 12:49 | Storniert | |
| Dublin (DUB) | JetBlue | B6354 | 12:51 | Storniert | |
| Orlando (MCO) | JetBlue | B6552 | 01:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Logan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
