Logan Flughafen Ankünfte (BOS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2655 expand_more(3) | 01:55 | geplant | |
| Minneapolis (MSP) | SAS | SK3337 | 01:55 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4238 | 01:55 | geplant | |
| Minneapolis (MSP) | WestJet | WS8205 | 01:55 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2570 expand_more(3) | 01:59 | geplant | |
| Chicago (ORD) | El Al | LY4098 | 01:59 | geplant | |
| Chicago (ORD) | SAS | SK3582 | 01:59 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4137 | 01:59 | geplant | |
| Chicago (ORD) | United Airlines | UA1606 expand_more(3) | 02:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2085 | 02:02 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7480 | 02:02 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4460 | 02:02 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL2373 expand_more(3) | 02:07 | geplant | |
| Fort Myers (RSW) | Air France | AF8681 | 02:07 | geplant | |
| Fort Myers (RSW) | KLM | KL6560 | 02:07 | geplant | |
| Fort Myers (RSW) | SAS | SK3347 | 02:07 | geplant | |
| Cleveland (CLE) | Flexjet | LXJ102 | 02:08 | geplant | |
| Teterboro (TEB) | Thrive | TIV725 | 02:08 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5601 expand_more(4) | 02:09 | geplant | |
| Kentucky (CVG) | El Al | LY4121 | 02:09 | geplant | |
| Kentucky (CVG) | KLM | KL5849 | 02:09 | geplant | |
| Kentucky (CVG) | SAS | SK3316 | 02:09 | geplant | |
| Kentucky (CVG) | Virgin Atlantic | VS2001 | 02:09 | geplant | |
| Dubai (DXB) | Emirates | EK237 | 02:10 | Verzögert | |
| Traverse City (TVC) | Delta Connection | DL5861 expand_more(2) | 02:14 | geplant | |
| Traverse City (TVC) | Air France | AF8583 | 02:14 | geplant | |
| Traverse City (TVC) | KLM | KL7510 | 02:14 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY7 | 02:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2878 | 02:18 | geplant | |
| Providence (PVD) | NetJets | EJA827 | 02:18 | geplant | |
| Chicago (ORD) | American Airlines | AA1563 expand_more(2) | 02:20 | geplant | |
| Chicago (ORD) | Iberia | IB4557 | 02:20 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7312 | 02:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2882 expand_more(1) | 02:20 | geplant | |
| Philadelphia (PHL) | Iberia | IB8014 | 02:20 | geplant | |
| Provincetown (PVC) | Cape Air | 9K2141 expand_more(1) | 02:21 | geplant | |
| Provincetown (PVC) | JetBlue | B65177 | 02:21 | geplant | |
| Miami (MIA) | American Airlines | AA1565 expand_more(1) | 02:21 | Verzögert | |
| Miami (MIA) | GOL | G36046 | 02:21 | Verzögert | |
| Milan (MXP) | Delta Air Lines | DL277 expand_more(2) | 02:21 | geplant | |
| Milan (MXP) | Air France | AF9103 | 02:21 | geplant | |
| Milan (MXP) | KLM | KL6177 | 02:21 | geplant | |
| Chicago (ORD) | JetBlue | B6312 expand_more(5) | 02:24 | geplant | |
| Chicago (ORD) | British Airways | BA8417 | 02:24 | geplant | |
| Chicago (ORD) | Etihad Airways | EY8385 | 02:24 | geplant | |
| Chicago (ORD) | Icelandair | FI7860 | 02:24 | geplant | |
| Chicago (ORD) | Qatar Airways | QR4155 | 02:24 | geplant | |
| Chicago (ORD) | TAP Air Portugal | TP4474 | 02:24 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1580 expand_more(5) | 02:24 | geplant | |
| Orlando (MCO) | Air France | AF5974 | 02:24 | geplant | |
| Orlando (MCO) | El Al | LY4104 | 02:24 | geplant | |
| Orlando (MCO) | KLM | KL7453 | 02:24 | geplant | |
| Orlando (MCO) | SAS | SK3332 | 02:24 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS4234 | 02:24 | geplant | |
| New York (LGA) | Delta Connection | DL5758 expand_more(2) | 02:24 | geplant | |
| New York (LGA) | KLM | KL5004 | 02:24 | geplant | |
| New York (LGA) | SAS | SK3858 | 02:24 | geplant | |
| Fort Myers (RSW) | JetBlue | B6266 expand_more(6) | 02:24 | geplant | |
| Fort Myers (RSW) | Aer Lingus | EI5249 | 02:24 | geplant | |
| Fort Myers (RSW) | Etihad Airways | EY8340 | 02:24 | geplant | |
| Fort Myers (RSW) | Icelandair | FI7984 | 02:24 | geplant | |
| Fort Myers (RSW) | Qatar Airways | QR4044 | 02:24 | geplant | |
| Fort Myers (RSW) | TAP Air Portugal | TP4506 | 02:24 | geplant | |
| Fort Myers (RSW) | Turkish Airlines | TK8924 | 02:24 | geplant | |
| Hyannis (HYA) | Cape Air | 9K7001 | 02:25 | geplant | |
| Rockland (RKD) | Cape Air | 9K1854 | 02:29 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY15 | 02:30 | geplant | |
| Bermuda (BDA) | JetBlue | B6204 | 02:31 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1471 | 02:31 | geplant | |
| Higuey (PUJ) | JetBlue | B62896 | 02:32 | Verzögert | |
| Tampa (TPA) | Delta Air Lines | DL2706 | 02:35 | geplant | |
| Los Angeles (LAX) | JetBlue | B6888 | 02:37 | geplant | |
| Los Angeles (LAX) | JetBlue | B6888 | 02:37 | geplant | |
| Washington (DCA) | Delta Connection | DL5592 | 02:39 | geplant | |
| Washington (IAD) | United Airlines | UA1392 | 02:40 | geplant | |
| Montreal (YUL) | Air Canada | AC750 | 02:41 | geplant | |
| San Francisco (SFO) | JetBlue | B6434 | 02:41 | geplant | |
| Toronto (YTZ) | Porter | PD2945 | 02:41 | geplant | |
| Pittsburgh (PIT) | JetBlue | B6386 | 02:43 | geplant | |
| Panama City (PTY) | Copa Airlines | CM704 | 02:44 | geplant | |
| Atlanta (ATL) | JetBlue | B6896 | 02:45 | geplant | |
| Frankfurt (FRA) | Condor | DE2038 | 02:45 | geplant | |
| Philadelphia (PHL) | Delta Connection | DL5805 | 02:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP217 | 02:45 | geplant | |
| Houston (IAH) | United Airlines | UA2393 | 02:48 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL8841 | 02:49 | geplant | |
| San Salvador (SAL) | avianca | AV444 | 02:50 | geplant | |
| New York (JFK) | JetBlue | B61118 | 02:51 | geplant | |
| Paris (CDG) | Air France | AF334 | 02:55 | geplant | |
| Hyannis (HYA) | Cape Air | 9K7161 | 02:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI133 | 02:55 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2141 | 02:59 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL5614 | 02:59 | geplant | |
| Washington (DCA) | American Eagle | AA4380 | 03:00 | geplant | |
| Washington (DCA) | JetBlue | B61254 | 03:01 | geplant | |
| Buffalo (BUF) | JetBlue | B61216 | 03:02 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL9964 | 03:03 | geplant | |
| Baltimore (BWI) | Delta Connection | DL5668 | 03:05 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1033 | 03:05 | geplant | |
| Memphis (MEM) | NetJets | EJA308 | 03:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL9961 | 03:10 | Storniert | |
| Zurich (ZRH) | Swiss | LX54 | 03:10 | geplant | |
| Lisbon (LIS) | Delta Air Lines | DL125 | 03:14 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN211 | 03:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR743 | 03:15 | geplant | |
| London (LGW) | JetBlue | B61926 | 03:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL639 | 03:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1595 | 03:16 | Verzögert | |
| Newark (EWR) | United Airlines | UA2175 | 03:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL350 | 03:20 | geplant | |
| Miami (MIA) | Delta Air Lines | DL1399 | 03:20 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Logan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
