American Eagle bei Logan Flughafen – BOS
Welche Orte fliegt American Eagle von und nach Logan Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | Flüge anzeigen |
Halifax International (YHZ) | Canada | Halifax | 2 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Flüge anzeigen |
Hilton Head (HHH) | United States | Hilton Head | 2 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 36 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 14 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 1 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 64 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 13 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 40 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 2 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 1 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 24 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 24 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Flüge anzeigen |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 52 | Flüge anzeigen |
Wilmington International (ILM) | United States | Wilmington | 15 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 7 | 6 | 7 | 8 | 3 | 2 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 4 | 2 | 2 | 3 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 5 | 5 | 5 | 2 | 2 | 2 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 7 | 4 | 7 | 7 | 2 | 2 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 2 | 2 | 3 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Wilmington | Wilmington International (ILM) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Logan Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!