Logan Flughafen Abflüge (BOS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Washington (DCA) | JetBlue | B61055 expand_more(2) | 01:00 | geplant | |
Washington (DCA) | Hawaiian Airlines | HA2411 | 01:00 | geplant | |
Washington (DCA) | Icelandair | FI7825 | 01:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2222 expand_more(5) | 01:00 | geplant | |
Detroit (DTW) | Air France | AF8818 | 01:00 | geplant | |
Detroit (DTW) | KLM | KL5783 | 01:00 | geplant | |
Detroit (DTW) | Korean Air | KE3384 | 01:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS4223 | 01:00 | geplant | |
Detroit (DTW) | WestJet | WS7681 | 01:00 | geplant | |
New York (EWR) | Delta Connection | DL5718 expand_more(3) | 01:00 | geplant | |
New York (EWR) | El Al | LY4188 | 01:00 | geplant | |
New York (EWR) | Korean Air | KE3305 | 01:00 | geplant | |
New York (EWR) | SAS | SK3575 | 01:00 | geplant | |
Baltimore (BWI) | NetJets | EJA619 | 01:00 | geplant | |
New York (LGA) | American Eagle | AA4342 | 01:01 | geplant | |
New York (JFK) | American Eagle | AA4721 expand_more(8) | 01:05 | geplant | |
New York (JFK) | British Airways | BA1726 | 01:05 | geplant | |
New York (JFK) | GOL Linhas Aereas | G36412 | 01:05 | geplant | |
New York (JFK) | Iberia | IB4922 | 01:05 | geplant | |
New York (JFK) | Malaysia Airlines | MH9432 | 01:05 | geplant | |
New York (JFK) | Qantas | QF4453 | 01:05 | geplant | |
New York (JFK) | Qatar Airways | QR2568 | 01:05 | geplant | |
New York (JFK) | Royal Air Maroc | AT5017 | 01:05 | geplant | |
New York (JFK) | Royal Jordanian | RJ7417 | 01:05 | geplant | |
Baltimore (BWI) | Delta Connection | DL5668 expand_more(1) | 01:05 | geplant | |
Baltimore (BWI) | Korean Air | KE3425 | 01:05 | geplant | |
Philadelphia (PHL) | NetJets | EJA619 | 01:06 | geplant | |
Baltimore (BWI) | NetJets | EJA392 | 01:06 | geplant | |
New York (JFK) | Delta Connection | DL5798 expand_more(10) | 01:08 | geplant | |
New York (JFK) | Aeromexico | AM3529 | 01:08 | geplant | |
New York (JFK) | Air France | AF2374 | 01:08 | geplant | |
New York (JFK) | El Al | LY4199 | 01:08 | geplant | |
New York (JFK) | ITA Airways | AZ3451 | 01:08 | geplant | |
New York (JFK) | KLM | KL5261 | 01:08 | geplant | |
New York (JFK) | Korean Air | KE3938 | 01:08 | geplant | |
New York (JFK) | LATAM Airlines | LA6337 | 01:08 | geplant | |
New York (JFK) | SAS | SK3577 | 01:08 | geplant | |
New York (JFK) | Virgin Atlantic | VS2715 | 01:08 | geplant | |
New York (JFK) | WestJet | WS6827 | 01:08 | geplant | |
Chicago (ORD) | American Airlines | AA1932 expand_more(3) | 01:15 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6392 | 01:15 | geplant | |
Chicago (ORD) | British Airways | BA1732 | 01:15 | geplant | |
Chicago (ORD) | Qatar Airways | QR2417 | 01:15 | geplant | |
Augusta (AUG) | Cape Air | 9K1003 expand_more(1) | 01:15 | geplant | |
Augusta (AUG) | JetBlue | B65113 | 01:15 | geplant | |
Orlando (MCO) | Spirit Airlines | NK870 | 01:18 | geplant | |
Austin (AUS) | JetBlue | B61439 expand_more(2) | 01:20 | geplant | |
Austin (AUS) | El Al | LY8502 | 01:20 | geplant | |
Austin (AUS) | Hawaiian Airlines | HA2007 | 01:20 | geplant | |
Cleveland (CGF) | Vista America | VJA501 | 01:20 | geplant | |
Austin (AUS) | Delta Air Lines | DL540 expand_more(1) | 01:25 | geplant | |
Austin (AUS) | Korean Air | KE3319 | 01:25 | geplant | |
San Francisco (SFO) | United Airlines | UA1187 expand_more(2) | 01:30 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9026 | 01:30 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8580 | 01:30 | geplant | |
Rockland (RKD) | Cape Air | 9K1857 expand_more(1) | 01:30 | geplant | |
Rockland (RKD) | JetBlue | B65164 | 01:30 | geplant | |
Houston (IAH) | United Airlines | UA1976 expand_more(1) | 01:32 | geplant | |
Houston (IAH) | Air New Zealand | NZ6404 | 01:32 | geplant | |
Louisville (SDF) | American Eagle | AA4786 | 01:35 | geplant | |
Nassau (NAS) | JetBlue | B61109 | 01:36 | geplant | |
Charleston (JZI) | NetJets | EJA795 | 01:36 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62869 expand_more(1) | 01:44 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7384 | 01:44 | geplant | |
Washington (DCA) | Delta Connection | DL5600 expand_more(1) | 01:45 | geplant | |
Washington (DCA) | Virgin Atlantic | VS2817 | 01:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL322 expand_more(4) | 01:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM3451 | 01:47 | geplant | |
Atlanta (ATL) | Korean Air | KE3162 | 01:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6277 | 01:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4259 | 01:47 | geplant | |
Rutland (RUT) | Cape Air | 9K63 expand_more(1) | 01:49 | geplant | |
Rutland (RUT) | JetBlue | B65103 | 01:49 | geplant | |
Columbus (CMH) | Delta Connection | DL5653 expand_more(2) | 01:55 | geplant | |
Columbus (CMH) | Korean Air | KE3963 | 01:55 | geplant | |
Columbus (CMH) | Virgin Atlantic | VS4207 | 01:55 | geplant | |
Buffalo (BUF) | JetBlue | B6715 expand_more(3) | 01:59 | geplant | |
Buffalo (BUF) | El Al | LY8504 | 01:59 | geplant | |
Buffalo (BUF) | Hawaiian Airlines | HA2391 | 01:59 | geplant | |
Buffalo (BUF) | Icelandair | FI7917 | 01:59 | geplant | |
New York (LGA) | Delta Connection | DL5730 expand_more(1) | 02:00 | geplant | |
New York (LGA) | Virgin Atlantic | VS3240 | 02:00 | geplant | |
Washington (IAD) | United Airlines | UA721 expand_more(4) | 02:00 | geplant | |
Washington (IAD) | Austrian Airlines | OS7888 | 02:00 | geplant | |
Washington (IAD) | Avianca | AV2038 | 02:00 | geplant | |
Washington (IAD) | Brussels Airlines | SN8899 | 02:00 | geplant | |
Washington (IAD) | Lufthansa | LH7451 | 02:00 | geplant | |
New York (EWR) | United Airlines | UA2454 expand_more(2) | 02:00 | geplant | |
New York (EWR) | Austrian Airlines | OS7738 | 02:00 | geplant | |
New York (EWR) | TAP Air Portugal | TP8513 | 02:00 | geplant | |
Hyannis (HYA) | Cape Air | 9K7031 expand_more(1) | 02:00 | Storniert | |
Hyannis (HYA) | JetBlue | B65352 | 02:00 | Storniert | |
Stuart (SUA) | NetJets | EJA188 | 02:00 | geplant | |
Rutland (RUT) | Cape Air | 9K953 | 02:00 | geplant | |
Dallas (DFW) | American Airlines | AA1545 expand_more(2) | 02:08 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36141 | 02:08 | geplant | |
Dallas (DFW) | Qantas | QF4542 | 02:08 | geplant | |
San Juan (SJU) | JetBlue | B6261 expand_more(2) | 02:08 | geplant | |
San Juan (SJU) | Hawaiian Airlines | HA2289 | 02:08 | geplant | |
San Juan (SJU) | Icelandair | FI7955 | 02:08 | geplant | |
Indianapolis (IND) | Delta Connection | DL5627 expand_more(2) | 02:10 | geplant | |
Indianapolis (IND) | Korean Air | KE3315 | 02:10 | geplant | |
Indianapolis (IND) | Virgin Atlantic | VS4201 | 02:10 | geplant | |
Philadelphia (PHL) | American Eagle | AA4339 expand_more(2) | 02:20 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6125 | 02:20 | geplant | |
Philadelphia (PHL) | British Airways | BA6526 | 02:20 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1922 | 02:24 | geplant | |
Rochester (ROC) | American Eagle | AA5762 | 02:25 | geplant | |
Washington (DCA) | JetBlue | B61955 expand_more(1) | 02:30 | geplant | |
Washington (DCA) | Icelandair | FI7871 | 02:30 | geplant | |
Massena (MSS) | Boutique Air | 4B864 | 02:30 | geplant | |
Charlotte (CLT) | American Airlines | AA1645 expand_more(1) | 02:31 | geplant | |
Charlotte (CLT) | Malaysia Airlines | MH9345 | 02:31 | geplant | |
Miami (MIA) | American Airlines | AA2340 expand_more(1) | 02:31 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36048 | 02:31 | geplant | |
New York (LGA) | JetBlue | B6731 expand_more(1) | 02:35 | geplant | |
New York (LGA) | Hawaiian Airlines | HA2431 | 02:35 | geplant | |
West Palm Beach (PBI) | JetBlue | B621 expand_more(2) | 02:36 | geplant | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2209 | 02:36 | geplant | |
West Palm Beach (PBI) | Icelandair | FI7947 | 02:36 | geplant | |
Savannah (SAV) | JetBlue | B6807 expand_more(2) | 02:43 | geplant | |
Savannah (SAV) | El Al | LY8566 | 02:43 | geplant | |
Savannah (SAV) | Hawaiian Airlines | HA2227 | 02:43 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2607 | 02:45 | geplant | |
Fort Myers (RSW) | Spirit Airlines | NK798 | 02:45 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL318 expand_more(3) | 02:50 | geplant | |
Los Angeles (LAX) | Korean Air | KE7396 | 02:50 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6691 | 02:50 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS3070 | 02:50 | geplant | |
Raleigh-Durham (RDU) | JetBlue | B6683 expand_more(3) | 02:59 | geplant | |
Raleigh-Durham (RDU) | Aer Lingus | EI5228 | 02:59 | geplant | |
Raleigh-Durham (RDU) | Hawaiian Airlines | HA2219 | 02:59 | geplant | |
Raleigh-Durham (RDU) | Icelandair | FI7819 | 02:59 | geplant | |
Cincinnati (CVG) | Delta Connection | DL5789 expand_more(2) | 02:59 | geplant | |
Cincinnati (CVG) | Korean Air | KE3964 | 02:59 | geplant | |
Cincinnati (CVG) | Virgin Atlantic | VS4209 | 02:59 | geplant | |
Fort Myers (RSW) | JetBlue | B62365 expand_more(2) | 03:02 | geplant | |
Fort Myers (RSW) | Aer Lingus | EI5242 | 03:02 | geplant | |
Fort Myers (RSW) | Icelandair | FI7951 | 03:02 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1127 expand_more(3) | 03:05 | geplant | |
Minneapolis (MSP) | KLM | KL5791 | 03:05 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS4225 | 03:05 | geplant | |
Minneapolis (MSP) | WestJet | WS7011 | 03:05 | geplant | |
Sarasota (SRQ) | JetBlue | B6941 | 03:09 | geplant | |
San Diego (SAN) | JetBlue | B619 expand_more(2) | 03:10 | geplant | |
San Diego (SAN) | Aer Lingus | EI5258 | 03:10 | geplant | |
San Diego (SAN) | Icelandair | FI7893 | 03:10 | geplant | |
Washington (DCA) | Delta Connection | DL5689 expand_more(2) | 03:10 | geplant | |
Washington (DCA) | KLM | KL6990 | 03:10 | geplant | |
Washington (DCA) | Virgin Atlantic | VS3267 | 03:10 | geplant | |
Denver (DEN) | United Airlines | UA778 | 03:10 | geplant | |
Philadelphia (PHL) | Delta Connection | DL5706 expand_more(3) | 03:18 | geplant | |
Philadelphia (PHL) | KLM | KL6988 | 03:18 | geplant | |
Philadelphia (PHL) | Korean Air | KE3317 | 03:18 | geplant | |
Philadelphia (PHL) | Virgin Atlantic | VS1542 | 03:18 | geplant | |
Fort Myers (RSW) | Delta Air Lines | DL2215 expand_more(2) | 03:20 | geplant | |
Fort Myers (RSW) | KLM | KL7174 | 03:20 | geplant | |
Fort Myers (RSW) | Korean Air | KE3925 | 03:20 | geplant | |
Lebanon (LEB) | Cape Air | 9K1879 expand_more(1) | 03:20 | geplant | |
Lebanon (LEB) | JetBlue | B65172 | 03:20 | geplant | |
Washington (DCA) | American Eagle | AA4719 | 03:26 | geplant | |
Chicago (ORD) | Delta Connection | DL5591 expand_more(3) | 03:30 | geplant | |
Chicago (ORD) | KLM | KL6490 | 03:30 | geplant | |
Chicago (ORD) | SAS | SK3581 | 03:30 | geplant | |
Chicago (ORD) | Virgin Atlantic | VS3446 | 03:30 | geplant | |
Houston (IAH) | United Airlines | UA2060 expand_more(1) | 03:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ6400 | 03:30 | geplant | |
Sarasota (SRQ) | Flexjet | LXJ349 | 03:30 | geplant | |
Martha's Vineyard (MVY) | Flexjet | LXJ388 | 03:30 | geplant | |
Tampa (TPA) | JetBlue | B61191 expand_more(4) | 03:35 | geplant | |
Tampa (TPA) | Aer Lingus | EI5292 | 03:35 | geplant | |
Tampa (TPA) | Etihad Airways | EY8253 | 03:35 | geplant | |
Tampa (TPA) | Hawaiian Airlines | HA2475 | 03:35 | geplant | |
Tampa (TPA) | Qatar Airways | QR4188 | 03:35 | geplant | |
St. Louis (STL) | Southwest Airlines | WN4217 | 03:35 | geplant | |
Montreal (YUL) | Air Canada Express | AC8607 expand_more(2) | 03:40 | geplant | |
Montreal (YUL) | Brussels Airlines | SN9618 | 03:40 | geplant | |
Montreal (YUL) | United Airlines | UA8483 | 03:40 | geplant | |
Washington (DCA) | JetBlue | B61355 expand_more(3) | 03:40 | geplant | |
Washington (DCA) | Etihad Airways | EY8290 | 03:40 | geplant | |
Washington (DCA) | Hawaiian Airlines | HA2407 | 03:40 | geplant | |
Washington (DCA) | Qatar Airways | QR4126 | 03:40 | geplant | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2196 expand_more(4) | 03:40 | geplant | |
Fort Lauderdale (FLL) | Air France | AF2971 | 03:40 | geplant | |
Fort Lauderdale (FLL) | KLM | KL6478 | 03:40 | geplant | |
Fort Lauderdale (FLL) | Korean Air | KE3965 | 03:40 | geplant | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3717 | 03:40 | geplant | |
Columbus (CMH) | American Eagle | AA3348 expand_more(1) | 03:43 | geplant | |
Columbus (CMH) | Qatar Airways | QR9628 | 03:43 | geplant | |
New Orleans (MSY) | JetBlue | B6701 expand_more(4) | 03:44 | geplant | |
New Orleans (MSY) | Aer Lingus | EI5178 | 03:44 | geplant | |
New Orleans (MSY) | Etihad Airways | EY8318 | 03:44 | geplant | |
New Orleans (MSY) | Icelandair | FI7941 | 03:44 | geplant | |
New Orleans (MSY) | Qatar Airways | QR4138 | 03:44 | geplant | |
San Francisco (SFO) | JetBlue | B6733 expand_more(2) | 03:45 | geplant | |
San Francisco (SFO) | Etihad Airways | EY8330 | 03:45 | geplant | |
San Francisco (SFO) | Icelandair | FI7899 | 03:45 | geplant | |
Nashville (BNA) | JetBlue | B6349 | 03:49 | geplant | |
Pittsburgh (PIT) | Delta Connection | DL5680 | 03:49 | geplant | |
Nantucket (ACK) | Cape Air | 9K5331 expand_more(1) | 03:50 | geplant | |
Nantucket (ACK) | JetBlue | B65166 | 03:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL399 expand_more(5) | 03:50 | geplant | |
Atlanta (ATL) | Air France | AF2174 | 03:50 | geplant | |
Atlanta (ATL) | KLM | KL5017 | 03:50 | geplant | |
Atlanta (ATL) | Korean Air | KE6842 | 03:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6421 | 03:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4213 | 03:50 | geplant | |
Martha's Vineyard (MVY) | Cape Air | 9K3231 expand_more(1) | 03:50 | geplant | |
Martha's Vineyard (MVY) | JetBlue | B65921 | 03:50 | geplant | |
Orlando (MCO) | Delta Air Lines | DL1358 expand_more(4) | 03:55 | geplant | |
Orlando (MCO) | Air France | AF2791 | 03:55 | geplant | |
Orlando (MCO) | KLM | KL5874 | 03:55 | geplant | |
Orlando (MCO) | LATAM Airlines | LA8461 | 03:55 | geplant | |
Orlando (MCO) | Virgin Atlantic | VS4396 | 03:55 | geplant | |
Tampa (TPA) | Delta Air Lines | DL1439 expand_more(5) | 03:55 | geplant | |
Tampa (TPA) | Air France | AF3726 | 03:55 | geplant | |
Tampa (TPA) | KLM | KL7216 | 03:55 | geplant | |
Tampa (TPA) | Korean Air | KE3979 | 03:55 | geplant | |
Tampa (TPA) | LATAM Airlines | LA6828 | 03:55 | geplant | |
Tampa (TPA) | Virgin Atlantic | VS5347 | 03:55 | geplant | |
Orlando (MCO) | JetBlue | B62551 expand_more(6) | 03:59 | geplant | |
Orlando (MCO) | Aer Lingus | EI5176 | 03:59 | geplant | |
Orlando (MCO) | Azul | AD7640 | 03:59 | geplant | |
Orlando (MCO) | British Airways | BA8365 | 03:59 | geplant | |
Orlando (MCO) | Etihad Airways | EY8292 | 03:59 | geplant | |
Orlando (MCO) | Icelandair | FI7817 | 03:59 | geplant | |
Orlando (MCO) | Qatar Airways | QR4033 | 03:59 | geplant | |
Nashville (BNA) | Delta Air Lines | DL2708 expand_more(4) | 04:00 | geplant | |
Nashville (BNA) | Air France | AF2337 | 04:00 | geplant | |
Nashville (BNA) | KLM | KL6470 | 04:00 | geplant | |
Nashville (BNA) | Korean Air | KE3313 | 04:00 | geplant | |
Nashville (BNA) | Virgin Atlantic | VS1834 | 04:00 | geplant | |
New York (LGA) | Delta Connection | DL5726 expand_more(3) | 04:00 | geplant | |
New York (LGA) | KLM | KL5352 | 04:00 | geplant | |
New York (LGA) | Virgin Atlantic | VS3013 | 04:00 | geplant | |
New York (LGA) | WestJet | WS6811 | 04:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN3147 | 04:00 | geplant | |
Hamilton (YHM) | Jet Linx Aviation | JL27 | 04:00 | geplant | |
Dallas (DFW) | American Airlines | AA3102 expand_more(4) | 04:04 | geplant | |
Dallas (DFW) | British Airways | BA5012 | 04:04 | geplant | |
Dallas (DFW) | Fiji Airways | FJ5066 | 04:04 | geplant | |
Dallas (DFW) | Qantas | QF4672 | 04:04 | geplant | |
Dallas (DFW) | Qatar Airways | QR8786 | 04:04 | geplant | |
Miami (MIA) | JetBlue | B62519 expand_more(4) | 04:05 | geplant | |
Miami (MIA) | British Airways | BA8414 | 04:05 | geplant | |
Miami (MIA) | Etihad Airways | EY8297 | 04:05 | geplant | |
Miami (MIA) | Icelandair | FI7937 | 04:05 | geplant | |
Miami (MIA) | Qatar Airways | QR3819 | 04:05 | geplant | |
Charlotte (CLT) | Delta Connection | DL5625 expand_more(1) | 04:05 | geplant | |
Charlotte (CLT) | KLM | KL6994 | 04:05 | geplant | |
New York (EWR) | United Airlines | UA1296 | 04:09 | geplant | |
Philadelphia (PHL) | American Airlines | AA1776 expand_more(1) | 04:10 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7894 | 04:10 | geplant | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2283 expand_more(1) | 04:10 | geplant | |
Raleigh-Durham (RDU) | Air France | AF2378 | 04:10 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY8 | 04:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH423 | 04:15 | geplant | |
West Palm Beach (PBI) | Delta Air Lines | DL2160 | 04:20 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK1376 | 04:20 | geplant | |
Ottawa (YOW) | Porter | PD2346 | 04:20 | geplant | |
Nantucket (ACK) | Cape Air | 9K5091 | 04:21 | geplant | |
San Diego (SAN) | Alaska Airlines | AS389 | 04:23 | geplant | |
Chicago (ORD) | United Airlines | UA2040 | 04:23 | geplant | |
Washington (DCA) | American Airlines | AA1421 | 04:26 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B669 | 04:30 | geplant | |
West Palm Beach (PBI) | JetBlue | B6221 | 04:30 | geplant | |
Los Angeles (LAX) | JetBlue | B6387 | 04:35 | geplant | |
New York (JFK) | JetBlue | B6817 | 04:35 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8695 | 04:40 | geplant | |
Fort Myers (RSW) | JetBlue | B6165 | 04:40 | geplant | |
Miami (MIA) | Delta Air Lines | DL776 | 04:40 | geplant | |
Denver (DEN) | United Airlines | UA800 | 04:41 | geplant | |
Washington (DCA) | JetBlue | B62055 | 04:45 | geplant | |
Orlando (MCO) | JetBlue | B6451 | 04:50 | geplant | |
Madrid (MAD) | Iberia | IB348 | 04:50 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK370 | 04:50 | geplant | |
Phoenix (PHX) | American Airlines | AA1850 | 04:51 | geplant | |
New York (JFK) | Delta Connection | DL5778 | 04:55 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Logan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!