Logan Flughafen Abflüge (BOS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Pittsburgh (PIT) | Delta Connection | DL5731 | 11:35 | 11:38 | Unterwegs |
Bermuda (BDA) | BermudAir | 2T302 | 11:35 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1103 expand_more(2) | 11:37 | 11:45 | Unterwegs |
Minneapolis (MSP) | Air France | AF2750 | 11:37 | 11:45 | Unterwegs |
Minneapolis (MSP) | WestJet | WS6740 | 11:37 | 11:45 | Unterwegs |
Minneapolis (MSP) | Sun Country Airlines | SY252 | 11:45 | geplant | |
Denver (DEN) | United Airlines | UA414 | 11:45 | 11:55 | Unterwegs |
Martha's Vineyard (MVY) | Cape Air | 9K3231 expand_more(1) | 11:49 | geplant | |
Martha's Vineyard (MVY) | JetBlue | B65921 | 11:49 | geplant | |
Windsor Locks (BDL) | Flexjet | LXJ610 | 11:49 | geplant | |
Syracuse (SYR) | American Eagle | AA5889 | 11:50 | 11:51 | Unterwegs |
Detroit (DTW) | JetBlue | B6837 expand_more(2) | 11:50 | geplant | |
Detroit (DTW) | El Al | LY8520 | 11:50 | geplant | |
Detroit (DTW) | Hawaiian Airlines | HA2147 | 11:50 | geplant | |
Bar Harbor (BHB) | Cape Air | 9K1833 expand_more(1) | 11:54 | geplant | |
Bar Harbor (BHB) | JetBlue | B65125 | 11:54 | geplant | |
Charlotte (CLT) | American Airlines | AA2668 | 11:58 | geplant | |
Los Angeles (LAX) | American Airlines | AA2455 expand_more(3) | 12:00 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1240 | 12:00 | geplant | |
Los Angeles (LAX) | China Southern Airlines | CZ1625 | 12:00 | geplant | |
Los Angeles (LAX) | Qantas | QF4482 | 12:00 | geplant | |
San Juan (SJU) | JetBlue | B6261 expand_more(2) | 12:00 | geplant | |
San Juan (SJU) | El Al | LY8574 | 12:00 | geplant | |
San Juan (SJU) | Hawaiian Airlines | HA2293 | 12:00 | geplant | |
West Palm Beach (PBI) | JetBlue | B62321 expand_more(2) | 12:00 | geplant | |
West Palm Beach (PBI) | El Al | LY8548 | 12:00 | geplant | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2207 | 12:00 | geplant | |
New York (LGA) | Delta Connection | DL5738 expand_more(3) | 12:00 | geplant | |
New York (LGA) | El Al | LY4210 | 12:00 | geplant | |
New York (LGA) | Korean Air | KE3968 | 12:00 | geplant | |
New York (LGA) | WestJet | WS7449 | 12:00 | geplant | |
Teterboro (TEB) | NetJets | EJA252 | 12:00 | 09:43 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN945 | 12:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL376 expand_more(6) | 12:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM5673 | 12:10 | geplant | |
Atlanta (ATL) | Air France | AF2075 | 12:10 | geplant | |
Atlanta (ATL) | El Al | LY4528 | 12:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3163 | 12:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3089 | 12:10 | geplant | |
Atlanta (ATL) | WestJet | WS7842 | 12:10 | geplant | |
Savannah (SAV) | Delta Connection | DL5647 | 12:10 | geplant | |
New York (EWR) | United Airlines | UA2485 expand_more(2) | 12:10 | geplant | |
New York (EWR) | Austrian Airlines | OS7738 | 12:10 | geplant | |
New York (EWR) | TAP Air Portugal | TP8513 | 12:10 | geplant | |
Toronto (YYZ) | Air Canada | AC771 expand_more(2) | 12:15 | geplant | |
Toronto (YYZ) | Brussels Airlines | SN9750 | 12:15 | geplant | |
Toronto (YYZ) | United Airlines | UA8539 | 12:15 | geplant | |
Toronto (YTZ) | Porter | PD2942 expand_more(1) | 12:15 | geplant | |
Toronto (YTZ) | Air Transat | TS7353 | 12:15 | geplant | |
Washington (DCA) | American Eagle | AA4490 expand_more(1) | 12:20 | geplant | |
Washington (DCA) | AlphaSky | AS4070 | 12:20 | geplant | |
New York (JFK) | JetBlue | B6717 expand_more(8) | 12:20 | geplant | |
New York (JFK) | Aer Lingus | EI5019 | 12:20 | geplant | |
New York (JFK) | El Al | LY8606 | 12:20 | geplant | |
New York (JFK) | Etihad Airways | EY8303 | 12:20 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2109 | 12:20 | geplant | |
New York (JFK) | LOT | LO5706 | 12:20 | geplant | |
New York (JFK) | Qatar Airways | QR3843 | 12:20 | geplant | |
New York (JFK) | Royal Air Maroc | AT9513 | 12:20 | geplant | |
New York (JFK) | Singapore Airlines | SQ1451 | 12:20 | geplant | |
Charleston (CHS) | Delta Air Lines | DL2785 expand_more(2) | 12:25 | geplant | |
Charleston (CHS) | El Al | LY4043 | 12:25 | geplant | |
Charleston (CHS) | Korean Air | KE3323 | 12:25 | geplant | |
Savannah (SAV) | JetBlue | B6449 expand_more(2) | 12:30 | geplant | |
Savannah (SAV) | El Al | LY8566 | 12:30 | geplant | |
Savannah (SAV) | Hawaiian Airlines | HA2469 | 12:30 | geplant | |
Nantucket (ACK) | JetBlue | B61352 expand_more(1) | 12:30 | geplant | |
Nantucket (ACK) | El Al | LY8500 | 12:30 | geplant | |
Waukesha (UES) | Spring City Aviation | SCJ10 | 12:30 | geplant | |
Morristown (MMU) | Flexjet | LXJ559 | 12:31 | geplant | |
Nashville (BNA) | JetBlue | B61307 expand_more(2) | 12:32 | geplant | |
Nashville (BNA) | El Al | LY8584 | 12:32 | geplant | |
Nashville (BNA) | Hawaiian Airlines | HA2015 | 12:32 | geplant | |
Indianapolis (IND) | American Eagle | AA4636 | 12:33 | geplant | |
Fort Myers (RSW) | JetBlue | B62065 expand_more(2) | 12:35 | geplant | |
Fort Myers (RSW) | El Al | LY8562 | 12:35 | geplant | |
Fort Myers (RSW) | Hawaiian Airlines | HA2225 | 12:35 | geplant | |
Chicago (ORD) | United Airlines | UA1732 expand_more(2) | 12:35 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2094 | 12:35 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7795 | 12:35 | geplant | |
New York (LGA) | American Eagle | AA4470 | 12:37 | geplant | |
Lebanon (LEB) | Cape Air | 9K1875 expand_more(1) | 12:39 | geplant | |
Lebanon (LEB) | JetBlue | B65170 | 12:39 | geplant | |
Dallas (DFW) | American Airlines | AA1206 expand_more(2) | 12:41 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36112 | 12:41 | geplant | |
Dallas (DFW) | Qantas | QF4563 | 12:41 | geplant | |
Chicago (ORD) | Delta Air Lines | DL2679 expand_more(3) | 12:45 | geplant | |
Chicago (ORD) | El Al | LY4217 | 12:45 | geplant | |
Chicago (ORD) | Korean Air | KE3167 | 12:45 | geplant | |
Chicago (ORD) | WestJet | WS6351 | 12:45 | geplant | |
Des Moines (DSM) | Allegiant Air | G4432 | 12:45 | geplant | |
Bar Harbor (BHB) | Cape Air | 9K1839 expand_more(1) | 12:48 | geplant | |
Bar Harbor (BHB) | JetBlue | B65920 | 12:48 | geplant | |
Cleveland (CLE) | Frontier | F94833 | 12:49 | geplant | |
Nashville (BNA) | Spirit Airlines | NK2301 | 12:49 | geplant | |
Provincetown (PVC) | Cape Air | 9K2131 expand_more(1) | 12:50 | geplant | |
Provincetown (PVC) | JetBlue | B65731 | 12:50 | geplant | |
Chicago (ORD) | American Airlines | AA1457 | 12:51 | geplant | |
Seoul (ICN) | Korean Air | KE92 expand_more(1) | 12:55 | geplant | |
Seoul (ICN) | Delta Air Lines | DL7840 | 12:55 | geplant | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2283 expand_more(3) | 01:00 | geplant | |
Raleigh-Durham (RDU) | Aeromexico | AM4686 | 01:00 | geplant | |
Raleigh-Durham (RDU) | El Al | LY4125 | 01:00 | geplant | |
Raleigh-Durham (RDU) | Korean Air | KE3976 | 01:00 | geplant | |
New York (LGA) | Delta Connection | DL5748 expand_more(1) | 01:00 | geplant | |
New York (LGA) | El Al | LY4536 | 01:00 | geplant | |
Washington (DCA) | Delta Connection | DL5825 expand_more(2) | 01:00 | geplant | |
Washington (DCA) | El Al | LY4532 | 01:00 | geplant | |
Washington (DCA) | Korean Air | KE3307 | 01:00 | geplant | |
New Bedford (EWB) | Cape Air | 9K3651 | 01:00 | geplant | |
New York (JFK) | American Eagle | AA4721 expand_more(4) | 01:01 | geplant | |
New York (JFK) | British Airways | BA1791 | 01:01 | geplant | |
New York (JFK) | Iberia | IB4922 | 01:01 | geplant | |
New York (JFK) | Qantas | QF4755 | 01:01 | geplant | |
New York (JFK) | Royal Jordanian | RJ7417 | 01:01 | geplant | |
Philadelphia (PHL) | JetBlue | B62459 expand_more(2) | 01:01 | geplant | |
Philadelphia (PHL) | El Al | LY8552 | 01:01 | geplant | |
Philadelphia (PHL) | Hawaiian Airlines | HA2451 | 01:01 | geplant | |
Philadelphia (PHL) | American Airlines | AA1086 expand_more(1) | 01:02 | geplant | |
Philadelphia (PHL) | British Airways | BA6974 | 01:02 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2222 expand_more(4) | 01:05 | geplant | |
Detroit (DTW) | KLM | KL5725 | 01:05 | geplant | |
Detroit (DTW) | Korean Air | KE3384 | 01:05 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS4223 | 01:05 | geplant | |
Detroit (DTW) | WestJet | WS7681 | 01:05 | geplant | |
Louisville (SDF) | Delta Connection | DL5596 | 01:05 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1484 | 01:05 | geplant | |
Nantucket (ACK) | Cape Air | 9K5311 expand_more(1) | 01:05 | geplant | |
Nantucket (ACK) | JetBlue | B65932 | 01:05 | geplant | |
Charlotte (CLT) | American Airlines | AA1413 expand_more(1) | 01:06 | geplant | |
Charlotte (CLT) | Malaysia Airlines | MH9512 | 01:06 | geplant | |
Augusta (AUG) | Cape Air | 9K1003 expand_more(1) | 01:08 | geplant | |
Augusta (AUG) | JetBlue | B65113 | 01:08 | geplant | |
Hyannis (HYA) | Cape Air | 9K7031 expand_more(1) | 01:09 | geplant | |
Hyannis (HYA) | JetBlue | B65352 | 01:09 | geplant | |
Orlando (MCO) | JetBlue | B61451 expand_more(3) | 01:10 | geplant | |
Orlando (MCO) | Azul | AD7375 | 01:10 | geplant | |
Orlando (MCO) | El Al | LY8540 | 01:10 | geplant | |
Orlando (MCO) | Hawaiian Airlines | HA2197 | 01:10 | geplant | |
Phoenix (PHX) | American Airlines | AA1057 | 01:14 | geplant | |
New York (JFK) | Delta Connection | DL5808 expand_more(9) | 01:15 | geplant | |
New York (JFK) | Aeromexico | AM4279 | 01:15 | geplant | |
New York (JFK) | Air France | AF8739 | 01:15 | geplant | |
New York (JFK) | El Al | LY4534 | 01:15 | geplant | |
New York (JFK) | KLM | KL5295 | 01:15 | geplant | |
New York (JFK) | Korean Air | KE7310 | 01:15 | geplant | |
New York (JFK) | LATAM Airlines | LA6604 | 01:15 | geplant | |
New York (JFK) | SAS | SK3577 | 01:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS2715 | 01:15 | geplant | |
New York (JFK) | WestJet | WS6594 | 01:15 | geplant | |
New York (EWR) | Delta Connection | DL5841 expand_more(3) | 01:20 | geplant | |
New York (EWR) | El Al | LY4191 | 01:20 | geplant | |
New York (EWR) | Korean Air | KE3305 | 01:20 | geplant | |
New York (EWR) | SAS | SK3575 | 01:20 | geplant | |
Tokyo (NRT) | Japan Airlines | JL7 expand_more(3) | 01:20 | geplant | |
Tokyo (NRT) | American Airlines | AA8475 | 01:20 | geplant | |
Tokyo (NRT) | LATAM Airlines | LA7487 | 01:20 | geplant | |
Tokyo (NRT) | Malaysia Airlines | MH9107 | 01:20 | geplant | |
Columbus (CMH) | American Eagle | AA4733 expand_more(1) | 01:30 | geplant | |
Columbus (CMH) | British Airways | BA5509 | 01:30 | geplant | |
Austin (AUS) | Delta Air Lines | DL1297 expand_more(2) | 01:30 | geplant | |
Austin (AUS) | El Al | LY4157 | 01:30 | geplant | |
Austin (AUS) | Korean Air | KE3319 | 01:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN608 | 01:30 | geplant | |
Teterboro (TEB) | Vista America | VJA358 | 01:30 | geplant | |
Rutland (RUT) | Cape Air | 9K63 expand_more(1) | 01:31 | geplant | |
Rutland (RUT) | JetBlue | B65103 | 01:31 | geplant | |
Rockland (RKD) | Cape Air | 9K1857 expand_more(1) | 01:31 | geplant | |
Rockland (RKD) | JetBlue | B65164 | 01:31 | geplant | |
Houston (IAH) | United Airlines | UA351 expand_more(2) | 01:35 | geplant | |
Houston (IAH) | Air New Zealand | NZ6404 | 01:35 | geplant | |
Houston (IAH) | Emirates | EK6021 | 01:35 | geplant | |
Charleston (CHS) | JetBlue | B62067 expand_more(2) | 01:40 | geplant | |
Charleston (CHS) | El Al | LY8508 | 01:40 | geplant | |
Charleston (CHS) | Hawaiian Airlines | HA2401 | 01:40 | geplant | |
Pittsburgh (PIT) | JetBlue | B61785 expand_more(2) | 01:42 | geplant | |
Pittsburgh (PIT) | El Al | LY8556 | 01:42 | geplant | |
Pittsburgh (PIT) | Hawaiian Airlines | HA2157 | 01:42 | geplant | |
San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 01:43 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9026 | 01:43 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8580 | 01:43 | geplant | |
Lebanon (LEB) | Cape Air | 9K1879 expand_more(1) | 01:45 | geplant | |
Lebanon (LEB) | JetBlue | B65172 | 01:45 | geplant | |
Chicago (ORD) | American Eagle | AA3711 expand_more(2) | 01:45 | geplant | |
Chicago (ORD) | AlphaSky | AS4180 | 01:45 | geplant | |
Chicago (ORD) | British Airways | BA1732 | 01:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL322 expand_more(7) | 01:45 | geplant | |
Atlanta (ATL) | Aeromexico | AM4046 | 01:45 | geplant | |
Atlanta (ATL) | Air France | AF5822 | 01:45 | geplant | |
Atlanta (ATL) | El Al | LY4142 | 01:45 | geplant | |
Atlanta (ATL) | Korean Air | KE3162 | 01:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6277 | 01:45 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4259 | 01:45 | geplant | |
Atlanta (ATL) | WestJet | WS7832 | 01:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1473 | 01:45 | geplant | |
Nashville (BNA) | JetBlue | B62907 expand_more(1) | 01:48 | geplant | |
Nashville (BNA) | Hawaiian Airlines | HA2032 | 01:48 | geplant | |
Cleveland (CLE) | JetBlue | B6641 expand_more(2) | 01:50 | geplant | |
Cleveland (CLE) | El Al | LY8510 | 01:50 | geplant | |
Cleveland (CLE) | Hawaiian Airlines | HA2405 | 01:50 | geplant | |
Indianapolis (IND) | Delta Connection | DL5627 expand_more(3) | 01:59 | geplant | |
Indianapolis (IND) | El Al | LY4194 | 01:59 | geplant | |
Indianapolis (IND) | Korean Air | KE3315 | 01:59 | geplant | |
Indianapolis (IND) | Virgin Atlantic | VS4201 | 01:59 | geplant | |
Atlanta (ATL) | JetBlue | B6697 expand_more(3) | 02:00 | geplant | |
Atlanta (ATL) | El Al | LY8589 | 02:00 | geplant | |
Atlanta (ATL) | Hawaiian Airlines | HA2371 | 02:00 | geplant | |
Atlanta (ATL) | Qatar Airways | QR3996 | 02:00 | geplant | |
New York (LGA) | Delta Connection | DL5730 expand_more(3) | 02:00 | geplant | |
New York (LGA) | El Al | LY4535 | 02:00 | geplant | |
New York (LGA) | Virgin Atlantic | VS3279 | 02:00 | geplant | |
New York (LGA) | WestJet | WS7857 | 02:00 | geplant | |
Martha's Vineyard (MVY) | Cape Air | 9K3011 expand_more(1) | 02:00 | geplant | |
Martha's Vineyard (MVY) | JetBlue | B65952 | 02:00 | geplant | |
Nashville (BNA) | NetJets | EJA582 | 02:00 | geplant | |
New York (LGA) | American Eagle | AA4769 expand_more(1) | 02:04 | geplant | |
New York (LGA) | British Airways | BA1934 | 02:04 | geplant | |
Washington (DCA) | JetBlue | B6855 expand_more(2) | 02:15 | geplant | |
Washington (DCA) | El Al | LY8514 | 02:15 | geplant | |
Washington (DCA) | Hawaiian Airlines | HA2409 | 02:15 | geplant | |
Milwaukee (MKE) | JetBlue | B61039 | 02:15 | geplant | |
Washington (DCA) | Delta Connection | DL5682 expand_more(2) | 02:15 | geplant | |
Washington (DCA) | El Al | LY4181 | 02:15 | geplant | |
Washington (DCA) | Virgin Atlantic | VS3359 | 02:15 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2179 | 02:15 | geplant | |
Morristown (MMU) | NetJets | EJA879 | 02:15 | geplant | |
Tampa (TPA) | JetBlue | B6691 expand_more(2) | 02:19 | geplant | |
Tampa (TPA) | El Al | LY8578 | 02:19 | geplant | |
Tampa (TPA) | Hawaiian Airlines | HA2471 | 02:19 | geplant | |
Charlotte (CLT) | Spirit Airlines | NK2276 | 02:20 | geplant | |
Cincinnati (CVG) | Delta Connection | DL5789 expand_more(3) | 02:25 | geplant | |
Cincinnati (CVG) | El Al | LY4127 | 02:25 | geplant | |
Cincinnati (CVG) | Korean Air | KE3964 | 02:25 | geplant | |
Cincinnati (CVG) | Virgin Atlantic | VS4209 | 02:25 | geplant | |
Rochester (ROC) | American Eagle | AA5819 expand_more(1) | 02:30 | geplant | |
Rochester (ROC) | British Airways | BA5073 | 02:30 | geplant | |
Massena (MSS) | Boutique Air | 4B864 | 02:30 | geplant | |
Nantucket (ACK) | Tradewind Aviation | TJ437 | 02:30 | geplant | |
Austin (AUS) | Southwest Airlines | WN692 | 02:35 | geplant | |
Washington (IAD) | United Airlines | UA721 expand_more(3) | 02:36 | geplant | |
Washington (IAD) | Austrian Airlines | OS7888 | 02:36 | geplant | |
Washington (IAD) | Brussels Airlines | SN8899 | 02:36 | geplant | |
Washington (IAD) | Lufthansa | LH7451 | 02:36 | geplant | |
Islip (ISP) | Cape Air | 9K213 | 02:39 | geplant | |
Detroit (DTW) | JetBlue | B61237 expand_more(1) | 02:40 | geplant | |
Detroit (DTW) | Hawaiian Airlines | HA2417 | 02:40 | geplant | |
Columbus (CMH) | Delta Connection | DL5653 expand_more(2) | 02:40 | geplant | |
Columbus (CMH) | Korean Air | KE3963 | 02:40 | geplant | |
Columbus (CMH) | Virgin Atlantic | VS4207 | 02:40 | geplant | |
Nashville (BNA) | American Airlines | AA845 | 02:45 | geplant | |
Los Angeles (LAX) | JetBlue | B6387 expand_more(3) | 02:45 | geplant | |
Los Angeles (LAX) | El Al | LY8536 | 02:45 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA2137 | 02:45 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1535 | 02:45 | geplant | |
New York (JFK) | JetBlue | B6617 expand_more(7) | 02:45 | geplant | |
New York (JFK) | Aer Lingus | EI5015 | 02:45 | geplant | |
New York (JFK) | AirSERBIA | JU8518 | 02:45 | geplant | |
New York (JFK) | Etihad Airways | EY8345 | 02:45 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2027 | 02:45 | geplant | |
New York (JFK) | LOT | LO5802 | 02:45 | geplant | |
New York (JFK) | Qatar Airways | QR3836 | 02:45 | geplant | |
New York (JFK) | Royal Air Maroc | AT9509 | 02:45 | geplant | |
Cleveland (CLE) | Delta Connection | DL5641 expand_more(3) | 02:45 | geplant | |
Cleveland (CLE) | El Al | LY4175 | 02:45 | geplant | |
Cleveland (CLE) | Korean Air | KE3301 | 02:45 | geplant | |
Cleveland (CLE) | Virgin Atlantic | VS2232 | 02:45 | geplant | |
Dallas (DFW) | American Airlines | AA2763 expand_more(2) | 02:46 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36489 | 02:46 | geplant | |
Dallas (DFW) | Qantas | QF3037 | 02:46 | geplant | |
Nashville (BNA) | Delta Air Lines | DL1724 expand_more(3) | 02:47 | geplant | |
Nashville (BNA) | El Al | LY4042 | 02:47 | geplant | |
Nashville (BNA) | Korean Air | KE3313 | 02:47 | geplant | |
Nashville (BNA) | Virgin Atlantic | VS1834 | 02:47 | geplant | |
Nantucket (ACK) | Cape Air | 9K5171 expand_more(1) | 02:49 | geplant | |
Nantucket (ACK) | JetBlue | B65956 | 02:49 | geplant | |
Dallas (DFW) | Delta Air Lines | DL303 expand_more(2) | 02:50 | geplant | |
Dallas (DFW) | El Al | LY4185 | 02:50 | geplant | |
Dallas (DFW) | Korean Air | KE3417 | 02:50 | geplant | |
Provincetown (PVC) | Cape Air | 9K2331 expand_more(1) | 02:53 | geplant | |
Provincetown (PVC) | JetBlue | B65983 | 02:53 | geplant | |
San Francisco (SFO) | JetBlue | B6233 expand_more(3) | 02:55 | geplant | |
San Francisco (SFO) | El Al | LY8570 | 02:55 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA2229 | 02:55 | geplant | |
San Francisco (SFO) | Singapore Airlines | SQ1539 | 02:55 | geplant | |
Athens (ATH) | Delta Air Lines | DL240 expand_more(3) | 02:55 | geplant | |
Athens (ATH) | Air France | AF3676 | 02:55 | geplant | |
Athens (ATH) | KLM | KL6117 | 02:55 | geplant | |
Athens (ATH) | Virgin Atlantic | VS3996 | 02:55 | geplant | |
Raleigh-Durham (RDU) | JetBlue | B62283 expand_more(2) | 02:59 | geplant | |
Raleigh-Durham (RDU) | El Al | LY8558 | 02:59 | geplant | |
Raleigh-Durham (RDU) | Hawaiian Airlines | HA2461 | 02:59 | geplant | |
New York (JFK) | American Eagle | AA4687 expand_more(7) | 03:00 | geplant | |
New York (JFK) | British Airways | BA1726 | 03:00 | geplant | |
New York (JFK) | GOL Linhas Aereas | G36486 | 03:00 | geplant | |
New York (JFK) | Iberia | IB8041 | 03:00 | geplant | |
New York (JFK) | Malaysia Airlines | MH9432 | 03:00 | geplant | |
New York (JFK) | Qantas | QF3124 | 03:00 | geplant | |
New York (JFK) | Royal Air Maroc | AT5066 | 03:00 | geplant | |
New York (JFK) | Royal Jordanian | RJ7581 | 03:00 | geplant | |
Jacksonville (JAX) | JetBlue | B6609 expand_more(2) | 03:00 | geplant | |
Jacksonville (JAX) | El Al | LY8530 | 03:00 | geplant | |
Jacksonville (JAX) | Hawaiian Airlines | HA2177 | 03:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1127 expand_more(3) | 03:00 | geplant | |
Minneapolis (MSP) | Korean Air | KE3166 | 03:00 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS4225 | 03:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7011 | 03:00 | geplant | |
New York (LGA) | Delta Connection | DL5736 expand_more(1) | 03:00 | geplant | |
New York (LGA) | Virgin Atlantic | VS3277 | 03:00 | geplant | |
Martha's Vineyard (MVY) | Cape Air | 9K3031 expand_more(1) | 03:00 | geplant | |
Martha's Vineyard (MVY) | JetBlue | B65186 | 03:00 | geplant | |
Santa Barbara (SBA) | NetJets | EJA262 | 03:00 | geplant | |
White Plains (HPN) | NetJets | EJA528 | 03:00 | geplant | |
New Orleans (MSY) | JetBlue | B6401 expand_more(1) | 03:03 | geplant | |
New Orleans (MSY) | El Al | LY8542 | 03:03 | geplant | |
Washington (DCA) | American Eagle | AA4337 | 03:10 | geplant | |
Montreal (YUL) | Air Canada Express | AC8609 expand_more(2) | 03:15 | geplant | |
Montreal (YUL) | Brussels Airlines | SN9618 | 03:15 | geplant | |
Montreal (YUL) | United Airlines | UA8483 | 03:15 | geplant | |
Chicago (ORD) | United Airlines | UA1301 expand_more(2) | 03:17 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2090 | 03:17 | geplant | |
Chicago (ORD) | ITA Airways | AZ4383 | 03:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL638 expand_more(5) | 03:20 | geplant | |
Atlanta (ATL) | Air France | AF2311 | 03:20 | geplant | |
Atlanta (ATL) | El Al | LY4529 | 03:20 | geplant | |
Atlanta (ATL) | KLM | KL5097 | 03:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6193 | 03:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4229 | 03:20 | geplant | |
Philadelphia (PHL) | Delta Connection | DL5852 expand_more(5) | 03:22 | geplant | |
Philadelphia (PHL) | Air France | AF2717 | 03:22 | geplant | |
Philadelphia (PHL) | El Al | LY4219 | 03:22 | geplant | |
Philadelphia (PHL) | KLM | KL7210 | 03:22 | geplant | |
Philadelphia (PHL) | Korean Air | KE3317 | 03:22 | geplant | |
Philadelphia (PHL) | Virgin Atlantic | VS1542 | 03:22 | geplant | |
Buffalo (BUF) | JetBlue | B61115 expand_more(2) | 03:30 | geplant | |
Buffalo (BUF) | El Al | LY8504 | 03:30 | geplant | |
Buffalo (BUF) | Hawaiian Airlines | HA2139 | 03:30 | geplant | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2196 expand_more(5) | 03:30 | geplant | |
Fort Lauderdale (FLL) | Air France | AF2936 | 03:30 | geplant | |
Fort Lauderdale (FLL) | El Al | LY4192 | 03:30 | geplant | |
Fort Lauderdale (FLL) | KLM | KL5590 | 03:30 | geplant | |
Fort Lauderdale (FLL) | Korean Air | KE3965 | 03:30 | geplant | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3273 | 03:30 | geplant | |
Ottawa (YOW) | Porter | PD2346 expand_more(1) | 03:30 | geplant | |
Ottawa (YOW) | Air Transat | TS7392 | 03:30 | geplant | |
St. Louis (STL) | Southwest Airlines | WN1494 | 03:30 | geplant | |
White Plains (HPN) | NetJets | EJA636 | 03:30 | geplant | |
Denver (DEN) | United Airlines | UA2297 expand_more(1) | 03:31 | geplant | |
Denver (DEN) | ITA Airways | AZ4374 | 03:31 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Logan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!