Air France at Logan Airport - BOS
Which terminals does Air France arrive and depart from at Logan Airport?
Air France flights usually arrive to and depart from the following terminal(s) at Logan Airport:
- Terminal - a
- Terminal - e
Which locations does Air France fly to and from Logan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 19 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 59 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 17 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | View Flights |
Dublin (DUB) | Ireland | Dublin | 12 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 20 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 16 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 22 | View Flights |
Memphis International (MEM) | United States | Memphis | 6 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | View Flights |
Nashville International (BNA) | United States | Nashville | 12 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 14 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 7 | View Flights |
Orlando International (MCO) | United States | Orlando | 12 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 20 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 28 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Tampa International (TPA) | United States | Tampa | 15 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 15 | View Flights |
Weekly Scheduled Flights To Logan Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 3 | 2 | 2 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 6 | 5 | 5 | 6 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 2 | 3 | 2 | 1 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Logan Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 5 | 4 | 5 | 4 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest hire vehicles in Boston
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!