Destinations with connections to Logan Airport (BOS)
- airplanemode_active United States 119 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Myers (RSW) | JetBlue Airways | B62066 expand_more(2) | 00:08 | Scheduled | |
Fort Myers (RSW) | Hawaiian Airlines | HA2220 | 00:08 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR3975 | 00:08 | Scheduled | |
New York (JFK) | JetBlue Airways | B61318 expand_more(7) | 00:22 | Scheduled | |
New York (JFK) | Aer Lingus | EI5018 | 00:22 | Scheduled | |
New York (JFK) | AirSERBIA | JU8515 | 00:22 | Scheduled | |
New York (JFK) | Etihad Airways | EY8294 | 00:22 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2078 | 00:22 | Scheduled | |
New York (JFK) | LOT | LO5703 | 00:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR3863 | 00:22 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9510 | 00:22 | Scheduled | |
Philadelphia (PHL) | Frontier | F93012 | 00:23 | Scheduled | |
Atlanta (ATL) | Frontier | F93512 | 00:29 | Scheduled | |
Miami (MIA) | American Airlines | AA1054 expand_more(2) | 00:36 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36162 | 00:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2725 | 00:36 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2614 expand_more(5) | 00:42 | Scheduled | |
Minneapolis (MSP) | Air France | AF2930 | 00:42 | Scheduled | |
Minneapolis (MSP) | KLM | KL6854 | 00:42 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3993 | 00:42 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4242 | 00:42 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8050 | 00:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL865 expand_more(6) | 01:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4188 | 01:09 | Scheduled | |
Atlanta (ATL) | Air France | AF3703 | 01:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5016 | 01:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3682 | 01:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6261 | 01:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:09 | Scheduled | |
Teterboro (TEB) | NetJets | EJA941 | 01:09 | Scheduled | |
Detroit (YIP) | JetBlue Airways | B69002 | 03:30 | Scheduled | |
New York (JFK) | JetBlue Airways | B68356 | 03:32 | Scheduled | |
San Diego (SAN) | JetBlue Airways | B62120 expand_more(4) | 05:07 | Scheduled | |
San Diego (SAN) | El Al | LY8565 | 05:07 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA2062 | 05:07 | Scheduled | |
San Diego (SAN) | Icelandair | FI7894 | 05:07 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5887 | 05:07 | Scheduled | |
Denver (DEN) | JetBlue Airways | B6994 expand_more(3) | 05:30 | Scheduled | |
Denver (DEN) | El Al | LY8517 | 05:30 | Scheduled | |
Denver (DEN) | Icelandair | FI7886 | 05:30 | Scheduled | |
Denver (DEN) | Qatar Airways | QR3961 | 05:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS536 expand_more(2) | 05:44 | Scheduled | |
Seattle (SEA) | Condor | DE5269 | 05:44 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8793 | 05:44 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(2) | 05:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 05:45 | Scheduled | |
Tel Aviv Yafo (TLV) | JetBlue | B66465 | 05:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:55 | Scheduled | |
Los Angeles (LAX) | El Al | LY4208 | 05:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7395 | 05:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2610 | 05:57 | Scheduled | |
Phoenix (PHX) | JetBlue Airways | B61302 expand_more(3) | 06:00 | Scheduled | |
Phoenix (PHX) | Aer Lingus | EI5211 | 06:00 | Scheduled | |
Phoenix (PHX) | El Al | LY8555 | 06:00 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA2084 | 06:00 | Scheduled | |
San Francisco (SFO) | JetBlue Airways | B61234 expand_more(5) | 06:06 | Scheduled | |
San Francisco (SFO) | El Al | LY8571 | 06:06 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA2358 | 06:06 | Scheduled | |
San Francisco (SFO) | Icelandair | FI7834 | 06:06 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5892 | 06:06 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1544 | 06:06 | Scheduled | |
Seattle (SEA) | JetBlue Airways | B6198 expand_more(3) | 06:10 | Scheduled | |
Seattle (SEA) | Aer Lingus | EI5267 | 06:10 | Scheduled | |
Seattle (SEA) | El Al | LY8569 | 06:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA2112 | 06:10 | Scheduled | |
Las Vegas (LAS) | JetBlue Airways | B6778 expand_more(4) | 06:20 | Scheduled | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 06:20 | Scheduled | |
Las Vegas (LAS) | El Al | LY8535 | 06:20 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 06:20 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 06:20 | Scheduled | |
Salt Lake City (SLC) | JetBlue Airways | B6248 expand_more(3) | 06:26 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA8382 | 06:26 | Scheduled | |
Salt Lake City (SLC) | Qatar Airways | QR3996 | 06:26 | Scheduled | |
Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06:26 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(3) | 06:40 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06:40 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3999 | 06:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:40 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(1) | 06:48 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1641 | 06:48 | Scheduled | |
Syracuse (SYR) | JetBlue Airways | B6374 | 06:53 | Scheduled | |
Los Angeles (LAX) | JetBlue Airways | B6988 | 06:54 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL704 | 06:55 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1728 | 06:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1563 | 06:58 | Scheduled | |
Presque Isle (PQI) | JetBlue Airways | B6207 | 07:11 | Scheduled | |
New York (JFK) | Delta Connection | DL5765 | 07:20 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7001 | 07:22 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K519 | 07:22 | Scheduled | |
Washington (DCA) | JetBlue Airways | B62854 | 07:29 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5021 | 07:33 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5937 | 07:35 | Scheduled | |
Richmond (RIC) | JetBlue Airways | B61282 | 07:35 | Scheduled | |
Pittsburgh (PIT) | JetBlue Airways | B61486 | 07:35 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2210 | 07:37 | Scheduled | |
Philadelphia (PHL) | JetBlue Airways | B6560 | 07:39 | Scheduled | |
New York (JFK) | JetBlue Airways | B6518 | 07:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1420 | 07:40 | Scheduled | |
Philadelphia (PHL) | Delta Connection | DL5740 | 07:43 | Scheduled | |
Charlotte (CLT) | Frontier | F93614 | 07:53 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL473 | 07:53 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5690 | 08:00 | Scheduled | |
Raleigh (RDU) | JetBlue Airways | B6984 | 08:01 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K548 | 08:01 | Scheduled | |
Washington (DCA) | American Airlines | AA2486 | 08:04 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5684 | 08:05 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5663 | 08:05 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3121 | 08:08 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1665 | 08:08 | Scheduled | |
Doha (DOH) | Qatar Airways | QR747 | 08:10 | Scheduled | |
Portland (PDX) | JetBlue Airways | B696 | 08:10 | Scheduled | |
New York (LGA) | JetBlue Airways | B62832 | 08:11 | Scheduled | |
Detroit (DTW) | JetBlue Airways | B61336 | 08:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA151 | 08:12 | Scheduled | |
White River (LEB) | Cape Air | 9K1870 | 08:18 | Scheduled | |
Charleston (CHS) | Spirit Airlines | NK1162 | 08:20 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5648 | 08:20 | Scheduled | |
Buffalo (BUF) | JetBlue Airways | B6716 | 08:24 | Scheduled | |
New York (LGA) | Delta Connection | DL5757 | 08:24 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1830 | 08:25 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1000 | 08:25 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3481 | 08:27 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1850 | 08:28 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K152 | 08:29 | Scheduled | |
Washington (DCA) | JetBlue Airways | B61854 | 08:30 | Scheduled | |
Atlanta (ATL) | JetBlue Airways | B61896 | 08:33 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5631 | 08:35 | Scheduled | |
Washington (DCA) | Delta Connection | DL5698 | 08:43 | Scheduled | |
Rutland (RUT) | Cape Air | 9K52 | 08:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN702 | 08:45 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3001 | 08:48 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY7 | 08:50 | Delayed | |
Santiago (STI) | JetBlue Airways | B61924 | 08:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1163 | 09:00 | Scheduled | |
Columbus (CMH) | American Eagle | AA4642 | 09:01 | Scheduled | |
Kentucky (CVG) | Frontier | F91008 | 09:02 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2068 | 09:02 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5001 | 09:03 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4539 | 09:04 | Scheduled | |
Jacksonville (JAX) | JetBlue Airways | B61410 | 09:05 | Scheduled | |
Oxford (OXC) | Executive Jet Management | EJM9 | 09:08 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1026 | 09:11 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7101 | 09:12 | Scheduled | |
Santo Domingo (SDQ) | JetBlue Airways | B61830 | 09:14 | Scheduled | |
Washington (DCA) | American Airlines | AA897 | 09:15 | Scheduled | |
New York (JFK) | American Eagle | AA4394 | 09:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA884 | 09:18 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T301 | 09:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1452 | 09:21 | Scheduled | |
New York (JFK) | JetBlue Airways | B62718 | 09:23 | Scheduled | |
Toronto (YYZ) | Air Canada | AC766 | 09:24 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1836 | 09:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA628 | 09:26 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B61652 | 09:33 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8604 | 09:37 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5041 | 09:38 | Scheduled | |
Newark (EWR) | United Airlines | UA2274 | 09:49 | Scheduled | |
Provincetown (PVC) | Cape Air | 9K2021 | 09:49 | Scheduled | |
Massena (MSS) | Boutique Air | 4B861 | 09:50 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5790 | 09:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL987 | 09:52 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5361 | 09:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3613 | 09:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK616 | 10:00 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1054 | 10:03 | Scheduled | |
West Palm Beach (PBI) | JetBlue Airways | B6222 | 10:04 | Scheduled | |
Washington (DCA) | JetBlue Airways | B61954 | 10:07 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2406 | 10:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3246 | 10:10 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2436 | 10:11 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1862 | 10:13 | Scheduled | |
Washington (IAD) | United Airlines | UA641 | 10:15 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41401 | 10:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA3710 | 10:19 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4283 | 10:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5743 | 10:22 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B6690 | 10:26 | Scheduled | |
New York (JFK) | JetBlue Airways | B62218 | 10:26 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5081 | 10:29 | Scheduled | |
Seoul (ICN) | Korean Air | KE91 | 10:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:30 | Scheduled | |
Tampa (TPA) | JetBlue Airways | B6392 | 10:30 | Scheduled | |
Washington (DCA) | American Airlines | AA3123 | 10:35 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK3135 | 10:35 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK893 | 10:35 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1832 | 10:40 | Scheduled | |
Nashville (BNA) | JetBlue Airways | B61806 | 10:45 | Scheduled | |
New York (LGA) | JetBlue Airways | B62432 | 10:46 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5617 | 10:47 | Scheduled | |
Raleigh (RDU) | Frontier | F93058 | 10:51 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3241 | 10:55 | Scheduled | |
Ottawa (YOW) | Porter Airlines Canada | PD2341 | 10:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2067 | 10:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2649 | 10:58 | Scheduled | |
Raleigh (RDU) | JetBlue Airways | B6484 | 10:59 | Scheduled | |
Hyannis (HYA) | NetJets | EJA231 | 11:00 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA729 | 11:00 | Scheduled | |
White River (LEB) | Cape Air | 9K1874 | 11:00 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5501 | 11:01 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B61952 | 11:03 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5481 | 11:05 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1844 | 11:05 | Scheduled | |
London (LHR) | JetBlue Airways | B61621 | 11:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL849 | 11:10 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3461 | 11:10 | Scheduled | |
Pittsburgh (PIT) | JetBlue Airways | B61286 | 11:12 | Scheduled | |
Indianapolis (IND) | Flexjet | LXJ377 | 11:13 | Scheduled | |
Newark (EWR) | United Airlines | UA706 | 11:16 | Scheduled | |
New York (JFK) | Delta Connection | DL5733 | 11:18 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2886 | 11:19 | Scheduled | |
Kentucky (CVG) | American Eagle | AA3753 | 11:20 | Scheduled | |
Provincetown (PVC) | Cape Air | 9K2041 | 11:25 | Scheduled | |
Rochester (ROC) | American Eagle | AA5812 | 11:26 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2956 | 11:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA1457 | 11:33 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5674 | 11:34 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI635 | 11:35 | Scheduled | |
San Juan (SJU) | Frontier | F93002 | 11:36 | Scheduled | |
Provincetown (PVC) | Cape Air | 9K2161 | 11:39 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3141 | 11:40 | Scheduled | |
Washington (DCA) | Delta Connection | DL5844 | 11:42 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN207 | 11:45 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5141 | 11:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2297 | 11:50 | Scheduled | |
Philadelphia (PHL) | JetBlue Airways | B61160 | 11:52 | Scheduled | |
Detroit (DTW) | JetBlue Airways | B62036 | 11:53 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1034 | 11:54 | Scheduled | |
Washington (DCA) | American Airlines | AA2134 | 11:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2648 | 11:57 | Scheduled | |
Columbus (CMH) | American Eagle | AA4376 | 11:59 | Scheduled | |
Teterboro (TEB) | NetJets | EJA514 | 12:00 | Scheduled | |
Toronto (YTZ) | Porter Airlines Canada | PD2941 | 12:02 | Scheduled | |
Washington (DCA) | JetBlue Airways | B6654 | 12:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2247 | 12:05 | Scheduled | |
Richmond (RIC) | JetBlue Airways | B61182 | 12:05 | Scheduled | |
Orlando (MCO) | Frontier | F91978 | 12:07 | Scheduled | |
Memphis (MEM) | Delta Connection | DL5604 | 12:08 | Scheduled | |
London (LHR) | American Airlines | AA109 | 12:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA632 | 12:16 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7021 | 12:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA901 | 12:19 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5665 | 12:19 | Scheduled | |
Charleston (CHS) | JetBlue Airways | B668 | 12:20 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2098 | 12:25 | Scheduled | |
London (LHR) | Delta Air Lines | DL59 | 12:25 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5301 | 12:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1684 | 12:30 | Scheduled | |
Bermuda (BDA) | JetBlue Airways | B6204 | 12:30 | Scheduled | |
Cleveland (CLE) | JetBlue Airways | B6640 | 12:33 | Scheduled | |
Houston (IAH) | United Airlines | UA1306 | 12:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA1881 | 12:34 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1002 | 12:35 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3081 | 12:35 | Scheduled | |
Philadelphia (PHL) | Delta Connection | DL5711 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL855 | 12:40 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4716 | 12:42 | Scheduled | |
New York (LGA) | JetBlue Airways | B61232 | 12:43 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5181 | 12:48 | Scheduled | |
Edinburgh (EDI) | Delta Air Lines | DL123 | 12:50 | Scheduled | |
Washington (DCA) | JetBlue Airways | B6554 | 13:02 | Scheduled | |
Buffalo (BUF) | JetBlue Airways | B6516 | 13:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4337 | 13:05 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5696 | 13:06 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5221 | 13:08 | Scheduled | |
Rutland (RUT) | Cape Air | 9K60 | 13:08 | Scheduled | |
Dublin (DUB) | JetBlue Airways | B6354 | 13:08 | Scheduled | |
Newark (EWR) | United Airlines | UA1864 | 13:14 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5626 | 13:18 | Scheduled | |
New York (LGA) | Delta Connection | DL5761 | 13:21 | Scheduled | |
Fort Myers (RSW) | JetBlue Airways | B6266 | 13:22 | Scheduled | |
Jacksonville (JAX) | JetBlue Airways | B61310 | 13:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA514 | 13:23 | Scheduled | |
Paris (CDG) | JetBlue Airways | B634 | 13:26 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL2153 | 13:28 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1854 | 13:29 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3101 | 13:30 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B6552 | 13:31 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5678 | 13:32 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL536 | 13:33 | Scheduled | |
Amsterdam (AMS) | JetBlue Airways | B632 | 13:34 | Scheduled | |
Washington (DCA) | American Airlines | AA2500 | 13:35 | Scheduled | |
Tampa (TPA) | JetBlue Airways | B6892 | 13:35 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5623 | 13:38 | Scheduled | |
Rome (FCO) | ITA Airways | AZ614 | 13:40 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1834 | 13:40 | Scheduled | |
White River (LEB) | Cape Air | 9K1876 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL243 | 13:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2569 | 13:45 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3021 | 13:45 | Scheduled | |
New York (JFK) | JetBlue Airways | B6218 | 13:46 | Scheduled | |
Washington (DCA) | Delta Connection | DL5855 | 13:47 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5634 | 13:48 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5697 | 13:48 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5780 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL225 | 13:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1285 | 13:50 | Scheduled | |
Massena (MSS) | Boutique Air | 4B863 | 13:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS91 | 13:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI133 | 13:50 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7121 | 13:52 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2655 | 13:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA885 | 13:56 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5441 | 13:57 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3381 | 14:00 | Scheduled | |
Provincetown (PVC) | Cape Air | 9K2061 | 14:00 | Scheduled | |
Charlotte (CLT) | JetBlue Airways | B61246 | 14:01 | Scheduled | |
Washington (DCA) | JetBlue Airways | B62254 | 14:03 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL241 | 14:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1452 | 14:05 | Scheduled | |
Syracuse (SYR) | American Airlines | AA5828 | 14:08 | Scheduled | |
Denver (DEN) | United Airlines | UA361 | 14:09 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2275 | 14:09 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3221 | 14:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP217 | 14:10 | Scheduled | |
Dubai (DXB) | Emirates | EK237 | 14:10 | Scheduled | |
Washington (IAD) | United Airlines | UA2060 | 14:13 | Scheduled | |
Chicago (ORD) | JetBlue Airways | B6312 | 14:15 | Scheduled | |
Newark (EWR) | United Airlines | UA1994 | 14:16 | Scheduled | |
Atlanta (ATL) | JetBlue Airways | B6896 | 14:20 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2427 | 14:21 | Scheduled | |
New York (LGA) | Delta Connection | DL5758 | 14:21 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK1164 | 14:23 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1729 | 14:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL113 | 14:25 | Scheduled | |
San Salvador (SAL) | Avianca | AV438 | 14:25 | Scheduled | |
Raleigh (RDU) | JetBlue Airways | B62184 | 14:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL862 | 14:30 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3161 | 14:30 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5628 | 14:31 | Scheduled | |
Chicago (ORD) | United Airlines | UA1653 | 14:35 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL1245 | 14:35 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2706 | 14:36 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2327 | 14:38 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2926 | 14:41 | Scheduled | |
Montreal (YUL) | Air Canada | AC750 | 14:41 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1842 | 14:45 | Scheduled | |
