Destinations with connections to Logan Airport (BOS)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | JetBlue | B6388 expand_more(1) | 00:07 | 01:12 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA2182 | 00:07 | 01:12 | Landed |
New York (JFK) | JetBlue | B61518 expand_more(7) | 00:18 | 00:30 | Landed |
New York (JFK) | Aer Lingus | EI5016 | 00:18 | 00:30 | Landed |
New York (JFK) | El Al | LY8609 | 00:18 | 00:30 | Landed |
New York (JFK) | Etihad Airways | EY8251 | 00:18 | 00:30 | Landed |
New York (JFK) | Hawaiian Airlines | HA2004 | 00:18 | 00:30 | Landed |
New York (JFK) | Qatar Airways | QR3931 | 00:18 | 00:30 | Landed |
New York (JFK) | Royal Air Maroc | AT9516 | 00:18 | 00:30 | Landed |
New York (JFK) | Singapore Airlines | SQ1450 | 00:18 | 00:30 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(2) | 00:19 | 23:38 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS4266 | 00:19 | 23:38 | Landed |
Salt Lake City (SLC) | WestJet | WS5590 | 00:19 | 23:38 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4913 | 00:20 | 23:53 | Landed |
Orlando (MCO) | JetBlue | B61152 expand_more(2) | 00:29 | 01:10 | Landed |
Orlando (MCO) | Azul | AD7641 | 00:29 | 01:10 | Landed |
Orlando (MCO) | Hawaiian Airlines | HA2154 | 00:29 | 01:10 | Landed |
Atlanta (ATL) | Frontier | F93512 | 00:44 | 00:26 | Landed |
Orlando (MCO) | Frontier | F93348 expand_more(1) | 00:44 | 00:41 | Landed |
Orlando (MCO) | Volaris | Y42199 | 00:44 | 00:41 | Landed |
Fort Myers (RSW) | JetBlue | B6166 expand_more(1) | 00:46 | 01:23 | Landed |
Fort Myers (RSW) | Hawaiian Airlines | HA2494 | 00:46 | 01:23 | Landed |
Dallas (DFW) | American Airlines | AA1366 | 00:49 | 00:35 | Landed |
Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:51 | 02:07 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36162 | 00:51 | 02:07 | Landed |
Atlanta (ATL) | Delta Air Lines | DL865 expand_more(6) | 00:58 | 00:33 | Landed |
Atlanta (ATL) | Aeromexico | AM4188 | 00:58 | 00:33 | Landed |
Atlanta (ATL) | Air France | AF3703 | 00:58 | 00:33 | Landed |
Atlanta (ATL) | KLM | KL5016 | 00:58 | 00:33 | Landed |
Atlanta (ATL) | Korean Air | KE3682 | 00:58 | 00:33 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6261 | 00:58 | 00:33 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4220 | 00:58 | 00:33 | Landed |
Denver (DEN) | Southwest Airlines | WN4234 | 01:00 | 00:50 | Landed |
San Diego (SAN) | JetBlue | B62120 expand_more(2) | 04:52 | 04:12 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA2062 | 04:52 | 04:12 | Landed |
San Diego (SAN) | Jet Linx Aviation | JL5887 | 04:52 | 04:12 | Landed |
Salt Lake City (SLC) | JetBlue | B6648 | 04:56 | Delayed | |
Phoenix (PHX) | JetBlue | B61302 expand_more(1) | 05:00 | 04:44 | Landed |
Phoenix (PHX) | Hawaiian Airlines | HA2084 | 05:00 | 04:44 | Landed |
San Francisco (SFO) | United Airlines | UA1230 expand_more(2) | 05:02 | 04:36 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9012 | 05:02 | 04:36 | Landed |
San Francisco (SFO) | Virgin Australia | VA8308 | 05:02 | 04:36 | Landed |
San Francisco (SFO) | JetBlue | B6734 expand_more(1) | 05:10 | Delayed | |
San Francisco (SFO) | Hawaiian Airlines | HA2496 | 05:10 | Delayed | |
Phoenix (PHX) | American Airlines | AA2701 | 05:25 | 05:06 | Landed |
St. John's (YYT) | United Airlines | UA3039 | 05:34 | Scheduled | |
Denver (DEN) | JetBlue | B6394 expand_more(1) | 05:41 | Delayed | |
Denver (DEN) | British Airways | BA8401 | 05:41 | Delayed | |
Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(2) | 05:45 | 05:15 | Landed |
Los Angeles (LAX) | Korean Air | KE7395 | 05:45 | 05:15 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:45 | 05:15 | Landed |
Denver (DEN) | United Airlines | UA2610 | 05:49 | 05:34 | Landed |
Los Angeles (LAX) | JetBlue | B6988 expand_more(1) | 05:49 | 05:02 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 05:49 | 05:02 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL1420 expand_more(1) | 06:00 | Delayed | |
Las Vegas (LAS) | Korean Air | KE3437 | 06:00 | Delayed | |
Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 06:21 | Delayed | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 06:21 | Delayed | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 06:21 | Delayed | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 06:21 | Delayed | |
San Diego (SAN) | Delta Air Lines | DL1015 | 06:23 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(3) | 06:35 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06:35 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3999 | 06:35 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:35 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 06:44 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:44 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7525 | 06:44 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3013 | 06:44 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL164 expand_more(1) | 06:50 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA6372 | 06:50 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 06:55 | Scheduled | |
Seattle (SEA) | China Eastern Airlines | MU8687 | 06:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3143 | 06:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3541 | 06:55 | Scheduled | |
New York (LGA) | American Eagle | AA4335 | 07:14 | 06:50 | Landed |
New York (LGA) | Delta Air Lines | DL845 | 07:17 | 06:39 | Landed |
Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:20 | Scheduled | |
Los Angeles (LAX) | Air China | CA7254 | 07:20 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:20 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:20 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8301 | 07:20 | Scheduled | |
Philadelphia (PHL) | JetBlue | B6760 expand_more(4) | 07:21 | 06:47 | Landed |
Philadelphia (PHL) | Aer Lingus | EI5203 | 07:21 | 06:47 | Landed |
Philadelphia (PHL) | Etihad Airways | EY8401 | 07:21 | 06:47 | Landed |
Philadelphia (PHL) | Hawaiian Airlines | HA2208 | 07:21 | 06:47 | Landed |
Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:21 | 06:47 | Landed |
Santo Domingo (SDQ) | JetBlue | B61830 | 07:22 | Scheduled | |
New York (JFK) | Delta Connection | DL5765 expand_more(2) | 07:28 | 06:44 | Landed |
New York (JFK) | Korean Air | KE3954 | 07:28 | 06:44 | Landed |
New York (JFK) | Virgin Atlantic | VS4657 | 07:28 | 06:44 | Landed |
Presque Isle (PQI) | JetBlue | B6207 | 07:30 | Scheduled | |
Washington (DCA) | American Airlines | AA2485 | 07:31 | Scheduled | |
Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 07:31 | 07:00 | Landed |
Philadelphia (PHL) | Korean Air | KE3318 | 07:31 | 07:00 | Landed |
Teterboro (TEB) | Flexjet | LXJ556 | 07:31 | Scheduled | |
Washington (DCA) | Delta Connection | DL5710 | 07:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 07:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2774 | 07:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6628 | 07:44 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8850 | 07:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1189 | 07:45 | Scheduled | |
New York (LGA) | JetBlue | B62732 expand_more(1) | 07:55 | Scheduled | |
New York (LGA) | Hawaiian Airlines | HA2438 | 07:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 07:57 | Delayed | |
San Francisco (SFO) | Air New Zealand | NZ9018 | 07:57 | Delayed | |
San Francisco (SFO) | Virgin Australia | VA8306 | 07:57 | Delayed | |
Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(2) | 08:00 | Scheduled | |
Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | Scheduled | |
Pittsburgh (PIT) | SAS | SK3344 | 08:00 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5937 | 08:03 | 07:33 | Landed |
Seattle (SEA) | JetBlue | B6498 expand_more(5) | 08:03 | 07:49 | Landed |
Seattle (SEA) | Aer Lingus | EI5271 | 08:03 | 07:49 | Landed |
Seattle (SEA) | British Airways | BA8370 | 08:03 | 07:49 | Landed |
Seattle (SEA) | Etihad Airways | EY8434 | 08:03 | 07:49 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA2114 | 08:03 | 07:49 | Landed |
Seattle (SEA) | TAP Air Portugal | TP4386 | 08:03 | 07:49 | Landed |
White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:04 | 07:54 | Landed |
White River (LEB) | JetBlue | B65167 | 08:04 | 07:54 | Landed |
Honolulu (HNL) | Delta Air Lines | DL962 | 08:05 | 07:11 | Landed |
Raleigh (RDU) | JetBlue | B62484 expand_more(6) | 08:05 | 07:23 | Landed |
Raleigh (RDU) | Aer Lingus | EI5233 | 08:05 | 07:23 | Landed |
Raleigh (RDU) | Etihad Airways | EY8417 | 08:05 | 07:23 | Landed |
Raleigh (RDU) | Hawaiian Airlines | HA2472 | 08:05 | 07:23 | Landed |
Raleigh (RDU) | Icelandair | FI7818 | 08:05 | 07:23 | Landed |
Raleigh (RDU) | Jet Linx Aviation | JL5841 | 08:05 | 07:23 | Landed |
Raleigh (RDU) | TAP Air Portugal | TP4362 | 08:05 | 07:23 | Landed |
Cleveland (CLE) | Delta Connection | DL5684 expand_more(2) | 08:07 | 07:46 | Landed |
Cleveland (CLE) | Korean Air | KE3302 | 08:07 | 07:46 | Landed |
Cleveland (CLE) | SAS | SK3310 | 08:07 | 07:46 | Landed |
Philadelphia (PHL) | Frontier | F92168 | 08:07 | 07:31 | Landed |
Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08:18 | Scheduled | |
Nantucket (ACK) | JetBlue | B65109 | 08:18 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1134 expand_more(1) | 08:18 | Delayed | |
Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08:18 | Delayed | |
Syracuse (SYR) | JetBlue | B6374 expand_more(4) | 08:18 | Scheduled | |
Syracuse (SYR) | British Airways | BA8386 | 08:18 | Scheduled | |
Syracuse (SYR) | Etihad Airways | EY8339 | 08:18 | Scheduled | |
Syracuse (SYR) | Hawaiian Airlines | HA2190 | 08:18 | Scheduled | |
Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:18 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 08:19 | Scheduled | |
Kentucky (CVG) | Korean Air | KE3985 | 08:19 | Scheduled | |
Kentucky (CVG) | SAS | SK3793 | 08:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5757 | 08:21 | 07:40 | Landed |
Charlotte (CLT) | Delta Connection | DL5648 expand_more(2) | 08:22 | Scheduled | |
Charlotte (CLT) | Korean Air | KE3424 | 08:22 | Scheduled | |
Charlotte (CLT) | SAS | SK3788 | 08:22 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:25 | Cancelled | |
Bar Harbor (BHB) | JetBlue | B65156 | 08:25 | Cancelled | |
Kentucky (CVG) | American Eagle | AA3478 | 08:26 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1369 | 08:28 | Scheduled | |
Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:28 | Scheduled | |
Rutland (RUT) | JetBlue | B65100 | 08:28 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ443 | 08:33 | Scheduled | |
Akron (CAK) | NetJets | EJA627 | 08:34 | Scheduled | |
Washington (DCA) | JetBlue | B61554 expand_more(1) | 08:35 | Scheduled | |
Washington (DCA) | Hawaiian Airlines | HA2410 | 08:35 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41893 | 08:37 | Scheduled | |
Washington (DCA) | American Airlines | AA4455 | 08:37 | Scheduled | |
Seoul (ICN) | Korean Air | KE91 expand_more(1) | 08:40 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7839 | 08:40 | Scheduled | |
Newark (EWR) | United Airlines | UA260 expand_more(1) | 08:43 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8512 | 08:43 | Scheduled | |
Washington (DCA) | Delta Connection | DL5788 expand_more(1) | 08:44 | Scheduled | |
Washington (DCA) | Korean Air | KE3308 | 08:44 | Scheduled | |
Santiago (STI) | JetBlue | B61924 | 08:45 | Scheduled | |
Cleveland (CLE) | JetBlue | B6540 expand_more(7) | 08:51 | Scheduled | |
Cleveland (CLE) | Aer Lingus | EI5365 | 08:51 | Scheduled | |
Cleveland (CLE) | British Airways | BA8399 | 08:51 | Scheduled | |
Cleveland (CLE) | Etihad Airways | EY8241 | 08:51 | Scheduled | |
Cleveland (CLE) | Hawaiian Airlines | HA2404 | 08:51 | Scheduled | |
Cleveland (CLE) | Icelandair | FI7822 | 08:51 | Scheduled | |
Cleveland (CLE) | Jet Linx Aviation | JL5493 | 08:51 | Scheduled | |
Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:51 | Scheduled | |
Richmond (RIC) | JetBlue | B6782 expand_more(5) | 08:52 | Scheduled | |
Richmond (RIC) | Aer Lingus | EI5235 | 08:52 | Scheduled | |
Richmond (RIC) | Etihad Airways | EY8422 | 08:52 | Scheduled | |
Richmond (RIC) | Icelandair | FI7882 | 08:52 | Scheduled | |
Richmond (RIC) | Jet Linx Aviation | JL5879 | 08:52 | Scheduled | |
Richmond (RIC) | TAP Air Portugal | TP4366 | 08:52 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1360 | 08:54 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 08:59 | Scheduled | |
Saranac Lake (SLK) | JetBlue | B65114 | 08:59 | Scheduled | |
Orlando (MCO) | JetBlue | B6352 expand_more(4) | 09:00 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI5175 | 09:00 | Scheduled | |
Orlando (MCO) | Azul | AD7648 | 09:00 | Scheduled | |
Orlando (MCO) | Hawaiian Airlines | HA2124 | 09:00 | Scheduled | |
Orlando (MCO) | Jet Linx Aviation | JL5869 | 09:00 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 09:02 | 08:57 | Landed |
Rockland (RKD) | JetBlue | B65160 | 09:02 | 08:57 | Landed |
Augusta (AUG) | Cape Air | 9K1000 expand_more(1) | 09:03 | Scheduled | |
Augusta (AUG) | JetBlue | B65110 | 09:03 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5631 expand_more(2) | 09:03 | 08:52 | Landed |
Indianapolis (IND) | Korean Air | KE3316 | 09:03 | 08:52 | Landed |
Indianapolis (IND) | SAS | SK3827 | 09:03 | 08:52 | Landed |
Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09:03 | 08:30 | Landed |
Raleigh (RDU) | Korean Air | KE3997 | 09:03 | 08:30 | Landed |
Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 09:05 | 08:46 | Landed |
Vineyard Haven (MVY) | JetBlue | B65356 | 09:05 | 08:46 | Landed |
Tampa (TPA) | Spirit Airlines | NK844 | 09:08 | 08:26 | Landed |
Columbus (CMH) | American Eagle | AA4642 | 09:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK842 | 09:13 | 08:46 | Landed |
Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 09:15 | 08:40 | Landed |
Columbus (CMH) | Korean Air | KE3984 | 09:15 | 08:40 | Landed |
Columbus (CMH) | SAS | SK3791 | 09:15 | 08:40 | Landed |
San Juan (SJU) | Frontier | F93002 | 09:18 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T301 | 09:20 | Scheduled | |
New York (LGA) | JetBlue | B62432 expand_more(3) | 09:20 | 08:50 | Landed |
New York (LGA) | Etihad Airways | EY8426 | 09:20 | 08:50 | Landed |
New York (LGA) | Hawaiian Airlines | HA2152 | 09:20 | 08:50 | Landed |
New York (LGA) | Qatar Airways | QR3948 | 09:20 | 08:50 | Landed |
Fort Myers (RSW) | JetBlue | B6266 expand_more(6) | 09:20 | Scheduled | |
Fort Myers (RSW) | Aer Lingus | EI5249 | 09:20 | Scheduled | |
Fort Myers (RSW) | Etihad Airways | EY8423 | 09:20 | Scheduled | |
Fort Myers (RSW) | Hawaiian Airlines | HA2488 | 09:20 | Scheduled | |
Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 09:20 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR4025 | 09:20 | Scheduled | |
Fort Myers (RSW) | TAP Air Portugal | TP4370 | 09:20 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B62186 expand_more(6) | 09:20 | 08:55 | Landed |
Pittsburgh (PIT) | Aer Lingus | EI5219 | 09:20 | 08:55 | Landed |
Pittsburgh (PIT) | Etihad Airways | EY8418 | 09:20 | 08:55 | Landed |
Pittsburgh (PIT) | Hawaiian Airlines | HA2212 | 09:20 | 08:55 | Landed |
Pittsburgh (PIT) | Icelandair | FI7840 | 09:20 | 08:55 | Landed |
Pittsburgh (PIT) | Qatar Airways | QR3999 | 09:20 | 08:55 | Landed |
Pittsburgh (PIT) | TAP Air Portugal | TP4358 | 09:20 | 08:55 | Landed |
New York (LGA) | Delta Connection | DL5759 expand_more(1) | 09:22 | Scheduled | |
New York (LGA) | Korean Air | KE3989 | 09:22 | Scheduled | |
New York (JFK) | JetBlue | B62818 expand_more(4) | 09:24 | Scheduled | |
New York (JFK) | Aer Lingus | EI5010 | 09:24 | Scheduled | |
New York (JFK) | El Al | LY8533 | 09:24 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2000 | 09:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR3894 | 09:24 | Scheduled | |
Buffalo (BUF) | JetBlue | B6216 expand_more(8) | 09:26 | 08:57 | Landed |
Buffalo (BUF) | Aer Lingus | EI5099 | 09:26 | 08:57 | Landed |
Buffalo (BUF) | British Airways | BA8350 | 09:26 | 08:57 | Landed |
Buffalo (BUF) | Etihad Airways | EY8377 | 09:26 | 08:57 | Landed |
Buffalo (BUF) | Hawaiian Airlines | HA2140 | 09:26 | 08:57 | Landed |
Buffalo (BUF) | Icelandair | FI7914 | 09:26 | 08:57 | Landed |
Buffalo (BUF) | Jet Linx Aviation | JL5855 | 09:26 | 08:57 | Landed |
Buffalo (BUF) | Qatar Airways | QR3844 | 09:26 | 08:57 | Landed |
Buffalo (BUF) | TAP Air Portugal | TP4261 | 09:26 | 08:57 | Landed |
West Palm Beach (PBI) | NetJets | EJA451 | 09:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6870 expand_more(3) | 09:32 | Scheduled | |
Fort Lauderdale (FLL) | Aer Lingus | EI5145 | 09:32 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7404 | 09:32 | Scheduled | |
Fort Lauderdale (FLL) | Qatar Airways | QR3887 | 09:32 | Scheduled | |
New York (JFK) | JetBlue | B68422 | 09:33 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4716 expand_more(2) | 09:34 | Scheduled | |
Indianapolis (IND) | Iberia | IB4732 | 09:34 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR9357 | 09:34 | Scheduled | |
Washington (DCA) | American Eagle | AA4366 expand_more(1) | 09:35 | Scheduled | |
Washington (DCA) | Jet Linx Aviation | JL7609 | 09:35 | Scheduled | |
Toronto (YTZ) | Porter | PD2939 expand_more(1) | 09:35 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7350 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:38 | Delayed | |
Detroit (DTW) | Korean Air | KE3383 | 09:38 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN1569 | 09:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1642 | 09:41 | Delayed | |
Jacksonville (JAX) | Delta Connection | DL5595 expand_more(2) | 09:42 | Scheduled | |
Jacksonville (JAX) | SAS | SK3831 | 09:42 | Scheduled | |
Jacksonville (JAX) | Virgin Atlantic | VS2378 | 09:42 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8690 expand_more(1) | 09:42 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8214 | 09:42 | Scheduled | |
Washington (DCA) | JetBlue | B61854 expand_more(1) | 09:44 | Scheduled | |
Washington (DCA) | Qatar Airways | QR3930 | 09:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL849 expand_more(3) | 09:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6839 | 09:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6158 | 09:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4252 | 09:47 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6722 expand_more(6) | 09:48 | Scheduled | |
West Palm Beach (PBI) | Aer Lingus | EI5187 | 09:48 | Scheduled | |
West Palm Beach (PBI) | Etihad Airways | EY8264 | 09:48 | Scheduled | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2456 | 09:48 | Scheduled | |
West Palm Beach (PBI) | Jet Linx Aviation | JL5877 | 09:48 | Scheduled | |
West Palm Beach (PBI) | Qatar Airways | QR3992 | 09:48 | Scheduled | |
West Palm Beach (PBI) | TAP Air Portugal | TP4344 | 09:48 | Scheduled | |
Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 09:50 | Scheduled | |
Newark (EWR) | El Al | LY4187 | 09:50 | Scheduled | |
Newark (EWR) | Korean Air | KE3306 | 09:50 | Scheduled | |
Newark (EWR) | SAS | SK3608 | 09:50 | Scheduled | |
Newark (EWR) | Virgin Atlantic | VS3030 | 09:50 | Scheduled | |
Newark (EWR) | United Airlines | UA337 | 09:50 | Scheduled | |
Massena (MSS) | Boutique Air | 4B861 | 09:50 | Scheduled | |
Nantucket (ACK) | NetJets | EJA579 | 09:54 | Scheduled | |
Newark (EWR) | Mountain Air Cargo | MTN8310 | 09:54 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2436 expand_more(3) | 10:05 | 09:42 | Landed |
Orlando (MCO) | Korean Air | KE3991 | 10:05 | 09:42 | Landed |
Orlando (MCO) | SAS | SK3862 | 10:05 | 09:42 | Landed |
Orlando (MCO) | Virgin Atlantic | VS4234 | 10:05 | 09:42 | Landed |
Sarasota (SRQ) | Allegiant Air | G42975 | 10:06 | Cancelled | |
Washington (DCA) | Delta Connection | DL5816 | 10:07 | 09:46 | Landed |
Montreal (YUL) | Air Canada Express | AC8604 expand_more(1) | 10:08 | Delayed | |
Montreal (YUL) | United Airlines | UA8416 | 10:08 | Delayed | |
Memphis (MEM) | Delta Connection | DL5604 expand_more(1) | 10:10 | 09:47 | Landed |
Memphis (MEM) | SAS | SK3334 | 10:10 | 09:47 | Landed |
New York (JFK) | American Eagle | AA4708 expand_more(4) | 10:13 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7558 | 10:13 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36379 | 10:13 | Scheduled | |
New York (JFK) | Qantas | QF4505 | 10:13 | Scheduled | |
New York (JFK) | Qatar Airways | QR2312 | 10:13 | Scheduled | |
Orlando (MCO) | JetBlue | B68500 | 10:15 | Scheduled | |
Teterboro (TEB) | Vista America | VJA362 | 10:16 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK981 | 10:19 | 09:35 | Landed |
Fort Lauderdale (FLL) | JetBlue | B6670 expand_more(6) | 10:20 | Scheduled | |
Fort Lauderdale (FLL) | Aer Lingus | EI5141 | 10:20 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7385 | 10:20 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2426 | 10:20 | Scheduled | |
Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 10:20 | Scheduled | |
Fort Lauderdale (FLL) | Qatar Airways | QR3849 | 10:20 | Scheduled | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:20 | Scheduled | |
Washington (IAD) | Avianca | AV2022 | 10:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1084 | 10:20 | Scheduled | |
Manchester (MHT) | Airshare | XSR51 | 10:20 | 09:28 | Landed |
Chicago (ORD) | American Eagle | AA3703 expand_more(1) | 10:20 | 09:50 | Landed |
