Allegiant Air at Logan Airport - BOS
Which locations does Allegiant Air fly to and from Logan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 8 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 10 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!