AlphaSky at Logan Airport - BOS
Which locations does AlphaSky fly to and from Logan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 21 | View Flights |
Doha (DOH) | Qatar | Doha | 3 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 10 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 8 | View Flights |
Weekly Scheduled Flights To Logan Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 3 | 2 | 1 | 1 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Logan Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | Doha | Doha (DOH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 1 | 2 | 2 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental vehicle in Boston
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!