American Eagle at Logan Airport - BOS
Which locations does American Eagle fly to and from Logan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 2 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 14 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 38 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
Louisville International (SDF) | United States | Louisville | 14 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 78 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 38 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 26 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 24 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 14 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 6 | 7 | 7 | 3 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 8 | 7 | 6 | 7 | 7 | 3 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!