JetBlue at Logan Airport - BOS
Which locations does JetBlue fly to and from Logan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 34 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | View Flights |
Augusta (AUG) | United States | Augusta | 42 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 8 | View Flights |
Bar Harbor (BHB) | United States | Bar Harbor | 42 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 7 | View Flights |
Birmingham (BHM) | United States | Birmingham | 3 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 2 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 6 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 23 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 25 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 3 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
Doha (DOH) | Qatar | Doha | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 70 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 4 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 10 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 10 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 8 | View Flights |
Barnstable (HYA) | United States | Hyannis | 34 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 12 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 15 | View Flights |
International (EYW) | United States | Key West | 10 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 38 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 20 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 61 | View Flights |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 4 | View Flights |
Marana (MZJ) | United States | Marana | 1 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 26 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | View Flights |
Mirabel (YMX) | Canada | Montreal Mirabel | 1 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 81 | View Flights |
Nashville International (BNA) | United States | Nashville | 8 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 6 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 93 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 72 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 88 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 27 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 28 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 30 | View Flights |
Municipal (PQI) | United States | Presque Isle | 14 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 2 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 8 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 22 | View Flights |
Knox County Regional (RKD) | United States | Rockland | 42 | View Flights |
Rutland (RUT) | United States | Rutland | 42 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 27 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 60 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 59 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 24 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 39 | View Flights |
Adirondack (SLK) | United States | Saranac Lake | 23 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 28 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 16 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | View Flights |
Shannon (SNN) | Ireland | Shannon | 14 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 1 | View Flights |
Point Salines International (GND) | Grenada | St Georges | 2 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 4 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | View Flights |
Tampa International (TPA) | United States | Tampa | 58 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 58 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 128 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 86 | View Flights |
White River (LEB) | United States | White River | 56 | View Flights |
Weekly Scheduled Flights To Logan Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Hyannis | Barnstable (HYA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 3 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 7 | 7 | 7 | 7 | 7 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 5 | 6 | 6 | 2 | 6 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 4 | 4 | 4 | 5 | 3 | 4 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 4 | 5 | 4 | 5 | 4 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 2 | 2 | 2 | 2 | 4 | 2 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 9 | 10 | 10 | 6 | 10 | View Flights |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 5 | 4 | 4 | 4 | 4 | 5 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 7 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 6 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Weekly Scheduled Flights from Logan Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Hyannis | Barnstable (HYA) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 8 | 5 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 6 | 8 | 7 | 7 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 5 | 6 | 6 | 2 | 6 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 5 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Marana | Marana (MZJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Montreal Mirabel | Mirabel (YMX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 7 | 6 | 5 | 6 | 7 | 5 | 6 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 2 | 2 | 2 | 2 | 4 | 2 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 9 | 10 | 10 | 6 | 10 | View Flights |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 4 | 4 | 4 | 3 | 5 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 7 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest car hire deals in Boston, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!