NetJets at Logan Airport - BOS
Which locations does NetJets fly to and from Logan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 1 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 19 | View Flights |
Beverly Municiple Airport (BVY) | United States | Beverly | 5 | View Flights |
Public (BCT) | United States | Boca Raton | 1 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Bob Hope (BUR) | United States | Burbank | 2 | View Flights |
Burlington International (BTV) | United States | Burlington | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 8 | View Flights |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | View Flights |
Westover ARB/Metropolitan (CEF) | United States | Chicopee | 1 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 2 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
Dover AFB (DOV) | United States | Dover Cheswold | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 6 | View Flights |
Republic Field (FRG) | United States | Farmingdale | 1 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Chicago International (GYY) | United States | Gary | 1 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | View Flights |
Barnstable (HYA) | United States | Hyannis | 1 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
Purdue University (LAF) | United States | Lafayette Purdue University | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | View Flights |
St Hubert (YHU) | Canada | Montreal St Hubert | 1 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 3 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 4 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
New Haven (HVN) | United States | New Haven | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 3 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Stewart (SWF) | United States | Newburgh | 1 | View Flights |
Newport (EFK) | United States | Newport | 1 | View Flights |
Memorial (OWD) | United States | Norwood | 3 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | View Flights |
Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 2 | View Flights |
Peterborough (YPQ) | Canada | Peterborough | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 4 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 1 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
International Jetport (PWM) | United States | Portland | 1 | View Flights |
Pease International (PSM) | United States | Portsmouth Pease | 1 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 3 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | View Flights |
Knox County Regional (RKD) | United States | Rockland | 1 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 2 | View Flights |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 2 | View Flights |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | View Flights |
University Park (SCE) | United States | State College | 2 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 57 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | View Flights |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 6 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 2 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 10 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 23 | View Flights |
White River (LEB) | United States | White River | 2 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
Smith-Reynolds (INT) | United States | Winston Salem | 1 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 1 | View Flights |
Weekly Scheduled Flights To Logan Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Gary | Chicago International (GYY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 1 | 4 | 3 | 2 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Norwood | Memorial (OWD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 5 | 5 | 7 | 10 | 4 | 0 | 0 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | View Flights |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Logan Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Hyannis | Barnstable (HYA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Beverly | Beverly Municiple Airport (BVY) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Dover Cheswold | Dover AFB (DOV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 3 | 0 | 2 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Rockland | Knox County Regional (RKD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Norwood | Memorial (OWD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newport | Newport (EFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Peterborough | Peterborough (YPQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 2 | 4 | 7 | 10 | 2 | 1 | 0 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 3 | 1 | 1 | 3 | 1 | 1 | View Flights |
United States | Chicopee | Westover ARB/Metropolitan (CEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | White River | White River (LEB) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle hire in Boston, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!